Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Games

Melton Hockey Club logo

Last updated : 11:14 pm - 4 October 2022


Most First XI Winter Games Played
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Shadbolt, Ron*        273 |  1 Fleming, Linda*       347 |  1 Shadbolt, Ron*        252 |
|  2 Lawrence, Stephen*    260 |  2 Shadbolt, Narelle*    317 |  2 Falcao, Hip*          247 |
|  3 Arnold, Andrew*       248 |  3 Williams, Lisa*       276 |  3 Kovarik, Hans*        244 |
|    Morritt, Earl*        248 |  4 Mills, Helen*         229 |  4 Rodrigues, Errol*     207 |
|  5 Downs, David*         247 |  5 Shadbolt, Megan*      215 |    Arnold, David*        207 |
|  6 Sorensen, Steven*     236 |  6 Lake, Melissa*        194 |    Bluschke, Alf*        207 |
|  7 Lawrence, Glenn*      231 |  7 Morritt, Sandra*      185 |  7 Hosking, Robert*      201 |
|  8 Self, Ryan*           207 |  8 Gorton, Sarah*        180 |  8 Cook, Stuart*         189 |
|  9 Arnold, Chris*        193 |  9 Bedggood, Melissa*    178 |  9 McLaren, Scott*       185 |
| 10 Bailey, Shane*        189 | 10 Downes, Cheryl*       164 | 10 Strebs-Stelps, Leo*   183 |
| 11 Childs, Scott*        181 | 11 Chisholm, Rebecca*    157 | 11 Corban, Malcolm*      125 |
| 12 Powderly, Darryl*     180 |    Reardon, Janice*      157 | 12 Fleming, Linda*       116 |
| 13 Hanley-Wood, Ben*     175 | 13 Jungfer, Kathy*       146 | 13 Downs, David*         097 |
| 14 Granville, Alan*      172 | 14 Downs, Colleen*       144 | 14 James, Jeff*          091 |
| 15 Stanyer, Adrian*      167 | 15 Martin, Michelle*     140 | 15 Grant-Taylor, Sandy*  085 |
| 16 Govan, Jeff*          155 | 16 Bourke, Karen*        139 | 16 Baker, Gavin*         074 |
| 17 Brazil, Sean*         154 |    Govan, Rosalie*       139 | 17 Cannon, Peter*        069 |
| 18 Lewis, Chris*         153 | 18 Hamill, Sue*          133 | 18 Cautley, Mark*        066 |
| 19 McLaren, Scott*       148 |    Steele, Lucy*         133 | 19 D`Souza, Leon*        060 |
| 20 Salvador, Gavin*      143 | 20 Downes, Lana*         130 | 20 Graetz, Jeff*         058 |
| 21 Noonan, Kristian*     141 | 21 Spence, Jessica*      124 | 21 Downs, Colleen*       054 |
| 22 Baker, Daniel*        131 | 22 Cook, Lorraine*       122 | 22 Hart, Jack*           050 |
| 23 Lawrence, Tony*       126 | 23 Grant-Taylor, Lexi*   121 |    Armitage, Rohan*      050 |
| 24 Kovarik, Hans*        124 | 24 Sproal, Beth*         119 | 24 Granville, Alan*      041 |
| 25 Lawrence, Jesse*      118 | 25 Schwarze, Amy*        116 | 25 Brown, Chris*         039 |
| 26 Crebbin, Jason*       116 | 26 Hemmerich, Petra*     112 | 26 Williams, Lesley*     038 |
| 27 Powderly, Phillip*    105 | 27 Miles, Vicky          096 | 27 Baxter, Peter*        037 |
| 28 Book, Paul*           103 | 28 Doig, Kylie*          090 | 28 Thomas, Kerry*        035 |
| 29 Slocombe, Morgan*     102 | 29 Morritt, Tracey*      087 | 29 Lawrence, Glenn*      031 |
| 30 Kelly, Lee*           100 | 30 Hamilton, Tracey*     086 | 30 Noronha, Louis*       029 |
|    Mathews, Dick         100 | 31 Vanstan, Sandy        081 | 31 Downes, Lana*         027 |
| 32 Mullin, George        097 | 32 Jordan, Linda*        080 | 32 Scherer, Tim*         025 |
| 33 Kelly, Bo*            095 | 33 O`Brien, Melissa*     078 | 33 Jennings, Ian*        024 |
| 34 Strebs-Stelps, Ben*   093 |    Downs, Cassandra*     078 | 34 Knight, Jason*        020 |
| 35 Vallance, Lachlan*    092 | 35 Branford, Fiona*      077 |    Daniel, Annesley*     020 |
| 36 Cowland, Jason*       091 | 36 Cleverley, Emma*      075 |    Mills, Helen*         020 |
| 37 Rihs, Daniel*         090 | 37 Kapp, Inge*           073 | 37 Hardy, Dale*          018 |
| 38 Cameron, John*        087 | 38 Frew, Kerrie          071 |    Remedios, Colin*      018 |
| 39 Miles, Peter          076 |    Schembri-Crisp, Leelo* 071 | 39 Eller, Karen*         017 |
| 40 Millard, Chris        075 | 40 McGill, Suzie*        070 |    Govan, Jeff*          017 |
| 41 Scalzo, Mark*         074 | 41 Knipe, Jessica*       065 | 41 Williams, Lisa*       016 |
|    Cowland, Dean*        074 |    Schwarze, Chloe*      065 | 42 McMillan, Brent*      015 |
|    Treganowan, Brad*     074 | 43 Seng Hpa, Wendy*      063 | 43 Neff, Darren*         013 |
| 44 Lawrence, Daryl*      071 |    Mills, Kate*          063 |    Cameron, John*        013 |
| 45 May, Adrian*          070 | 45 Heggaton, Karen       060 |    Kaplan, Sue*          013 |
| 46 Hosking, Michael*     069 | 46 Corless, Sheridan*    059 | 46 Lawrence, Stephen*    011 |
| 47 Lawrence, William*    068 | 47 Webb, Rosemary*       058 | 47 Brown, Daniel*        010 |
| 48 Holahan, Zac*         065 |    Mawson, Jacqueline*   058 |    Takano, Doug*         010 |
| 49 VellaVanKassel, Chris* 063 | 49 Crebbin, Kylie*       057 |    Schwarze, Royce*      010 |
| 50 Mumford, Matthew*     061 | 50 Philips, Emma*        056 | 50 Lawrence, Richard*    009 |

Copyright © 2022 Melton Hockey Club