Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Goals

Melton Hockey Club logo

Last updated : 2:36 pm - 6 October 2024


Most First XI Winter Goals Scored
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Lawrence, Stephen*    218 |  1 Shadbolt, Megan*      084 |  1 McLaren, Scott*       109 |
|  2 Arnold, Chris*        091 |  2 Mills, Helen*         070 |  2 Cautley, Mark*        067 |
|  3 Lawrence, Riley*      071 |  3 Hamill, Sue*          068 |  3 Shadbolt, Ron*        057 |
|  4 Arnold, Andrew*       064 |  4 Shadbolt, Narelle*    056 |  4 Hosking, Robert*      049 |
|  5 Vallance, Lachlan*    057 |  5 Gorton, Sarah*        054 |  5 Falcao, Hip*          048 |
|  6 Downs, David*         056 |  6 Steele, Lucy*         048 |  6 Baker, Gavin*         044 |
|  7 Cowland, Jason*       044 |  7 Schwarze, Chloe*      046 |  7 Downs, David*         032 |
|    Lawrence, Tony*       044 |  8 Lake, Melissa*        045 |    Lawrence, Stephen*    032 |
|  9 Rihs, Daniel*         034 |  9 Willis, Nicole*       040 |  9 Graetz, Jeff*         023 |
| 10 Hanley-Wood, Ben*     031 |    Downes, Cheryl*       040 | 10 Brown, Chris*         020 |
|    Lawrence, Hayden*     031 | 11 Spence, Jessica*      036 | 11 Lawrence, Glenn*      016 |
| 12 Kovarik, John*        028 | 12 Allan, Simone*        035 | 12 Grant-Taylor, Sandy*  015 |
|    Baker, Daniel*        028 | 13 Grant-Taylor, Lexi*   034 | 13 Bluschke, Alf*        011 |
| 14 McLaren, Scott*       027 | 14 Fleming, Linda*       032 | 14 Corban, Malcolm*      010 |
| 15 Sorensen, Steven*     025 | 15 Kapp, Inge*           027 | 15 Mills, Helen*         008 |
|    Kari, Grant*          025 | 16 Schwarze, Amy*        024 |    Armitage, Rohan*      008 |
|    Shadbolt, Ron*        025 | 17 Morritt, Sandra*      021 |    Schwarze, Royce*      008 |
| 18 Childs, Scott*        024 | 18 McGowan, Wendy        020 |    Lawrence, Tony*       008 |
| 19 Lewis, Chris*         023 |    Pedretti, Anneke      020 | 19 Strebs-Stelps, Leo*   007 |
| 20 Lawrence, Jesse*      022 | 20 Brown, Laura*         017 |    Jennings, Ian*        007 |
| 21 Noonan, Kristian*     020 | 21 Chisholm, Rebecca*    015 |    Lawrence, Geoffrey*   007 |
| 22 Granville, Alan*      019 |    Branford, Fiona*      015 | 22 Kovarik, Hans*        006 |
| 23 Scalzo, Mark*         018 | 23 Sproal, Beth*         013 | 23 Cameron, John*        005 |
| 24 Lawrence, Brody*      015 |    Heggaton, Jan         013 |    Hanley-Wood, Ben*     005 |
| 25 Cowland, Dean*        014 | 25 Downes, Lana*         011 |    D`Souza, Leon*        005 |
|    Cameron, John*        014 | 26 Williams, Lisa*       010 |    Cook, Stuart*         005 |
| 27 Lawrence, Daryl*      013 |    Beechey, Kaela*       010 | 27 Fleming, Linda*       004 |
| 28 Lawrence, Tejay*      012 |    Perkins, Melinda      010 |    Arnold, David*        004 |
|    Brazil, Sean*         012 | 29 Heggaton, Karen       009 | 29 Knight, Jason*        003 |
|    Powderly, Phillip*    012 |    Mills, Kate*          009 |    Neff, Darren*         003 |
|    Slocombe, Morgan*     012 | 31 Williams, Sandy       008 |    Allen, Mark*          003 |
|    Morritt, Earl*        012 | 32 Jungfer, Kathy*       007 |    Downes, Lana*         003 |
| 33 O`Shae, Ryan*         011 | 33 Healand, Shannon*     006 |    Downs, Colleen*       003 |
| 34 May, Adrian*          010 |    Lewis, Nicole         006 | 34 Scherer, Tim*         002 |
|    Lawrence, Glenn*      010 |    Hilton, Joanne*       006 |    Daniel, Annesley*     002 |
| 36 Jennings, Ian*        009 |    Klaebe, Carrol*       006 |    Hart, Jack*           002 |
|    Bailey, Shane*        009 |    Spence, Alannah*      006 |    Granville, Alan*      002 |
|    Millard, Chris        009 | 38 Luck, Susan           005 |    Kaplan, Sue*          002 |
|    Self, Ryan*           009 |    Ekelmans, Danique*    005 |    McMillan, Brent*      002 |
|    Tannenberg, Luke      009 |    Miles, Vicky          005 | 40 Baxter, Peter*        001 |
| 41 Mumford, Matthew*     008 | 41 Iosua, Leah*          004 |    Rodrigues, Errol*     001 |
| 42 Strebs-Stelps, Ben*   007 |    Wiebe, Karen          004 |    Deol, Apinder         001 |
|    Kelly, Bo*            007 |    Downes, Grace*        004 |    Williams, Mark*       001 |
| 44 Trevarthen, Jason*    006 |    Reardon, Janice*      004 |    Williams, Lesley*     001 |
|    Govan, Jeff*          006 |    Kasprzak, Kathryn*    004 |    Bonnici, Brad*        001 |
|    Book, Paul*           006 |    Edwards, Valerie      004 |    Lawrence, Richard*    001 |
|    Duffy, Craig*         006 | 47 Mackay, Catherine*    003 |    Otter, Eddie*         001 |
|    Hu, Chun-Che*         006 |    Muller, Lyn*          003 |                              |
| 49 Graetz, Jeff*         005 |    Cox, Caitlyn*         003 |                              |
|    Cautley, Mark*        005 |    Cleverley, Emma*      003 |                              |
|    Shiell, Glenn         005 |    Forman, Lesley        003 |                              |
|    Treganowan, Brad*     005 |    Rigby, Jemma*         003 |                              |
|    Powderly, Darryl*     005 |    Knipe, Jessica*       003 |                              |
|    Micallef, Levi*       005 |    Childs, Kerrie        003 |                              |
|    Bahramis, Zak*        005 |    Wilson, Anne          003 |                              |
|                              |    Downs, Cassandra*     003 |                              |
|                              |    Corless, Sheridan*    003 |                              |
|                              |    Staunton, Rebekah*    003 |                              |

Copyright © 2024 Melton Hockey Club