Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Goals

Melton Hockey Club logo

Last updated : 6:23 pm - 9 August 2026


Most First XI Winter Goals Scored
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Lawrence, Stephen*    218 |  1 Schwarze, Chloe*      095 |  1 McLaren, Scott*       109 |
|  2 Lawrence, Riley*      134 |  2 Shadbolt, Megan*      084 |  2 Cautley, Mark*        067 |
|  3 Arnold, Chris*        102 |  3 Mills, Helen*         070 |  3 Shadbolt, Ron*        057 |
|  4 Arnold, Andrew*       064 |  4 Hamill, Sue*          068 |  4 Hosking, Robert*      049 |
|  5 Vallance, Lachlan*    057 |  5 Shadbolt, Narelle*    056 |  5 Falcao, Hip*          048 |
|  6 Downs, David*         056 |  6 Gorton, Sarah*        054 |  6 Baker, Gavin*         044 |
|  7 Cowland, Jason*       044 |  7 Steele, Lucy*         048 |  7 Downs, David*         032 |
|    Lawrence, Tony*       044 |  8 Lake, Melissa*        045 |    Lawrence, Stephen*    032 |
|  9 Lawrence, Hayden*     041 |  9 Willis, Nicole*       040 |  9 Graetz, Jeff*         023 |
| 10 Rihs, Daniel*         034 |    Downes, Cheryl*       040 | 10 Brown, Chris*         020 |
| 11 Hanley-Woodbridge, Be* 031 | 11 Spence, Jessica*      036 | 11 Lawrence, Glenn*      016 |
| 12 Scalzo, Mark*         029 | 12 Allan, Simone*        035 | 12 Grant-Taylor, Sandy*  015 |
| 13 Kovarik, John*        028 | 13 Grant-Taylor, Lexi*   034 | 13 Bluschke, Alf*        011 |
|    Baker, Daniel*        028 | 14 Fleming, Linda*       032 | 14 Corban, Malcolm*      010 |
| 15 Lawrence, Jesse*      027 | 15 Kapp, Inge*           027 | 15 Mills, Helen*         008 |
|    McLaren, Scott*       027 | 16 Schwarze, Amy*        026 |    Armitage, Rohan*      008 |
|    Lawrence, Brody*      027 | 17 Morritt, Sandra*      021 |    Schwarze, Royce*      008 |
| 18 Sorensen, Steven*     025 | 18 McGowan, Wendy        020 |    Lawrence, Tony*       008 |
|    Kari, Grant*          025 |    Pedretti, Anneke      020 | 19 Strebs-Stelps, Leo*   007 |
|    Shadbolt, Ron*        025 | 20 Brown, Laura*         017 |    Jennings, Ian*        007 |
| 21 Childs, Scott*        024 | 21 Chisholm, Rebecca*    015 |    Lawrence, Geoff*      007 |
| 22 Lewis, Chris*         023 |    Branford, Fiona*      015 | 22 Kovarik, Hans*        006 |
| 23 Bahramis, Zak*        022 | 23 Sproal, Beth*         013 | 23 Cameron, John*        005 |
| 24 Noonan, Kristian*     020 |    Heggaton, Jan         013 |    Hanley-Woodbridge, Be* 005 |
| 25 Granville, Alan*      019 |    Beechey, Kaela*       013 |    D`Souza, Leon*        005 |
| 26 Cowland, Dean*        014 | 26 Murphy, Blair*        011 |    Cook, Stuart*         005 |
|    Cameron, John*        014 |    Downes, Lana*         011 | 27 Fleming, Linda*       004 |
| 28 Lawrence, Daryl*      013 | 28 Williams, Lisa*       010 |    Arnold, David*        004 |
| 29 Lawrence, Tejay*      012 |    Perkins, Melinda      010 | 29 Knight, Jason*        003 |
|    Brazil, Sean*         012 | 30 Heggaton, Karen       009 |    Neff, Darren*         003 |
|    Powderly, Phillip*    012 |    Mills, Kate*          009 |    Allen, Mark*          003 |
|    Slocombe, Morgan*     012 | 32 Williams, Sandy       008 |    Downes, Lana*         003 |
|    Morritt, Earl*        012 | 33 Jungfer, Kathy*       007 |    Downs, Colleen*       003 |
| 34 O`Shae, Ryan*         011 |    Staunton, Rebekah*    007 | 34 Scherer, Tim*         002 |
| 35 Self, Ryan*           010 | 35 Healand, Shannon*     006 |    Daniel, Annesley*     002 |
|    May, Adrian*          010 |    Lewis, Nicole         006 |    Deol, Apinder*        002 |
|    Lawrence, Glenn*      010 |    Hilton, Joanne*       006 |    Hart, Jack*           002 |
| 38 Jennings, Ian*        009 |    Klaebe, Carrol*       006 |    Granville, Alan*      002 |
|    Bailey, Shane*        009 |    Spence, Alannah*      006 |    Kaplan, Sue*          002 |
|    Millard, Chris        009 | 40 Luck, Susan           005 |    McMillan, Brent*      002 |
|    Tannenberg, Luke*     009 |    Downes-Giordimaina, G* 005 | 41 Baxter, Peter*        001 |
| 42 Mumford, Matthew*     008 |    Ekelmans, Danique*    005 |    Dhaliwal, Mandeep*    001 |
|    Lye, Nick*            008 |    Miles, Vicky          005 |    Rodrigues, Errol*     001 |
| 44 Strebs-Stelps, Ben*   007 | 44 Iosua, Leah*          004 |    Altham, Shane*        001 |
|    Kelly, Bo*            007 |    Wiebe, Karen          004 |    Williams, Mark*       001 |
|    Bonnici, Sam*         007 |    Altham, Olivia*       004 |    Williams, Lesley*     001 |
| 47 Trevarthen, Jason*    006 |    Reardon, Janice*      004 |    Bonnici, Brad*        001 |
|    Simpson, Mitch*       006 |    Kasprzak, Kathryn*    004 |    Lawrence, Richard*    001 |
|    Govan, Jeff*          006 |    Edwards, Valerie      004 |    Gill, Aminder*        001 |
|    Book, Paul*           006 | 50 Mackay, Catherine*    003 |    Otter, Eddie*         001 |
|    Duffy, Craig*         006 |    Muller, Lyn*          003 |                              |
|    Hu, Chun-Che*         006 |    Cox, Caitlyn*         003 |                              |
|                              |    Cleverley, Emma*      003 |                              |
|                              |    Forman, Lesley        003 |                              |
|                              |    Rigby, Jemma*         003 |                              |
|                              |    Knipe, Jessica*       003 |                              |
|                              |    Childs, Kerrie        003 |                              |
|                              |    Wilson, Anne          003 |                              |
|                              |    Simpson, Heidi*       003 |                              |
|                              |    Downs, Cassandra*     003 |                              |
|    Corless, Sheridan*    003 |

Copyright © 2026 Melton Hockey Club