Melton Hockey Club |
1989 U9 North (R)Back: Melissa_Lake, Jeremy_Forder, Andrew_Bauer, Elliot_Walton.Front: Narelle_Shadbolt, Daryn_Treganowan, Joseph_McAleer. |
Coach | Shadbolt, Ron* |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Altona (G) | 0 | 0 | 0 | 54 | 11 | +43 | 26 |
Altona (B) | 0 | 0 | 0 | 58 | 16 | +42 | 24 |
Melton (R) | 9 | 5 | 2 | 34 | 8 | +26 | 23 |
Essendon (B) | 0 | 0 | 0 | 39 | 27 | +12 | 17 |
Essendon (R) | 0 | 0 | 0 | 21 | 33 | -12 | 12 |
Essendon (W) | 0 | 0 | 0 | 23 | 25 | -2 | 10 |
Brunswick | 0 | 0 | 0 | 29 | 33 | -4 | 10 |
Melton (B) | 0 | 0 | 16 | 3 | 108 | -105 | 0 |
No finals held in this age group | |
Premiers | Altona (G) |
Runners-up | Altona (B) |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sun | 01-Jan-89 | Altona (B) | 1 | 1 | Draw | ||
02 | Mon | 02-Jan-89 | Altona (G) | 0 | 1 | Loss | ||
03 | Tue | 03-Jan-89 | Brunswick | 4 | 0 | Win! | ||
04 | Wed | 04-Jan-89 | Essendon (W) | 0 | 0 | Draw | ||
05 | Thu | 05-Jan-89 | Melton (B) | 6 | 0 | Win! | ||
06 | Fri | 06-Jan-89 | Essendon | 2 | 1 | Win! | ||
07 | Sat | 07-Jan-89 | Essendon (R) | 1 | 1 | Draw | ||
08 | Sun | 08-Jan-89 | Essendon (B) | 2 | 0 | Win! | ||
09 | Mon | 09-Jan-89 | Essendon (R) | 3 | 0 | Win! | ||
10 | Tue | 10-Jan-89 | Altona (B) | 0 | 1 | Loss | ||
11 | Wed | 11-Jan-89 | Altona (G) | 1 | 0 | Win! | ||
12 | Thu | 12-Jan-89 | Brunswick | 0 | 0 | Draw | ||
13 | Fri | 13-Jan-89 | Essendon (W) | 4 | 1 | Win! | ||
14 | Sat | 14-Jan-89 | Melton (B) | 6 | 0 | Win! | ||
15 | Sun | 15-Jan-89 | Essendon (B) | 2 | 2 | Draw | ||
16 | Mon | 16-Jan-89 | Essendon (R) | 2 | 0 | Win! |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Andrew* | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | 14 |
Forder, Jeremy* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Lake, Melissa* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
McAleer, Joseph* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Shadbolt, Narelle* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Treganowan, Daryn* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Treganowan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Walton, Elliot* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Players/Game (8 Total Used) | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |