Melton Hockey Club logo

Melton Hockey Club
Armitage, Callan

Melton Hockey Club logo

Last updated : 8:14 am - 2 November 2023


Armitage, Callan(8553 bytes)
Club Cap : 909
(Games : 79, Goals : 38 )

First XI Men's Cap : 165
(Games : 14, Goals : 4)



Milestones

2016-Apr-29 :First Junior game (Melton 4 def. Altona 1. R-01: 2016 U16 North/West)
2016-Apr-29 :First game (Melton 4 def. Altona 1. R-01: 2016 U16 North/West)
2016-Apr-29 :First goal scored (Melton 4 def. Altona 1. R-01: 2016 U16 North/West)
2017-Apr-23 :First Senior game (Hume (1) 4 def. Melton 2. R-01: 2017 Metro B North/West Men)
2017-May-07 :First Senior goal (Melton 3 def. PEGS 2. R-03: 2017 Metro B North/West Men)
2018-May-05 :First First XI Mens game (St.Bernards 3 def. Melton 2. R-04: 2018 Vic League 3 Men)
2019-Aug-25 :Last First XI Mens game played (Melton 4 def. St.Bernards 0. R-18: 2019 Vic League 3 Men)
2019-Aug-30 :Last Junior game (Footscray 1 def. Melton 0. SF: 2019 U18 North/West)
2022-Aug-13 :Last Senior game (Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men)
2022-Aug-13 :Last game played (Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men)
Playing career : 2297 days. (6 years and 107 days.)


Honours, Trophies, and Official Roles

Coach's Award :2019-U18 North/West

Team Photographs

0385
2019
Pennant G Men
0381
2018
Vic League 3 Men
0376
2018
U18 North/West
0352
2016
U16 North/West

Complete Playing History

Teams played with : 10
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 21 0 15 36 23 0.639
Senior Winter 18 1 24 43 15 0.349
Total 39 1 39 79 38 0.481

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
92022 Metro 2 North/West Men*210.500113.5004.000-0.50078-001
52019 Vic League 3 Men*4222.7502.000+0.750118+003
42019 Pennant G Men*1250.417662.9173.167-0.2503538-003
42019 U18 North/West*14161.143954.2861.857+2.4296026+034
52018 Vic League 3 Men*1040.400463.4002.700+0.7003427+007
62018 Pennant G Men*520.400231.8003.600-1.800918-009
22018 Metro B West Men*111.0006.000-5.00016-005
52018 U18 North/West*1050.500371.8002.400-0.6001824-006
62017 Metro B North/West Men*930.3333152.3333.222-0.8892129-008
32016 U16 North/West*1220.167933.3331.750+1.5834021+019
79380.481391393.0652.595+0.392236205+031

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 21 0 15 36 23 0.639

First Game :Melton 4 def. Altona 1. R-01: 2016 U16 North/West
Last Game :Footscray 1 def. Melton 0. SF: 2019 U18 North/West
Best Win :Melton 13 def. Werribee 0. R-04: 2019 U18 North/West
Worst Loss :Essendon 5 def. Melton 0. R-08: 2019 U18 North/West
1 goal games : 5 times. Last : Melton 12 def. Brunswick 0. R-10: 2019 U18 North/West
2 goal games : 3 times. Last : Melton 4 def. Altona (B) 1. R-06: 2019 U18 North/West
3 goal games : 2 times. Last : Melton 5 def. Greensborough 3. R-05: 2019 U18 North/West
6 goal games : 1 times. Last : Melton 13 def. Werribee 0. R-04: 2019 U18 North/West
Finals : Footscray 3 def. Melton 1. PF: 2016 U16 North/West
St.Bernards 6 def. Melton 1. QF: 2016 U16 North/West
Footscray 1 def. Melton 0. SF: 2019 U18 North/West
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 18 1 24 43 15 0.349

First Game :Hume (1) 4 def. Melton 2. R-01: 2017 Metro B North/West Men
Last Game :Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men
Best Win :Melton 7 def. Old Carey 0. R-07: 2018 Vic League 3 Men
Worst Loss :TEM 7 def. Melton 1. R-07: 2018 Pennant G Men
1 goal games : 12 times. Last : Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men
3 goal games : 1 times. Last : Melton 6 def. Collegians-X 5. R-12: 2019 Pennant G Men
Finals : Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Premierships :None.

Teammates

Number of teammates :82

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Hayden* 55 55%45% 1.6363.1642.109+1.055
Armitage, Timothy* 51 51%49% 1.5292.8432.490+0.353
Azzopardi, Justin* 45 58%42% 1.7333.1782.356+0.822
McMahon, Tanisha* 35 57%43% 1.7143.2572.029+1.229
James, William* 33 61%39% 1.8183.3641.788+1.576
Lawrence, Darcy* 33 58%42% 1.7272.7582.121+0.636
Lawrence, Riley* 31 55%45% 1.6453.1942.581+0.613
Lawrence, Tejay* 30 53%47% 1.6003.3002.233+1.067
Caiafa, Sebastian* 26 54%46% 1.6152.6922.423+0.269
Hart, Liam* 22 55%45% 1.6362.6362.045+0.591
James, Daniel* 21 52%48% 1.5712.5242.048+0.476
Knott, Ruben* 21 52%48% 1.5712.6192.143+0.476
Lawrence, Stephen* 20 45%55% 1.3503.4003.050+0.350
Lawrence, Jesse* 19 42%58% 1.2632.8422.684+0.158
Currie, Fraser* 18 50%50% 1.5003.0002.333+0.667
MacKenzie, Darren* 17 47%53% 1.4123.1182.588+0.529
Self, Ryan* 17 47%53% 1.4123.1182.471+0.647
Downes, Billie* 16 38%63% 1.1252.5002.500+0.000
Simpson, Matthew* 15 47%7%47% 1.4672.8673.133-0.267
Holahan, Zac* 15 47%53% 1.4003.0672.400+0.667
Caiafa, Kobe* 14 64%36% 1.9293.2142.214+1.000
Strobel, Joshua* 14 43%57% 1.2862.5003.214-0.714
VellaVanKassel, Chris* 14 36%64% 1.0712.1432.643-0.500
McMurrie, Tom* 13 38%62% 1.1542.5383.385-0.846
Knight, Tristan* 12 75%25% 2.2503.3331.750+1.583
Murphy, Mathew* 12 50%8%42% 1.5833.0833.417-0.333
Lawrence, Geoffrey* 12 42%58% 1.2502.5833.500-0.917
Arnold, Andrew* 12 50%50% 1.5003.4172.333+1.083
Kelly, Lee* 12 33%67% 1.0002.5832.833-0.250
Lawrence, Brody* 12 33%67% 1.0003.8332.750+1.083
Fletcher-Gass, Jesse* 11 73%27% 2.1823.2731.636+1.636
Salvatore, Aaron* 11 45%55% 1.3643.0913.000+0.091
Armitage, Rohan* 10 30%10%60% 1.0002.2003.400-1.200
Cook, Stuart* 10 30%10%60% 1.0002.2003.500-1.300
McLaren, Scott* 10 30%10%60% 1.0002.1003.200-1.100
Nurse, Cameron* 10 30%10%60% 1.0002.2003.500-1.300
Strebs-Stelps, Leo* 10 30%10%60% 1.0002.2003.500-1.300
Vallance, Lachlan* 10 40%60% 1.2003.4002.700+0.700
Baldo, Jack* 9 78%22% 2.3333.3331.889+1.444
Sorensen, Steven* 9 33%11%56% 1.1112.3333.222-0.889
Scalzo, Mark* 9 56%44% 1.6672.4442.000+0.444
Strebs-Stelps, Ben* 8 38%63% 1.1252.3753.250-0.875
Bairstow, Michael* 8 50%50% 1.5003.3753.625-0.250
Micallef, Reuben* 8 38%63% 1.1252.8753.750-0.875
Arnold, David* 7 43%14%43% 1.4292.8573.143-0.286
Salvatore, Joel 7 43%57% 1.2862.2863.714-1.429
Hu, Chun-Che* 7 57%43% 1.7143.2862.857+0.429
Schwarze, Chloe* 7 71%29% 2.1435.2861.857+3.429
Baxter, Peter* 6 17%17%67% 0.6672.1673.833-1.667
James, Jeff* 6 17%17%67% 0.6672.3334.500-2.167
Hanley-Wood, Ben* 6 50%50% 1.5003.0003.167-0.167
McMahon, Jacob* 6 67%33% 2.0004.1671.833+2.333
Knipe, Lucas* 5 20%80% 0.6002.0004.000-2.000
Spence, Alannah* 5 40%60% 1.2003.2002.400+0.800
Kovarik, John* 5 60%40% 1.8003.4002.800+0.600
Brown, Chris* 4 50%50% 1.5002.5003.250-0.750
Buttigieg, William* 4 50%25%25% 1.7503.0002.750+0.250
Corban, Malcolm* 4 25%75% 0.7501.7504.000-2.250
Sutton, Shaun* 4 100% 0.0002.0004.000-2.000
Kuchel, Joshua* 4 50%50% 1.5003.2503.750-0.500
Eastwell, Josh* 4 50%50% 1.5002.7503.250-0.500
Bentley, Myles* 3 33%67% 1.0001.6673.667-2.000
Lawrence, Tony* 3 67%33% 2.0002.3332.333+0.000
Baker, Daniel* 3 33%67% 1.0003.3334.667-1.333
Rigby, Jemma* 3 67%33% 2.0004.6672.000+2.667
Downes, Grace* 2 50%50% 1.5003.0002.500+0.500
Brown, Daniel* 2 50%50% 1.5003.5004.000-0.500
Ferguson, Jack* 2 50%50% 1.5003.5004.000-0.500
Haddy, Stephen* 2 50%50% 1.5003.5004.000-0.500
Kouroumalos, Deon* 2 50%50% 1.5003.5004.000-0.500
Kuchel, Kel* 1 100% 3.0003.0002.000+1.000
Arnold, Chris* 1 100% 0.0003.0004.000-1.000
Knight, Jason* 1 100% 3.0002.0000.000+2.000
Scherer, Thomas* 1 100% 0.0001.0002.000-1.000
Scherer, Tim* 1 100% 0.0001.0002.000-1.000
Vallance, Liam* 1 100% 0.0003.0007.000-4.000
Cumming, Sebastian* 1 100% 0.0001.0005.000-4.000
Caiafa, Jackson* 1 100% 0.0001.0005.000-4.000
Closter, Seth* 1 100% 0.0001.0005.000-4.000
Allen, Mark* 1 100% 3.0006.0003.000+3.000
Haddy, Thomas* 1 100% 3.0006.0003.000+3.000
Walther, Erica* 1 100% 3.0006.0003.000+3.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 9 5 0.556 56%44% 1.6672.6672.556+0.111
Essendon 8 3 0.375 50%50% 1.5002.7502.750+0.000
St.Bernards 8 2 0.250 38%63% 1.1252.5003.000-0.500
Footscray 8 13%88% 0.3751.1252.625-1.500
Collegians-X 7 6 0.857 57%43% 1.7143.0002.429+0.571
Brunswick 5 3 0.600 60%40% 1.8004.4001.800+2.600
Craigieburn 5 3 0.600 40%60% 1.2003.6002.600+1.000
Hume 4 50%50% 1.5002.5002.500+0.000
PEGS 4 2 0.500 75%25% 2.5002.7501.500+1.250
Swinburne 4 2 0.500 75%25% 2.2503.7502.500+1.250
Werribee 2 6 3.000 100% 3.0009.0000.000+9.000
TEM 2 100% 0.0003.0007.000-4.000
Vic Sihks 2 1 0.500 100% 0.0001.5004.500-3.000
Goulburn Valley 2 100% 0.0001.0003.000-2.000
Yarra Valley 1 100% 3.0003.0000.000+3.000
Old Carey 1 100% 3.0007.0000.000+7.000
Maccabi 1 100% 3.0004.0002.000+2.000
Hawthorn 1 100% 3.0004.0001.000+3.000
MUHC 1 1 1.000 100% 0.0003.0006.000-3.000
ECHO 1 100% 3.0002.0001.000+1.000
Greensborough 1 3 3.000 100% 3.0005.0003.000+2.000
Whittlesea 1 100% 0.0001.0005.000-4.000
RMIT 1 1 1.000 100% 3.0006.0003.000+3.000
Opponents :2379 38 0.481 49%1%49% 1.4942.9872.595+0.392

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 33 17 0.515 48%52% 1.4552.8182.182+0.636
SHC 7 3 0.429 43%57% 1.2862.7142.857-0.143
Essendon 5 3 0.600 40%60% 1.2002.6003.600-1.000
Altona 5 4 0.800 60%40% 1.8002.8002.800+0.000
Hume 5 40%60% 1.2002.8002.800+0.000
Hawthorn 4 1 0.250 50%50% 1.5003.2503.750-0.500
Melton Mowbray 3 1 0.333 100% 3.0005.3331.333+4.000
Footscray 3 100% 0.0000.6672.667-2.000
Monash 3 3 1.000 67%33% 2.0003.0003.000+0.000
St.Bernards 2 1 0.500 50%50% 1.5003.0004.000-1.000
Brunswick 2 1 0.500 50%50% 1.5006.0001.500+4.500
Bundoora 2 1 0.500 50%50% 1.5003.5004.000-0.500
Werribee 1 100% 3.0005.0000.000+5.000
Yarra Valley 1 100% 3.0003.0000.000+3.000
PSF 1 100% 1.0003.0003.000+0.000
Waverley 1 100% 0.0002.0006.000-4.000
Greensborough 1 3 3.000 100% 3.0005.0003.000+2.000
Venues :1779 38 0.481 49%1%49% 1.4942.9872.595+0.392

Copyright © 2023 Melton Hockey Club