Melton Hockey Club logo

Melton Hockey Club
Baker, Daniel

Melton Hockey Club logo

Last updated : 10:15 am - 21 April 2024


Baker, Daniel(10185 bytes)
Club Cap : 429
(Games : 382, Goals : 148 )

First XI Men's Cap : 121
(Games : 131, Goals : 28)


Games Umpired : 22
(Senior : 20, Veteran : 0, Junior : 2)


Milestones

1999-Apr-17 :First Junior game (Melton 0 drew Kew 0. R-01: 1999 U11 North)
1999-Apr-17 :First game (Melton 0 drew Kew 0. R-01: 1999 U11 North)
2000-Apr-29 :First goal scored (Footscray 5 def. Melton 3. R-03: 2000 U9 West (M))
2001-Jun-16 :50 Junior games (Melton 1 def. Yarra Valley (2) 0. R-10: 2001 U11 North)
2003-Nov-21 :100 Junior games (Melton 5 def. Essendon (R) 2. R-03: 2003/04 U13 Essendon Friday)
2006-Apr-22 :First Senior game (Melton 5 def. Greensborough 2. R-01: 2006 Metro 4 West Men)
2006-Apr-29 :First Senior goal (Melton 1 def. Brunswick (B) 0. R-02: 2006 Metro 4 West Men)
2006-Sep-15 :Last Junior game (Melton 1 def. St.Bernards 0. GF: 2006 U17 North)
2006-Sep-15 :150 Junior games (Melton 1 def. St.Bernards 0. GF: 2006 U17 North)
2007-Sep-01 :First First XI Mens game (Melton 6 def. Latrobe Uni 2. R-18: 2007 State League 4 Men)
2011-Jun-19 :First game umpired (Melton 9 def. Kew 1. R-09: 2011 Metro 2 West Men)
2013-Jun-01 :300 Club games (ECHO 4 def. Melton 2. R-08: 2013 Vic League 3 Men)
2015-Aug-22 :Last game umpired (RMIT 5 def. Melton 1. R-18: 2015 Vic League 3 Men)
2019-Aug-10 :Last First XI Mens game played (Melton 10 def. Old Melburnians 1. R-16: 2019 Vic League 3 Men)
2021-Jun-19 :Last Senior game (Melton 4 def. Hume 1. R-07: 2021 Metro B North/West Men)
2021-Jun-19 :Last game played (Melton 4 def. Hume 1. R-07: 2021 Metro B North/West Men)
Playing career : 8099 days. (22 years and 69 days.)


Honours, Trophies, and Official Roles

Best and Fairest :2008-Metro 2 West Men
B&F Runner Up :2003-U13 North, 2006-U17 North
Coach's Award :1999-U11 North

Coach :2011-U13 West, 2012-U15 North/West

Captain :2001-U11 North, 2002-U11 Pennant North, 2003-U13 North, 2014-Vic League 3 Men

Team Photographs

0345
2016
Vic League 3 Men
0333
2015
Vic League 3 Res. Men
0333
2015
Vic League 3 Res. Men
0331
2015
Vic League 3 Men
0318
2014
Vic League 3 Men
0304
2013
Vic League 3 Men
0289
2012
State League 4 Men
0285
2011
U13 West
0278
2011
State League 5 Men
0268
2010
State League 4 Men
0257
2009
State League 4 Men
0247
2008
Metro 2 West Men
0233
2007
Metro 2 West Men
0223
2006
U17 North
0223
2006
U17 North
0220
2006
Metro 4 West Men
0220
2006
Metro 4 West Men
0216
2005/06
U15 Essendon Friday
0208
2005
U17 North
0186
2003/04
U13 Essendon Friday
0180
2003
U13 North
0169
2002
U11 Pennant North
0169
2002
U11 Pennant North
0157
2001
U11 North
0148
2000
U9 West (B)
0147
2000
U9 West (M)
0139
1999
U11 North

Complete Playing History

Teams played with : 35
Premierships won : 4
Wooden Spoons : 7
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 60 23 43 126 45 0.360
Junior Summer 11 2 11 24 38 1.583
Junior Total 71 25 54 150 83 0.557
Senior Winter 96 25 94 215 64 0.298
Senior Summer 4 5 8 17 1 0.059
Senior Total 100 30 102 232 65 0.280
Total 171 55 156 382 148 0.388

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62021 Metro B North/West Men*320.6671112.0001.333+0.66764+002
52019 Vic League 3 Men*410.2502114.5001.500+3.000186+012
42019 Pennant G Men*510.200323.4003.600-0.2001718-001
22016 Vic League 3 Men*2110.04810293.0002.524+0.4766353+010
72015 Vic League 3 Men*820.2502151.1252.875-1.750923-014
1PR2015 Vic League 3 Res. Men*11111.000114.2731.273+3.0004714+033
72014 Vic League 3 Men*1670.43841112.0003.438-1.4383255-023
32014 Vic League 3 Res. Men*410.250312.7500.750+2.000113+008
62013 Vic League 3 Men*1730.1766472.2352.412-0.1763841-003
72013 Vic League 3 Res. Men*310.333213.0002.667+0.33398+001
?WS2012/13 Footscray Summer2113.5005.000-1.500710-003
82012 State League 4 Men*1220.1673181.5002.833-1.3331834-016
92012 Metro 2 West Men*220.5003.500-3.00017-006
32011 State League 5 Men*1840.2229542.3891.389+1.0004325+018
32011 Metro 2 West Men*111.0004.000-3.00014-003
10WS2010 State League 4 Men*1710.0591160.7063.941-3.2351267-055
82009 State League 4 Men*1770.41233112.2353.059-0.8243852-014
22009 Metro 2 West Men*111.00015.0002.000+3.00052+003
62008 Metro 2 West Men*1890.5007472.0561.889+0.1673734+003
7WS2007/08 Footscray Men81251.0004.250-3.250834-026
52007 State League 4 Men*116.0002.000+4.00062+004
32007 Metro 2 West Men*1940.21111172.3161.053+1.2634420+024
6WS2006/07 Footscray Tues. Men*710.1432322.1431.286+0.857159+006
1PR2006 Metro 4 West Men*1760.3531613.4121.412+2.0005824+034
1PR2006 U17 North*1770.41212322.5290.765+1.7654313+030
52005/06 U15 Essendon Friday*10141.400463.3003.200+0.1003332+001
8WS2005 U17 North*1740.23532120.8822.765-1.8821547-032
22003/04 U13 Essendon Friday*9242.667725.8891.667+4.2225315+038
22003 U13 North*1910.05315222.7370.474+2.263529+043
1PR2002 U11 Pennant North*2080.40015412.8000.350+2.450567+049
52001 U11 North*1870.4127381.1671.222-0.0562122-001
12WS2000/01 Altona U13 Indoor552.0005.200-3.2001026-016
42000 U9 West (M)*1190.8185332.4552.000+0.4552722+005
52000 U9 West (B)*891.1253412.8752.375+0.5002319+004
11WS1999 U11 North*162140.1255.000-4.875280-078
3821480.388171551562.3172.202+0.097878841+037

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 0 1 0 1 1 1.000 0 0.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
52001 U11 North*111100%0.000+000

Umpiring History


Year    Division                      SEN VET JUN
2011    U15 West                                1
2011    Metro 3 West Men                1        
2011    Metro 2 West Men                1        
2012    U15 North/West                          1
2013    Metro 3 West (B)                1        
2013    Metro 3 West (M)                3        
2013    Vic League 2 Res. Women         3        
2013    Vic League 3 Res. Men           4        
2014    Metro 3 North/West Women        2        
2014    Metro 3 West Men                1        
2014    Vic League 3 Res. Men           1        
2015    Vic League 2 Res. Women         2        
2015    Vic League 3 Men                1        
                                                 
SUBTOTAL                               20       2
TOTAL                                          22

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 60 23 43 126 45 0.360

First Game :Melton 0 drew Kew 0. R-01: 1999 U11 North
Last Game :Melton 1 def. St.Bernards 0. GF: 2006 U17 North
Best Win :Melton 9 def. Yarra Valley 0. R-02: 2002 U11 Pennant North
Worst Loss :Greensborough 13 def. Melton 0. R-06: 1999 U11 North
1 goal games : 18 times. Last : Melton 3 def. Werribee 0. R-09: 2006 U17 North
2 goal games : 8 times. Last : Melton 6 def. MCC 0. R-15: 2006 U17 North
3 goal games : 1 times. Last : Altona (B) 7 def. Melton 5. R-08: 2000 U9 West (M)
4 goal games : 2 times. Last : Melton 4 def. Yarra Valley (1) 0. R-06: 2001 U11 North
Finals : Melton 0 drew Powerhouse 0. GF: 2002 U11 Pennant North
Melton 2 def. Brunswick 1. SF: 2002 U11 Pennant North
Waverley 2 def. Melton 0. GF: 2003 U13 North
Melton 3 def. Essendon 1. SF: 2003 U13 North
Melton 1 def. St.Bernards 0. GF: 2006 U17 North
Melton 4 def. Hawthorn 1. SF: 2006 U17 North
Premierships : Melton 0 drew Powerhouse 0. GF: 2002 U11 Pennant North
Melton 1 def. St.Bernards 0. GF: 2006 U17 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 11 2 11 24 38 1.583

First Game :Altona (G) 5 def. Melton 0. R-03: 2000/01 Altona U13 Indoor
Last Game :Melton 5 def. Footscray (B) 4. R-10: 2005/06 U15 Essendon Friday
Best Win :Melton 12 def. Brunswick (M) 0. R-05: 2003/04 U13 Essendon Friday
Worst Loss :Brunswick (B) 9 def. Melton 4. R-06: 2000/01 Altona U13 Indoor
1 goal games : 2 times. Last : Essendon (H) 5 def. Melton 1. R-09: 2005/06 U15 Essendon Friday
2 goal games : 8 times. Last : Melton 5 def. Footscray (B) 4. R-10: 2005/06 U15 Essendon Friday
3 goal games : 2 times. Last : Melton 6 def. Lowther Hall 1. R-01: 2005/06 U15 Essendon Friday
4 goal games : 1 times. Last : Melton 4 def. Brunswick (B) 3. R-08: 2003/04 U13 Essendon Friday
5 goal games : 2 times. Last : Melton 9 def. Brunswick (W) 0. R-06: 2003/04 U13 Essendon Friday
Finals :None.
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 96 25 94 215 64 0.298

First Game :Melton 5 def. Greensborough 2. R-01: 2006 Metro 4 West Men
Last Game :Melton 4 def. Hume 1. R-07: 2021 Metro B North/West Men
Best Win :Melton 10 def. Old Melburnians 1. R-16: 2019 Vic League 3 Men
Worst Loss :RMIT 8 def. Melton 0. R-10: 2010 State League 4 Men
1 goal games : 40 times. Last : MUHC 6 def. Melton 3. R-10: 2019 Pennant G Men
2 goal games : 12 times. Last : Melton 4 def. Hume 1. R-07: 2021 Metro B North/West Men
Finals : Melton 2 def. Brunswick (W) 3. GF: 2006 Metro 4 West Men
Melton 1 def. St.Bernards 1. SF: 2006 Metro 4 West Men
Altona 1 def. Melton 0. PF: 2007 Metro 2 West Men
Old Melburnians 1 def. Melton 0. SF: 2007 Metro 2 West Men
Old Melburnians 2 def. Melton 1. PF: 2011 State League 5 Men
Old Haileybury 4 def. Melton 2. QF: 2011 State League 5 Men
Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men
Melton 4 def. Box Hill 1. QF: 2015 Vic League 3 Res. Men
Melton 4 def. ECHO 1. EF: 2016 Vic League 3 Men
Old Melburnians 2 def. Melton 1. GF: 2016 Vic League 3 Men
Melton 1 def. Bayside 0. QF: 2016 Vic League 3 Men
Premierships : Melton 2 def. Brunswick (W) 3. GF: 2006 Metro 4 West Men
Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 4 5 8 17 1 0.059

First Game :RMIT 4 def. Melton 1. R-02: 2006/07 Footscray Tues. Men
Last Game :Melton 4 def. Altona 3. R-09: 2012/13 Footscray Summer
Best Win :Melton 8 def. Footscray (A) 0. R-10: 2006/07 Footscray Tues. Men
Worst Loss :Footscray (A) 8 def. Melton 0. R-04: 2007/08 Footscray Men
1 goal games : 1 times. Last : Melton 8 def. Footscray (A) 0. R-10: 2006/07 Footscray Tues. Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :172

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Downs, Andrew* 171 50%11%39% 1.6022.2512.035+0.216
Self, Ryan* 159 41%11%48% 1.3332.3022.409-0.107
Mumford, Matthew* 143 39%14%47% 1.3151.9092.462-0.552
Arnold, Andrew* 127 31%16%54% 1.0792.0082.685-0.677
Downs, Cassandra* 101 48%16%37% 1.5842.1291.842+0.287
Hanley-Wood, Ben* 94 37%19%44% 1.3092.2552.309-0.053
Noonan, Kristian* 88 45%16%39% 1.5232.2952.057+0.239
Gati, Nick* 87 53%13%34% 1.7132.4601.724+0.736
Arnold, Chris* 86 33%17%50% 1.1512.1402.605-0.465
Slocombe, Morgan* 85 45%18%38% 1.5182.2352.341-0.106
Kelly, Bo* 85 31%12%58% 1.0352.0472.906-0.859
Graetz, Ashley* 82 50%17%33% 1.6712.0611.720+0.341
Strebs-Stelps, Ben* 76 36%11%54% 1.1712.1582.776-0.618
Spence, Adam* 73 41%12%47% 1.3561.7402.795-1.055
Graetz, Chris* 69 57%17%26% 1.8702.2461.420+0.826
Hosking, Michael* 69 43%12%45% 1.4202.2172.043+0.174
Brazil, Sean* 66 29%17%55% 1.0302.1362.970-0.833
Clough, Jarryd* 63 40%11%49% 1.3021.7462.270-0.524
Holahan, Zac* 61 51%8%41% 1.6072.3932.049+0.344
McLaren, Scott* 61 23%15%62% 0.8361.9183.000-1.082
Begg, Catherine* 55 64%16%20% 2.0732.1640.673+1.491
Sorensen, Steven* 53 28%19%53% 1.0381.7742.453-0.679
Darcy, Astin* 52 21%13%65% 0.7691.5963.058-1.462
Hocking, Branton* 50 60%12%28% 1.9202.2201.320+0.900
Matthews, Ben* 50 66%14%20% 2.1202.5801.320+1.260
O`Meara, Jessica* 48 69%23%8% 2.2923.2921.021+2.271
Lightley, Pamela* 48 54%10%35% 1.7292.8331.729+1.104
Lawrence, Glenn* 48 38%8%54% 1.2082.2082.208+0.000
May, Adrian* 48 42%8%50% 1.3332.4582.625-0.167
McCann, Matthew* 46 61%28%11% 2.1093.1961.370+1.826
Baker, Gavin* 44 70%5%25% 2.1592.6821.455+1.227
Lawrence, Jesse* 44 48%9%43% 1.5232.8412.455+0.386
Noble, Carl* 43 67%14%19% 2.1632.4420.581+1.860
Haycock, John* 42 48%12%40% 1.5482.0952.095+0.000
Knipe, Lucas* 42 45%7%48% 1.4292.4292.452-0.024
Buttigieg, William* 40 45%18%38% 1.5252.2252.300-0.075
McMurrie, Michael* 40 55%8%38% 1.7252.5252.150+0.375
Buttigieg, Stephanie* 39 69%13%18% 2.2053.6151.359+2.256
Chisholm, Rebecca* 39 67%15%18% 2.1543.6411.385+2.256
Purdie, Samantha* 39 69%18%13% 2.2562.6150.769+1.846
Crebbin, Jason* 39 23%5%72% 0.7441.7953.179-1.385
Lawrence, Richard* 38 13%11%76% 0.5001.2113.053-1.842
Kelly, Lee* 38 37%13%50% 1.2372.6582.684-0.026
Lawrence, Tony* 37 46%11%43% 1.4862.6222.378+0.243
Kovarik, John* 37 43%11%46% 1.4052.5412.541+0.000
Kovarik, Hans* 37 46%14%41% 1.5142.1081.514+0.595
VellaVanKassel, Chris* 37 30%19%51% 1.0812.0812.703-0.622
Bluschke, Alf* 36 47%11%42% 1.5282.0281.694+0.333
Vallance, Lachlan* 34 44%12%44% 1.4412.5292.735-0.206
Hooley, Ryan* 33 42%15%42% 1.4241.6971.818-0.121
Lawrence, Stephen* 33 27%9%64% 0.9092.3643.333-0.970
Johnson, Shaun* 32 41%16%44% 1.3751.6881.844-0.156
Mumford, Nicole* 31 13%16%71% 0.5481.2264.194-2.968
Thomas, Joshua* 30 37%13%50% 1.2331.7002.233-0.533
Eastwell, Josh* 29 31%7%62% 1.0002.0003.172-1.172
Shadbolt, Ron* 28 50%14%36% 1.6432.4291.571+0.857
Greed, Justin* 26 50%15%35% 1.6542.3461.385+0.962
McMurrie, Andrew* 25 52%20%28% 1.7602.0401.880+0.160
Rapaic, Tanya* 22 45%18%36% 1.5451.4551.091+0.364
McMillan, Brent* 22 82%18% 2.4553.2731.409+1.864
Lang, Joshua* 20 90%10% 2.8002.8501.050+1.800
Lawrence, Daryl* 20 40%15%45% 1.3502.1002.350-0.250
Hart, Liam* 20 65%35% 1.9503.1002.050+1.050
Scalzo, Mark* 20 55%10%35% 1.7503.4502.200+1.250
Spence, Jessica* 19 11%89% 0.1050.5265.105-4.579
Strobel, Joshua* 19 37%11%53% 1.2112.3163.000-0.684
Trevarthen, Jason* 19 47%11%42% 1.5263.0002.579+0.421
Graetz, Brian* 18 11%89% 0.1110.6675.333-4.667
Kovarik, Brenda* 18 39%17%44% 1.3331.1671.222-0.056
Jennings, Nathan* 18 78%22% 2.5562.4440.167+2.278
Tannenberg, Luke 18 50%28%22% 1.7782.3891.389+1.000
Thomas, Liam* 17 41%18%41% 1.4121.1181.176-0.059
Boyd, Ashlie* 17 76%12%12% 2.4122.7650.529+2.235
Robertson, Rachel* 17 82%12%6% 2.5882.8820.412+2.471
Hoad, Simon* 17 94%6% 2.8823.5881.353+2.235
Salvatore, Aaron* 17 35%24%41% 1.2942.2352.294-0.059
Doran, Dale* 16 6%94% 0.0630.5004.750-4.250
Doran, Kimberly* 16 6%94% 0.0630.5004.750-4.250
Bonney, Michael* 16 69%19%13% 2.2502.5000.813+1.688
McMurrie, Tom* 16 25%13%63% 0.8751.8753.938-2.063
Rodrigues, Errol* 16 44%13%44% 1.4382.5002.313+0.188
Taylor, Raine* 15 13%87% 0.1330.1334.933-4.800
Coe, Adam* 15 80%13%7% 2.5332.8670.533+2.333
MacKinnon, Robert* 15 93%7% 2.8673.6671.600+2.067
Brierley, John* 15 93%7% 2.8673.2671.333+1.933
Baker, Kim* 14 43%36%21% 1.6432.7862.286+0.500
Shadbolt, Megan* 14 50%36%14% 1.8572.9292.143+0.786
Holahan, Lucy* 14 50%7%43% 1.5711.4291.143+0.286
Spence, Dion* 14 93%7% 2.8573.5711.500+2.071
Adhofoer, Hayley* 13 8%92% 0.0770.0005.538-5.538
Perry, Charlie* 13 38%15%46% 1.3081.1541.077+0.077
Agius, Jesse* 13 8%15%77% 0.3850.9233.077-2.154
Williams, Mark* 12 58%25%17% 2.0002.5000.833+1.667
Adhofoer, Clinton* 11 36%45%18% 1.5452.8182.364+0.455
Falcao, Hip* 11 91%9% 2.8183.1821.545+1.636
Stanyer, Adrian* 11 36%36%27% 1.4552.4551.545+0.909
Granville, Alan* 11 55%9%36% 1.7272.2731.273+1.000
Hogg, Megan* 10 70%30% 2.4001.8000.200+1.600
Bentley, Myles* 10 100% 3.0004.3001.100+3.200
Abel, Jake* 9 56%33%11% 2.0003.2222.222+1.000
Cahill, Kane* 9 44%33%22% 1.6673.2222.667+0.556
Bluschke, Mark* 9 22%11%67% 0.7780.8893.889-3.000
Strebs-Stelps, Leo* 9 89%11% 2.6674.1112.222+1.889
Simpson, Matthew* 9 78%22% 2.3333.5562.222+1.333
Darcy, Thurston* 8 25%38%38% 1.1252.0001.250+0.750
Cahill, Caitlan* 8 38%50%13% 1.6252.8752.375+0.500
Bluschke, Glen* 8 13%25%63% 0.6251.0004.250-3.250
Downs, David* 7 43%43%14% 1.7142.7141.000+1.714
Bell, Ray* 7 43%57% 0.4290.8571.857-1.000
Anderson, Steven 7 100% 0.0000.8574.571-3.714
Murphy, Mathew* 7 43%57% 1.2862.7143.857-1.143
Hu, Chun-Che* 7 57%14%29% 1.8574.2862.429+1.857
Bairstow, Michael* 7 57%14%29% 1.8573.1432.857+0.286
Wilmshurst, Jessica* 6 33%33%33% 1.3333.3333.500-0.167
Cameron, John* 6 50%50% 1.5003.3331.667+1.667
Lawrence, Geoffrey* 6 50%50% 1.5002.8333.833-1.000
VellaVanKassel, Nick* 6 67%33% 2.0003.5003.500+0.000
Taylor, Harvey* 6 83%17% 2.5003.1671.333+1.833
Arnold, David* 6 100% 3.0004.1671.167+3.000
Armitage, Timothy* 6 17%33%50% 0.8332.5003.667-1.167
Lawrence, Riley* 6 50%17%33% 1.6674.5002.833+1.667
Azzopardi, Justin* 6 50%17%33% 1.6673.5003.000+0.500
Lawrence, Brody* 6 50%17%33% 1.6672.6672.500+0.167
Portelli, Monique 5 40%40%20% 1.6003.2002.800+0.400
Goodwin, Leigh* 5 20%60%20% 1.2001.2001.400-0.200
Powderly, Phillip* 5 20%40%40% 1.0002.2002.200+0.000
Shelly-Robbins, James* 5 80%20% 2.4002.8001.800+1.000
Lawrence, Tejay* 5 40%20%40% 1.4004.2002.400+1.800
Bonnici, Brad* 5 60%20%20% 2.0002.4001.000+1.400
Micallef, Reuben* 5 60%20%20% 2.0003.2002.600+0.600
Block, Ashlea* 4 100% 0.0002.0005.750-3.750
Sproal, Beth* 4 100% 0.0002.0005.250-3.250
Lawrence, Hayden* 4 50%25%25% 1.7504.5001.500+3.000
MacKenzie, Darren* 4 50%25%25% 1.7504.5001.500+3.000
Jayawardena, Shiloma 3 33%67% 0.3330.0004.333-4.333
Dixon, Daniel* 3 100% 0.0002.0005.667-3.667
Cook, Stuart* 3 100% 3.0002.6670.667+2.000
Hardy, Dale* 3 67%33% 2.3332.6671.333+1.333
MacKinnon, Tim* 3 67%33% 2.3332.6671.333+1.333
Moroney, Jason 3 33%67% 1.0002.6673.667-1.000
Griffiths, Rylee* 3 67%33% 2.0003.3331.667+1.667
Gorton, David* 3 100% 3.0003.6671.333+2.333
James, William* 3 67%33% 2.3333.0001.667+1.333
Currie, Fraser* 3 67%33% 2.3335.6671.000+4.667
Armitage, Callan* 3 33%67% 1.0003.3334.667-1.333
Kuchel, Joshua* 3 67%33% 2.0003.6674.000-0.333
Blackwell, Grahame* 3 33%33%33% 1.3332.0001.333+0.667
Brown, Daniel* 3 33%33%33% 1.3332.0001.333+0.667
Gregorio, Callum* 3 33%33%33% 1.3332.0001.333+0.667
Salvatore, Joel* 3 33%33%33% 1.3332.0001.333+0.667
McCann, Jessica* 2 50%50% 0.5000.0002.000-2.000
Cowland, Dean* 2 100% 3.0003.0000.000+3.000
Hobbs, Neil* 2 100% 0.0000.0001.500-1.500
Corban, Malcolm* 2 50%50% 1.5003.0002.500+0.500
Armitage, Rohan* 2 50%50% 1.5002.0003.500-1.500
Burgan, Deeon 2 50%50% 0.5001.0001.500-0.500
James, Jeff* 2 50%50% 1.5002.5001.500+1.000
Substitute, 1 100% 0.0005.0007.000-2.000
Kovas, Tim 1 100% 0.0000.0003.000-3.000
Govan, Jeff* 1 100% 1.0002.0002.000+0.000
Vallance, Liam* 1 100% 3.0004.0001.000+3.000
Grant-Taylor, Sandy* 1 100% 3.0002.0000.000+2.000
O`Shae, Ryan* 1 100% 3.0006.0002.000+4.000
Rihs, Daniel* 1 100% 3.0006.0002.000+4.000
Anderson, Matthew* 1 100% 1.0001.0001.000+0.000
Hooley, Aidan* 1 100% 0.0003.0007.000-4.000
McMahon, Jacob* 1 100% 3.0002.0001.000+1.000
James, Daniel* 1 100% 3.0004.0000.000+4.000
Sutton, Shaun* 1 100% 0.0002.0006.000-4.000
Micallef, Levi* 1 100% 1.0001.0001.000+0.000
Otter, Eddie* 1 100% 0.0001.0002.000-1.000
Abraham, Liam* 1 100% 3.0004.0001.000+3.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 37 19 0.514 59%5%35% 1.8382.5951.811+0.784
Brunswick 23 18 0.783 61%17%22% 2.0003.0001.957+1.043
Footscray 23 13 0.565 43%9%48% 1.3912.5652.391+0.174
Altona 22 17 0.773 45%23%32% 1.5912.5002.227+0.273
Old Melburnians 20 4 0.200 25%5%70% 0.8002.3502.900-0.550
Yarra Valley 18 9 0.500 50%28%22% 1.7782.2221.444+0.778 1 1100%00.000
Werribee 18 2 0.111 50%17%33% 1.6672.0001.833+0.167
ECHO 18 2 0.111 33%17%50% 1.1672.1672.667-0.500
RMIT 15 3 0.200 60%40% 1.8001.9331.733+0.200
PEGS 14 2 0.143 14%29%57% 0.7141.5002.357-0.857
Bayside 14 5 0.357 43%21%36% 1.5002.5002.929-0.429
Collegians-X 14 2 0.143 57%7%36% 1.7862.7861.714+1.071
Swinburne 12 8 0.667 67%17%17% 2.1674.2501.500+2.750
Greensborough 11 5 0.455 55%9%36% 1.7272.5453.000-0.455
St.Bernards 11 2 0.182 55%18%27% 1.8181.9092.364-0.455
Old Haileybury 11 4 0.364 55%18%27% 1.8182.4551.818+0.636
MUHC 9 5 0.556 67%33% 2.0003.1111.222+1.889
Hawthorn 7 3 0.429 71%14%14% 2.2863.2860.857+2.429
Box Hill 7 5 0.714 71%14%14% 2.2862.7141.429+1.286
Bendigo 7 1 0.143 14%86% 0.1431.0004.571-3.571
Waverley 6 2 0.333 33%67% 1.0001.5002.167-0.667
Latrobe Uni 6 1 0.167 67%33% 2.0003.0002.167+0.833
Kew 5 40%60% 0.4000.2002.000-1.800
Reservoir 4 1 0.250 100% 0.0000.2505.750-5.500
Camberwell 4 25%25%50% 1.0000.7503.250-2.500
Mornington 4 1 0.250 25%75% 0.7502.0002.750-0.750
Vic Sihks 4 4 1.000 25%75% 0.7501.7503.000-1.250
Old Trinity 4 25%25%50% 1.0002.0002.500-0.500
Powerhouse 3 67%33% 0.6670.0001.333-1.333
MCC 3 2 0.667 33%33%33% 1.3333.0002.000+1.000
St.Bedes 3 100% 0.0000.3334.000-3.667
Doncaster 2 100% 0.0000.0002.000-2.000
Melton 2 100% 1.0000.0000.000+0.000
TEM 2 100% 3.0002.0000.000+2.000
Ballarat 2 100% 0.0002.0004.000-2.000
Chadstone 2 50%50% 1.5002.0002.000+0.000
Ajax-Maccabi 2 100% 0.0000.0003.000-3.000
Old Carey 2 50%50% 2.0003.0002.000+1.000
Ballarat Students 2 2 1.000 50%50% 1.5002.0001.500+0.500
Baw-Baw 2 100% 0.0000.5003.000-2.500
Caroline Springs 2 1 0.500 50%50% 2.0003.0000.500+2.500
Lowther Hall 1 3 3.000 100% 3.0006.0001.000+5.000
Knox 1 100% 0.0000.0006.000-6.000
AHCOC 1 100% 0.0003.0007.000-4.000
Maccabi 1 100% 1.0002.0002.000+0.000
Hume 1 2 2.000 100% 3.0004.0001.000+3.000
Opponents :46382 148 0.387 45%14%41% 1.4872.2982.202+0.097 1 1100%00.000

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 146 42 0.288 49%16%35% 1.6232.2881.877+0.411 1 1100%00.000
Footscray 41 4 0.098 37%24%39% 1.3411.6342.073-0.439
Essendon 33 41 1.242 64%6%30% 1.9703.6362.091+1.545
SHC 23 6 0.261 30%17%52% 1.0871.6522.304-0.652
Werribee 11 2 0.182 55%9%36% 1.7271.7271.636+0.091
Waverley 11 3 0.273 18%82% 0.5452.1823.636-1.455
Melb Grammar 11 2 0.182 27%9%64% 0.9092.5453.000-0.455
Hawthorn 10 7 0.700 70%20%10% 2.3003.5001.400+2.100
Melton 10 3 0.300 60%10%30% 1.9003.3001.300+2.000
Altona 9 9 1.000 44%22%33% 1.5562.5562.333+0.222
Monash 9 3 0.333 33%11%56% 1.1112.4442.444+0.000
Reservoir 7 5 0.714 57%43% 1.7142.4292.857-0.429
Greensborough 7 1 0.143 57%43% 1.7142.5712.571+0.000
Brighton 7 3 0.429 29%29%43% 1.1432.7143.714-1.000
PEGS 6 2 0.333 17%33%50% 0.8332.1673.167-1.000
Altona Indoor 5 100% 0.0002.0005.200-3.200
St.Bernards 5 1 0.200 40%20%40% 1.4002.0003.000-1.000
Elgar Park 5 2 0.400 60%40% 1.8002.0001.800+0.200
Haileybury 4 1 0.250 50%25%25% 1.7502.2502.000+0.250
Yarra Velodrome 3 4 1.333 67%33% 2.0001.6672.333-0.667
Bendigo 3 1 0.333 33%67% 0.3331.0004.333-3.333
Melbourne Uni 2 1 0.500 100% 3.0002.0000.000+2.000
Yarra Valley 2 50%50% 1.5001.0003.500-2.500
