Melton Hockey Club logo

Melton Hockey Club
Bell, Ray

Melton Hockey Club logo

Last updated : 8:24 am - 2 November 2023


Bell, Ray(12398 bytes)
Club Cap : 698
(Games : 35, Goals : 0 )

First XI Men's Cap : 126
(Games : 1, Goals : 0)



Milestones

2008-May-17 :First Senior game (Greensborough 1 def. Melton 0. R-05: 2008 Metro 2 West Men)
2008-May-17 :First game (Greensborough 1 def. Melton 0. R-05: 2008 Metro 2 West Men)
2008-Jun-22 :Only First XI Mens game (Ajax-Maccabi 3 def. Melton 2. R-09: 2008 State League 4 Men)
2010-Aug-14 :Last Senior game (Melton 1 drew Footscray 1. R-16: 2010 Metro 3 West Men)
2010-Aug-14 :Last game played (Melton 1 drew Footscray 1. R-16: 2010 Metro 3 West Men)
Playing career : 819 days. (2 years and 89 days.)


Honours, Trophies, and Official Roles

Captain :2010-Metro 3 West Men

Team Photographs

0271
2010
Metro 3 West Men

Complete Playing History

Teams played with : 5
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 6 7 22 35

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
72010 Metro 3 West Men*103162.2003.900-1.7002239-017
72009 Metro 3 West Men*123272.1672.667-0.5002632-006
52008 State League 4 Men*112.0003.000-1.00023-001
62008 Metro 2 West Men*7340.8571.857-1.000613-007
92008 Metro 3 West Men*5140.8005.800-5.000429-025
3567222.4003.314-1.60060116-056

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 6 7 22 35

First Game :Greensborough 1 def. Melton 0. R-05: 2008 Metro 2 West Men
Last Game :Melton 1 drew Footscray 1. R-16: 2010 Metro 3 West Men
Best Win :Melton 10 def. St.Bernards 1. R-14: 2010 Metro 3 West Men
Worst Loss :Altona 10 def. Melton 1. R-04: 2010 Metro 3 West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :60

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Kovarik, Hans* 26 19%19%62% 0.7691.8853.000-1.115
Shadbolt, Ron* 24 25%21%54% 0.9582.0422.917-0.875
Murphy, Mathew* 20 30%10%60% 1.0002.3003.000-0.700
Simpson, Matthew* 18 22%11%67% 0.7781.8893.278-1.389
Kelly, Bo* 15 13%20%67% 0.6001.6673.600-1.933
Murphy, Craig* 15 20%20%60% 0.8001.8003.067-1.267
Cook, Stuart* 14 36%7%57% 1.1432.4293.786-1.357
Arnold, David* 13 23%15%62% 0.8462.0773.231-1.154
Vallance, Liam* 12 33%17%50% 1.1672.2502.750-0.500
Mumford, Matthew* 11 9%36%55% 0.6361.8182.545-0.727
Hooley, Ryan* 11 27%9%64% 0.9092.2734.091-1.818
Arnold, Chris* 10 30%10%60% 1.0002.5003.000-0.500
Haycock, John* 10 10%20%70% 0.5001.5003.900-2.400
VellaVanKassel, Chris* 10 20%20%60% 0.8002.1002.500-0.400
Strebs-Stelps, Leo* 10 30%10%60% 1.0002.2003.900-1.700
Hobbs, Neil* 9 11%22%67% 0.5561.8894.333-2.444
Anderson, Matthew* 8 25%75% 0.2501.1254.625-3.500
Noonan, Kristian* 8 25%13%63% 0.8751.6252.375-0.750
Corban, Malcolm* 8 38%13%50% 1.2502.3753.375-1.000
Downs, Andrew* 7 29%14%57% 1.0002.7143.143-0.429
Baker, Daniel* 7 43%57% 0.4290.8571.857-1.000
Darcy, Astin* 7 43%57% 0.4290.8571.857-1.000
Greed, Justin* 7 57%43% 0.5711.1431.714-0.571
Rodrigues, Errol* 7 29%14%57% 1.0002.0002.857-0.857
Strobel, Joshua* 7 43%57% 0.4291.1433.000-1.857
Knipe, Lucas* 7 14%86% 0.1431.0005.000-4.000
Bluschke, Alf* 6 33%67% 0.3331.1672.000-0.833
Bennett, Graeme* 6 33%17%50% 1.1671.8333.500-1.667
Thomas, Joshua* 5 40%60% 0.4000.8001.800-1.000
Holahan, Zac* 5 40%60% 0.4001.0002.200-1.200
Slocombe, Morgan* 5 40%60% 0.4001.0002.200-1.200
Hooley, Aidan* 5 40%60% 0.4000.8004.800-4.000
McMurrie, Tom* 5 20%80% 0.2000.8005.800-5.000
McMurrie, Andrew* 4 25%75% 0.2501.0006.250-5.250
Dine, Brenton* 4 25%75% 0.2500.5005.000-4.500
Salvatore, Aaron* 4 25%75% 0.2500.5004.000-3.500
Lawrence, Geoffrey* 4 100% 0.0001.2505.500-4.250
Gill, Jack 3 33%33%33% 1.3332.0002.333-0.333
Arnold, Andrew* 2 100% 0.0001.0002.500-1.500
McLaren, Scott* 2 100% 0.0002.0003.500-1.500
Stanyer, Adrian* 2 50%50% 0.5001.5002.000-0.500
Williams, Mark* 2 50%50% 0.5001.5005.000-3.500
Self, Ryan* 2 100% 0.0000.0005.500-5.500
Hoad, Simon* 2 100% 0.0001.0009.000-8.000
Court, Andrew 2 100% 0.0000.0006.500-6.500
Oataway, Anthony* 2 50%50% 1.5002.5003.500-1.000
Strebs-Stelps, Ben* 2 100% 0.0001.0004.000-3.000
Moroney, Jason 2 100% 0.0001.0004.000-3.000
Brazil, Sean* 1 100% 0.0002.0003.000-1.000
Hanley-Wood, Ben* 1 100% 0.0002.0003.000-1.000
Hosking, Michael* 1 100% 0.0002.0003.000-1.000
Lawrence, Stephen* 1 100% 0.0002.0003.000-1.000
Sorensen, Steven* 1 100% 0.0002.0003.000-1.000
Baker, Gavin* 1 100% 0.0000.0003.000-3.000
Clough, Jarryd* 1 100% 0.0002.0009.000-7.000
Lawrence, Daryl* 1 100% 0.0002.0009.000-7.000
Anderson, Steven 1 100% 3.0002.0001.000+1.000
Grant-Taylor, Sandy* 1 100% 0.0000.0004.000-4.000
Hosking, Robert* 1 100% 3.00010.0001.000+9.000
Matthews, Ben* 1 100% 3.00010.0001.000+9.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 5 20%80% 0.2001.0005.000-4.000
RMIT 5 40%20%40% 1.4003.0004.600-1.600
St.Bernards 5 40%60% 1.2003.4003.000+0.400
Footscray 3 33%33%33% 1.3332.3332.333+0.000
MUHC 3 33%67% 0.3330.3332.667-2.333
Greensborough 2 100% 0.0001.0002.500-1.500
PEGS 2 50%50% 0.5000.5001.500-1.000
Werribee 2 100% 0.0001.0004.000-3.000
Powerhouse 2 100% 0.0001.5003.000-1.500
Essendon 2 50%50% 1.5001.5004.500-3.000
Ajax-Maccabi 1 100% 0.0002.0003.000-1.000
Yarra Valley 1 100% 1.0001.0001.000+0.000
Brunswick 1 100% 1.0001.0001.000+0.000
Marcellin 1 100% 0.0000.0002.000-2.000
Opponents :1435 17%20%63% 0.7141.7143.314-1.600

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 19 21%21%58% 0.8422.0533.474-1.421
Footscray 3 33%67% 1.0002.0003.667-1.667
St.Bernards 3 33%67% 1.0001.6673.000-1.333
Greensborough 2 100% 0.0001.0002.500-1.500
Altona 2 100% 1.0001.5001.500+0.000
SHC 2 100% 0.0000.5002.500-2.000
Werribee 1 100% 0.0000.0004.000-4.000
Albert Park 1 100% 0.0002.0004.000-2.000
PEGS 1 100% 1.0001.0001.000+0.000
Essendon 1 100% 0.0001.0008.000-7.000
Venues :1035 17%20%63% 0.7141.7143.314-1.600

Copyright © 2023 Melton Hockey Club