![]() |
Melton Hockey Club |
![]() |
| 1981-Jan-07 : | First Senior game (Essendon (5) 3 def. Melton 1. R-07: 1981 North E Women) |
| 1981-Jan-07 : | First game (Essendon (5) 3 def. Melton 1. R-07: 1981 North E Women) |
| 1984-Jan-01 : | First First XI Womens game (Broadmeadows 3 def. Melton 0. R-01: 1984 North B Women) |
| 1984-Jan-18 : | Last First XI Womens game played (PEGS 5 def. Melton 0. R-18: 1984 North B Women) |
| 1984-Jan-18 : | Last game played (PEGS 5 def. Melton 0. R-18: 1984 North B Women) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 6 | 1 | 20 | 27 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | WS | 1984 North B Women | 11 | 11 | 0.000 | 4.545 | -4.545 | 0 | 50 | -050 | |||
| 6 | 1983 North E Women | 10 | 4 | 1 | 5 | 1.300 | 2.100 | -0.800 | 13 | 21 | -008 | ||
| 10 | WS | 1982 North D Women | 1 | 1 | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
| 6 | 1981 North E Women | 5 | 2 | 3 | 1.400 | 2.400 | -1.000 | 7 | 12 | -005 | |||
| 27 | 6 | 1 | 20 | 1.250 | 3.111 | -2.370 | 20 | 84 | -064 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 6 | 1 | 20 | 27 |
| First Game : | Essendon (5) 3 def. Melton 1. R-07: 1981 North E Women |
| Last Game : | PEGS 5 def. Melton 0. R-18: 1984 North B Women |
| Best Win : | Melton 4 def. Sunshine 0. R-04: 1983 North E Women |
| Worst Loss : | MUHC 11 def. Melton 0. R-13: 1984 North B Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :41
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Pohlner, Karen | 20 | 15% | 5% | 80% | 0.500 | 0.500 | 3.500 | -3.000 | |
| Thompson, Maralyn* | 20 | 15% | 5% | 80% | 0.500 | 0.500 | 3.400 | -2.900 | |
| Woodruff, Vicki* | 20 | 20% | 5% | 75% | 0.650 | 0.650 | 3.250 | -2.600 | |
| Lane, Marissa | 15 | 40% | 7% | 53% | 1.267 | 1.267 | 2.067 | -0.800 | |
| Chiarezza, Frances | 11 | 100% | 0.000 | 0.000 | 4.545 | -4.545 | |||
| Hemmerich, Petra* | 11 | 100% | 0.000 | 0.000 | 4.545 | -4.545 | |||
| Miles, Vicky | 11 | 100% | 0.000 | 0.000 | 4.545 | -4.545 | |||
| Webb, Rosemary* | 11 | 100% | 0.000 | 0.000 | 4.545 | -4.545 | |||
| Reardon, Janice* | 10 | 40% | 10% | 50% | 1.300 | 1.300 | 2.100 | -0.800 | |
| Mendes, Michelle | 10 | 40% | 10% | 50% | 1.300 | 1.300 | 2.100 | -0.800 | |
| Reivers, Caroline | 10 | 40% | 10% | 50% | 1.300 | 1.300 | 2.100 | -0.800 | |
| Peel, Michelle | 10 | 100% | 0.000 | 0.000 | 4.700 | -4.700 | |||
| Lahiff, Karen | 9 | 22% | 11% | 67% | 0.778 | 0.667 | 2.556 | -1.889 | |
| Law, Wendy | 7 | 29% | 71% | 0.857 | 0.857 | 2.429 | -1.571 | ||
| Vanstan, Vicki | 7 | 43% | 57% | 1.286 | 1.000 | 1.714 | -0.714 | ||
| Hunt, Leanne | 6 | 33% | 67% | 1.000 | 1.167 | 2.167 | -1.000 | ||
| Wilson, Kim | 6 | 33% | 67% | 1.000 | 0.833 | 2.500 | -1.667 | ||
| Fleming, Linda* | 6 | 17% | 83% | 0.500 | 0.333 | 2.667 | -2.333 | ||
| Bradshaw, Tutane | 6 | 100% | 0.000 | 0.000 | 5.500 | -5.500 | |||
| Bailey, Vicky | 5 | 40% | 60% | 1.200 | 1.400 | 2.400 | -1.000 | ||
| Claringbold, Cathy | 5 | 40% | 60% | 1.200 | 1.400 | 2.400 | -1.000 | ||
| Morritt, Sandra* | 5 | 40% | 60% | 1.200 | 1.400 | 2.400 | -1.000 | ||
| Mawson, Jacqueline* | 5 | 40% | 60% | 1.200 | 1.400 | 1.200 | +0.200 | ||
| Williams, Helena | 4 | 50% | 50% | 1.500 | 1.500 | 1.750 | -0.250 | ||
| Smith, Coralee | 4 | 75% | 25% | 2.250 | 2.500 | 1.500 | +1.000 | ||
| Campbell, Wendy | 3 | 67% | 33% | 2.000 | 1.667 | 1.333 | +0.333 | ||
| Dolliver, Michelle | 3 | 67% | 33% | 2.000 | 1.667 | 1.333 | +0.333 | ||
| Arnold, Cheryl | 2 | 100% | 0.000 | 0.500 | 2.000 | -1.500 | |||
| Lahiff, Joanne | 2 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Geyer, Leanne | 2 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Gratton, Jenny | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Hurley, Helen | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Wallis, Lillian | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| McLinden, Kerry | 1 | 100% | 0.000 | 1.000 | 5.000 | -4.000 | |||
| Christian, Barbara | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | |||
| Cochrane, Jenny | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | |||
| Peacock, Sharen | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | |||
| Vanstan, Sandy | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | |||
| Carr, Helen | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | |||
| Masters, Julie | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Hamilton, Tracey* | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 4 | 25% | 75% | 0.750 | 1.000 | 3.250 | -2.250 | |||||||||
| MUHC | 3 | 33% | 67% | 1.000 | 1.000 | 4.667 | -3.667 | |||||||||
| Brunswick | 3 | 100% | 0.000 | 0.000 | 3.667 | -3.667 | ||||||||||
| Broadmeadows | 3 | 33% | 67% | 0.333 | 0.333 | 2.667 | -2.333 | |||||||||
| Fairfield | 2 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Footscray | 2 | 50% | 50% | 1.500 | 1.500 | 1.500 | +0.000 | |||||||||
| Sunshine | 2 | 50% | 50% | 1.500 | 2.000 | 1.500 | +0.500 | |||||||||
| Greensborough | 2 | 100% | 3.000 | 2.500 | 0.500 | +2.000 | ||||||||||
| RMIT | 2 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Powerhouse | 2 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | ||||||||||
| Eltham | 1 | 100% | 0.000 | 0.000 | 6.000 | -6.000 | ||||||||||
| PEGS | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | ||||||||||
| Opponents :12 | 27 | 22% | 4% | 74% | 0.704 | 0.741 | 3.111 | -2.370 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 26 | 19% | 4% | 77% | 0.615 | 0.692 | 3.192 | -2.500 | ||||||||
| Royal Park | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | ||||||||||
| Venues :2 | 27 | 22% | 4% | 74% | 0.704 | 0.741 | 3.111 | -2.370 |