![]() |
Melton Hockey Club |
![]() |
1983-Jan-01 : | First First XI Mens game (R-01: 1983 Ballarat A Men) |
1983-Jan-01 : | First game (R-01: 1983 Ballarat A Men) |
1983-Jan-17 : | First goal scored (Melton 3 def. Wendouree 0. R-17: 1983 Ballarat A Men) |
1983-Aug-13 : | Last First XI Mens game played (Melton 3 def. Mount Clear 2. GF: 1983 Ballarat A Men) |
1983-Aug-13 : | Last game played (Melton 3 def. Mount Clear 2. GF: 1983 Ballarat A Men) |
Playing career : 224 days. (0 years and 224 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|---|
Senior Winter | 7 | 2 | 0 | 11 | 20 | 3 | 0.600 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | 1983 Ballarat A Men | 20 | 3 | 0.333 | 7 | 2 | 11 | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|---|
Senior Winter | 7 | 2 | 0 | 11 | 20 | 3 | 0.600 |
First Game : | R-01: 1983 Ballarat A Men |
Last Game : | Melton 3 def. Mount Clear 2. GF: 1983 Ballarat A Men |
Best Win : | Melton 7 def. St.Pats 1. R-14: 1983 Ballarat A Men |
Worst Loss : | Melton 2 drew Black Hill 2. R-16: 1983 Ballarat A Men |
1 goal games : | 1 times. Last : Melton 3 def. Wendouree 0. R-17: 1983 Ballarat A Men |
2 goal games : | 1 times. Last : Melton 5 def. Mount Clear 1. SF: 1983 Ballarat A Men |
Finals : | Melton 3 def. Mount Clear 2. GF: 1983 Ballarat A Men Melton 5 def. Mount Clear 1. SF: 1983 Ballarat A Men |
Premierships : | Melton 3 def. Mount Clear 2. GF: 1983 Ballarat A Men |
Number of teammates :12
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Shane* | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Cowland, Trevor | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Gosnold, David | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Govan, Jeff* | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Lewis, Chris* | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Mathews, Dick | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Miles, Peter | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Morritt, Earl* | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Salvador, Gavin* | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Seymour, Pat | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Shadbolt, Ron* | 20 | 35% | 10% | 55% | 3.556 | 1.111 | +2.444 | 32 | 10 | +022 | |
Downs, Steven | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 4 | 100% | 0 | 0 | +000 | ||||||||||
Mount Clear | 4 | 2 | 1.000 | 75% | 25% | 13 | 5 | +008 | |||||||
Maryborough | 2 | 50% | 50% | 1 | 1 | +000 | |||||||||
North Ballarat | 2 | 50% | 50% | 4 | 1 | +003 | |||||||||
St.Pats | 2 | 50% | 50% | 7 | 1 | +006 | |||||||||
Black Hill | 2 | 50% | 50% | 2 | 2 | +000 | |||||||||
Wendouree | 2 | 1 | 1.000 | 50% | 50% | 3 | 0 | +003 | |||||||
Robin Hood | 2 | 50% | 50% | 2 | 0 | +002 | |||||||||
Opponents :8 | 20 | 3 | 0.600 | 35% | 10% | 55% | 32 | 10 | +022 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 19 | 2 | 0.500 | 32% | 11% | 58% | 29 | 10 | +019 | ||||||
Ballarat | 1 | 1 | 1.000 | 100% | 3 | 0 | +003 | ||||||||
Venues :2 | 20 | 3 | 0.600 | 35% | 10% | 55% | 32 | 10 | +022 |