![]() |
Melton Hockey Club |
![]() |
1980-Jan-01 : | First Senior game (Melton 3 def. Reservoir 0. R-01: 1980 North E Women) |
1980-Jan-01 : | First game (Melton 3 def. Reservoir 0. R-01: 1980 North E Women) |
1981-Jan-04 : | First First XI Womens game (Melton 12 def. Sunshine 0. R-04: 1981 North D Women) |
1982-Jan-12 : | Last First XI Womens game played (Melton 6 def. Yarra Valley 0. R-12: 1982 North C Women) |
1982-Jan-17 : | Last Senior game (Brunswick 3 def. Melton 2. R-17: 1982 North D Women) |
1982-Jan-17 : | Last game played (Brunswick 3 def. Melton 2. R-17: 1982 North D Women) |
Playing career : 747 days. (2 years and 17 days.) |
Committee member : | 1980/81 |
Press Secretary : | 1981/82 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 18 | 3 | 11 | 32 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 North C Women* | 7 | 5 | 1 | 1 | 3.857 | 0.429 | +3.429 | 27 | 3 | +024 | ||
10 | WS | 1982 North D Women | 3 | 3 | 1.000 | 4.000 | -3.000 | 3 | 12 | -009 | |||
1 | 1981 North D Women | 9 | 8 | 1 | 5.333 | 0.333 | +5.000 | 48 | 3 | +045 | |||
6 | 1981 North E Women | 3 | 3 | 2.000 | 0.667 | +1.333 | 6 | 2 | +004 | ||||
8 | 1980 North E Women | 10 | 2 | 2 | 6 | 1.400 | 2.200 | -0.800 | 14 | 22 | -008 | ||
32 | 18 | 3 | 11 | 3.379 | 1.313 | +1.750 | 98 | 42 | +056 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 18 | 3 | 11 | 32 |
First Game : | Melton 3 def. Reservoir 0. R-01: 1980 North E Women |
Last Game : | Brunswick 3 def. Melton 2. R-17: 1982 North D Women |
Best Win : | Melton 12 def. Sunshine 0. R-04: 1981 North D Women |
Worst Loss : | Latrobe Uni 4 def. Melton 0. R-11: 1982 North D Women |
Finals : | Yarra Valley 2 def. Melton 1. SF: 1981 North D Women |
Premierships : | None. |
Number of teammates :48
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
McGill, Suzie* | 20 | 75% | 5% | 20% | 4.150 | 0.750 | +3.400 | 83 | 15 | +068 | |
Lahiff, Joanne | 18 | 72% | 6% | 22% | 3.778 | 0.556 | +3.222 | 68 | 10 | +058 | |
Arnold, Cheryl | 17 | 41% | 12% | 47% | 2.176 | 1.647 | +0.529 | 37 | 28 | +009 | |
Hemmerich, Petra* | 16 | 81% | 6% | 13% | 4.688 | 0.375 | +4.313 | 75 | 6 | +069 | |
Fleming, Linda* | 15 | 80% | 7% | 13% | 4.733 | 0.400 | +4.333 | 71 | 6 | +065 | |
Miles, Vicky | 15 | 80% | 7% | 13% | 4.867 | 0.400 | +4.467 | 73 | 6 | +067 | |
Hilton, Joanne* | 13 | 77% | 8% | 15% | 4.385 | 0.385 | +4.000 | 57 | 5 | +052 | |
Vanstan, Sandy | 13 | 77% | 8% | 15% | 5.154 | 0.462 | +4.692 | 67 | 6 | +061 | |
Woodruff, Vicki* | 10 | 30% | 20% | 50% | 1.300 | 2.300 | -1.000 | 13 | 23 | -010 | |
Williams, Helena | 9 | 56% | 44% | 2.000 | 1.667 | +0.333 | 18 | 15 | +003 | ||
Hewett, Vicki | 9 | 11% | 22% | 67% | 1.222 | 2.444 | -1.222 | 11 | 22 | -011 | |
Wilson, Kim | 9 | 11% | 22% | 67% | 1.556 | 2.889 | -1.333 | 14 | 26 | -012 | |
Law, Wendy | 9 | 78% | 11% | 11% | 3.556 | 0.556 | +3.000 | 32 | 5 | +027 | |
Gratton, Jenny | 8 | 88% | 13% | 3.000 | 0.500 | +2.500 | 24 | 4 | +020 | ||
Wilson, Anne | 7 | 14% | 29% | 57% | 1.143 | 2.000 | -0.857 | 8 | 14 | -006 | |
Morritt, Sandra* | 7 | 71% | 14% | 14% | 3.857 | 0.429 | +3.429 | 27 | 3 | +024 | |
Webb, Rosemary* | 7 | 71% | 14% | 14% | 3.857 | 0.429 | +3.429 | 27 | 3 | +024 | |
Leith, Jenny | 6 | 17% | 33% | 50% | 1.333 | 2.167 | -0.833 | 8 | 13 | -005 | |
McLinden, Kerry | 6 | 33% | 67% | 2.000 | 2.000 | +0.000 | 12 | 12 | +000 | ||
Williams, Lianne | 6 | 33% | 67% | 2.000 | 2.500 | -0.500 | 12 | 15 | -003 | ||
Mayr, Marianne | 5 | 20% | 80% | 0.200 | 2.600 | -2.400 | 1 | 13 | -012 | ||
Vanstan, Vicki | 5 | 40% | 60% | 3.600 | 1.800 | +1.800 | 18 | 9 | +009 | ||
Bailey, Vicky | 5 | 60% | 40% | 1.200 | 1.400 | -0.200 | 6 | 7 | -001 | ||
Ryan, Carol | 5 | 80% | 20% | 4.000 | 0.600 | +3.400 | 20 | 3 | +017 | ||
Leith, Leanne | 4 | 50% | 50% | 1.250 | 2.500 | -1.250 | 5 | 10 | -005 | ||
Muller, Lyn* | 4 | 100% | 6.000 | 0.250 | +5.750 | 24 | 1 | +023 | |||
Wilson, Robyn | 3 | 67% | 33% | 3.000 | 1.333 | +1.667 | 9 | 4 | +005 | ||
Heggaton, Karen | 3 | 67% | 33% | 4.667 | 0.667 | +4.000 | 14 | 2 | +012 | ||
Claringbold, Cathy | 3 | 100% | 2.000 | 0.667 | +1.333 | 6 | 2 | +004 | |||
Hunt, Leanne | 3 | 100% | 2.000 | 0.667 | +1.333 | 6 | 2 | +004 | |||
Sheppard, Robyn | 3 | 33% | 67% | 1.000 | 3.000 | -2.000 | 3 | 9 | -006 | ||
Cochrane, Jenny | 3 | 100% | 1.000 | 4.000 | -3.000 | 3 | 12 | -009 | |||
Crouch, Debra | 3 | 100% | 1.000 | 4.000 | -3.000 | 3 | 12 | -009 | |||
Lane, Marissa | 3 | 100% | 1.000 | 4.000 | -3.000 | 3 | 12 | -009 | |||
Pohlner, Karen | 3 | 100% | 1.000 | 4.000 | -3.000 | 3 | 12 | -009 | |||
Sullivan, Leanne | 2 | 50% | 50% | 3.000 | 2.000 | +1.000 | 6 | 4 | +002 | ||
Morton, Robyn | 2 | 50% | 50% | 3.500 | 2.000 | +1.500 | 7 | 4 | +003 | ||
Hemmerich, Sue | 2 | 100% | 1.000 | 4.000 | -3.000 | 2 | 8 | -006 | |||
Peacock, Sharen | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Christian, Barbara | 2 | 100% | 1.000 | 3.500 | -2.500 | 2 | 7 | -005 | |||
Thompson, Maralyn* | 2 | 100% | 1.000 | 3.500 | -2.500 | 2 | 7 | -005 | |||
McGowan, Wendy | 1 | 100% | 2.000 | 4.000 | -2.000 | 2 | 4 | -002 | |||
Gillespie, C | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Gugger, Michelle | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Hurley, Helen | 1 | 100% | 8.000 | 0.000 | +8.000 | 8 | 0 | +008 | |||
Wallis, Lillian | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
James, Denise | 1 | 100% | 2.000 | 0.000 | +2.000 | 2 | 0 | +002 | |||
Mawson, Jacqueline* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reservoir | 4 | 75% | 25% | 12 | 3 | +009 | |||||||||
Latrobe Uni | 4 | 50% | 50% | 9 | 9 | +000 | |||||||||
Yarra Valley | 4 | 25% | 75% | 8 | 8 | +000 | |||||||||
Brunswick | 3 | 33% | 67% | 3 | 8 | -005 | |||||||||
Essendon | 3 | 33% | 67% | 5 | 2 | +003 | |||||||||
Sunshine | 3 | 100% | 30 | 0 | +030 | ||||||||||
Sunbury | 2 | 100% | 8 | 0 | +008 | ||||||||||
PEGS | 2 | 50% | 50% | 2 | 2 | +000 | |||||||||
Werribee | 2 | 100% | 9 | 0 | +009 | ||||||||||
MUHC | 1 | 100% | 3 | 4 | -001 | ||||||||||
RMIT | 1 | 100% | 3 | 1 | +002 | ||||||||||
Oak Park | 1 | 100% | 2 | 0 | +002 | ||||||||||
Altona | 1 | 100% | 3 | 0 | +003 | ||||||||||
Broadmeadows | 1 | 100% | 1 | 5 | -004 | ||||||||||
Opponents :14 | 32 | 56% | 9% | 34% | 98 | 42 | +056 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 24 | 67% | 4% | 29% | 84 | 27 | +057 | ||||||||
Melton-G | 4 | 25% | 50% | 25% | 8 | 6 | +002 | ||||||||
Sunbury | 1 | 100% | 4 | 0 | +004 | ||||||||||
Latrobe Uni | 1 | 100% | 2 | 4 | -002 | ||||||||||
PEGS | 1 | 100% | 0 | 1 | -001 | ||||||||||
Brunswick | 1 | 100% | 0 | 4 | -004 | ||||||||||
Venues :6 | 32 | 56% | 9% | 34% | 98 | 42 | +056 |