![]() |
Melton Hockey Club |
![]() |
1977-Apr-16 : | First First XI Womens game (Brunswick 2 def. Melton 1. R-02: 1977 North E Women) |
1977-Apr-16 : | First game (Brunswick 2 def. Melton 1. R-02: 1977 North E Women) |
1978-Apr-01 : | First game coached (Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women) |
1978-Jul-29 : | First goal scored (Melton 10 def. Brunswick 0. R-17: 1978 North E Women) |
1978-Aug-19 : | Last game coached (Footscray 3 def. Melton 0. PF: 1978 North E Women) |
1979-Sep-01 : | Last First XI Womens game played (Essendon (4) 2 def. Melton 0. SF: 1979 North D Women) |
1979-Sep-01 : | Last game played (Essendon (4) 2 def. Melton 0. SF: 1979 North D Women) |
Playing career : 868 days. (2 years and 138 days.) |
President : | 1977/78 |
Secretary : | 1976/77 |
B&F Runner Up : | 1978-North E Women |
Coach : | 1978-North E Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 18 | 4 | 12 | 34 | 5 | 0.313 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1979 North D Women | 8 | 1 | 0.125 | 5 | 1 | 2 | 1.750 | 1.000 | +0.750 | 14 | 8 | +006 | ||
8 | 1979 North E Women* | 2 | 1 | 0.500 | 2 | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | ||||
3 | 1978 North E Women | 11 | 3 | 0.273 | 8 | 1 | 2 | 4.636 | 0.727 | +3.909 | 51 | 8 | +043 | ||
5 | 1977 North E Women | 13 | 5 | 2 | 6 | 1.538 | 1.385 | +0.154 | 20 | 18 | +002 | ||||
34 | 5 | 0.147 | 18 | 4 | 12 | 2.750 | 1.235 | +1.353 | 88 | 42 | +046 |
Games as Coach |
Games Won | Games Drawn | Games Lost | Total | Win % | Average Goals For |
Average Goals Aga |
Average Diff. |
---|---|---|---|---|---|---|---|---|
Senior Winter | 8 | 1 | 2 | 11 | 73% | 4.636 | 0.727 | +3.909 |
Pos. | PR/WS | Div. | Competition | Games | Win % | Won | Drawn | Lost | Avge. For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1978 North E Women | 11 | 73% | 8 | 1 | 2 | 4.636 | 0.727 | +3.909 | 51 | 8 | +043 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 18 | 4 | 12 | 34 | 5 | 0.313 |
First Game : | Brunswick 2 def. Melton 1. R-02: 1977 North E Women |
Last Game : | Essendon (4) 2 def. Melton 0. SF: 1979 North D Women |
Best Win : | Melton 14 def. Sunbury (3) 0. R-10: 1978 North E Women |
Worst Loss : | Sunshine 4 def. Melton 0. R-15: 1977 North E Women |
1 goal games : | 2 times. Last : Footscray 3 def. Melton 1. R-05: 1979 North E Women |
3 goal games : | 1 times. Last : Melton 10 def. Brunswick 0. R-17: 1978 North E Women |
Finals : | Footscray 3 def. Melton 0. PF: 1978 North E Women Essendon (4) 2 def. Melton 0. SF: 1979 North D Women |
Premierships : | None. |
Number of teammates :42
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Vicky | 24 | 50% | 13% | 38% | 2.667 | 1.167 | +1.500 | 64 | 28 | +036 | |
Gratton, Jenny | 22 | 55% | 14% | 32% | 3.000 | 1.045 | +1.955 | 66 | 23 | +043 | |
Hemmerich, Sue | 21 | 52% | 14% | 33% | 2.952 | 0.952 | +2.000 | 62 | 20 | +042 | |
Hemmerich, Petra* | 19 | 63% | 11% | 26% | 2.632 | 0.947 | +1.684 | 50 | 18 | +032 | |
Wilson, Robyn | 19 | 68% | 11% | 21% | 3.421 | 0.842 | +2.579 | 65 | 16 | +049 | |
Marshall, Jan | 18 | 67% | 33% | 3.556 | 0.944 | +2.611 | 64 | 17 | +047 | ||
McGowan, Wendy | 18 | 72% | 6% | 22% | 3.556 | 0.833 | +2.722 | 64 | 15 | +049 | |
Treadwell, Maria | 17 | 47% | 18% | 35% | 2.882 | 1.235 | +1.647 | 49 | 21 | +028 | |
Williams, Sandy | 17 | 71% | 6% | 24% | 3.412 | 0.882 | +2.529 | 58 | 15 | +043 | |
Heggaton, Karen | 14 | 64% | 14% | 21% | 2.214 | 0.857 | +1.357 | 31 | 12 | +019 | |
Vanstan, Sandy | 13 | 38% | 15% | 46% | 1.615 | 1.462 | +0.154 | 21 | 19 | +002 | |
Delaney, Kim | 12 | 42% | 25% | 33% | 1.917 | 1.167 | +0.750 | 23 | 14 | +009 | |
Mason, Anne | 10 | 30% | 20% | 50% | 0.900 | 1.300 | -0.400 | 9 | 13 | -004 | |
Warren, Janet | 10 | 30% | 10% | 60% | 1.500 | 1.700 | -0.200 | 15 | 17 | -002 | |
Rolls, Pauline | 9 | 33% | 22% | 44% | 1.444 | 1.222 | +0.222 | 13 | 11 | +002 | |
Colenso, Carol | 9 | 33% | 22% | 44% | 0.889 | 1.333 | -0.444 | 8 | 12 | -004 | |
Gugger, Jenny | 9 | 56% | 11% | 33% | 1.778 | 1.444 | +0.333 | 16 | 13 | +003 | |
Morton, Robyn | 8 | 25% | 25% | 50% | 1.500 | 1.875 | -0.375 | 12 | 15 | -003 | |
Danvers, Linda | 7 | 71% | 29% | 5.143 | 1.000 | +4.143 | 36 | 7 | +029 | ||
Miles, Vicky | 7 | 71% | 29% | 1.857 | 1.000 | +0.857 | 13 | 7 | +006 | ||
Heggaton, Jan | 7 | 71% | 29% | 2.143 | 1.429 | +0.714 | 15 | 10 | +005 | ||
Mathews, Cheryl | 6 | 83% | 17% | 6.000 | 0.500 | +5.500 | 36 | 3 | +033 | ||
Thibou, Pamela | 6 | 50% | 50% | 2.833 | 1.667 | +1.167 | 17 | 10 | +007 | ||
Wilson, Anne | 6 | 67% | 33% | 1.667 | 0.833 | +0.833 | 10 | 5 | +005 | ||
McGill, Suzie* | 6 | 83% | 17% | 2.167 | 0.833 | +1.333 | 13 | 5 | +008 | ||
Bailey, Bobby* | 5 | 20% | 20% | 60% | 0.800 | 2.400 | -1.600 | 4 | 12 | -008 | |
McLinden, Kerry | 5 | 40% | 60% | 1.600 | 2.400 | -0.800 | 8 | 12 | -004 | ||
Hurley, Helen | 3 | 33% | 67% | 1.667 | 2.000 | -0.333 | 5 | 6 | -001 | ||
Hughes, Andrea | 3 | 33% | 67% | 1.333 | 3.000 | -1.667 | 4 | 9 | -005 | ||
Miller, Sue | 2 | 50% | 50% | 2.500 | 1.500 | +1.000 | 5 | 3 | +002 | ||
Bell, Lynn | 2 | 50% | 50% | 2.000 | 1.500 | +0.500 | 4 | 3 | +001 | ||
Knee, Cheryl | 2 | 100% | 5.500 | 0.000 | +5.500 | 11 | 0 | +011 | |||
Taylor, Lesley | 2 | 100% | 5.500 | 0.000 | +5.500 | 11 | 0 | +011 | |||
Leith, Jenny | 2 | 100% | 1.000 | 3.500 | -2.500 | 2 | 7 | -005 | |||
Angleton, Sherreen* | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Gugger, Michelle | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Vanstan, Vicki | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Williams, Lianne | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Hibberd, Michelle | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Freestone, Gail | 1 | 100% | 6.000 | 0.000 | +6.000 | 6 | 0 | +006 | |||
Wilson, Vicki | 1 | 100% | 1.000 | 1.000 | +0.000 | 1 | 1 | +000 | |||
Hughes, Zita | 1 | 100% | 2.000 | 5.000 | -3.000 | 2 | 5 | -003 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 8 | 1 | 0.333 | 50% | 38% | 13% | 13 | 5 | +008 | ||||||
Sunbury | 6 | 67% | 17% | 17% | 29 | 2 | +027 | ||||||||
Essendon | 5 | 60% | 40% | 9 | 5 | +004 | |||||||||
Footscray | 4 | 1 | 0.500 | 50% | 50% | 10 | 8 | +002 | |||||||
Brunswick | 3 | 3 | 1.500 | 33% | 67% | 11 | 6 | +005 | |||||||
Sunshine | 2 | 100% | 0 | 7 | -007 | ||||||||||
Reservoir | 2 | 100% | 9 | 0 | +009 | ||||||||||
Hadfield | 1 | 100% | 0 | 2 | -002 | ||||||||||
Oak Park | 1 | 100% | 2 | 0 | +002 | ||||||||||
Yarra Valley | 1 | 100% | 3 | 2 | +001 | ||||||||||
Greensborough | 1 | 100% | 2 | 5 | -003 | ||||||||||
Opponents :11 | 34 | 5 | 0.313 | 53% | 12% | 35% | 88 | 42 | +046 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 16 | 50% | 6% | 44% | 42 | 21 | +021 | ||||||||
Melton-G | 15 | 2 | 0.286 | 53% | 20% | 27% | 34 | 19 | +015 | ||||||
Altona | 1 | 100% | 0 | 2 | -002 | ||||||||||
Brunswick | 1 | 3 | 3.000 | 100% | 10 | 0 | +010 | ||||||||
Reservoir | 1 | 100% | 2 | 0 | +002 | ||||||||||
Venues :5 | 34 | 5 | 0.313 | 53% | 12% | 35% | 88 | 42 | +046 |