Melton Hockey Club logo

Melton Hockey Club
Ferguson, Jack

Melton Hockey Club logo

Last updated : 12:13 am - 18 September 2022


Ferguson, Jack(15932 bytes)
Club Cap : 1079
(Games : 18, Goals : 3 )


Milestones

2022-Apr-03 :First game (Craigieburn 3 def. Melton 1. R-01: 2022 Metro 2 North/West Men)
2022-Apr-23 :First goal scored (Melton 3 def. Footscray 1. R-03: 2022 Metro 2 North/West Men)
2022-Aug-21 :Last game played (Werribee 2 def. Melton 1. R-18: 2022 Metro 2 North/West Men)
Playing career : 140 days. (0 years and 140 days.)


Honours, Trophies, and Official Roles

B&F Runner Up :2022-Metro 2 North/West Men

Team Photographs

0415
2022
Metro 2 North/West Men

Complete Playing History

Teams played with : 2
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 6 2 10 18 3 0.167

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32022 Pennant E North/West Men*113.0001.000+2.00031+002
92022 Metro 2 North/West Men*1730.17652102.7652.529+0.2354743+004
1830.167621050.0002.444+0.3335044+006

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 6 2 10 18 3 0.167

First Game :Craigieburn 3 def. Melton 1. R-01: 2022 Metro 2 North/West Men
Last Game :Werribee 2 def. Melton 1. R-18: 2022 Metro 2 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Whittlesea 5 def. Melton 1. R-13: 2022 Metro 2 North/West Men
1 goal games : 3 times. Last : Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :37

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Salvatore, Joel* 16 31%13%56% 2.8752.375+0.500 4638+008
Brown, Daniel* 16 31%13%56% 2.9382.500+0.438 4740+007
Simpson, Matthew* 13 38%8%54% 3.0772.231+0.846 4029+011
Haddy, Stephen* 13 31%8%62% 1.9232.615-0.692 2534-009
Haddy, Thomas* 13 31%15%54% 2.2312.462-0.231 2932-003
James, Jeff* 12 25%8%67% 2.0002.583-0.583 2431-007
Kouroumalos, Deon* 12 33%67% 3.0832.750+0.333 3733+004
Bairstow, Michael* 11 36%18%45% 3.2732.091+1.182 3623+013
Brown, Chris* 11 27%18%55% 3.0002.182+0.818 3324+009
Arnold, David* 11 27%9%64% 3.1822.545+0.636 3528+007
Azzopardi, Justin* 10 30%10%60% 3.2002.400+0.800 3224+008
Murphy, Mathew* 8 38%13%50% 2.3752.125+0.250 1917+002
Salvatore, Aaron* 7 14%86% 1.7143.143-1.429 1222-010
Morris, Sebastian* 7 29%14%57% 3.7142.143+1.571 2615+011
James, William* 5 40%20%40% 2.4002.200+0.200 1211+001
Caiafa, Jackson* 5 20%80% 3.8002.600+1.200 1913+006
Lawrence, Richard* 4 50%25%25% 2.2502.000+0.250 98+001
Deol, Manpreet* 4 25%75% 1.5002.750-1.250 611-005
McLaren, Scott* 4 50%25%25% 2.0001.500+0.500 86+002
Otter, Eddie* 4 50%50% 2.0001.750+0.250 87+001
Allen, Mark* 4 25%25%50% 2.7502.500+0.250 1110+001
Hanley-Wood, Ben* 3 67%33% 7.0001.333+5.667 214+017
McMurrie, Tom* 3 67%33% 7.0001.667+5.333 215+016
Walther, Erica* 3 67%33% 3.3332.000+1.333 106+004
Closter, Seth* 3 100% 0.6674.333-3.667 213-011
Vallance, Liam* 2 50%50% 2.5002.000+0.500 54+001
Vallance, Lachlan* 2 50%50% 3.0002.000+1.000 64+002
Wright, Tim* 2 50%50% 2.5002.000+0.500 54+001
Armitage, Callan* 2 50%50% 3.5004.000-0.500 78-001
Philips, Emma* 1 100% 3.0001.000+2.000 31+002
Micallef, Levi* 1 100% 1.0003.000-2.000 13-002
Micallef, Reuben* 1 100% 1.0003.000-2.000 13-002
Singh, Parminder* 1 100% 3.0001.000+2.000 31+002
Williamson, Jordan* 1 100% 0.0003.000-3.000 03-003
Lawrence, Brody* 1 100% 15.0000.000+15.000 150+015
Lawrence, Stephen* 1 100% 15.0000.000+15.000 150+015
Knipe, Lucas* 1 100% 1.0005.000-4.000 15-004

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Craigieburn 2 100% 36-003
Whittlesea 2 50%50% 48-004
Footscray 2 10.500 100% 62+004
Caroline Springs 2 50%50% 23-001
Latrobe Uni 2 100% 37-004
RMIT 2 10.500 100% 213+018
Werribee 2 100% 35-002
St.Bernards 1 100% 31+002
Essendon 1 11.000 100% 23-001
Altona 1 100% 15-004
Hume 1 100% 21+001
Opponents :1118 30.167 33%11%56% 5044+006

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton10 40%20%40% 3418+016
Bundoora2 10.500 50%50% 78-001
Hume1 100% 13-002
Footscray1 11.000 100% 31+002
Reservoir1 100% 03-003
Werribee1 100% 23-001
Essendon1 11.000 100% 23-001
Altona1 100% 15-004
Venues :818 30.167 33%11%56% 5044+006

Copyright © 2022 Melton Hockey Club