![]() |
Melton Hockey Club |
![]() |
1978-Apr-01 : | First First XI Womens game (Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women) |
1978-Apr-01 : | First game (Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women) |
1978-Jul-22 : | First goal scored (Melton 3 def. Essendon 0. R-16: 1978 North E Women) |
1983-Jan-18 : | Last First XI Womens game played (Altona 2 def. Melton 0. R-18: 1983 North B Women) |
1983-Jan-18 : | Last game played (Altona 2 def. Melton 0. R-18: 1983 North B Women) |
Playing career : 1753 days. (4 years and 293 days.) |
Press Secretary : | 1977/78 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 39 | 5 | 17 | 61 | 9 | 0.321 |
Senior Summer | 0 | 0 | 3 | 3 | 1 | 0.333 |
Senior Total | 39 | 5 | 20 | 64 | 10 | 0.323 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1983 North B Women | 15 | 8 | 7 | 1.933 | 1.333 | +0.600 | 29 | 20 | +009 | |||||
1 | PR | 1981 North D Women | 8 | 6 | 1 | 1 | 3.375 | 0.625 | +2.750 | 27 | 5 | +022 | |||
6 | 1981 North E Women | 1 | 1 | 6.000 | 1.000 | +5.000 | 6 | 1 | +005 | ||||||
3 | 1980 North D Women | 15 | 6 | 0.400 | 11 | 1 | 3 | 4.067 | 1.067 | +3.000 | 61 | 16 | +045 | ||
? | 1979/80 Oak Park Grass Women | 3 | 1 | 0.333 | 3 | 0.333 | 3.000 | -2.667 | 1 | 9 | -008 | ||||
3 | 1979 North D Women | 15 | 2 | 0.133 | 9 | 2 | 4 | 1.867 | 1.400 | +0.467 | 28 | 21 | +007 | ||
3 | 1978 North E Women | 7 | 1 | 0.143 | 4 | 1 | 2 | 2.429 | 0.857 | +1.571 | 17 | 6 | +011 | ||
64 | 10 | 0.156 | 39 | 5 | 20 | 3.449 | 1.219 | +1.422 | 169 | 78 | +091 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 39 | 5 | 17 | 61 | 9 | 0.321 |
First Game : | Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women |
Last Game : | Altona 2 def. Melton 0. R-18: 1983 North B Women |
Best Win : | Melton 12 def. Sunshine 0. R-04: 1981 North D Women |
Worst Loss : | Yarra Valley 6 def. Melton 1. R-07: 1979 North D Women |
1 goal games : | 7 times. Last : Melton 6 def. Sunbury 0. SF: 1980 North D Women |
2 goal games : | 1 times. Last : Melton 7 def. Oak Park 0. R-01: 1980 North D Women |
Finals : | Footscray 3 def. Melton 0. PF: 1978 North E Women Brunswick 4 def. Melton 1. PF: 1980 North D Women Melton 6 def. Sunbury 0. SF: 1980 North D Women Melton 2 def. Yarra Valley 0. GF: 1981 North D Women Melton 1 drew Sunbury 1. QF: 1981 North D Women Yarra Valley 2 def. Melton 1. SF: 1981 North D Women |
Premierships : | Melton 2 def. Yarra Valley 0. GF: 1981 North D Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Summer | 0 | 0 | 3 | 3 | 1 | 0.333 |
First Game : | Oak Park 3 def. Melton 1. R-01: 1979/80 Oak Park Grass Women |
Last Game : | Eltham 2 def. Melton 0. R-04: 1979/80 Oak Park Grass Women |
Worst Loss : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
1 goal games : | 1 times. Last : Oak Park 3 def. Melton 1. R-01: 1979/80 Oak Park Grass Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :55 (Top 50 shown)
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Hemmerich, Petra* | 55 | 60% | 9% | 31% | 2.527 | 1.200 | +1.327 | 139 | 66 | +073 | |
Miles, Vicky | 47 | 64% | 4% | 32% | 2.617 | 1.170 | +1.447 | 123 | 55 | +068 | |
McGill, Suzie* | 42 | 69% | 2% | 29% | 2.905 | 1.071 | +1.833 | 122 | 45 | +077 | |
Vanstan, Sandy | 40 | 60% | 10% | 30% | 2.850 | 1.175 | +1.675 | 114 | 47 | +067 | |
McGowan, Wendy | 31 | 65% | 6% | 29% | 2.806 | 1.323 | +1.484 | 87 | 41 | +046 | |
Heggaton, Jan | 24 | 75% | 4% | 21% | 3.375 | 1.208 | +2.167 | 81 | 29 | +052 | |
Wilson, Robyn | 23 | 52% | 13% | 35% | 1.913 | 1.435 | +0.478 | 44 | 33 | +011 | |
Hemmerich, Sue | 21 | 57% | 10% | 33% | 2.524 | 1.381 | +1.143 | 53 | 29 | +024 | |
Hilton, Joanne* | 21 | 71% | 10% | 19% | 3.667 | 0.952 | +2.714 | 77 | 20 | +057 | |
Williams, Sandy | 19 | 63% | 11% | 26% | 1.947 | 1.053 | +0.895 | 37 | 20 | +017 | |
Vanstan, Vicki | 17 | 59% | 41% | 3.294 | 1.353 | +1.941 | 56 | 23 | +033 | ||
Morritt, Sandra* | 17 | 53% | 6% | 41% | 1.882 | 1.235 | +0.647 | 32 | 21 | +011 | |
Law, Wendy | 16 | 56% | 44% | 2.188 | 1.313 | +0.875 | 35 | 21 | +014 | ||
Bailey, Vicky | 15 | 47% | 13% | 40% | 2.333 | 1.667 | +0.667 | 35 | 25 | +010 | |
Pedretti, Anneke | 15 | 73% | 7% | 20% | 4.067 | 1.067 | +3.000 | 61 | 16 | +045 | |
Lawford, Maxine | 15 | 53% | 47% | 1.933 | 1.333 | +0.600 | 29 | 20 | +009 | ||
Masters, Julie | 15 | 53% | 47% | 1.933 | 1.333 | +0.600 | 29 | 20 | +009 | ||
Edwards, Valerie | 14 | 64% | 14% | 21% | 2.214 | 0.857 | +1.357 | 31 | 12 | +019 | |
Muller, Lyn* | 14 | 50% | 50% | 1.857 | 1.429 | +0.429 | 26 | 20 | +006 | ||
Gratton, Jenny | 13 | 62% | 15% | 23% | 2.385 | 0.923 | +1.462 | 31 | 12 | +019 | |
Sheppard, Robyn | 13 | 46% | 54% | 1.769 | 1.538 | +0.231 | 23 | 20 | +003 | ||
Gugger, Jenny | 12 | 58% | 8% | 33% | 1.833 | 1.500 | +0.333 | 22 | 18 | +004 | |
Woodruff, Vicki* | 12 | 75% | 8% | 17% | 4.083 | 1.000 | +3.083 | 49 | 12 | +037 | |
Wilson, Anne | 11 | 73% | 27% | 2.545 | 0.909 | +1.636 | 28 | 10 | +018 | ||
Hughes, Andrea | 10 | 80% | 10% | 10% | 4.100 | 0.700 | +3.400 | 41 | 7 | +034 | |
Cochrane, Jenny | 10 | 60% | 40% | 2.100 | 1.400 | +0.700 | 21 | 14 | +007 | ||
Thibou, Pamela | 9 | 44% | 11% | 44% | 1.444 | 1.778 | -0.333 | 13 | 16 | -003 | |
McLinden, Kerry | 9 | 67% | 11% | 22% | 2.778 | 1.111 | +1.667 | 25 | 10 | +015 | |
Morton, Robyn | 8 | 63% | 25% | 13% | 3.375 | 0.875 | +2.500 | 27 | 7 | +020 | |
Fleming, Linda* | 8 | 75% | 13% | 13% | 3.375 | 0.625 | +2.750 | 27 | 5 | +022 | |
Lahiff, Joanne | 8 | 75% | 13% | 13% | 3.625 | 0.750 | +2.875 | 29 | 6 | +023 | |
Williams, Lianne | 7 | 71% | 14% | 14% | 3.857 | 1.143 | +2.714 | 27 | 8 | +019 | |
Arnold, Cheryl | 7 | 71% | 14% | 14% | 2.429 | 0.857 | +1.571 | 17 | 6 | +011 | |
Ryan, Carol | 6 | 67% | 17% | 17% | 2.167 | 0.667 | +1.500 | 13 | 4 | +009 | |
Marshall, Jan | 5 | 60% | 40% | 2.000 | 1.000 | +1.000 | 10 | 5 | +005 | ||
Wilson, Vicki | 5 | 40% | 40% | 20% | 1.400 | 1.600 | -0.200 | 7 | 8 | -001 | |
Danvers, Linda | 4 | 50% | 50% | 1.250 | 1.250 | +0.000 | 5 | 5 | +000 | ||
Mathews, Cheryl | 3 | 67% | 33% | 4.000 | 0.333 | +3.667 | 12 | 1 | +011 | ||
Treadwell, Maria | 3 | 67% | 33% | 4.000 | 0.333 | +3.667 | 12 | 1 | +011 | ||
Cochrane, Teresa | 3 | 67% | 33% | 4.667 | 0.667 | +4.000 | 14 | 2 | +012 | ||
Thompson, Maralyn* | 3 | 67% | 33% | 2.333 | 1.000 | +1.333 | 7 | 3 | +004 | ||
Smith, Coralee | 3 | 67% | 33% | 3.333 | 1.000 | +2.333 | 10 | 3 | +007 | ||
Taylor, Lesley | 2 | 100% | 5.500 | 0.000 | +5.500 | 11 | 0 | +011 | |||
Freestone, Gail | 1 | 100% | 6.000 | 0.000 | +6.000 | 6 | 0 | +006 | |||
Delaney, Kim | 1 | 100% | 1.000 | 1.000 | +0.000 | 1 | 1 | +000 | |||
Leith, Jenny | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Williams, Dianne | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Wilson, Kim | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Keay, Sue | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Claringbold, Cathy | 1 | 100% | 6.000 | 1.000 | +5.000 | 6 | 1 | +005 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury | 9 | 1 | 0.500 | 89% | 11% | 34 | 4 | +030 | |||||||
Essendon | 9 | 1 | 0.200 | 33% | 67% | 14 | 19 | -005 | |||||||
Oak Park | 7 | 4 | 0.667 | 71% | 29% | 21 | 9 | +012 | |||||||
Altona | 6 | 33% | 33% | 33% | 15 | 7 | +008 | ||||||||
Footscray | 5 | 1 | 0.500 | 80% | 20% | 11 | 3 | +008 | |||||||
Yarra Valley | 5 | 60% | 40% | 9 | 11 | -002 | |||||||||
Werribee | 4 | 1 | 0.500 | 100% | 13 | 1 | +012 | ||||||||
Sunshine | 4 | 1 | 0.500 | 75% | 25% | 22 | 2 | +020 | |||||||
Brunswick | 3 | 33% | 33% | 33% | 6 | 5 | +001 | ||||||||
MUHC | 3 | 67% | 33% | 10 | 3 | +007 | |||||||||
Reservoir | 2 | 1 | 1.000 | 100% | 5 | 0 | +005 | ||||||||
Powerhouse | 2 | 100% | 2 | 5 | -003 | ||||||||||
RMIT | 2 | 100% | 0 | 6 | -006 | ||||||||||
Eltham | 1 | 100% | 0 | 2 | -002 | ||||||||||
Latrobe Uni | 1 | 100% | 1 | 0 | +001 | ||||||||||
PEGS | 1 | 100% | 6 | 1 | +005 | ||||||||||
Opponents :16 | 64 | 10 | 0.333 | 61% | 8% | 31% | 169 | 78 | +091 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 36 | 2 | 0.200 | 56% | 6% | 39% | 88 | 53 | +035 | ||||||
Melton-G | 16 | 4 | 0.444 | 75% | 13% | 13% | 51 | 12 | +039 | ||||||
Oak Park | 2 | 1 | 0.500 | 100% | 7 | 1 | +006 | ||||||||
Reservoir | 2 | 1 | 1.000 | 100% | 5 | 0 | +005 | ||||||||
Royal Park | 2 | 100% | 2 | 6 | -004 | ||||||||||
Altona | 1 | 100% | 0 | 2 | -002 | ||||||||||
Sunbury | 1 | 100% | 2 | 0 | +002 | ||||||||||
Essendon-Grass | 1 | 100% | 1 | 3 | -002 | ||||||||||
Brunswick | 1 | 100% | 1 | 1 | +000 | ||||||||||
Werribee-G | 1 | 1 | 1.000 | 100% | 6 | 0 | +006 | ||||||||
Port Melbourne | 1 | 1 | 1.000 | 100% | 6 | 0 | +006 | ||||||||
Venues :11 | 64 | 10 | 0.333 | 61% | 8% | 31% | 169 | 78 | +091 |