![]() |
Melton Hockey Club |
![]() |
1977-Apr-16 : | First First XI Womens game (Brunswick 2 def. Melton 1. R-02: 1977 North E Women) |
1977-Apr-16 : | First game (Brunswick 2 def. Melton 1. R-02: 1977 North E Women) |
1979-May-12 : | First goal scored (Melton 3 def. Reservoir 0. R-05: 1979 North D Women) |
1980-Sep-13 : | Last First XI Womens game played (Brunswick 4 def. Melton 1. PF: 1980 North D Women) |
1980-Sep-13 : | Last game played (Brunswick 4 def. Melton 1. PF: 1980 North D Women) |
Playing career : 1246 days. (3 years and 151 days.) |
Committee member : | 1978/79 |
Press Secretary : | 1977/78 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 24 | 5 | 19 | 48 | 3 | 0.103 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1980 North D Women | 9 | 1 | 0.111 | 6 | 1 | 2 | 4.444 | 1.000 | +3.444 | 40 | 9 | +031 | ||
8 | 1980 North E Women | 4 | 1 | 0.250 | 1 | 3 | 1.250 | 3.750 | -2.500 | 5 | 15 | -010 | |||
3 | 1979 North D Women | 11 | 1 | 0.091 | 5 | 2 | 4 | 1.636 | 1.636 | +0.000 | 18 | 18 | +000 | ||
8 | 1979 North E Women* | 4 | 4 | 0.250 | 4.500 | -4.250 | 1 | 18 | -017 | ||||||
3 | 1978 North E Women | 9 | 7 | 2 | 5.000 | 0.778 | +4.222 | 45 | 7 | +038 | |||||
5 | 1977 North E Women | 11 | 5 | 2 | 4 | 1.545 | 0.909 | +0.636 | 17 | 10 | +007 | ||||
48 | 3 | 0.063 | 24 | 5 | 19 | 2.864 | 1.604 | +1.021 | 126 | 77 | +049 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 24 | 5 | 19 | 48 | 3 | 0.103 |
First Game : | Brunswick 2 def. Melton 1. R-02: 1977 North E Women |
Last Game : | Brunswick 4 def. Melton 1. PF: 1980 North D Women |
Best Win : | Melton 14 def. Sunbury (3) 0. R-10: 1978 North E Women |
Worst Loss : | Brunswick 8 def. Melton 0. R-17: 1979 North E Women |
1 goal games : | 3 times. Last : Latrobe Uni 4 def. Melton 2. R-03: 1980 North E Women |
Finals : | Footscray 3 def. Melton 0. PF: 1978 North E Women Essendon (4) 2 def. Melton 0. SF: 1979 North D Women Brunswick 4 def. Melton 1. PF: 1980 North D Women Melton 6 def. Sunbury 0. SF: 1980 North D Women |
Premierships : | None. |
Number of teammates :52 (Top 50 shown)
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Vicky | 29 | 48% | 10% | 41% | 2.310 | 1.586 | +0.724 | 67 | 46 | +021 | |
McGowan, Wendy | 29 | 62% | 7% | 31% | 3.586 | 1.276 | +2.310 | 104 | 37 | +067 | |
Hemmerich, Petra* | 27 | 56% | 11% | 33% | 3.111 | 1.259 | +1.852 | 84 | 34 | +050 | |
Vanstan, Sandy | 25 | 52% | 16% | 32% | 2.600 | 1.200 | +1.400 | 65 | 30 | +035 | |
Gratton, Jenny | 22 | 64% | 14% | 23% | 3.045 | 0.818 | +2.227 | 67 | 18 | +049 | |
Edwards, Valerie | 21 | 52% | 14% | 33% | 2.952 | 0.952 | +2.000 | 62 | 20 | +042 | |
Heggaton, Karen | 21 | 57% | 10% | 33% | 2.524 | 1.381 | +1.143 | 53 | 29 | +024 | |
Wilson, Robyn | 20 | 55% | 10% | 35% | 3.200 | 1.450 | +1.750 | 64 | 29 | +035 | |
Marshall, Jan | 16 | 69% | 31% | 3.500 | 0.813 | +2.688 | 56 | 13 | +043 | ||
Williams, Sandy | 16 | 63% | 6% | 31% | 3.250 | 1.125 | +2.125 | 52 | 18 | +034 | |
Thibou, Pamela | 15 | 40% | 7% | 53% | 1.800 | 2.267 | -0.467 | 27 | 34 | -007 | |
Miles, Vicky | 14 | 64% | 7% | 29% | 3.214 | 1.143 | +2.071 | 45 | 16 | +029 | |
Treadwell, Maria | 13 | 54% | 15% | 31% | 3.077 | 0.923 | +2.154 | 40 | 12 | +028 | |
Heggaton, Jan | 13 | 62% | 38% | 2.846 | 1.538 | +1.308 | 37 | 20 | +017 | ||
McLinden, Kerry | 12 | 25% | 17% | 58% | 2.250 | 2.417 | -0.167 | 27 | 29 | -002 | |
Hughes, Andrea | 12 | 42% | 17% | 42% | 2.917 | 2.000 | +0.917 | 35 | 24 | +011 | |
Morton, Robyn | 11 | 45% | 18% | 36% | 3.273 | 1.545 | +1.727 | 36 | 17 | +019 | |
McGill, Suzie* | 11 | 55% | 9% | 36% | 3.182 | 1.364 | +1.818 | 35 | 15 | +020 | |
Delaney, Kim | 10 | 50% | 20% | 30% | 1.900 | 0.800 | +1.100 | 19 | 8 | +011 | |
Wilson, Vicki | 10 | 30% | 20% | 50% | 1.100 | 2.600 | -1.500 | 11 | 26 | -015 | |
Vanstan, Vicki | 10 | 20% | 80% | 1.600 | 3.600 | -2.000 | 16 | 36 | -020 | ||
Mason, Anne | 9 | 44% | 22% | 33% | 1.111 | 0.667 | +0.444 | 10 | 6 | +004 | |
Warren, Janet | 9 | 44% | 11% | 44% | 1.778 | 1.111 | +0.667 | 16 | 10 | +006 | |
Hilton, Joanne* | 9 | 67% | 11% | 22% | 4.444 | 1.000 | +3.444 | 40 | 9 | +031 | |
Pedretti, Anneke | 9 | 67% | 11% | 22% | 4.444 | 1.000 | +3.444 | 40 | 9 | +031 | |
Rolls, Pauline | 8 | 50% | 25% | 25% | 1.750 | 0.500 | +1.250 | 14 | 4 | +010 | |
Williams, Lianne | 8 | 25% | 75% | 1.750 | 3.375 | -1.625 | 14 | 27 | -013 | ||
Danvers, Linda | 7 | 71% | 29% | 5.143 | 1.000 | +4.143 | 36 | 7 | +029 | ||
Gugger, Jenny | 7 | 29% | 14% | 57% | 1.286 | 2.143 | -0.857 | 9 | 15 | -006 | |
Colenso, Carol | 6 | 33% | 33% | 33% | 0.667 | 0.667 | +0.000 | 4 | 4 | +000 | |
Wilson, Kim | 6 | 17% | 83% | 1.000 | 3.667 | -2.667 | 6 | 22 | -016 | ||
Wilson, Anne | 5 | 60% | 40% | 1.800 | 1.800 | +0.000 | 9 | 9 | +000 | ||
Gugger, Michelle | 5 | 100% | 0.200 | 4.400 | -4.200 | 1 | 22 | -021 | |||
Mathews, Cheryl | 4 | 100% | 7.500 | 0.500 | +7.000 | 30 | 2 | +028 | |||
Leith, Leanne | 4 | 25% | 75% | 0.750 | 3.750 | -3.000 | 3 | 15 | -012 | ||
Woodruff, Vicki* | 4 | 75% | 25% | 3.500 | 1.250 | +2.250 | 14 | 5 | +009 | ||
Arnold, Cheryl | 4 | 25% | 75% | 1.250 | 3.750 | -2.500 | 5 | 15 | -010 | ||
Hewett, Vicki | 4 | 25% | 75% | 1.250 | 3.750 | -2.500 | 5 | 15 | -010 | ||
Bailey, Bobby* | 3 | 33% | 33% | 33% | 0.333 | 1.333 | -1.000 | 1 | 4 | -003 | |
Angleton, Sherreen* | 3 | 100% | 0.333 | 5.000 | -4.667 | 1 | 15 | -014 | |||
Leith, Jenny | 3 | 33% | 67% | 1.000 | 2.333 | -1.333 | 3 | 7 | -004 | ||
Williams, Helena | 3 | 33% | 67% | 1.667 | 3.667 | -2.000 | 5 | 11 | -006 | ||
Bell, Lynn | 2 | 50% | 50% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | ||
Knee, Cheryl | 2 | 100% | 5.500 | 0.000 | +5.500 | 11 | 0 | +011 | |||
Cochrane, Teresa | 2 | 100% | 1.000 | 4.000 | -3.000 | 2 | 8 | -006 | |||
Gillespie, C | 2 | 100% | 0.000 | 5.500 | -5.500 | 0 | 11 | -011 | |||
Mayr, Marianne | 2 | 100% | 0.000 | 5.500 | -5.500 | 0 | 11 | -011 | |||
Hurley, Helen | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Miller, Sue | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Hibberd, Michelle | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunswick | 7 | 14% | 14% | 71% | 13 | 23 | -010 | ||||||||
Altona | 6 | 50% | 33% | 17% | 8 | 3 | +005 | ||||||||
Sunbury | 6 | 67% | 17% | 17% | 30 | 2 | +028 | ||||||||
Essendon | 5 | 20% | 80% | 5 | 11 | -006 | |||||||||
Reservoir | 4 | 2 | 100% | 23 | 0 | +023 | |||||||||
Footscray | 4 | 50% | 50% | 9 | 9 | +000 | |||||||||
Oak Park | 3 | 100% | 14 | 1 | +013 | ||||||||||
Werribee | 3 | 100% | 7 | 1 | +006 | ||||||||||
Sunshine | 3 | 67% | 33% | 10 | 2 | +008 | |||||||||
Yarra Valley | 2 | 100% | 1 | 13 | -012 | ||||||||||
Latrobe Uni | 2 | 1 | 1.000 | 100% | 3 | 7 | -004 | ||||||||
Hadfield | 1 | 100% | 0 | 2 | -002 | ||||||||||
Greensborough | 1 | 100% | 0 | 3 | -003 | ||||||||||
PEGS | 1 | 100% | 3 | 0 | +003 | ||||||||||
Opponents :14 | 48 | 3 | 0.111 | 50% | 10% | 40% | 126 | 77 | +049 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 19 | 37% | 16% | 47% | 37 | 38 | -001 | ||||||||
Melton-G | 18 | 2 | 0.250 | 67% | 11% | 22% | 59 | 18 | +041 | ||||||
Brunswick | 2 | 50% | 50% | 10 | 4 | +006 | |||||||||
Oak Park | 2 | 100% | 7 | 1 | +006 | ||||||||||
Altona | 1 | 100% | 0 | 2 | -002 | ||||||||||
Greensborough | 1 | 100% | 0 | 3 | -003 | ||||||||||
Essendon-Grass | 1 | 100% | 1 | 3 | -002 | ||||||||||
Royal Park | 1 | 100% | 1 | 4 | -003 | ||||||||||
Port Melbourne | 1 | 100% | 6 | 0 | +006 | ||||||||||
Latrobe Uni | 1 | 1 | 1.000 | 100% | 2 | 4 | -002 | ||||||||
PEGS | 1 | 100% | 3 | 0 | +003 | ||||||||||
Venues :11 | 48 | 3 | 0.111 | 50% | 10% | 40% | 126 | 77 | +049 |