![]() |
Melton Hockey Club |
![]() |
1979-Apr-21 : | First Senior game (Sunbury 2 def. Melton 0. R-02: 1979 North E Women) |
1979-Apr-21 : | First game (Sunbury 2 def. Melton 0. R-02: 1979 North E Women) |
1979-Jun-09 : | First First XI Womens game (Melton 1 drew Altona 1. R-08: 1979 North D Women) |
1980-Jan-14 : | Last First XI Womens game played (Melton 4 def. Sunshine 1. R-14: 1980 North D Women) |
1980-Jan-16 : | Last Senior game (Essendon 3 def. Melton 0. R-16: 1980 North E Women) |
1980-Jan-16 : | Last game played (Essendon 3 def. Melton 0. R-16: 1980 North E Women) |
Playing career : 270 days. (0 years and 270 days.) |
Vice President : | 1979/80 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 12 | 2 | 14 | 28 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1980 North D Women | 12 | 10 | 1 | 1 | 4.750 | 0.750 | +4.000 | 57 | 9 | +048 | ||
8 | 1980 North E Women | 1 | 1 | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | ||||
3 | 1979 North D Women | 1 | 1 | 1.000 | 1.000 | +0.000 | 1 | 1 | +000 | ||||
8 | 1979 North E Women* | 14 | 2 | 12 | 0.857 | 3.571 | -2.714 | 12 | 50 | -038 | |||
28 | 12 | 2 | 14 | 2.593 | 2.250 | +0.250 | 70 | 63 | +007 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 12 | 2 | 14 | 28 |
First Game : | Sunbury 2 def. Melton 0. R-02: 1979 North E Women |
Last Game : | Essendon 3 def. Melton 0. R-16: 1980 North E Women |
Best Win : | Melton 12 def. Reservoir 0. R-09: 1980 North D Women |
Worst Loss : | Brunswick 8 def. Melton 0. R-17: 1979 North E Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :36
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanstan, Vicki | 19 | 32% | 68% | 1.789 | 2.789 | -1.000 | 34 | 53 | -019 | ||
McLinden, Kerry | 17 | 24% | 6% | 71% | 1.824 | 2.765 | -0.941 | 31 | 47 | -016 | |
Williams, Lianne | 16 | 25% | 75% | 1.313 | 3.250 | -1.938 | 21 | 52 | -031 | ||
Gugger, Michelle | 14 | 14% | 86% | 0.857 | 3.571 | -2.714 | 12 | 50 | -038 | ||
Heggaton, Jan | 13 | 62% | 38% | 3.385 | 1.538 | +1.846 | 44 | 20 | +024 | ||
Hemmerich, Sue | 12 | 42% | 17% | 42% | 2.917 | 2.000 | +0.917 | 35 | 24 | +011 | |
Angleton, Sherreen* | 12 | 8% | 92% | 0.750 | 3.917 | -3.167 | 9 | 47 | -038 | ||
Pedretti, Anneke | 12 | 83% | 8% | 8% | 4.750 | 0.750 | +4.000 | 57 | 9 | +048 | |
Hemmerich, Petra* | 11 | 73% | 18% | 9% | 4.091 | 0.909 | +3.182 | 45 | 10 | +035 | |
Vanstan, Sandy | 11 | 73% | 18% | 9% | 4.364 | 0.636 | +3.727 | 48 | 7 | +041 | |
Miles, Vicky | 11 | 82% | 9% | 9% | 4.545 | 0.545 | +4.000 | 50 | 6 | +044 | |
Hilton, Joanne* | 11 | 82% | 9% | 9% | 4.364 | 0.818 | +3.545 | 48 | 9 | +039 | |
Heggaton, Karen | 10 | 80% | 10% | 10% | 4.100 | 0.700 | +3.400 | 41 | 7 | +034 | |
McGowan, Wendy | 10 | 70% | 20% | 10% | 4.400 | 1.000 | +3.400 | 44 | 10 | +034 | |
Thibou, Pamela | 10 | 10% | 90% | 0.700 | 4.200 | -3.500 | 7 | 42 | -035 | ||
McGill, Suzie* | 10 | 70% | 10% | 20% | 4.400 | 1.100 | +3.300 | 44 | 11 | +033 | |
Wilson, Vicki | 9 | 11% | 11% | 78% | 0.667 | 4.000 | -3.333 | 6 | 36 | -030 | |
Leith, Jenny | 9 | 11% | 89% | 0.667 | 3.556 | -2.889 | 6 | 32 | -026 | ||
Leith, Leanne | 9 | 22% | 78% | 0.778 | 3.778 | -3.000 | 7 | 34 | -027 | ||
Morton, Robyn | 8 | 75% | 13% | 13% | 4.875 | 1.000 | +3.875 | 39 | 8 | +031 | |
Bailey, Bobby* | 7 | 29% | 71% | 1.429 | 2.143 | -0.714 | 10 | 15 | -005 | ||
Wilson, Kim | 6 | 100% | 0.167 | 5.167 | -5.000 | 1 | 31 | -030 | |||
Gugger, Jenny | 4 | 25% | 75% | 1.000 | 2.750 | -1.750 | 4 | 11 | -007 | ||
Bailey, Vicky | 4 | 25% | 75% | 1.000 | 2.250 | -1.250 | 4 | 9 | -005 | ||
Woodruff, Vicki* | 4 | 100% | 4.500 | 0.250 | +4.250 | 18 | 1 | +017 | |||
Edwards, Valerie | 3 | 33% | 67% | 1.333 | 3.000 | -1.667 | 4 | 9 | -005 | ||
Wilson, Anne | 3 | 67% | 33% | 3.667 | 1.000 | +2.667 | 11 | 3 | +008 | ||
Wilson, Robyn | 2 | 50% | 50% | 0.500 | 2.000 | -1.500 | 1 | 4 | -003 | ||
Hughes, Zita | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Inglis, Petra | 1 | 100% | 1.000 | 4.000 | -3.000 | 1 | 4 | -003 | |||
Sullivan, Leanne | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Arnold, Cheryl | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | |||
Hewett, Vicki | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | |||
Lahiff, Joanne | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | |||
Mayr, Marianne | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | |||
Williams, Helena | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury | 4 | 50% | 50% | 8 | 6 | +002 | |||||||||
Footscray | 3 | 33% | 67% | 4 | 7 | -003 | |||||||||
Essendon | 3 | 33% | 67% | 4 | 6 | -002 | |||||||||
Altona | 2 | 50% | 50% | 10 | 1 | +009 | |||||||||
MSC | 2 | 100% | 1 | 8 | -007 | ||||||||||
Greensborough | 2 | 100% | 2 | 8 | -006 | ||||||||||
Yarra Valley | 2 | 50% | 50% | 3 | 8 | -005 | |||||||||
Latrobe Uni | 2 | 100% | 2 | 7 | -005 | ||||||||||
Brunswick | 2 | 50% | 50% | 1 | 9 | -008 | |||||||||
Oak Park | 2 | 100% | 11 | 0 | +011 | ||||||||||
Sunshine | 2 | 100% | 8 | 3 | +005 | ||||||||||
Werribee | 1 | 100% | 4 | 0 | +004 | ||||||||||
Reservoir | 1 | 100% | 12 | 0 | +012 | ||||||||||
Opponents :13 | 28 | 43% | 7% | 50% | 70 | 63 | +007 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton-G | 13 | 46% | 8% | 46% | 45 | 27 | +018 | ||||||||
Not Recorded | 8 | 50% | 13% | 38% | 18 | 20 | -002 | ||||||||
Sunbury | 2 | 50% | 50% | 2 | 2 | +000 | |||||||||
Essendon-Grass | 2 | 100% | 1 | 6 | -005 | ||||||||||
Royal Park | 1 | 100% | 0 | 5 | -005 | ||||||||||
Greensborough | 1 | 100% | 0 | 3 | -003 | ||||||||||
Oak Park | 1 | 100% | 4 | 0 | +004 | ||||||||||
Venues :7 | 28 | 43% | 7% | 50% | 70 | 63 | +007 |