Melton Hockey Club logo

Melton Hockey Club
Mawson, Jacqueline

Melton Hockey Club logo

Last updated : 10:10 am - 2 November 2023


Mawson, Jacqueline(6996 bytes)
Club Cap : 95
(Games : 200, Goals : 0 )

First XI Women's Cap : 102
(Games : 58, Goals : 0)



Milestones

1982-Jan-02 :First Senior game (Latrobe Uni 2 def. Melton 0. R-02: 1982 North D Women)
1982-Jan-02 :First game (Latrobe Uni 2 def. Melton 0. R-02: 1982 North D Women)
1989-Jan-01 :First First XI Womens game (Melton 1 def. Elsternwick 0. R-01: 1989 Melb. League 4 Women)
1996-May-30 :Last First XI Womens game played (Melton 6 def. Sunshine 0. R-21: 1996 Melb. League 4 Women)
2001-Jul-07 :Last Senior game (Greensborough 5 def. Melton 0. R-11: 2001 District 3 North Women)
2001-Jul-07 :Last game played (Greensborough 5 def. Melton 0. R-11: 2001 District 3 North Women)
Playing career : 7126 days. (19 years and 191 days.)


Honours, Trophies, and Official Roles

Social Award :1993/94

Best and Fairest :1992-Melb. District 5 North, 1997-Melb. District 5 North
Coach's Award :1982-North D Women

Captain :1988-Melb. District 6 North, 1993-Melb. District 5 North,
 1998-Melb. District 5 North

Team Photographs

0144
2000
District 3 North Women
0131
1998
Melb. District 5 North
0128
1997
Melb. District 5 North
0098
1993
Melb. District 5 North

Complete Playing History

Teams played with : 18
Premierships won : 1
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 68 25 93 186
Senior Summer 1 4 9 14
Senior Total 69 29 102 200

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
92001 District 3 North Women*440.5003.750-3.250215-013
42000 District 3 North Women*169162.1251.750+0.3753428+006
21999 Melb. District 5 North*110.0000.000+0.00000+000
51998 Melb. District 5 North*113170.5452.909-2.364632-026
91997 Melb. District 5 North*154381.2002.333-1.1331835-017
21996 Melb. League 4 Women*116.0000.000+6.00060+006
12WS1994 Melb. League 3 Women330.0004.000-4.000012-012
71993 Melb. District 5 North*1523100.4002.600-2.200639-033
51992 Melb. District 5 North134361.4621.385+0.0771918+001
81991 Melb. League 3 Women2064101.4501.550-0.1002931-002
71990/91 Essendon Thurs. Grass141490.3572.000-1.643528-023
61990 Melb. League 3 Women167272.1881.688+0.5003527+008
31990 Melb. District 5 North4132.2503.750-1.500915-006
41989 Melb. League 4 Women1810262.3331.444+0.8894226+016
1PR1988 Melb. District 6 North151413.6670.467+3.200557+048
61987 Melb. District 6 North164391.2503.313-2.0632053-033
61983 North E Women6241.3332.833-1.500817-009
10WS1982 North D Women1211100.9173.333-2.4171140-029
20069291021.5562.115-0.590305423-118

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Senior Winter 38 9 24 71 22 0.310 96 1.352

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
51998 Melb. District 5 North*110%55.000-005
21996 Melb. League 4 Women*111100%0.000+006
81991 Melb. League 3 Women206410420%311.550-002
61990 Melb. League 3 Women16727319%271.688+008
41989 Melb. League 4 Women181026422%261.444+016
11988 Melb. District 6 North151411067%70.467+048
71389242231%961.352+071

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 68 25 93 186

First Game :Latrobe Uni 2 def. Melton 0. R-02: 1982 North D Women
Last Game :Greensborough 5 def. Melton 0. R-11: 2001 District 3 North Women
Best Win :Melton 10 def. Broadmeadows 0. R-17: 1990 Melb. League 3 Women
Worst Loss :TEMC (5) 12 def. Melton 0. R-03: 1987 Melb. District 6 North
Finals : Melton 0 def. Caulfield 0. GF: 1988 Melb. District 6 North
Melton 0 def. MUHC 0. SF: 1988 Melb. District 6 North
Werribee 3 def. Melton 0. SF: 1989 Melb. League 4 Women
Greensborough 3 def. Melton 2. SF: 2000 District 3 North Women
Premierships : Melton 0 def. Caulfield 0. GF: 1988 Melb. District 6 North

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 1 4 9 14

First Game :Brunswick 3 def. Melton 0. R-01: 1990/91 Essendon Thurs. Grass
Last Game :Melton 0 drew PEGS 0. R-14: 1990/91 Essendon Thurs. Grass
Best Win :Melton 2 def. Kealba 0. R-09: 1990/91 Essendon Thurs. Grass
Worst Loss :FRAPS 5 def. Melton 1. R-11: 1990/91 Essendon Thurs. Grass
Finals :None.
Premierships :None.

Teammates

Number of teammates :120

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Downs, Colleen* 90 26%19%56% 0.9560.9782.089-1.111
Doig, Kylie* 71 37%17%46% 1.2681.7892.000-0.211
Fleming, Linda* 55 47%11%42% 1.5272.1271.564+0.564
Hamilton, Tracey* 53 38%13%49% 1.2641.7741.868-0.094
Hogg, Karen* 47 38%15%47% 1.2981.9572.043-0.085
McNair, Ann* 46 35%13%52% 1.1741.3042.283-0.978
Reardon, Janice* 45 31%16%53% 1.0891.4891.956-0.467
Morritt, Tracey* 45 51%16%33% 1.6892.3331.489+0.844
Govan, Rosalie* 44 48%11%41% 1.5452.1141.591+0.523
Lewis, Nicole 43 65%9%26% 2.0472.9301.209+1.721
Bourke, Karen* 43 47%12%42% 1.5122.0231.721+0.302
Powderly, Helen* 42 12%24%64% 0.5950.6432.333-1.690
Downes, Lana* 41 29%17%54% 1.0491.1222.220-1.098
Fragopoulos, Tania* 41 39%12%49% 1.2931.4392.195-0.756
Mills, Helen* 39 36%18%46% 1.2561.8721.692+0.179
Bailey, Pauline* 39 18%23%59% 0.7690.6922.128-1.436
Jones, Phillipa 38 53%13%34% 1.7112.1051.974+0.132
Morritt, Sandra* 35 51%11%37% 1.6572.3431.600+0.743
Childs, Leanne 35 34%23%43% 1.2571.6861.486+0.200
Remedios, Lynette* 35 26%17%57% 0.9431.1142.229-1.114
Lane, Marissa 32 50%6%44% 1.5632.2502.000+0.250
Forman, Lesley 29 34%17%48% 1.2071.8971.586+0.310
Cahill, Myra* 29 28%17%55% 1.0000.9662.172-1.207
Irvine, Suzanne* 29 21%17%62% 0.7930.8282.207-1.379
Lane, Keena 28 61%14%25% 1.9642.4641.929+0.536
Noble, Linda 27 26%11%63% 0.8890.7042.407-1.704
Cleverley, Emma* 26 27%15%58% 0.9620.7692.731-1.962
Jordan, Linda* 21 62%19%19% 2.0482.3811.667+0.714
Thibou, Pamela 21 57%10%33% 1.8101.8101.762+0.048
Goodman, Nellie 21 76%5%19% 2.3333.3331.286+2.048
Martin, Michelle* 20 25%20%55% 0.9501.4502.050-0.600
Bates, Julie* 20 5%30%65% 0.4500.4002.100-1.700
Peacock, Sharen 19 21%16%63% 0.7891.2632.368-1.105
Thompson, Maralyn* 19 11%5%84% 0.3680.8423.000-2.158
Wild, Karen 19 32%21%47% 1.1581.7892.947-1.158
Williams, Lisa* 19 21%32%47% 0.9471.0531.263-0.211
Woodruff, Vicki* 18 17%6%78% 0.5561.0563.167-2.111
Mendes, Michelle 18 28%6%67% 0.8891.2783.444-2.167
Govan, Kim* 18 44%17%39% 1.5003.0562.111+0.944
Frew, Kerrie 18 56%11%33% 1.7782.3331.444+0.889
Pohlner, Karen 17 12%6%82% 0.4120.9413.353-2.412
Gordon, Lorna 17 82%12%6% 2.5883.1760.882+2.294
Hamill, Sue* 17 35%18%47% 1.2351.7061.471+0.235
Mudgway, Debbie 17 12%24%65% 0.5880.4122.176-1.765
Nothnagel, Melissa* 17 18%24%59% 0.7650.6472.529-1.882
Sweeny, Lynne 16 50%13%38% 1.6252.1251.563+0.563
Mawson, Kylie 16 13%19%69% 0.5630.3752.563-2.188
Demori, Rhiannon 16 25%19%56% 0.9381.1252.500-1.375
Gorton, Sarah* 16 31%25%44% 1.1881.3752.250-0.875
Luck, Susan 15 47%13%40% 1.5332.3331.733+0.600
Majstorovic, Mira 15 20%20%60% 0.8001.2002.000-0.800
Mallat, Leisel* 15 7%27%67% 0.4670.3332.000-1.667
Oakleigh, Leanne 14 57%14%29% 1.8572.4291.857+0.571
Clark, Kerry 14 36%14%50% 1.2141.9291.429+0.500
Denison, Jacqui* 14 21%7%71% 0.7140.5713.143-2.571
Creed, Mary 13 92%8% 2.8463.3080.462+2.846
Wilson, Kim 12 8%92% 0.2500.7503.500-2.750
Travis, Anne 12 8%25%67% 0.5000.3332.500-2.167
Jungfer, Kathy* 12 42%8%50% 1.3331.9172.083-0.167
Cochrane, Jenny 11 9%9%82% 0.3641.0002.818-1.818
Byron, Kristine 11 27%18%55% 1.0001.4552.636-1.182
Wilson, Lorna* 11 27%18%55% 1.0000.8181.545-0.727
Millin, Susan 11 9%27%64% 0.5450.4552.000-1.545
Taylor, Jackie 11 27%18%55% 1.0001.3642.636-1.273
Mackay, Catherine* 11 64%36% 1.9092.5451.636+0.909
Crebbin, Kylie* 11 55%9%36% 1.7272.3641.818+0.545
Crouch, Debra 10 10%90% 0.1000.6003.600-3.000
Mills, Kate* 10 30%20%50% 1.1000.4001.700-1.300
Bedggood, Melissa* 10 30%10%60% 1.0000.7002.200-1.500
Granville, Kylie 10 20%20%60% 0.8001.2002.700-1.500
Backhouse, Rachel* 10 30%70% 0.9000.5003.100-2.600
Stennett, Rebekah* 8 50%13%38% 1.6252.7501.500+1.250
Arnold, Cheryl 7 14%14%71% 0.5711.1432.714-1.571
Tull, Jane* 7 29%29%43% 1.1431.7142.429-0.714
McGregor, Erin* 7 14%29%57% 0.7140.2862.714-2.429
Parke, Natalie* 7 14%14%71% 0.5710.5712.429-1.857
Sheppard, Robyn 6 17%17%67% 0.6671.5004.000-2.500
Reivers, Caroline 6 33%67% 1.0001.3332.833-1.500
Atkins, Jenny 6 67%33% 2.0002.8331.833+1.000
Downes, Cheryl* 6 83%17% 2.5003.8331.333+2.500
Willie, Melissa* 6 33%17%50% 1.1671.1672.167-1.000
Hunt, Leanne 5 100% 0.0000.2002.200-2.000
Brooks, Margaret 5 40%60% 1.2001.4001.200+0.200
Payne, Sonya 5 20%20%60% 0.8000.4002.400-2.000
Raymer, Deanne 5 40%60% 1.2000.6003.000-2.400
Christian, Barbara 4 100% 0.0000.7502.750-2.000
Steele, Lucy* 4 50%50% 1.5002.5002.250+0.250
Lahiff, Karen 3 100% 0.0000.3332.667-2.333
Vanstan, Vicki 3 100% 0.0000.3332.667-2.333
Huggard, Joanne 3 100% 0.0000.3335.000-4.667
Noble, Nadine 3 100% 0.0000.0004.000-4.000
Sparks, Sarah* 3 100% 0.0000.0004.000-4.000
Duncan, Kylie* 3 100% 0.0000.6673.333-2.667
James, Denise 2 100% 0.0000.0002.000-2.000
Smith, Coralee 2 100% 3.0003.5000.000+3.500
O`Brien, Melanie 2 50%50% 1.5003.0006.500-3.500
Austin, Karen 2 50%50% 1.5001.0004.500-3.500
Cousins, Joyce 2 50%50% 1.5001.5002.000-0.500
Shadbolt, Narelle* 2 100% 3.0004.0000.500+3.500
Fragopoulos, Laura* 2 100% 0.0000.5005.000-4.500
Vanstan, Sandy 1 100% 0.0000.0001.000-1.000
Wilson, Robyn 1 100% 0.0001.0004.000-3.000
McGill, Suzie* 1 100% 3.0005.0003.000+2.000
Cochrane, Teresa 1 100% 0.0002.0003.000-1.000
O`Brien, Sue 1 100% 0.0000.00012.000-12.000
Treglown, Justine 1 100% 3.0002.0000.000+2.000
Cash, Ruth 1 100% 0.0000.0002.000-2.000
Bedggood, Jenny 1 100% 3.0009.0000.000+9.000
McKay, Kaylene 1 100% 0.0000.0004.000-4.000
Byrne, Gina* 1 100% 0.0000.0002.000-2.000
Inkster, Janelle 1 100% 3.0006.0000.000+6.000
Kovarik, Breda 1 100% 0.0000.0003.000-3.000
Pisani, Debbie* 1 100% 1.0000.0000.000+0.000
McLeod, Nicole* 1 100% 3.0002.0000.000+2.000
St.Clair, Kate* 1 100% 3.0002.0000.000+2.000
Mackay, Alison 1 100% 0.0000.0005.000-5.000
Cole, Suzi 1 100% 0.0002.0003.000-1.000
Miles, Tace* 1 100% 0.0000.0005.000-5.000
Thomas, Kerry* 1 100% 0.0000.0005.000-5.000
Thompson, Lynette* 1 100% 0.0000.0005.000-5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Werribee 15 40%20%40% 1.4001.9331.333+0.600 6 350%61.000
Essendon 14 14%21%64% 0.6430.9291.786-0.857
Brunswick 12 17%83% 0.5001.3333.000-1.667 1 44.000
PEGS 11 18%18%64% 0.7270.5452.273-1.727
Greensborough 11 27%9%64% 0.9090.8181.909-1.091
RMIT 10 30%10%60% 1.0001.4001.900-0.500 2 31.500
Reservoir 10 50%50% 1.5001.6003.000-1.400 5 120%91.800
MUHC 7 43%57% 1.2861.4292.571-1.143 3 3100%00.000
TEMC 7 43%57% 1.2861.7144.714-3.000 2 150%10.500
Croydon 7 29%71% 0.2860.1431.429-1.286 4 82.000
Caulfield 7 43%29%29% 1.5712.0001.571+0.429 7 229%111.571
Sunshine 6 83%17% 2.5003.6670.833+2.833 4 250%20.500
Ringwood 6 17%17%67% 0.6671.5002.667-1.167 6 162.667
Latrobe Uni 5 40%20%40% 1.4001.8001.800+0.000 2 150%10.500
Broadmeadows 5 20%20%60% 0.8002.2004.400-2.200 1 1100%00.000
Footscray 5 80%20% 2.6003.4001.200+2.200
Fairfield 4 75%25% 2.2504.0001.750+2.250 2 31.500
Elwood 4 25%25%50% 1.0001.5001.500+0.000 4 61.500
Collegians-X 4 100% 0.0000.5002.000-1.500 4 82.000
Kew 4 25%75% 1.5000.7500.500+0.250 2 2100%00.000
Doncaster 4 25%75% 0.7501.5005.000-3.500
X 3 100% 3.0005.0000.333+4.667 3 267%10.333
Elsternwick 3 67%33% 2.0000.6672.667-2.000 2 2100%00.000
Berwick 3 33%67% 0.3331.0002.000-1.000 3 133%62.000
Mordialloc 3 100% 3.0003.3330.667+2.667 3 133%20.667
Yarra Valley 3 67%33% 0.6670.0000.667-0.667
Strathmore Park 3 33%67% 0.3330.0002.000-2.000 2 63.000
Old Carey 3 67%33% 2.0002.3331.333+1.000
Swinburne 3 33%67% 1.0001.3332.333-1.000
Moorabbin 2 50%50% 1.5001.5001.500+0.000
Box Hill 2 50%50% 2.0002.5001.000+1.500 2 21.000
Kealba 2 50%50% 2.0001.5000.500+1.000
FRAPS 2 100% 0.0000.5004.500-4.000
Box Hill/Kew 2 50%50% 1.5000.5001.500-1.000
Ajax-Maccabi 2 100% 3.0002.5000.000+2.500
Sunbury 1 100% 1.0003.0003.000+0.000
Parkville 1 100% 3.0002.0001.000+1.000 1 11.000
Camberwell 1 100% 0.0000.0008.000-8.000
MCC 1 100% 0.0000.0004.000-4.000
Grail 1 100% 0.0000.0003.000-3.000
Hawthorn 1 100% 0.0000.0001.000-1.000
Opponents :41200 35%15%51% 1.1801.5252.115-0.590 71 2231%961.352

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 98 44%11%45% 1.4291.9801.694+0.286 65 1929%881.354
Melton Mowbray 24 38%21%42% 1.3331.4171.958-0.542
Essendon 21 5%29%67% 0.4290.3812.286-1.905
Melton-G 14 21%36%43% 1.0001.7862.071-0.286 1 11.000
Reservoir 4 25%75% 0.7500.7504.500-3.750 1 55.000
Footscray 4 100% 3.0003.7501.000+2.750
SHC 3 33%67% 1.0002.3331.333+1.000 1 1100%00.000
Altona 3 100% 0.0000.0003.333-3.333
Greensborough 3 33%67% 1.0000.3331.667-1.333
Doncaster 3 100% 0.0000.3335.333-5.000
TEMC 2 50%50% 1.5001.0006.500-5.500
PEGS 2 50%50% 1.5001.0004.500-3.500
Camberwell 2 100% 0.0001.0005.500-4.500
Elgar Park 2 50%50% 1.5000.5001.500-1.000
Hawthorn 2 100% 0.0000.0001.500-1.500
Broadmeadows 1 100% 0.0000.0008.000-8.000
Moorabbin 1 100% 0.0002.0003.000-1.000
Croydon 1 100% 0.0000.0001.000-1.000
Caulfield 1 100% 1.0002.0002.000+0.000 1 22.000
Sunshine 1 100% 3.0002.0000.000+2.000 1 1100%00.000
Berwick 1 100% 1.0000.0000.000+0.000 1 1100%00.000
Royal Park 1 100% 0.0000.0005.000-5.000
Brunswick 1 100% 0.0000.0003.000-3.000
Old Carey 1 100% 3.0001.0000.000+1.000
Latrobe Uni 1 100% 0.0000.0004.000-4.000
Mordialloc 1 100% 0.0000.0008.000-8.000
Yarra Velodrome 1 100% 0.0000.0003.000-3.000
Albert Park 1 100% 3.0003.0000.000+3.000
Venues :28200 35%15%51% 1.1801.5252.115-0.590 71 2231%961.352

Copyright © 2023 Melton Hockey Club