![]() |
Melton Hockey Club |
![]() |
1988-Apr-16 : | First game (R-01: 1988 U9 North (R)) |
1990-Jan-18 : | First goal scored (Melton 15 def. Essendon 0. R-18: 1990 U11 North) |
1990-Jan-19 : | Last game played (Altona 3 def. Melton 0. SF: 1990 U11 North) |
1990-Jan-19 : | 50 Junior games (Altona 3 def. Melton 0. SF: 1990 U11 North) |
Playing career : 643 days. (1 years and 278 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|---|
Junior Winter | 20 | 7 | 5 | 18 | 50 | 1 | 0.045 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1990 U11 North* | 16 | 1 | 0.063 | 11 | 2 | 3 | 3.500 | 0.688 | +2.813 | 56 | 11 | +045 | |||
3 | 1989 U9 North (Red)* | 16 | 9 | 5 | 2 | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |||||
4 | WS | 1988 U9 North (R)* | 18 | 18 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | ||||||
50 | 1 | 0.031 | 20 | 7 | 5 | 18 | 5.625 | 0.594 | +2.219 | 90 | 19 | +071 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|---|
Junior Winter | 20 | 7 | 5 | 18 | 50 | 1 | 0.045 |
First Game : | R-01: 1988 U9 North (R) |
Last Game : | Altona 3 def. Melton 0. SF: 1990 U11 North |
Best Win : | Melton 15 def. Essendon 0. R-18: 1990 U11 North |
Worst Loss : | Altona 3 def. Melton 0. SF: 1990 U11 North |
1 goal games : | 1 times. Last : Melton 15 def. Essendon 0. R-18: 1990 U11 North |
Finals : | Altona 3 def. Melton 0. SF: 1990 U11 North |
Premierships : | None. |
Number of teammates :18
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Andrew* | 50 | 40% | 14% | 10% | 36% | 2.813 | 0.594 | +2.219 | 90 | 19 | +071 |
Lake, Melissa* | 50 | 40% | 14% | 10% | 36% | 2.813 | 0.594 | +2.219 | 90 | 19 | +071 |
Treganowan, Daryn* | 50 | 40% | 14% | 10% | 36% | 2.813 | 0.594 | +2.219 | 90 | 19 | +071 |
Walton, Elliot* | 50 | 40% | 14% | 10% | 36% | 2.813 | 0.594 | +2.219 | 90 | 19 | +071 |
Shadbolt, Narelle* | 48 | 40% | 15% | 8% | 38% | 2.867 | 0.500 | +2.367 | 86 | 15 | +071 |
Bedggood, Stephen* | 34 | 32% | 6% | 9% | 53% | 3.500 | 0.688 | +2.813 | 56 | 11 | +045 |
Spence, Matthew* | 33 | 30% | 6% | 9% | 55% | 3.400 | 0.733 | +2.667 | 51 | 11 | +040 |
Morritt, Sharon* | 19 | 5% | 95% | 1.000 | 0.000 | +1.000 | 1 | 0 | +001 | ||
MacKinnon, Andrew* | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Forder, Jeremy* | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
Treganowan, Emily | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
Lawrence, Daryl* | 16 | 69% | 13% | 19% | 3.500 | 0.688 | +2.813 | 56 | 11 | +045 | |
Lawrence, Geoffrey* | 15 | 67% | 13% | 20% | 3.667 | 0.733 | +2.933 | 55 | 11 | +044 | |
MacKinnon, Tim* | 15 | 67% | 13% | 20% | 3.600 | 0.667 | +2.933 | 54 | 10 | +044 | |
Simpson, Danielle* | 15 | 73% | 13% | 13% | 3.600 | 0.467 | +3.133 | 54 | 7 | +047 | |
Dart, Scott* | 13 | 62% | 15% | 23% | 2.923 | 0.846 | +2.077 | 38 | 11 | +027 | |
Remedios, Chris | 6 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Simpson, Matthew* | 2 | 100% | 4.000 | 0.000 | +4.000 | 8 | 0 | +008 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 18 | 100% | 0 | 0 | +000 | ||||||||||
Essendon | 11 | 1 | 0.200 | 73% | 27% | 48 | 5 | +043 | |||||||
Altona | 8 | 25% | 38% | 38% | 4 | 7 | -003 | ||||||||
MUHC | 5 | 80% | 20% | 12 | 3 | +009 | |||||||||
Brunswick | 3 | 33% | 33% | 33% | 6 | 4 | +002 | ||||||||
Melton | 2 | 100% | 12 | 0 | +012 | ||||||||||
Ajax-Maccabi | 2 | 100% | 3 | 0 | +003 | ||||||||||
Powerhouse | 1 | 100% | 5 | 0 | +005 | ||||||||||
Opponents :8 | 50 | 1 | 0.045 | 40% | 14% | 10% | 36% | 90 | 19 | +071 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 50 | 1 | 0.045 | 40% | 14% | 10% | 36% | 90 | 19 | +071 | |||||
Venues :1 | 50 | 1 | 0.045 | 40% | 14% | 10% | 36% | 90 | 19 | +071 |