Melton Hockey Club logo

Melton Hockey Club
McMahon, Jacob

Melton Hockey Club logo

Last updated : 10:15 am - 2 November 2023


McMahon, Jacob(8677 bytes)
Club Cap : 764
(Games : 129, Goals : 12 )


Milestones

2011-Apr-02 :First game (Werribee (B) 1 def. Melton 0. R-01: 2011 U9 West (2))
2013-Jun-01 :First goal scored (Melton 10 def. Werribee 0. R-05: 2013 U10 A North/West)
2015-May-23 :50 Junior games (Melton 5 def. PEGS 0. R-04: 2015 U12 North/West)
2017-Aug-13 :First Senior game (Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men)
2018-Jul-27 :100 Junior games (Melton 6 def. MCC 0. R-11: 2018 U16 Central)
2019-Jun-15 :Last Senior game (Melton 2 def. Footscray 1. R-09: 2019 Pennant G Men)
2019-Aug-30 :Last game played (Werribee 5 def. Melton 4. SF: 2019 U16 Central/North/West)
Playing career : 3072 days. (8 years and 152 days.)


Honours, Trophies, and Official Roles

Coach's Award :2015-U12 North/West

Team Photographs

0391
2019
U16 Central/North/West
0361
2017
U14 North/West
0353
2016
U14 North/West
0339
2015
U12 North/West
0327
2014
U12 North/West
0314
2013
U10 A North/West
0300
2012
U9 West (2)
0288
2011
U9 West (2)

Complete Playing History

Teams played with : 17
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 68 8 50 126 12 0.097
Senior Winter 1 0 2 3 0 0.000
Total 69 8 52 129 12 0.094

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42019 Pennant G Men*112.0001.000+1.00021+001
10WS2019 Metro B North/West Men*110.0001.000-1.00001-001
42019 U18 North/West*6424.1671.833+2.3332511+014
32019 U16 Central/North/West*1510.0679154.0672.333+1.7336135+026
52018 U18 North/West*2112.5003.000-0.50056-001
32018 U16 Central*158254.2002.333+1.8676335+028
62017 Metro B North/West Men*110.0002.000-2.00002-002
22017 U16 North/West*3215.0001.333+3.667154+011
1PR2017 U14 North/West*1440.2861314.0710.643+3.429579+048
1PR2016 U14 North/West*1240.3331114.5001.167+3.3335414+040
12015 U14 North/West*336.0000.667+5.333182+016
22015 U12 North/West*1120.182924.5451.000+3.5455011+039
32014 U12 North/West*136253.0001.769+1.2313923+016
62013 U10 A North/West*710.143161.5715.286-3.7141137-026
72012 U9 West (2)*11290.7273.818-3.091842-034
82011 U9 West (1)*110.00016.000-16.000016-016
112011 U9 West (2)*131120.5386.846-6.308789-082
129120.093698523.6402.620+0.597415338+077

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 68 8 50 126 12 0.097

First Game :Werribee (B) 1 def. Melton 0. R-01: 2011 U9 West (2)
Last Game :Werribee 5 def. Melton 4. SF: 2019 U16 Central/North/West
Best Win :Melton 14 def. Werribee 0. R-12: 2016 U14 North/West
Worst Loss :Altona (S) 17 def. Melton 0. R-03: 2011 U9 West (2)
1 goal games : 8 times. Last : Melton 6 def. Maccabi 1. R-07: 2019 U16 Central/North/West
2 goal games : 2 times. Last : Melton 14 def. Werribee 0. R-12: 2016 U14 North/West
Finals : Altona 3 def. Melton 2. SF: 2014 U12 North/West
Latrobe Uni 4 def. Melton 1. GF: 2015 U12 North/West
Melton 2 def. St.Bernards 1. GF: 2016 U14 North/West
Melton 3 def. St.Bernards 1. QF: 2016 U14 North/West
Melton 2 def. Altona 0. GF: 2017 U14 North/West
Melton 5 def. Altona 1. QF: 2017 U14 North/West
Footscray 11 def. Melton 10. PF: 2018 U16 Central
St.Bernards 5 def. Melton 0. QF: 2018 U16 Central
Werribee 5 def. Melton 4. SF: 2019 U16 Central/North/West
Premierships : Melton 2 def. St.Bernards 1. GF: 2016 U14 North/West
Melton 2 def. Altona 0. GF: 2017 U14 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 1 0 2 3 0 0.000

First Game :Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men
Last Game :Melton 2 def. Footscray 1. R-09: 2019 Pennant G Men
Best Win :Melton 2 def. Footscray 1. R-09: 2019 Pennant G Men
Worst Loss :Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :90

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Riley* 102 64%6%30% 1.9713.8532.039+1.814
Kuchel, Joshua* 85 67%8%25% 2.0943.9531.671+2.282
Micallef, Reuben* 69 48%6%46% 1.4932.6963.072-0.377
Walker, Jeremy* 56 70%4%27% 2.1253.7141.661+2.054
Lawrence, Tejay* 55 60%11%29% 1.9093.8552.127+1.727
Muir, Angus* 52 77%4%19% 2.3464.2691.346+2.923
Kynaston, Mitchell* 50 78%4%18% 2.3804.0001.140+2.860
Spence, Alannah* 48 67%10%23% 2.1044.0421.854+2.188
Knight, Abbey* 46 57%2%41% 1.7173.0002.261+0.739
Micallef, Levi* 38 32%3%66% 0.9742.0004.158-2.158
Ward, Zali* 35 71%6%23% 2.2003.8291.371+2.457
Lawrence, Brody* 32 47%6%47% 1.4693.1253.188-0.063
Rigby, Jemma* 32 72%6%22% 2.2193.8751.594+2.281
Cumming, Sebastian* 31 55%10%35% 1.7424.0002.290+1.710
O`Flynn-Kaplan, Connor* 30 77%7%17% 2.3674.7001.500+3.200
Kendall, Lucien* 30 83%3%13% 2.5334.5331.233+3.300
Ive, Kayla* 28 75%4%21% 2.2864.0001.571+2.429
Fraser, Indiana* 28 57%11%32% 1.8214.1072.429+1.679
Ferguson, Baylee* 27 41%7%52% 1.2962.4073.074-0.667
Schwarze, Chloe* 26 77%4%19% 2.3464.5771.808+2.769
Nel, Marko* 24 75%8%17% 2.3334.1251.458+2.667
Uzelak, Luka* 23 61%39% 1.8263.0432.043+1.000
Scherer, Thomas* 18 50%22%28% 1.7224.1112.222+1.889
Mitchell, Courtney* 14 7%93% 0.0710.5007.500-7.000
Mitchell, Mackenzie* 14 7%93% 0.0710.5007.500-7.000
Azzopardi, Justin* 14 64%14%21% 2.0714.5001.643+2.857
Lawrence, Hayden* 14 64%14%21% 2.0714.5001.643+2.857
Kouroumalos, Deon* 14 57%7%36% 1.7864.0002.357+1.643
Barnes, Ryan* 12 8%92% 0.0830.5837.333-6.750
Jackman, Tess* 12 42%17%42% 1.4172.5001.917+0.583
Bentley, Holly* 12 75%25% 2.2503.5001.500+2.000
Nell, Marco* 12 92%8% 2.7504.5001.167+3.333
Langdon, Tanika* 11 9%91% 0.0910.4558.455-8.000
Baker, Kaydence* 11 18%82% 0.5450.7273.818-3.091
Cook, Megan* 11 18%82% 0.5450.7273.818-3.091
Jackman, Elly* 11 45%18%36% 1.5453.3641.727+1.636
McMahon, Tanisha* 11 64%9%27% 2.0004.3641.727+2.636
James, William* 11 73%9%18% 2.2735.0001.545+3.455
Brazcell, Caleb 11 82%18% 2.4554.5451.000+3.545
Jungfer, Aimee* 11 91%9% 2.7273.6361.273+2.364
Ive, Kiara* 11 100% 3.0004.1820.455+3.727
Armitage, Timothy* 11 45%18%36% 1.5453.8182.000+1.818
Micallef, Jacob* 9 22%78% 0.6670.8893.333-2.444
Lanyon, Casey 9 78%22% 2.3334.8891.222+3.667
Parks, Liana* 9 89%11% 2.6674.0000.667+3.333
Soley-Howlett, Prue 9 89%11% 2.6674.3330.778+3.556
Maxwell, Louis 9 56%11%33% 1.7784.3331.667+2.667
Turner, Jayden* 8 13%88% 0.3751.3754.625-3.250
Scherer, Rebecca* 8 100% 3.0004.1250.375+3.750
Morris, Sebastian* 7 29%71% 0.8571.1433.000-1.857
Knight, Jasmine 6 100% 0.0000.1676.167-6.000
Knott, Ruben* 6 50%33%17% 1.8333.3331.667+1.667
Lawrence, Darcy* 6 50%17%33% 1.6672.6672.167+0.500
Armitage, Callan* 6 67%33% 2.0004.1671.833+2.333
Fletcher-Gass, Jesse* 5 80%20% 2.6005.6001.200+4.400
Fraser, Charlotte* 5 60%20%20% 2.0002.8001.000+1.800
Knight, Tristan* 3 100% 3.0006.0000.667+5.333
Caiafa, Kobe* 3 67%33% 2.3335.0001.333+3.667
Harmer, Alexander* 3 67%33% 2.3335.0001.333+3.667
Armitage, Rohan* 3 33%67% 1.0000.6671.333-0.667
Murphy, Mathew* 3 33%67% 1.0000.6671.333-0.667
Simpson, Matthew* 3 33%67% 1.0000.6671.333-0.667
Baldo, Jack* 2 100% 3.0007.5000.000+7.500
Strebs-Stelps, Leo* 2 100% 0.0000.0001.500-1.500
Caiafa, Sebastian* 2 50%50% 0.5002.5003.000-0.500
Hart, Liam* 2 50%50% 0.5002.5003.000-0.500
Bairstow, Michael* 2 50%50% 1.5001.0001.000+0.000
Bonnici, Brad* 2 50%50% 1.5001.0001.000+0.000
Smith, Christian* 1 100% 0.0001.0006.000-5.000
Ball, Lachlan 1 100% 3.0002.0000.000+2.000
Clotworthy, Georgia* 1 100% 3.0005.0000.000+5.000
Arnold, David* 1 100% 0.0000.0002.000-2.000
Cook, Stuart* 1 100% 0.0000.0002.000-2.000
Corban, Malcolm* 1 100% 0.0000.0002.000-2.000
Nurse, Cameron* 1 100% 0.0000.0002.000-2.000
Sorensen, Steven* 1 100% 0.0000.0002.000-2.000
Downes, Billie* 1 100% 0.0003.0004.000-1.000
James, Daniel* 1 100% 0.0003.0004.000-1.000
Baker, Daniel* 1 100% 3.0002.0001.000+1.000
Eastwell, Josh* 1 100% 3.0002.0001.000+1.000
Lawrence, Geoffrey* 1 100% 3.0002.0001.000+1.000
Lawrence, Stephen* 1 100% 3.0002.0001.000+1.000
McMurrie, Tom* 1 100% 3.0002.0001.000+1.000
Strobel, Joshua* 1 100% 3.0002.0001.000+1.000
Baxter, Peter* 1 100% 0.0000.0001.000-1.000
Buttigieg, William* 1 100% 0.0000.0001.000-1.000
Grace, Tim* 1 100% 0.0000.0001.000-1.000
McLaren, Scott* 1 100% 0.0000.0001.000-1.000
Neff, Darren* 1 100% 0.0000.0001.000-1.000
Downes, Grace* 1 100% 0.0002.0004.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 26 2 0.077 58%12%31% 1.8462.9622.962+0.000
Altona 22 3 0.136 41%9%50% 1.3182.3184.000-1.682
Werribee 15 3 0.200 27%7%67% 0.8673.6672.400+1.267
Brunswick 12 75%25% 2.2505.2502.083+3.167
St.Bernards 10 1 0.100 60%40% 1.8003.2002.400+0.800
Essendon 8 63%38% 1.8752.7502.625+0.125
PEGS 8 100% 3.0004.3750.375+4.000
Latrobe Uni 5 20%80% 0.6000.6003.400-2.800
MCC 5 80%20% 2.4006.4001.600+4.800
Melton 4 25%75% 0.2500.7503.500-2.750
Maccabi 4 1 0.250 50%25%25% 1.7503.2502.500+0.750
United Khalsa 2 2 1.000 100% 3.0006.0000.000+6.000
Greensborough 2 100% 3.0002.0000.500+1.500
Powerhouse/St.Kilda 2 100% 3.0005.5002.000+3.500
Yarra Valley 1 100% 0.0000.0003.000-3.000
Hume 1 100% 0.0000.0002.000-2.000
RMIT 1 100% 0.0000.0001.000-1.000
Goulburn Valley 1 100% 0.0002.0004.000-2.000
Opponents :18129 12 0.093 53%6%40% 1.6673.2172.620+0.597

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 33 4 0.121 79%3%18% 2.3944.3941.424+2.970
Melton Mowbray 31 3 0.097 39%10%52% 1.2582.7103.484-0.774
Footscray 15 2 0.133 60%13%27% 1.9332.4672.467+0.000
Altona 11 1 0.091 27%9%64% 0.9091.7274.636-2.909
Werribee 7 14%86% 0.4292.4293.429-1.000
Brunswick 6 83%17% 2.5005.6671.000+4.667
Essendon 5 60%40% 1.8002.8002.600+0.200
St.Bernards 4 1 0.250 25%75% 0.7502.7504.500-1.750
Reservoir 3 33%67% 1.0000.3333.333-3.000
PSF 3 100% 3.0004.6670.000+4.667
Albert Park 3 33%33%33% 1.3332.6673.333-0.667
Melbourne High 2 50%50% 1.5004.5002.000+2.500
SHC 2 50%50% 1.5006.5002.500+4.000
Yarra Valley 1 100% 0.0000.0003.000-3.000
Hume 1 1 1.000 100% 3.0006.0000.000+6.000
Bundoora 1 100% 0.0000.0001.000-1.000
Greensborough 1 100% 3.0003.0001.000+2.000
Venues :17129 12 0.093 53%6%40% 1.6673.2172.620+0.597

Copyright © 2023 Melton Hockey Club