![]() |
Melton Hockey Club |
![]() |
1979-Apr-07 : | First First XI Womens game (Essendon (3) 2 def. Melton 1. R-01: 1979 North D Women) |
1979-Apr-07 : | First game (Essendon (3) 2 def. Melton 1. R-01: 1979 North D Women) |
1979-Jun-30 : | First goal scored (Melton 3 def. Essendon 0. R-10: 1979 North E Women) |
1984-Jan-18 : | Last First XI Womens game played (PEGS 5 def. Melton 0. R-18: 1984 North B Women) |
1984-Jan-18 : | Last game played (PEGS 5 def. Melton 0. R-18: 1984 North B Women) |
Playing career : 1747 days. (4 years and 287 days.) |
Treasurer : | 1979/80, 1980/81, 1982/83, 1983/84 |
Committee member : | 1981/82 |
Club Champion (Women) : | 1983/84 |
Best and Fairest : | 1984-North B Women |
Captain : | 1984-North B Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 55 | 4 | 39 | 98 | 7 | 0.156 |
Senior Summer | 0 | 0 | 2 | 2 | 0 | 0.000 |
Senior Total | 55 | 4 | 41 | 100 | 7 | 0.152 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | WS | 1984 North B Women | 18 | 18 | 0.056 | 4.556 | -4.500 | 1 | 82 | -081 | |||||
7 | 1983 North B Women | 18 | 8 | 10 | 1.722 | 1.889 | -0.167 | 31 | 34 | -003 | |||||
1 | PR | 1982 North C Women* | 18 | 14 | 1 | 3 | 4.944 | 0.778 | +4.167 | 89 | 14 | +075 | |||
1 | PR | 1981 North D Women | 14 | 12 | 1 | 1 | 4.643 | 0.357 | +4.286 | 65 | 5 | +060 | |||
3 | 1980 North D Women | 14 | 5 | 0.357 | 10 | 2 | 2 | 4.357 | 0.857 | +3.500 | 61 | 12 | +049 | ||
? | 1979/80 Oak Park Grass Women | 2 | 2 | 0.500 | 3.500 | -3.000 | 1 | 7 | -006 | ||||||
3 | 1979 North D Women | 14 | 10 | 4 | 2.071 | 1.214 | +0.857 | 29 | 17 | +012 | |||||
8 | 1979 North E Women* | 2 | 2 | 1.000 | 1 | 1 | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | |||
100 | 7 | 0.071 | 55 | 4 | 41 | 3.415 | 1.760 | +1.040 | 280 | 176 | +104 |
Games as Goalkeeper |
Games Won | Games Drawn | Games Lost | Total | Goals Against |
G.A. Avg. |
---|---|---|---|---|---|---|
Senior Summer | 0 | 0 | 1 | 1 | 4 | 4.000 |
Pos. | Div. | Competition | Games | Won | Drawn | Lost | Shutouts | % | Goals In | Avge. | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
? | 1979/80 Oak Park Grass Women | 1 | 1 | 0% | 4 | 4.000 | -004 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 55 | 4 | 39 | 98 | 7 | 0.156 |
First Game : | Essendon (3) 2 def. Melton 1. R-01: 1979 North D Women |
Last Game : | PEGS 5 def. Melton 0. R-18: 1984 North B Women |
Best Win : | Melton 19 def. Sunshine 0. R-18: 1982 North C Women |
Worst Loss : | MUHC 11 def. Melton 0. R-13: 1984 North B Women |
1 goal games : | 5 times. Last : Melton 6 def. Werribee 0. R-17: 1980 North D Women |
2 goal games : | 1 times. Last : Melton 3 def. Essendon 0. R-10: 1979 North E Women |
Finals : | Essendon (4) 2 def. Melton 0. SF: 1979 North D Women Melton 2 def. Yarra Valley 0. GF: 1981 North D Women Melton 1 drew Sunbury 1. QF: 1981 North D Women Yarra Valley 2 def. Melton 1. SF: 1981 North D Women Melton 7 def. Yarra Valley 3. GF: 1982 North C Women Melton 4 def. Fairfield 0. PF: 1982 North C Women Yarra Valley 3 def. Melton 2. SF: 1982 North C Women |
Premierships : | Melton 2 def. Yarra Valley 0. GF: 1981 North D Women Melton 7 def. Yarra Valley 3. GF: 1982 North C Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Summer | 0 | 0 | 2 | 2 | 0 | 0.000 |
First Game : | Oak Park 3 def. Melton 1. R-01: 1979/80 Oak Park Grass Women |
Last Game : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
Worst Loss : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :60 (Top 50 shown)
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Hemmerich, Petra* | 92 | 54% | 4% | 41% | 2.804 | 1.761 | +1.043 | 258 | 162 | +096 | |
McGill, Suzie* | 65 | 74% | 5% | 22% | 3.815 | 0.831 | +2.985 | 248 | 54 | +194 | |
Vanstan, Sandy | 63 | 70% | 6% | 24% | 3.794 | 0.984 | +2.810 | 239 | 62 | +177 | |
Heggaton, Karen | 47 | 64% | 4% | 32% | 2.617 | 1.170 | +1.447 | 123 | 55 | +068 | |
Hilton, Joanne* | 41 | 76% | 10% | 15% | 4.537 | 0.732 | +3.805 | 186 | 30 | +156 | |
Morritt, Sandra* | 39 | 62% | 5% | 33% | 3.359 | 1.256 | +2.103 | 131 | 49 | +082 | |
Law, Wendy | 36 | 58% | 3% | 39% | 3.222 | 1.306 | +1.917 | 116 | 47 | +069 | |
Webb, Rosemary* | 36 | 39% | 3% | 58% | 2.500 | 2.667 | -0.167 | 90 | 96 | -006 | |
Lahiff, Joanne | 34 | 71% | 6% | 24% | 4.235 | 1.000 | +3.235 | 144 | 34 | +110 | |
Fleming, Linda* | 33 | 73% | 6% | 21% | 4.303 | 0.879 | +3.424 | 142 | 29 | +113 | |
Muller, Lyn* | 33 | 64% | 36% | 3.515 | 1.394 | +2.121 | 116 | 46 | +070 | ||
McGowan, Wendy | 24 | 67% | 8% | 25% | 3.042 | 1.208 | +1.833 | 73 | 29 | +044 | |
Woodruff, Vicki* | 24 | 25% | 4% | 71% | 1.375 | 3.375 | -2.000 | 33 | 81 | -048 | |
Thompson, Maralyn* | 22 | 9% | 91% | 0.455 | 4.182 | -3.727 | 10 | 92 | -082 | ||
Heggaton, Jan | 21 | 76% | 5% | 19% | 3.190 | 0.952 | +2.238 | 67 | 20 | +047 | |
Sheppard, Robyn | 21 | 48% | 52% | 2.143 | 1.714 | +0.429 | 45 | 36 | +009 | ||
Pohlner, Karen | 19 | 100% | 0.158 | 4.737 | -4.579 | 3 | 90 | -087 | |||
Lawford, Maxine | 18 | 44% | 56% | 1.722 | 1.889 | -0.167 | 31 | 34 | -003 | ||
Masters, Julie | 18 | 44% | 56% | 1.667 | 1.889 | -0.222 | 30 | 34 | -004 | ||
Chiarezza, Frances | 18 | 100% | 0.056 | 4.556 | -4.500 | 1 | 82 | -081 | |||
Vanstan, Vicki | 17 | 59% | 41% | 3.176 | 1.412 | +1.765 | 54 | 24 | +030 | ||
Peel, Michelle | 17 | 100% | 0.059 | 4.647 | -4.588 | 1 | 79 | -078 | |||
Cochrane, Teresa | 15 | 80% | 7% | 13% | 4.867 | 0.400 | +4.467 | 73 | 6 | +067 | |
Hemmerich, Sue | 14 | 64% | 7% | 29% | 3.214 | 1.143 | +2.071 | 45 | 16 | +029 | |
Wilson, Robyn | 14 | 64% | 36% | 2.000 | 1.500 | +0.500 | 28 | 21 | +007 | ||
Pedretti, Anneke | 14 | 71% | 14% | 14% | 4.357 | 0.857 | +3.500 | 61 | 12 | +049 | |
Wilson, Anne | 13 | 62% | 38% | 2.154 | 1.308 | +0.846 | 28 | 17 | +011 | ||
Williams, Sandy | 12 | 75% | 25% | 2.083 | 0.917 | +1.167 | 25 | 11 | +014 | ||
McLinden, Kerry | 12 | 67% | 8% | 25% | 3.417 | 1.250 | +2.167 | 41 | 15 | +026 | |
Gugger, Jenny | 11 | 64% | 36% | 1.909 | 1.364 | +0.545 | 21 | 15 | +006 | ||
Hughes, Andrea | 11 | 82% | 9% | 9% | 4.545 | 0.545 | +4.000 | 50 | 6 | +044 | |
Cochrane, Jenny | 11 | 55% | 45% | 2.000 | 1.909 | +0.091 | 22 | 21 | +001 | ||
Brooks, Margaret | 11 | 100% | 0.000 | 4.545 | -4.545 | 0 | 50 | -050 | |||
Arnold, Cheryl | 10 | 70% | 10% | 20% | 3.600 | 0.800 | +2.800 | 36 | 8 | +028 | |
Bailey, Vicky | 9 | 44% | 56% | 2.000 | 2.222 | -0.222 | 18 | 20 | -002 | ||
Morton, Robyn | 9 | 67% | 22% | 11% | 4.111 | 0.778 | +3.333 | 37 | 7 | +030 | |
Gratton, Jenny | 8 | 88% | 13% | 3.875 | 0.500 | +3.375 | 31 | 4 | +027 | ||
Ryan, Carol | 8 | 75% | 13% | 13% | 3.375 | 0.500 | +2.875 | 27 | 4 | +023 | |
Bradshaw, Tutane | 8 | 100% | 0.000 | 5.625 | -5.625 | 0 | 45 | -045 | |||
Thibou, Pamela | 7 | 57% | 43% | 1.857 | 2.143 | -0.286 | 13 | 15 | -002 | ||
Edwards, Valerie | 7 | 71% | 29% | 1.857 | 1.000 | +0.857 | 13 | 7 | +006 | ||
Williams, Lianne | 5 | 60% | 20% | 20% | 2.600 | 1.200 | +1.400 | 13 | 6 | +007 | |
Peacock, Sharen | 5 | 40% | 60% | 3.000 | 3.200 | -0.200 | 15 | 16 | -001 | ||
Lahiff, Karen | 4 | 100% | 0.000 | 3.750 | -3.750 | 0 | 15 | -015 | |||
Wilson, Vicki | 3 | 100% | 2.667 | 0.667 | +2.000 | 8 | 2 | +006 | |||
Smith, Coralee | 3 | 67% | 33% | 3.333 | 1.000 | +2.333 | 10 | 3 | +007 | ||
Bailey, Bobby* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Gugger, Michelle | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Leith, Leanne | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Wilson, Kim | 2 | 50% | 50% | 1.000 | 2.000 | -1.000 | 2 | 4 | -002 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 15 | 2 | 0.222 | 40% | 7% | 53% | 28 | 28 | +000 | ||||||
Yarra Valley | 9 | 56% | 44% | 25 | 19 | +006 | |||||||||
Oak Park | 8 | 1 | 0.200 | 75% | 25% | 36 | 8 | +028 | 1 | 0 | 0% | 4 | 4.000 | ||
Sunshine | 8 | 1 | 0.250 | 75% | 25% | 58 | 8 | +050 | |||||||
Brunswick | 7 | 14% | 29% | 57% | 7 | 22 | -015 | ||||||||
Werribee | 6 | 2 | 1.000 | 100% | 22 | 1 | +021 | ||||||||
Altona | 6 | 1 | 0.333 | 67% | 33% | 18 | 7 | +011 | |||||||
Sunbury | 6 | 83% | 17% | 15 | 2 | +013 | |||||||||
Powerhouse | 6 | 100% | 2 | 20 | -018 | ||||||||||
Reservoir | 5 | 100% | 28 | 0 | +028 | ||||||||||
Fairfield | 5 | 40% | 60% | 8 | 14 | -006 | |||||||||
RMIT | 4 | 50% | 50% | 5 | 6 | -001 | |||||||||
PEGS | 4 | 25% | 75% | 8 | 13 | -005 | |||||||||
MUHC | 4 | 25% | 75% | 4 | 15 | -011 | |||||||||
Footscray | 3 | 100% | 9 | 0 | +009 | ||||||||||
Latrobe Uni | 2 | 100% | 7 | 1 | +006 | ||||||||||
Broadmeadows | 2 | 100% | 0 | 12 | -012 | ||||||||||
Opponents :17 | 100 | 7 | 0.152 | 55% | 4% | 41% | 280 | 176 | +104 | 1 | 0 | 0% | 4 | 4.000 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 74 | 2 | 0.071 | 47% | 4% | 49% | 187 | 149 | +038 | 1 | 0 | 0% | 4 | 4.000 | |
Melton-G | 16 | 4 | 0.400 | 81% | 19% | 63 | 17 | +046 | |||||||
Oak Park | 2 | 100% | 7 | 1 | +006 | ||||||||||
Reservoir | 2 | 100% | 5 | 0 | +005 | ||||||||||
Royal Park | 2 | 50% | 50% | 8 | 5 | +003 | |||||||||
Sunbury | 1 | 100% | 2 | 0 | +002 | ||||||||||
Essendon-Grass | 1 | 100% | 1 | 3 | -002 | ||||||||||
Brunswick | 1 | 100% | 1 | 1 | +000 | ||||||||||
Werribee-G | 1 | 1 | 1.000 | 100% | 6 | 0 | +006 | ||||||||
Venues :9 | 100 | 7 | 0.152 | 55% | 4% | 41% | 280 | 176 | +104 | 1 | 0 | 0% | 4 | 4.000 |