![]() |
Melton Hockey Club |
![]() |
1989-Jan-01 : | First game (Melton 1 drew Altona (B) 1. R-01: 1989 U9 North (Red)) |
1990-Jan-18 : | Last game played (Essendon (Black) 4 def. Melton 0. R-18: 1990 U9 North) |
Playing career : 382 days. (1 years and 17 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 13 | 7 | 12 | 32 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1990 U9 North | 16 | 4 | 2 | 10 | 1.375 | 3.688 | -2.313 | 22 | 59 | -037 | ||
3 | 1989 U9 North (Red)* | 16 | 9 | 5 | 2 | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | ||
32 | 13 | 7 | 12 | 3.500 | 2.094 | -0.344 | 56 | 67 | -011 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 13 | 7 | 12 | 32 |
First Game : | Melton 1 drew Altona (B) 1. R-01: 1989 U9 North (Red) |
Last Game : | Essendon (Black) 4 def. Melton 0. R-18: 1990 U9 North |
Best Win : | Melton 6 def. Melton (B) 0. R-14: 1989 U9 North (Red) |
Worst Loss : | Essendon (Red) 12 def. Melton 1. R-04: 1990 U9 North |
Finals : | None. |
Premierships : | None. |
Number of teammates :14
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadbolt, Narelle* | 19 | 53% | 26% | 21% | 2.158 | 1.105 | +1.053 | 41 | 21 | +020 | |
Lake, Melissa* | 17 | 53% | 35% | 12% | 2.176 | 0.647 | +1.529 | 37 | 11 | +026 | |
Bauer, Andrew* | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
Forder, Jeremy* | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
McAleer, Joseph* | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
Treganowan, Daryn* | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
Walton, Elliot* | 16 | 56% | 31% | 13% | 2.125 | 0.500 | +1.625 | 34 | 8 | +026 | |
McAleer, Stephen* | 16 | 25% | 13% | 63% | 1.375 | 3.688 | -2.313 | 22 | 59 | -037 | |
Mills, Kate* | 16 | 25% | 13% | 63% | 1.375 | 3.688 | -2.313 | 22 | 59 | -037 | |
Walton, Aaron* | 16 | 25% | 13% | 63% | 1.375 | 3.688 | -2.313 | 22 | 59 | -037 | |
Wilson, Ky | 16 | 25% | 13% | 63% | 1.375 | 3.688 | -2.313 | 22 | 59 | -037 | |
Simpson, Matthew* | 15 | 27% | 13% | 60% | 1.400 | 3.133 | -1.733 | 21 | 47 | -026 | |
Sparks, Sarah* | 15 | 20% | 13% | 67% | 1.267 | 3.867 | -2.600 | 19 | 58 | -039 | |
Powderly, Phillip* | 13 | 23% | 8% | 69% | 1.385 | 4.154 | -2.769 | 18 | 54 | -036 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 18 | 28% | 17% | 56% | 24 | 60 | -036 | ||||||||
Brunswick | 5 | 60% | 40% | 13 | 4 | +009 | |||||||||
Altona | 4 | 25% | 25% | 50% | 2 | 3 | -001 | ||||||||
Greensborough | 3 | 67% | 33% | 5 | 0 | +005 | |||||||||
Melton | 2 | 100% | 12 | 0 | +012 | ||||||||||
Opponents :5 | 32 | 41% | 22% | 38% | 56 | 67 | -011 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 32 | 41% | 22% | 38% | 56 | 67 | -011 | ||||||||
Venues :1 | 32 | 41% | 22% | 38% | 56 | 67 | -011 |