![]() |
Melton Hockey Club |
![]() |
2005-Jun-04 : | First First XI Womens game (Melton 0 drew Monash Uni 0. R-08: 2005 District 2 North Women) |
2005-Jun-04 : | First game (Melton 0 drew Monash Uni 0. R-08: 2005 District 2 North Women) |
2006-May-06 : | Last First XI Womens game played (Melton 2 def. Sunshine 1. R-03: 2006 District 2 North Women) |
2006-Sep-09 : | Last Senior game (Essendon 2 def. Melton 0. SF: 2006 District 4 North Women) |
2006-Sep-09 : | Last game played (Essendon 2 def. Melton 0. SF: 2006 District 4 North Women) |
Playing career : 462 days. (1 years and 97 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 6 | 7 | 10 | 23 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2006 District 2 North Women* | 1 | 1 | 2.000 | 1.000 | +1.000 | 2 | 1 | +001 | ||||
4 | 2006 District 4 North Women* | 13 | 4 | 3 | 6 | 1.385 | 1.308 | +0.077 | 18 | 17 | +001 | ||
8 | 2005 District 2 North Women* | 9 | 1 | 4 | 4 | 0.667 | 2.000 | -1.333 | 6 | 18 | -012 | ||
23 | 6 | 7 | 10 | 2.600 | 1.565 | -0.435 | 26 | 36 | -010 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 6 | 7 | 10 | 23 |
First Game : | Melton 0 drew Monash Uni 0. R-08: 2005 District 2 North Women |
Last Game : | Essendon 2 def. Melton 0. SF: 2006 District 4 North Women |
Best Win : | Melton 4 def. RMIT 0. R-14: 2006 District 4 North Women |
Worst Loss : | PEGS 6 def. Melton 0. R-15: 2005 District 2 North Women |
Finals : | Essendon 2 def. Melton 0. SF: 2006 District 4 North Women |
Premierships : | None. |
Number of teammates :29
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Corless, Sheridan* | 22 | 23% | 32% | 45% | 1.091 | 1.591 | -0.500 | 24 | 35 | -011 | |
Cox, Caitlyn* | 18 | 22% | 33% | 44% | 1.111 | 1.500 | -0.389 | 20 | 27 | -007 | |
Buttigieg, Stephanie* | 17 | 18% | 35% | 47% | 0.941 | 1.824 | -0.882 | 16 | 31 | -015 | |
Corless, Melanie* | 16 | 31% | 25% | 44% | 1.188 | 1.438 | -0.250 | 19 | 23 | -004 | |
Downs, Colleen* | 15 | 27% | 33% | 40% | 0.933 | 1.600 | -0.667 | 14 | 24 | -010 | |
Jarvis, Kathryn* | 13 | 31% | 23% | 46% | 1.385 | 1.308 | +0.077 | 18 | 17 | +001 | |
Johnston, Catrina* | 13 | 31% | 23% | 46% | 1.385 | 1.308 | +0.077 | 18 | 17 | +001 | |
Klaebe, Carrol* | 12 | 33% | 25% | 42% | 1.417 | 1.833 | -0.417 | 17 | 22 | -005 | |
Willie, Melissa* | 12 | 33% | 17% | 50% | 1.417 | 1.333 | +0.083 | 17 | 16 | +001 | |
Chisholm, Rebecca* | 11 | 18% | 36% | 45% | 0.727 | 2.000 | -1.273 | 8 | 22 | -014 | |
Downs, Cassandra* | 11 | 18% | 36% | 45% | 0.727 | 2.000 | -1.273 | 8 | 22 | -014 | |
Downes, Lana* | 11 | 36% | 27% | 36% | 1.636 | 1.636 | +0.000 | 18 | 18 | +000 | |
Sorensen, Rebecca* | 11 | 36% | 9% | 55% | 1.545 | 1.455 | +0.091 | 17 | 16 | +001 | |
Willis, Nicole* | 11 | 36% | 18% | 45% | 1.455 | 1.091 | +0.364 | 16 | 12 | +004 | |
Shadbolt, Megan* | 10 | 20% | 40% | 40% | 0.800 | 1.900 | -1.100 | 8 | 19 | -011 | |
Hole, Emma* | 10 | 20% | 30% | 50% | 1.000 | 1.400 | -0.400 | 10 | 14 | -004 | |
Jungfer, Kathy* | 9 | 33% | 22% | 44% | 1.778 | 1.333 | +0.444 | 16 | 12 | +004 | |
Lightley, Pamela* | 7 | 14% | 57% | 29% | 0.857 | 1.000 | -0.143 | 6 | 7 | -001 | |
Williams, Lisa* | 7 | 29% | 29% | 43% | 1.000 | 1.429 | -0.429 | 7 | 10 | -003 | |
Knipe, Jessica* | 7 | 29% | 43% | 29% | 1.571 | 0.857 | +0.714 | 11 | 6 | +005 | |
Reardon, Janice* | 6 | 17% | 33% | 50% | 0.667 | 1.333 | -0.667 | 4 | 8 | -004 | |
Lightley, Liz* | 4 | 50% | 50% | 0.250 | 3.000 | -2.750 | 1 | 12 | -011 | ||
Grant-Taylor, Lexi* | 2 | 100% | 0.500 | 1.500 | -1.000 | 1 | 3 | -002 | |||
Kasprzak, Kathryn* | 2 | 100% | 1.500 | 1.500 | +0.000 | 3 | 3 | +000 | |||
Spence, Jessica* | 1 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Allan, Simone* | 1 | 100% | 2.000 | 1.000 | +1.000 | 2 | 1 | +001 | |||
Fragopoulos, Tania* | 1 | 100% | 2.000 | 1.000 | +1.000 | 2 | 1 | +001 | |||
Shadbolt, Narelle* | 1 | 100% | 2.000 | 1.000 | +1.000 | 2 | 1 | +001 | |||
O`Brien, Melissa* | 1 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greensborough | 3 | 33% | 67% | 4 | 6 | -002 | |||||||||
Footscray | 3 | 33% | 67% | 4 | 8 | -004 | |||||||||
Essendon | 3 | 33% | 33% | 33% | 5 | 3 | +002 | ||||||||
Brunswick | 3 | 33% | 33% | 33% | 1 | 3 | -002 | ||||||||
Monash Uni | 2 | 100% | 3 | 3 | +000 | ||||||||||
Werribee | 2 | 50% | 50% | 1 | 2 | -001 | |||||||||
RMIT | 2 | 50% | 50% | 4 | 1 | +003 | |||||||||
Kew | 1 | 100% | 0 | 0 | +000 | ||||||||||
PEGS | 1 | 100% | 0 | 6 | -006 | ||||||||||
MUHC | 1 | 100% | 1 | 0 | +001 | ||||||||||
Sunshine | 1 | 100% | 2 | 1 | +001 | ||||||||||
Yarra Valley | 1 | 100% | 1 | 3 | -002 | ||||||||||
Opponents :12 | 23 | 26% | 30% | 43% | 26 | 36 | -010 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton Mowbray | 9 | 22% | 22% | 56% | 7 | 9 | -002 | ||||||||
Footscray | 4 | 50% | 50% | 6 | 9 | -003 | |||||||||
Werribee | 2 | 50% | 50% | 1 | 3 | -002 | |||||||||
SHC | 2 | 50% | 50% | 4 | 0 | +004 | |||||||||
Yarra Valley | 2 | 50% | 50% | 2 | 3 | -001 | |||||||||
PEGS | 1 | 100% | 0 | 6 | -006 | ||||||||||
Monash-W | 1 | 100% | 3 | 3 | +000 | ||||||||||
Essendon | 1 | 100% | 1 | 1 | +000 | ||||||||||
Greensborough | 1 | 100% | 2 | 2 | +000 | ||||||||||
Venues :9 | 23 | 26% | 30% | 43% | 26 | 36 | -010 |