![]() |
Melton Hockey Club |
![]() |

| 2025-Apr-06 : | First game (Brunswick (1) 3 def. Melton (2) 0. R-01: 2025 Metro 1 North West (2) Women) |
| 2025-Apr-12 : | First goal scored (Melton (2) 6 def. Sunshine 2. R-02: 2025 Metro 1 North West (2) Women) |
| 2026-Aug-08 : | Last game played (Brunswick 5 def. Melton 0. R-16: 2026 Metro 1 North/West Women) |
| Coach's Award : | 2025-Metro 1 North West (2) Women |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 3 | 6 | 22 | 31 | 2 | 0.065 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 2026 Pennant E North/West Women* | 1 | 1 | 1.000 | 3.000 | -2.000 | 1 | 3 | -002 | ||||||
| ? | 2026 Metro 1 North/West Women* | 12 | 1 | 11 | 0.333 | 5.000 | -4.667 | 4 | 60 | -056 | |||||
| 6 | 2025 Metro 1 North West (1) Women* | 1 | 1 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | ||||||
| 8 | 2025 Metro 1 North West (2) Women* | 17 | 2 | 0.118 | 3 | 4 | 10 | 1.118 | 2.353 | -1.235 | 19 | 40 | -021 | ||
| 31 | 2 | 0.065 | 3 | 6 | 22 | 1.263 | 3.323 | -2.548 | 24 | 103 | -079 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 3 | 6 | 22 | 31 | 2 | 0.065 |
| First Game : | Brunswick (1) 3 def. Melton (2) 0. R-01: 2025 Metro 1 North West (2) Women |
| Last Game : | Brunswick 5 def. Melton 0. R-16: 2026 Metro 1 North/West Women |
| Best Win : | Melton (2) 6 def. Sunshine 2. R-02: 2025 Metro 1 North West (2) Women |
| Worst Loss : | Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women |
| 1 goal games : | 2 times. Last : Brunswick (2) 2 def. Melton (2) 1. R-10: 2025 Metro 1 North West (2) Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :61
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Bajer, Suzee* | 27 | 11% | 15% | 74% | 0.481 | 0.667 | 3.370 | -2.704 | |
| Gray, Kate* | 16 | 6% | 25% | 69% | 0.438 | 1.000 | 3.625 | -2.625 | |
| Morton, Sonya* | 16 | 13% | 19% | 69% | 0.563 | 1.000 | 3.188 | -2.188 | |
| Kaur, Manpreet* | 14 | 14% | 36% | 50% | 0.786 | 0.857 | 3.286 | -2.429 | |
| Liddle, Pearl* | 14 | 29% | 71% | 0.286 | 0.786 | 2.929 | -2.143 | ||
| Guiney, Belinda* | 13 | 23% | 31% | 46% | 1.000 | 1.385 | 2.154 | -0.769 | |
| Charallam, Amy* | 12 | 17% | 17% | 67% | 0.667 | 0.917 | 2.500 | -1.583 | |
| Hanley-Woodbridge, Mikayla* | 12 | 8% | 92% | 0.083 | 0.417 | 4.000 | -3.583 | ||
| Bairstow, Bridget* | 11 | 27% | 73% | 0.273 | 0.909 | 2.455 | -1.545 | ||
| Caiafa, Jorja* | 11 | 36% | 64% | 0.364 | 1.000 | 2.455 | -1.455 | ||
| Bolton, Helen* | 11 | 9% | 91% | 0.091 | 0.364 | 4.909 | -4.545 | ||
| Chahal, Gurnazz* | 11 | 9% | 91% | 0.091 | 0.364 | 4.636 | -4.273 | ||
| Cheema, Mansirat kaur* | 10 | 30% | 40% | 30% | 1.300 | 1.700 | 2.000 | -0.300 | |
| Matias, Gemma* | 10 | 20% | 20% | 60% | 0.800 | 1.100 | 3.100 | -2.000 | |
| Simpson, Morgan* | 10 | 10% | 90% | 0.100 | 0.300 | 4.000 | -3.700 | ||
| Allen, Evelyn* | 9 | 22% | 22% | 56% | 0.889 | 1.111 | 1.778 | -0.667 | |
| Fairhall, Chelsea* | 9 | 11% | 33% | 56% | 0.667 | 1.000 | 1.667 | -0.667 | |
| Brilliant, Kylie* | 9 | 22% | 22% | 56% | 0.889 | 1.333 | 3.667 | -2.333 | |
| Schneider, Isabel* | 9 | 11% | 11% | 78% | 0.444 | 1.000 | 3.000 | -2.000 | |
| Tiwana, Taman kaur* | 8 | 25% | 25% | 50% | 1.000 | 1.500 | 2.500 | -1.000 | |
| Elavarasan, Swasna* | 8 | 13% | 88% | 0.375 | 0.125 | 2.875 | -2.750 | ||
| Jones, Savannah* | 8 | 100% | 0.000 | 0.250 | 4.875 | -4.625 | |||
| Wilson, Paige* | 7 | 14% | 43% | 43% | 0.857 | 0.857 | 1.857 | -1.000 | |
| Eggers, Taela* | 7 | 43% | 57% | 0.429 | 1.000 | 2.286 | -1.286 | ||
| Wilson, Indie* | 7 | 14% | 86% | 0.143 | 0.429 | 4.429 | -4.000 | ||
| Bedford, Madeline* | 6 | 17% | 33% | 50% | 0.833 | 0.667 | 2.500 | -1.833 | |
| Altham, Stacey* | 6 | 17% | 83% | 0.167 | 0.500 | 4.000 | -3.500 | ||
| Herrity, Ace* | 6 | 100% | 0.000 | 0.000 | 5.333 | -5.333 | |||
| Haddy-Stark, Mikayla* | 5 | 20% | 80% | 0.600 | 1.600 | 4.600 | -3.000 | ||
| Mifsud, Agnes* | 5 | 20% | 80% | 0.600 | 0.600 | 2.400 | -1.800 | ||
| Bawa, Bianca* | 5 | 20% | 80% | 0.200 | 0.800 | 2.800 | -2.000 | ||
| Bal, Ravnoor kaur* | 5 | 20% | 80% | 0.200 | 0.400 | 3.000 | -2.600 | ||
| Davis, Shaylah* | 4 | 25% | 75% | 0.250 | 0.500 | 2.000 | -1.500 | ||
| Brewer, Carley* | 4 | 25% | 75% | 0.250 | 0.750 | 3.250 | -2.500 | ||
| Kang, Guramanat kaur* | 4 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Altham, Olivia* | 3 | 33% | 33% | 33% | 1.333 | 0.667 | 2.000 | -1.333 | |
| Bedford, Haylee* | 3 | 33% | 33% | 33% | 1.333 | 0.667 | 1.333 | -0.667 | |
| Cook, Jasmine* | 3 | 33% | 67% | 0.333 | 0.333 | 2.667 | -2.333 | ||
| Simpson, Heidi* | 3 | 33% | 33% | 33% | 1.333 | 1.333 | 1.333 | +0.000 | |
| Katsonis, Lena* | 3 | 67% | 33% | 0.667 | 2.000 | 2.333 | -0.333 | ||
| Chatha, Ekam kaur* | 3 | 100% | 0.000 | 0.667 | 4.000 | -3.333 | |||
| Rogers, Ivy* | 3 | 100% | 0.000 | 0.333 | 4.000 | -3.667 | |||
| McVeigh, Rudell* | 3 | 100% | 0.000 | 0.000 | 4.667 | -4.667 | |||
| Williams, Charlotte* | 3 | 100% | 0.000 | 0.000 | 4.667 | -4.667 | |||
| Walther, Erica* | 2 | 50% | 50% | 0.500 | 0.000 | 1.000 | -1.000 | ||
| Foote, Aliana* | 2 | 50% | 50% | 1.500 | 3.500 | 2.000 | +1.500 | ||
| Rai, Gurnoor* | 2 | 100% | 3.000 | 3.500 | 1.000 | +2.500 | |||
| Mainey, Ruth* | 2 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Hendry, Chloe* | 2 | 100% | 0.000 | 1.000 | 2.500 | -1.500 | |||
| Zubiri, Isabella* | 2 | 50% | 50% | 0.500 | 1.000 | 1.500 | -0.500 | ||
| Walsh, Abby* | 2 | 100% | 0.000 | 0.500 | 6.000 | -5.500 | |||
| Sidhu, Tanreet kaur* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| Khera, Gagandeep kaur* | 2 | 100% | 0.000 | 0.500 | 4.000 | -3.500 | |||
| Blackwell, Abigail* | 2 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Wilson, Tahni* | 1 | 100% | 0.000 | 0.000 | 6.000 | -6.000 | |||
| James, Kylie-Faye* | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Billing, Amneet kaur* | 1 | 100% | 0.000 | 1.000 | 13.000 | -12.000 | |||
| Kaluarachchi, Sachitha | 1 | 100% | 0.000 | 1.000 | 13.000 | -12.000 | |||
| Murphy, Blair* | 1 | 100% | 0.000 | 1.000 | 5.000 | -4.000 | |||
| Ladhar, Anureet kaur* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Liddle, Bonnie* | 1 | 100% | 0.000 | 0.000 | 9.000 | -9.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick | 7 | 1 | 0.143 | 100% | 0.000 | 0.143 | 3.143 | -3.000 | ||||||||
| Footscray | 4 | 100% | 1.000 | 1.750 | 1.750 | +0.000 | ||||||||||
| Sunshine | 4 | 1 | 0.250 | 25% | 75% | 0.750 | 1.750 | 3.250 | -1.500 | |||||||
| Essendon | 4 | 100% | 0.000 | 0.250 | 7.500 | -7.250 | ||||||||||
| RMIT | 3 | 33% | 33% | 33% | 1.333 | 1.000 | 2.333 | -1.333 | ||||||||
| Craigieburn | 2 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Melton | 2 | 100% | 0.000 | 0.500 | 1.500 | -1.000 | ||||||||||
| Caroline Springs | 2 | 50% | 50% | 2.000 | 1.500 | 0.500 | +1.000 | |||||||||
| Latrobe Uni | 2 | 100% | 0.000 | 0.000 | 5.500 | -5.500 | ||||||||||
| PEGS | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
| Opponents :10 | 31 | 2 | 0.065 | 10% | 19% | 71% | 0.484 | 0.774 | 3.323 | -2.548 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 18 | 2 | 0.111 | 11% | 28% | 61% | 0.611 | 1.167 | 2.500 | -1.333 | ||||||
| Brunswick | 3 | 100% | 0.000 | 0.000 | 3.333 | -3.333 | ||||||||||
| Footscray | 3 | 33% | 67% | 0.333 | 0.333 | 2.333 | -2.000 | |||||||||
| Essendon | 3 | 100% | 0.000 | 0.333 | 9.000 | -8.667 | ||||||||||
| Bundoora | 2 | 50% | 50% | 1.500 | 0.500 | 2.500 | -2.000 | |||||||||
| Hume | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Reservoir | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Venues :7 | 31 | 2 | 0.065 | 10% | 19% | 71% | 0.484 | 0.774 | 3.323 | -2.548 |