![]() |
Melton Hockey Club |
![]() |

| 2025-May-03 : | First game (Melton (B) 3 drew Melton (G) 3. R-01: 2025 U8 Melton (B)) |
| 2025-Jun-21 : | First goal scored (Melton (B) 7 def. Melton (G) 1. R-07: 2025 U8 Melton (B)) |
| 2026-Jun-13 : | Last game played (Melton (W) 2 drew Melton (M) 2. R-06: 2026 U10 Melton (W)) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Junior Winter | 7 | 3 | 7 | 17 | 1 | 0.059 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2026 U10 Melton (W)* | 6 | 3 | 1 | 2 | 3.500 | 5.500 | -2.000 | 21 | 33 | -012 | ||||
| - | 2025 U8 Melton (B)* | 4 | 1 | 0.250 | 2 | 2 | 4.000 | 1.750 | +2.250 | 16 | 7 | +009 | |||
| - | 2025 U10 T3 Melton (M)* | 6 | 1 | 5 | 0.667 | 9.500 | -8.833 | 4 | 57 | -053 | |||||
| - | 2025 U10 T3 Melton (G)* | 1 | 1 | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | ||||||
| 17 | 1 | 0.059 | 7 | 3 | 7 | 4.000 | 5.706 | -3.118 | 44 | 97 | -053 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Junior Winter | 7 | 3 | 7 | 17 | 1 | 0.059 |
| First Game : | Melton (B) 3 drew Melton (G) 3. R-01: 2025 U8 Melton (B) |
| Last Game : | Melton (W) 2 drew Melton (M) 2. R-06: 2026 U10 Melton (W) |
| Best Win : | Melton (B) 7 def. Melton (G) 1. R-07: 2025 U8 Melton (B) |
| Worst Loss : | Melton (G) 14 def. Melton (M) 0. R-04: 2025 U10 T3 Melton (M) |
| 1 goal games : | 1 times. Last : Melton (B) 7 def. Melton (G) 1. R-07: 2025 U8 Melton (B) |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :19
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Tonzing, Harriet* | 10 | 30% | 20% | 50% | 1.100 | 2.000 | 6.400 | -4.400 | |
| Nanda, Keyan* | 9 | 44% | 11% | 44% | 1.444 | 2.667 | 7.111 | -4.444 | |
| Otter, Willow* | 7 | 57% | 14% | 29% | 1.857 | 3.000 | 6.000 | -3.000 | |
| Curmi, Grace* | 6 | 17% | 83% | 0.500 | 0.667 | 9.500 | -8.833 | ||
| Katsonis, Astrid* | 6 | 17% | 83% | 0.500 | 0.667 | 9.500 | -8.833 | ||
| Singh, Aveer* | 6 | 50% | 17% | 33% | 1.667 | 3.500 | 5.500 | -2.000 | |
| Wilson, Emerson* | 6 | 50% | 17% | 33% | 1.667 | 3.500 | 5.500 | -2.000 | |
| Williams, Jayden* | 5 | 60% | 40% | 2.200 | 3.800 | 1.400 | +2.400 | ||
| Lawrence, Polly* | 5 | 100% | 0.000 | 0.800 | 9.600 | -8.800 | |||
| Marshall, Deacon* | 4 | 50% | 50% | 2.000 | 4.000 | 1.750 | +2.250 | ||
| Thind, Viraj singh* | 4 | 100% | 0.000 | 0.750 | 8.500 | -7.750 | |||
| Ribiero-Leite, Tobias* | 3 | 67% | 33% | 2.333 | 4.333 | 2.333 | +2.000 | ||
| Virk, Rehamat kaur* | 2 | 100% | 0.000 | 1.000 | 11.000 | -10.000 | |||
| Marshall, Kain* | 2 | 50% | 50% | 0.500 | 2.000 | 8.000 | -6.000 | ||
| Williams, Charlotte* | 1 | 100% | 3.000 | 0.000 | 9.000 | -9.000 | |||
| Altham, Fletcher* | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Bawa, Ebadat* | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Kaur, Prabhleen* | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Panagiotopoulos, Cassandra* | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 9 | 1 | 0.111 | 44% | 22% | 33% | 1.556 | 3.111 | 4.333 | -1.222 | ||||||
| Caroline Springs | 8 | 38% | 13% | 50% | 1.250 | 2.000 | 7.250 | -5.250 | ||||||||
| Opponents :2 | 17 | 1 | 0.059 | 41% | 18% | 41% | 1.412 | 2.588 | 5.706 | -3.118 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 17 | 1 | 0.059 | 41% | 18% | 41% | 1.412 | 2.588 | 5.706 | -3.118 | ||||||
| Venues :1 | 17 | 1 | 0.059 | 41% | 18% | 41% | 1.412 | 2.588 | 5.706 | -3.118 |