Melton Hockey Club logo

Melton Hockey Club
Hanley-Woodbridge, Mikayla

Melton Hockey Club logo

Last updated : 8:55 am - 5 September 2026


Hanley-Woodbridge, Mikayla(12355 bytes)
Club Cap : 1145
(Games : 69, Goals : 4 )

Hockey Victoria statistics : LINK


Milestones

2023-Jul-22 :First game (Melton (M) 0 drew Waverley (U) 0. R-09: 2023 U10 North/West Girls (M))
2023-Jul-29 :First goal scored (Melton (M) 7 def. Brunswick 0. R-10: 2023 U10 North/West Girls (M))
2025-Aug-17 :First Senior game (Melton (1) 2 def. Melton (2) 1. R-17: 2025 Metro 1 North West (2) Women)
2026-Aug-23 :Last Senior game (Footscray 4 def. Melton 0. R-18: 2026 Metro 1 North/West Women)
2026-Sep-04 :Last game played (Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls)
2026-Sep-04 :50 Junior games (Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls)


Team Photographs

0495
2026
Metro 1 North/West Women
0503
2026
U14 Pennant North/West Girls
0503
2026
U14 Pennant North/West Girls
0473
2025
U14 Pennant Girls
0456
2024
U12 Pennant North/West Girls
0438
2023
U10 North/West Girls (M)

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 3
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 23 6 21 50 4 0.080
Senior Winter 1 2 16 19 0 0.000
Total 24 8 37 69 4 0.058

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
9WS2026 Pennant E North/West Women*5140.2007.400-7.200137-036
7WS2026 Metro 1 North/West Women*1311110.3854.615-4.231560-055
72026 U16 Pennant North/West Girls*112.0001.000+1.00021+001
22026 U14 Pennant North/West Girls*1410.071953.7141.500+2.2145221+031
82025 Metro 1 North West (2) Women*111.0002.000-1.00012-001
6WS2025 U14 Pennant Girls*131120.5384.154-3.615754-047
22024 U12 Pennant North/West Girls*1410222.7860.571+2.214398+031
42023 U10 North/West Girls (M)*830.3753321.7501.500+0.2501412+002
6940.058248372.2002.826-1.072121195-074

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 23 6 21 50 4 0.080

First Game :Melton (M) 0 drew Waverley (U) 0. R-09: 2023 U10 North/West Girls (M)
Last Game :Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls
Best Win :Melton 14 def. Altona (G) 0. R-08: 2026 U14 Pennant North/West Girls
Worst Loss :Essendon 8 def. Melton 0. R-03: 2025 U14 Pennant Girls
1 goal games : 4 times. Last : Melton 14 def. Altona (G) 0. R-08: 2026 U14 Pennant North/West Girls
Finals : Essendon 1 def. Melton 0. GF: 2024 U12 Pennant North/West Girls
Melton 4 def. Craigieburn 2. SF: 2024 U12 Pennant North/West Girls
Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls
Melton 3 def. Geelong 2. SF: 2026 U14 Pennant North/West Girls
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 1 2 16 19 0 0.000

First Game :Melton (1) 2 def. Melton (2) 1. R-17: 2025 Metro 1 North West (2) Women
Last Game :Footscray 4 def. Melton 0. R-18: 2026 Metro 1 North/West Women
Best Win :Melton 2 def. Footscray 0. R-04: 2026 Metro 1 North/West Women
Worst Loss :Essendon 18 def. Melton 0. R-17: 2026 Pennant E North/West Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :70

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Hendry, Chloe* 46 48%11%41% 1.5432.3912.022+0.370
Sharma, Maya* 44 43%7%50% 1.3642.2272.659-0.432
Altham, Olivia* 42 48%7%45% 1.5002.3812.000+0.381
Katsonis, Lena* 42 43%7%50% 1.3572.2862.452-0.167
Zubiri, Isabella* 40 48%8%45% 1.5002.4751.925+0.550
Banadera, Jiliana* 35 60%14%26% 1.9432.9141.486+1.429
Caiafa, Jorja* 35 51%6%43% 1.6002.5431.886+0.657
Liddle, Pearl* 35 43%6%51% 1.3432.1142.629-0.514
Simpson, Heidi* 34 53%9%38% 1.6762.6761.706+0.971
Walsh, Abby* 29 38%14%48% 1.2761.6902.483-0.793
Chahal, Eknoor kaur* 29 62%10%28% 1.9663.0001.138+1.862
Wilson, Indie* 28 25%7%68% 0.8211.4644.357-2.893
Lawrence, Samantha* 26 35%12%54% 1.1541.6152.308-0.692
Swain, Summer* 21 29%5%67% 0.9051.9522.952-1.000
Simpson, Morgan* 21 5%10%86% 0.2380.3334.190-3.857
Herrity, Ace* 20 5%5%90% 0.2000.4504.800-4.350
Sidhu, Tanreet kaur* 15 53%47% 1.6003.2671.867+1.400
Duffin, Clover* 14 7%93% 0.0710.3574.643-4.286
Nguyen-Tovo, Victoria* 13 23%31%46% 1.0001.4622.538-1.077
Bajer, Suzee* 13 8%92% 0.0770.3084.846-4.538
Jones, Esther* 12 67%17%17% 2.1672.7500.667+2.083
Bolton, Helen* 12 8%8%83% 0.3330.4173.750-3.333
Chahal, Gurnazz* 12 8%8%83% 0.3330.4174.250-3.833
Hendry, Mia* 11 27%27%45% 1.0911.2733.636-2.364
Bedford, Madeline* 11 9%91% 0.2730.5454.545-4.000
Gray, Kate* 11 9%18%73% 0.4550.5452.909-2.364
Friggieri, Savannah* 10 10%90% 0.1000.6004.100-3.500
Jones, Savannah* 10 10%90% 0.3000.3006.200-5.900
Bayley, Gabriella* 10 60%40% 1.8003.6001.600+2.000
Haddy-Stark, Felicity* 9 44%33%22% 1.6671.8891.333+0.556
Nguyen-Tovo, Vivienne* 9 22%33%44% 1.0001.6673.778-2.111
Foote, Aliana* 9 56%11%33% 1.7782.3330.889+1.444
Bairstow, Bridget* 9 11%11%78% 0.4440.4445.111-4.667
Arthur, Charlotte* 8 38%38%25% 1.5001.7501.500+0.250
Haddy-Stark, Mikayla* 8 25%13%63% 0.8750.6255.000-4.375
Matias, Gemma* 6 17%17%67% 0.6670.5002.833-2.333
Rogers, Ivy* 6 17%17%67% 0.6670.5004.167-3.667
Bawa, Bianca* 6 100% 0.0000.0004.333-4.333
Brewer, Carley* 6 17%17%67% 0.6670.8332.833-2.000
Blackwell, Abigail* 5 20%80% 0.6000.6006.200-5.600
Davis, Shaylah* 5 20%20%60% 0.8000.8002.800-2.000
Cheema, Mansirat kaur* 5 20%20%60% 0.8001.0004.600-3.600
Kaur, Manpreet* 5 20%80% 0.2000.0007.000-7.000
Altham, Stacey* 5 20%80% 0.2000.6007.400-6.800
Bal, Ravnoor kaur* 5 20%80% 0.2000.4003.000-2.600
Chatha, Ekam kaur* 4 25%25%50% 1.0001.0002.000-1.000
Khera, Gagandeep kaur* 4 25%25%50% 1.0000.7502.000-1.250
Wilson, Paige* 3 67%33% 0.6670.6671.000-0.333
Liddle, Bonnie* 3 100% 0.0000.00011.333-11.333
Brilliant, Kylie* 3 33%67% 0.3331.0005.333-4.333
Kang, Guramanat kaur* 3 100% 0.0000.0002.667-2.667
Williams, Charlotte* 3 100% 0.0000.0004.667-4.667
Katsonis, Astrid* 2 100% 3.0002.5001.500+1.000
Higgins, Lily* 2 50%50% 2.0001.0000.500+0.500
Morton, Sonya* 2 50%50% 1.5001.5001.000+0.500
Tiwana, Taman kaur* 2 50%50% 2.0001.0000.500+0.500
Murphy, Blair* 2 50%50% 1.5001.5003.000-1.500
Ladhar, Anureet kaur* 2 50%50% 1.5001.0004.000-3.000
McVeigh, Rudell* 2 100% 0.0000.0005.000-5.000
Caiafa, Jazmin* 1 100% 3.0003.0002.000+1.000
Eggers, Taela* 1 100% 0.0001.0002.000-1.000
Fairhall, Chelsea* 1 100% 0.0001.0002.000-1.000
Shergill, Harpreet* 1 100% 0.0000.0007.000-7.000
Walther, Erica* 1 100% 0.0000.0002.000-2.000
Billing, Amneet kaur* 1 100% 3.0002.0000.000+2.000
Mifsud, Agnes* 1 100% 3.0002.0000.000+2.000
Baldock, Ellie* 1 100% 0.0000.0004.000-4.000
Mainey, Ruth* 1 100% 3.0002.0001.000+1.000
Rai, Gurnoor* 1 100% 3.0002.0001.000+1.000
Sidhu, Harkirat kaur* 1 100% 3.0002.0001.000+1.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 11 27%73% 0.8181.1824.636-3.455
Footscray 8 1 0.125 75%13%13% 2.3753.7501.000+2.750
Craigieburn 7 43%29%29% 1.5712.4291.000+1.429
Brunswick 6 1 0.167 17%17%67% 0.6671.1672.833-1.667
Altona 6 1 0.167 67%33% 2.0004.1670.667+3.500
Bendigo 6 17%83% 0.1670.6674.667-4.000
Geelong 6 17%83% 0.5000.8333.333-2.500
Yarra Valley 5 100% 3.0002.6000.800+1.800
Sunshine 3 100% 0.0000.3337.333-7.000
Waverley 2 1 0.500 50%50% 2.0001.0000.500+0.500
Camberwell 2 50%50% 0.5000.0001.000-1.000
Melton 2 50%50% 0.5001.5002.000-0.500
PEGS 2 100% 0.0000.5004.000-3.500
Greensborough 1 100% 0.0000.0007.000-7.000
Latrobe Uni 1 100% 0.0000.0007.000-7.000
RMIT 1 100% 0.0000.0005.000-5.000
Opponents :1669 4 0.058 35%12%54% 1.1591.7542.826-1.072

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 32 2 0.063 34%16%50% 1.1882.2502.594-0.344
Footscray 7 1 0.143 43%57% 1.2861.7142.143-0.429
Brunswick 5 1 0.200 20%20%60% 0.8000.4002.600-2.200
Essendon 5 40%60% 1.2001.0006.400-5.400
Altona 5 60%40% 1.8002.2001.200+1.000
Hume 3 33%33%33% 1.3331.6671.000+0.667
Geelong 3 100% 0.0000.3333.667-3.333
Bendigo 2 100% 0.0000.0006.000-6.000
SHC 2 100% 3.0005.0000.000+5.000
Hawthorn 1 100% 1.0000.0000.000+0.000
Yarra Valley 1 100% 3.0003.0001.000+2.000
Greensborough 1 100% 0.0000.0007.000-7.000
Reservoir 1 100% 0.0000.0007.000-7.000
Bundoora 1 100% 0.0000.0005.000-5.000
Venues :1469 4 0.058 35%12%54% 1.1591.7542.826-1.072

Copyright © 2026 Melton Hockey Club