Melton Hockey Club logo

Melton Hockey Club
House, Kaleb

Melton Hockey Club logo

Last updated : 9:10 am - 9 August 2026


House, Kaleb(12135 bytes)
Club Cap : 1227
(Games : 23, Goals : 11 )

Hockey Victoria statistics : LINK


Milestones

2025-May-10 :First game (Caroline Springs (1) 8 def. Melton (M) 0. R-02: 2025 U10 Melton (M))
2025-Jun-21 :First goal scored (Melton (M) 15 def. Melton (G) 0. R-07: 2025 U10 Melton (M))
2026-Aug-08 :Last game played (Melton 5 def. Yarra Valley 0. R-12: 2026 U12 District North/West)


Team Photographs

0502
2026
U14 District North/West
0504
2026
U12 District North/West
0504
2026
U12 District North/West
0483
2025
U10 T3 Melton (Y)

Complete Playing History

Teams played with : 4
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 14 1 8 23 11 0.550

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 U14 District North/West*5413.0000.800+2.200154+011
?2026 U12 District North/West*1020.286643.3001.900+1.4003319+014
-2025 U10 Melton (M)*331.000216.3333.667+2.6671911+008
-2025 U10 T3 Melton (Y)*561.2002124.0003.800+0.2002019+001
23110.55014186.6922.304+1.4788753+034

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 3 0 0 3 2 0.667 2 0.667

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
?2026 U12 District North/West*33267%20.667+015

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 14 1 8 23 11 0.550

First Game :Caroline Springs (1) 8 def. Melton (M) 0. R-02: 2025 U10 Melton (M)
Last Game :Melton 5 def. Yarra Valley 0. R-12: 2026 U12 District North/West
Best Win :Melton (M) 15 def. Melton (G) 0. R-07: 2025 U10 Melton (M)
Worst Loss :Caroline Springs (1) 8 def. Melton (M) 0. R-02: 2025 U10 Melton (M)
1 goal games : 3 times. Last : Melton 5 def. Yarra Valley 0. R-12: 2026 U12 District North/West
2 goal games : 1 times. Last : Melton (Y) 5 drew Caroline Springs (1) 5. R-05: 2025 U10 T3 Melton (Y)
3 goal games : 2 times. Last : Melton (Y) 8 def. Melton (M) 2. R-03: 2025 U10 T3 Melton (Y)
Finals :None.
Premierships :None.

Teammates

Number of teammates :41

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Altham, Fletcher* 16 69%31% 2.0633.9382.063+1.875
Ribiero-Leite, Kaylo* 14 57%43% 1.7144.2142.500+1.714
Thind, Viraj singh* 11 73%27% 2.1824.6361.364+3.273
Murphy, Nate* 11 64%36% 1.9093.2731.818+1.455
Hanley-Woodbridge, Harley* 10 60%40% 1.8003.3001.900+1.400
Wilson, Kayne* 10 60%40% 1.8003.3001.900+1.400
Kang, Parinoor* 9 56%44% 1.6673.2222.667+0.556
Cheema, Gurshaan singh* 9 67%33% 2.0003.3331.444+1.889
Ali, Arham* 9 56%44% 1.6673.2222.111+1.111
Ribiero-Leite, Tobias* 8 63%38% 1.8753.7502.500+1.250
Malhi, Aviraj singh* 8 50%50% 1.5003.1252.125+1.000
Khera, Sehaj kaur* 8 50%50% 1.5002.8752.250+0.625
Nguyen-Tovo, Vivienne* 7 43%14%43% 1.4294.4294.000+0.429
Liddle, Bonnie* 7 57%14%29% 1.8575.5713.143+2.429
Marshall, Deacon* 7 57%14%29% 1.8574.1432.714+1.429
Bajwa, Dilshaan* 5 80%20% 2.4003.0000.800+2.200
Bronca, Seth* 5 80%20% 2.4003.0000.800+2.200
Gray, Matthew* 5 80%20% 2.4003.0000.800+2.200
House, Domenik* 5 80%20% 2.4003.0000.800+2.200
Kuchel, Jayden* 5 80%20% 2.4003.0000.800+2.200
MacKenzie, James* 5 80%20% 2.4003.0000.800+2.200
Otter, Jackson* 5 80%20% 2.4003.0000.800+2.200
Rieniets, Ethan* 5 80%20% 2.4003.0000.800+2.200
Bairstow, Patrick* 4 75%25% 2.2503.0000.750+2.250
Steele, Will* 4 75%25% 2.2502.5001.000+1.500
Otter, Willow* 4 75%25% 2.2504.5001.000+3.500
Katsonis, Astrid* 3 67%33% 2.0006.3333.667+2.667
Williams, Charlotte* 3 33%67% 0.3331.6675.667-4.000
Nanda, Ashita* 3 67%33% 2.0004.0002.667+1.333
Fordyce, Hudson* 3 67%33% 2.0002.6670.667+2.000
Murray, Aiden* 3 100% 3.0003.6671.000+2.667
Panagiotopoulos, Chloe* 3 100% 3.0005.6671.000+4.667
Hendry, Mia* 2 100% 0.0001.5007.000-5.500
McGaughey, Blake* 2 50%50% 1.5002.0000.500+1.500
Simpson, Morgan* 2 50%50% 1.5002.0003.000-1.000
Panagiotopoulos, Cassandra* 2 100% 3.0006.5001.000+5.500
Marshall, Kain* 2 100% 3.0004.5000.000+4.500
Blackwell, Abigail* 1 100% 3.0004.0003.000+1.000
McDonald, Scarlett* 1 100% 1.0005.0005.000+0.000
Bawa, Ebadat* 1 100% 3.0004.0001.000+3.000
Curmi, Grace* 1 100% 3.0009.0000.000+9.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Caroline Springs 4 2 0.500 25%25%50% 1.0003.0005.500-2.500
Melton 4 7 1.750 75%25% 2.2506.7502.000+4.750
Werribee 3 100% 3.0003.6671.667+2.000 1 22.000
Yarra Valley 3 1 0.333 67%33% 2.0003.6671.333+2.333
Altona 3 1 0.333 100% 0.0000.3334.000-3.667
Hume 2 100% 3.0004.5000.000+4.500
Brunswick 2 100% 3.0006.5000.000+6.500 2 2100%00.000
PEGS 1 100% 3.0003.0001.000+2.000
Footscray 1 100% 0.0000.0001.000-1.000
Opponents :923 11 0.478 61%4%35% 1.8703.7832.304+1.478 3 267%20.667

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 16 10 0.625 56%6%38% 1.7504.0632.563+1.500 1 1100%00.000
Altona 2 1 0.500 100% 0.0000.5004.000-3.500
Werribee 1 100% 3.0003.0002.000+1.000
Hume 1 100% 3.0004.0000.000+4.000
Reservoir 1 100% 3.0006.0000.000+6.000
SHC 1 100% 3.0004.0002.000+2.000 1 22.000
Brunswick 1 100% 3.0004.0000.000+4.000 1 1100%00.000
Venues :723 11 0.478 61%4%35% 1.8703.7832.304+1.478 3 267%20.667

Copyright © 2026 Melton Hockey Club