![]() |
Melton Hockey Club |
![]() |

| 2025-May-03 : | First game (Melton (B) 3 drew Melton (G) 3. R-01: 2025 U8 Melton (B)) |
| 2025-May-03 : | First goal scored (Melton (B) 3 drew Melton (G) 3. R-01: 2025 U8 Melton (B)) |
| 2026-Jun-13 : | Last game played (Caroline Springs 9 def. Melton (G) 2. R-06: 2026 U10 Melton (G)) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Junior Winter | 7 | 3 | 7 | 17 | 14 | 0.824 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2026 U10 Melton (G)* | 5 | 5 | 1.000 | 1 | 4 | 3.200 | 6.200 | -3.000 | 16 | 31 | -015 | |||
| - | 2025 U10 Melton (G)* | 1 | 1 | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 | ||||||
| - | 2025 U8 Melton (B)* | 5 | 7 | 1.400 | 3 | 2 | 4.000 | 1.800 | +2.200 | 20 | 9 | +011 | |||
| - | 2025 U10 T3 Melton (Y)* | 6 | 2 | 0.333 | 3 | 1 | 2 | 4.000 | 3.667 | +0.333 | 24 | 22 | +002 | ||
| 17 | 14 | 0.824 | 7 | 3 | 7 | 5.000 | 3.941 | -0.412 | 60 | 67 | -007 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Junior Winter | 7 | 3 | 7 | 17 | 14 | 0.824 |
| First Game : | Melton (B) 3 drew Melton (G) 3. R-01: 2025 U8 Melton (B) |
| Last Game : | Caroline Springs 9 def. Melton (G) 2. R-06: 2026 U10 Melton (G) |
| Best Win : | Melton (Y) 8 def. Melton (M) 2. R-03: 2025 U10 T3 Melton (Y) |
| Worst Loss : | Caroline Springs 9 def. Melton (G) 2. R-06: 2026 U10 Melton (G) |
| 1 goal games : | 4 times. Last : Melton (M) 6 def. Melton (G) 3. R-04: 2026 U10 Melton (G) |
| 2 goal games : | 2 times. Last : Melton (G) 5 def. Melton (M) 4. R-01: 2026 U10 Melton (G) |
| 3 goal games : | 2 times. Last : Melton (B) 7 def. Melton (G) 1. R-07: 2025 U8 Melton (B) |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :23
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Ribiero-Leite, Tobias* | 6 | 50% | 17% | 33% | 1.667 | 3.667 | 3.333 | +0.333 | |
| Liddle, Bonnie* | 6 | 50% | 17% | 33% | 1.667 | 4.000 | 3.667 | +0.333 | |
| Tonzing, Harriet* | 5 | 60% | 40% | 2.200 | 4.000 | 1.800 | +2.200 | ||
| House, Kaleb* | 5 | 40% | 20% | 40% | 1.400 | 4.000 | 3.800 | +0.200 | |
| Nguyen-Tovo, Vivienne* | 5 | 40% | 20% | 40% | 1.400 | 3.200 | 4.000 | -0.800 | |
| Ribiero-Leite, Kaylo* | 5 | 60% | 40% | 1.800 | 3.800 | 3.400 | +0.400 | ||
| Billing, Asreet kaur* | 5 | 20% | 80% | 0.600 | 3.200 | 6.200 | -3.000 | ||
| Freeman, Cadence* | 5 | 20% | 80% | 0.600 | 3.200 | 6.200 | -3.000 | ||
| Jeffs, Pheobe* | 5 | 20% | 80% | 0.600 | 3.200 | 6.200 | -3.000 | ||
| Ginnane, Capri* | 4 | 50% | 50% | 2.000 | 4.000 | 1.750 | +2.250 | ||
| Williams, Jayden* | 4 | 50% | 50% | 2.000 | 4.000 | 1.750 | +2.250 | ||
| Kaur, Sehjot* | 4 | 25% | 75% | 0.750 | 3.000 | 6.500 | -3.500 | ||
| Otto, Anina Gina* | 4 | 100% | 0.000 | 2.750 | 6.750 | -4.000 | |||
| Nanda, Ashita* | 3 | 67% | 33% | 2.000 | 4.000 | 2.667 | +1.333 | ||
| Bawa, Ebadat* | 2 | 50% | 50% | 1.500 | 2.000 | 4.000 | -2.000 | ||
| McDonald, Scarlett* | 2 | 50% | 50% | 0.500 | 2.500 | 5.000 | -2.500 | ||
| Burns, Willow* | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Curmi, Grace* | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Otter, Willow* | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Smyth, Addison* | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Virk, Rehamat kaur* | 1 | 100% | 3.000 | 4.000 | 2.000 | +2.000 | |||
| Hendry, Mia* | 1 | 100% | 0.000 | 3.000 | 6.000 | -3.000 | |||
| Williams, Charlotte* | 1 | 100% | 1.000 | 5.000 | 5.000 | +0.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 10 | 13 | 1.300 | 60% | 10% | 30% | 1.900 | 4.000 | 3.400 | +0.600 | ||||||
| Caroline Springs | 7 | 1 | 0.143 | 14% | 29% | 57% | 0.714 | 2.857 | 4.714 | -1.857 | ||||||
| Opponents :2 | 17 | 14 | 0.824 | 41% | 18% | 41% | 1.412 | 3.529 | 3.941 | -0.412 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 17 | 14 | 0.824 | 41% | 18% | 41% | 1.412 | 3.529 | 3.941 | -0.412 | ||||||
| Venues :1 | 17 | 14 | 0.824 | 41% | 18% | 41% | 1.412 | 3.529 | 3.941 | -0.412 |