![]() |
Melton Hockey Club |
![]() |

| 2024-Jul-20 : | First game (Melton (W) 7 def. Melton (Y) 2. R-09: 2024 U10 Melton (Y)) |
| 2025-Aug-23 : | Last game played (Melton (Y) 5 drew Caroline Springs (1) 5. R-05: 2025 U10 T3 Melton (Y)) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
|---|---|---|---|---|---|
| Junior Winter | 4 | 1 | 8 | 2 | 15 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2025 U10 Melton (G)* | 6 | 4 | 2 | 0.500 | 8.000 | -7.500 | 2 | 32 | -030 | ||||
| - | 2025 U10 T3 Melton (W)* | 3 | 2 | 1 | 3.000 | 1.333 | +1.667 | 9 | 4 | +005 | ||||
| - | 2025 U10 T3 Melton (Y)* | 1 | 1 | 5.000 | 5.000 | +0.000 | 5 | 5 | +000 | |||||
| - | 2024 U10 Melton (Y)* | 5 | 2 | 3 | 3.000 | 4.000 | -1.000 | 15 | 20 | -005 | ||||
| 15 | 4 | 1 | 8 | 2 | 2.583 | 4.692 | -2.308 | 31 | 61 | -030 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
|---|---|---|---|---|---|
| Junior Winter | 4 | 1 | 8 | 2 | 15 |
| First Game : | Melton (W) 7 def. Melton (Y) 2. R-09: 2024 U10 Melton (Y) |
| Last Game : | Melton (Y) 5 drew Caroline Springs (1) 5. R-05: 2025 U10 T3 Melton (Y) |
| Best Win : | Melton (W) 5 def. Melton (M) 0. R-02: 2025 U10 T3 Melton (W) |
| Worst Loss : | Melton (M) 15 def. Melton (G) 0. R-07: 2025 U10 Melton (G) |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :23
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Gemma* | 11 | 36% | 45% | 18% | 1.333 | 2.778 | 3.778 | -1.000 | |
| Smyth, Addison* | 8 | 25% | 50% | 25% | 1.000 | 1.833 | 3.500 | -1.667 | |
| Burns, Willow* | 7 | 29% | 57% | 14% | 1.000 | 1.833 | 5.667 | -3.833 | |
| Bawa, Ebadat* | 6 | 67% | 33% | 0.000 | 0.500 | 8.000 | -7.500 | ||
| Curmi, Grace* | 6 | 67% | 33% | 0.000 | 0.500 | 8.000 | -7.500 | ||
| Otter, Willow* | 6 | 67% | 33% | 0.000 | 0.500 | 8.000 | -7.500 | ||
| Brown, Jack* | 5 | 40% | 60% | 1.200 | 3.000 | 4.000 | -1.000 | ||
| Garwood, Harrison* | 5 | 40% | 60% | 1.200 | 3.000 | 4.000 | -1.000 | ||
| Haddy-Stark, Felicity* | 5 | 40% | 60% | 1.200 | 3.000 | 4.000 | -1.000 | ||
| McDonald, Deegan* | 5 | 40% | 60% | 1.200 | 3.000 | 4.000 | -1.000 | ||
| Rieniets, Ethan* | 4 | 50% | 50% | 1.500 | 3.250 | 3.250 | +0.000 | ||
| Kang, Parinoor* | 3 | 100% | 0.000 | 0.667 | 9.000 | -8.333 | |||
| Panagiotopolous, Chloe* | 3 | 67% | 33% | 2.000 | 3.000 | 1.333 | +1.667 | ||
| Tonzing, Matilda* | 3 | 67% | 33% | 2.000 | 3.000 | 1.333 | +1.667 | ||
| Marshall, Deacon* | 2 | 50% | 50% | 0.500 | 2.500 | 5.000 | -2.500 | ||
| Jolley, Blake* | 2 | 50% | 50% | 1.500 | 2.000 | 2.000 | +0.000 | ||
| Marshall, Kain* | 2 | 50% | 50% | 1.500 | 3.000 | 1.000 | +2.000 | ||
| Blackwell, Abigail* | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | |||
| Ribiero-Leite, Tobias* | 1 | 100% | 0.000 | 0.000 | 15.000 | -15.000 | |||
| House, Kaleb* | 1 | 100% | 1.000 | 5.000 | 5.000 | +0.000 | |||
| Liddle, Bonnie* | 1 | 100% | 1.000 | 5.000 | 5.000 | +0.000 | |||
| Nguyen-Tovo, Vivienne* | 1 | 100% | 1.000 | 5.000 | 5.000 | +0.000 | |||
| Williams, Charlotte* | 1 | 100% | 1.000 | 5.000 | 5.000 | +0.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 8 | 25% | 75% | 0.750 | 2.375 | 4.875 | -2.500 | |||||||||
| Caroline Springs | 7 | 29% | 14% | 29% | 29% | 1.400 | 2.400 | 4.400 | -2.000 | |||||||
| Opponents :2 | 15 | 27% | 7% | 53% | 13% | 1.000 | 2.385 | 4.692 | -2.308 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 15 | 27% | 7% | 53% | 13% | 1.000 | 2.385 | 4.692 | -2.308 | |||||||
| Venues :1 | 15 | 27% | 7% | 53% | 13% | 1.000 | 2.385 | 4.692 | -2.308 |