Melton Hockey Club logo

Melton Hockey Club
Panagiotopoulos, Cassandra

Melton Hockey Club logo

Last updated : 3:49 pm - 5 September 2026


Panagiotopoulos, Cassandra(13475 bytes)
Club Cap : 1235
(Games : 19, Goals : 19 )

Hockey Victoria statistics : LINK


Milestones

2025-Jul-26 :First game (Caroline Springs (2) 5 def. Melton (G) 1. R-01: 2025 U10 T3 Melton (G))
2026-May-09 :First goal scored (Melton (W) 3 def. Melton (M) 2. R-02: 2026 U10 Melton (M))
2026-Aug-15 :Last game played (Caroline Springs (1) 11 def. Melton (M) 0. R-05: 2026 U10 T3 Melton (M))


Team Photographs

0504
2026
U12 District North/West
0507
2026
U10 Melton (M)
0481
2025
U10 T3 Melton (G)

Complete Playing History

Teams played with : 5
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 6 3 10 19 19 1.000

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
22026 U12 District North/West*226.5001.000+5.500132+011
-2026 U10 Melton (M)*681.3331233.5004.833-1.3332129-008
-2026 U10 T3 Melton (M)492.2501123.5006.000-2.5001424-010
-2026 U10 T3 Melton (W)122.00014.0008.000-4.00048-004
-2025 U10 T3 Melton (G)*6244.0002.667+1.3332416+008
19191.00063104.2224.158-0.1587679-003

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 6 3 10 19 19 1.000

First Game :Caroline Springs (2) 5 def. Melton (G) 1. R-01: 2025 U10 T3 Melton (G)
Last Game :Caroline Springs (1) 11 def. Melton (M) 0. R-05: 2026 U10 T3 Melton (M)
Best Win :Melton (G) 14 def. Melton (M) 0. R-04: 2025 U10 T3 Melton (G)
Worst Loss :Caroline Springs (1) 11 def. Melton (M) 0. R-05: 2026 U10 T3 Melton (M)
1 goal games : 2 times. Last : Melton (M) 2 drew Melton (W) 2. R-06: 2026 U10 Melton (M)
2 goal games : 1 times. Last : Caroline Springs (1) 8 def. Melton (W) 4. R-01: 2026 U10 T3 Melton (W)
3 goal games : 5 times. Last : Melton (M) 6 def. Melton (G) 2. R-04: 2026 U10 T3 Melton (M)
Finals :None.
Premierships :None.

Teammates

Number of teammates :31

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Williams, Jayden* 15 27%13%60% 0.9333.7334.400-0.667
Curmi, Grace* 11 27%27%45% 1.0913.9094.818-0.909
DeDomenico, Loki* 9 22%22%56% 0.8893.3335.333-2.000
Altham, Fletcher* 8 50%50% 1.5004.6252.250+2.375
Nanda, Ashita* 8 13%38%50% 0.7503.0005.375-2.375
Otter, Willow* 7 29%71% 0.8574.8573.429+1.429
Mattar, Harneet kaur* 6 33%33%33% 1.3334.5004.000+0.500
Ginnane-Day, Marcus* 5 20%80% 0.6004.2003.200+1.000
Kaur, Prabhleen* 5 40%60% 1.2004.4002.600+1.800
Bawa, Ebadat* 4 50%50% 1.5005.0002.000+3.000
Kang, Parinoor* 4 50%50% 1.5007.0001.750+5.250
Panagiotopoulos, Chloe* 3 67%33% 2.0005.0004.333+0.667
Ginnane, Capri* 2 50%50% 1.5003.5004.000-0.500
Ali, Arham* 2 100% 3.0006.5001.000+5.500
Cheema, Gurshaan singh* 2 100% 3.0006.5001.000+5.500
Hanley-Woodbridge, Harley* 2 100% 3.0006.5001.000+5.500
House, Kaleb* 2 100% 3.0006.5001.000+5.500
Khera, Sehaj kaur* 2 100% 3.0006.5001.000+5.500
Murphy, Nate* 2 100% 3.0006.5001.000+5.500
Ribiero-Leite, Kaylo* 2 100% 3.0006.5001.000+5.500
Thind, Viraj singh* 2 100% 3.0006.5001.000+5.500
Wilson, Kayne* 2 100% 3.0006.5001.000+5.500
Marshall, Kain* 2 100% 0.0003.0005.500-2.500
Otto, Anina Gina* 2 100% 0.0002.5009.500-7.000
Jankusik, Addison* 2 50%50% 1.5003.0006.500-3.500
Malhi, Aviraj singh* 1 100% 3.0009.0000.000+9.000
Ribiero-Leite, Tobias* 1 100% 3.0004.0002.000+2.000
Simpson, Morgan* 1 100% 3.0004.0002.000+2.000
Virk, Rehamat kaur* 1 100% 1.0003.0003.000+0.000
Nanda, Keyan* 1 100% 0.0004.0008.000-4.000
Wilson, Emerson* 1 100% 0.0004.0008.000-4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton 9 11 1.222 33%22%44% 1.2224.5562.889+1.667
Caroline Springs 8 8 1.000 13%13%75% 0.5002.7506.375-3.625
Brunswick 1 100% 3.0009.0000.000+9.000
Werribee 1 100% 3.0004.0002.000+2.000
Opponents :419 19 1.000 32%16%53% 1.1054.0004.158-0.158

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 18 19 1.056 28%17%56% 1.0004.0004.278-0.278
SHC 1 100% 3.0004.0002.000+2.000
Venues :219 19 1.000 32%16%53% 1.1054.0004.158-0.158

Copyright © 2026 Melton Hockey Club