![]() |
Melton Hockey Club |
![]() |
1989-Jan-05 : | First game (Altona (2) 8 def. Melton 0. R-05: 1989 Melb. District 5 North) |
2000-Aug-13 : | Last game played (Greensborough 3 def. Melton 2. SF: 2000 District 3 North Women) |
Playing career : 4238 days. (11 years and 223 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 0 | 8 | 10 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2000 District 3 North Women* | 1 | 1 | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | ||||
8 | 1989 Melb. District 5 North* | 9 | 2 | 7 | 1.000 | 3.778 | -2.778 | 9 | 34 | -025 | |||
10 | 2 | 8 | 1.222 | 3.700 | -2.600 | 11 | 37 | -026 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 0 | 8 | 10 |
First Game : | Altona (2) 8 def. Melton 0. R-05: 1989 Melb. District 5 North |
Last Game : | Greensborough 3 def. Melton 2. SF: 2000 District 3 North Women |
Best Win : | Melton 5 def. PEGS 0. R-13: 1989 Melb. District 5 North |
Worst Loss : | Altona (2) 11 def. Melton 0. R-14: 1989 Melb. District 5 North |
Finals : | Greensborough 3 def. Melton 2. SF: 2000 District 3 North Women |
Premierships : | None. |
Number of teammates :23
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bates, Julie* | 9 | 22% | 78% | 1.000 | 3.778 | -2.778 | 9 | 34 | -025 | ||
Downs, Colleen* | 9 | 22% | 78% | 1.222 | 4.000 | -2.778 | 11 | 36 | -025 | ||
Risham, Robyn | 9 | 22% | 78% | 1.000 | 3.778 | -2.778 | 9 | 34 | -025 | ||
Govan, Kim* | 8 | 13% | 88% | 0.750 | 4.250 | -3.500 | 6 | 34 | -028 | ||
Hogg, Karen* | 8 | 25% | 75% | 1.125 | 2.875 | -1.750 | 9 | 23 | -014 | ||
Mallat, Leisel | 7 | 29% | 71% | 1.286 | 3.714 | -2.429 | 9 | 26 | -017 | ||
O`Neil, Stacey | 7 | 29% | 71% | 1.286 | 3.714 | -2.429 | 9 | 26 | -017 | ||
Dowse, Christina | 6 | 33% | 67% | 1.333 | 4.500 | -3.167 | 8 | 27 | -019 | ||
MacFarlane, Rebecca | 6 | 33% | 67% | 1.500 | 2.500 | -1.000 | 9 | 15 | -006 | ||
Tull, Jane* | 6 | 33% | 67% | 1.500 | 3.000 | -1.500 | 9 | 18 | -009 | ||
Woodruff, Vicki* | 4 | 25% | 75% | 1.250 | 3.500 | -2.250 | 5 | 14 | -009 | ||
Lewis, Nicole | 3 | 33% | 67% | 1.333 | 4.000 | -2.667 | 4 | 12 | -008 | ||
Thornton, Amanda | 2 | 50% | 50% | 2.000 | 2.000 | +0.000 | 4 | 4 | +000 | ||
Bramich, Karen | 2 | 100% | 0.000 | 6.000 | -6.000 | 0 | 12 | -012 | |||
Bourke, Karen* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Fragopoulos, Tania* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Hamilton, Tracey* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Jungfer, Kathy* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Cahill, Myra* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Mackay, Catherine* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Mawson, Jacqueline* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
McNair, Ann* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Stennett, Rebekah* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 3 | 100% | 0 | 20 | -020 | ||||||||||
Sunshine | 1 | 100% | 3 | 0 | +003 | ||||||||||
Strathmore Park | 1 | 100% | 1 | 4 | -003 | ||||||||||
MUHC | 1 | 100% | 0 | 7 | -007 | ||||||||||
Brunswick | 1 | 100% | 0 | 1 | -001 | ||||||||||
Latrobe Uni | 1 | 100% | 0 | 2 | -002 | ||||||||||
PEGS | 1 | 100% | 5 | 0 | +005 | ||||||||||
Greensborough | 1 | 100% | 2 | 3 | -001 | ||||||||||
Opponents :8 | 10 | 20% | 80% | 11 | 37 | -026 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 9 | 22% | 78% | 9 | 34 | -025 | |||||||||
Camberwell | 1 | 100% | 2 | 3 | -001 | ||||||||||
Venues :2 | 10 | 20% | 80% | 11 | 37 | -026 |