Melton Hockey Club |
Captain | Granville, Alan* |
Coach | Powderly, Darryl* |
Manager | Powderly, Darryl* |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Melton | 13 | 0 | 3 | 215 | 107 | +108 | 26 |
Foots Bulldogs | 12 | 2 | 2 | 203 | 111 | +92 | 26 |
Altona | 8 | 0 | 7 | 194 | 136 | +58 | 16 |
RMIT | 6 | 2 | 8 | 89 | 198 | -109 | 14 |
Hawks | 4 | 0 | 11 | 100 | 169 | -69 | 8 |
Footscray | 3 | 0 | 13 | 102 | 188 | -86 | 6 |
Modified Rules | 3 Points - Normal Field Goal |
2 Points - Penalty Corner/Stroke | |
1 Point - Outside Circle | |
Premiers | Melton |
Runners-up | Bulldogs |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Wed | 12-Oct-94 | 7:35 pm | Footscray-D | Footscray (B) | 4 | 21 | Loss |
02 | Wed | 12-Oct-94 | 8:45 pm | Footscray-D | RMIT | 15 | 0 | Win!Walkover. |
03 | Wed | 19-Oct-94 | 7:35 pm | Footscray-D | Altona | 15 | 8 | Win! |
04 | Wed | 19-Oct-94 | 9:55 pm | Footscray-D | Footscray | 9 | 0 | Win! |
05 | Wed | 26-Oct-94 | 8:10 pm | Footscray-D | Hawthorn | 15 | 0 | Win! |
06 | Wed | 26-Oct-94 | 9:20 pm | Footscray-D | Footscray | 24 | 6 | Win! |
07 | Wed | 02-Nov-94 | 7:35 pm | Footscray-D | Footscray (B) | 9 | 12 | Loss |
08 | Wed | 02-Nov-94 | 8:45 pm | Footscray-D | RMIT | 13 | 6 | Win! |
09 | Wed | 09-Nov-94 | 7:35 pm | Footscray-D | Altona | 17 | 11 | Win! |
10 | Wed | 09-Nov-94 | 9:55 pm | Footscray-D | Hawthorn | 15 | 5 | Win! |
11 | Wed | 16-Nov-94 | 7:35 pm | Footscray-D | Footscray (B) | 13 | 10 | Win! |
12 | Wed | 16-Nov-94 | 8:45 pm | Footscray-D | RMIT | 19 | 0 | Win! |
13 | Wed | 25-Jan-95 | 7:35 pm | Footscray-D | Altona | 17 | 6 | Win! |
14 | Wed | 25-Jan-95 | 9:55 pm | Footscray-D | Footscray | 15 | 5 | Win! |
15 | Wed | 01-Feb-95 | 8:10 pm | Waverley | Hawthorn | 15 | 0 | Win!Walkover. |
16 | Wed | 01-Feb-95 | 9:20 pm | Waverley | Camberwell | 0 | 17 | Loss |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Shane* | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | ||||
Coster, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
Downs, David* | 0 | 1 | ||||||||||||||||
Granville, Alan* | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 10 | 13 | ||||||
Harris, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
Irvine, Andrew* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
Kari, Grant* | 0 | 6 | 3 | 9 | 12 | 3 | 3 | 6 | 6 | 9 | 5 | 9 | 12 | 0 | 0 | 15 | 83 | |
Lewis, Chris* | 3 | 3 | 3 | 3 | 1 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 38 | |||
Mills, Steven* | 3 | 0 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 14 | 24 | ||
Morritt, Earl* | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 9 | |||||
Powderly, Darryl* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
Powderly, Phillip* | 3 | 0 | 0 | 3 | 3 | |||||||||||||
Treganowan, Brad* | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 6 | ||||
Players/Game (13 Total Used) | 06 | 08 | 07 | 10 | 10 | 09 | 10 | 09 | 09 | 09 | 10 | 11 | 11 | 11 | 09 |