Melton Hockey Club logo

Melton Hockey Club
Coster, Robert

Melton Hockey Club logo

Last updated : 10:20 am - 21 April 2024


Club Cap : 175
(Games : 120, Goals : 0 )

First XI Men's Cap : 35
(Games : 15, Goals : 0)



Milestones

1986-Jan-01 :First Junior game (R-01: 1986 U17 North)
1986-Jan-01 :First game (R-01: 1986 U17 North)
1987-Sep-03 :Last Junior game (Glenroy 0 def. Melton 0. SF: 1987 U17 North)
1987-Nov-02 :First Senior game (Melton ? v Ajax-Maccabi ?. R-02: 1987/88 Essendon Tues. Men)
1988-Apr-16 :First First XI Mens game (RMIT 1 def. Melton 0. R-01: 1988 West A Men)
1988-Aug-20 :Last First XI Mens game played (Essendon 10 def. Melton 0. R-18: 1988 West A Men)
1995-Feb-01 :Last Senior game (Camberwell 17 def. Melton 0. R-16: 1994/95 Footscray 6's (Div 2))
1995-Feb-01 :Last game played (Camberwell 17 def. Melton 0. R-16: 1994/95 Footscray 6's (Div 2))
Playing career : 3318 days. (9 years and 33 days.)


Honours, Trophies, and Official Roles

Coach :1989-U11 North

Team Photographs

0053
1989
West C Men
0052
1989
State League 4 Men

Complete Playing History

Teams played with : 11
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Winter 0 0 1 35 36
Senior Winter 14 5 14 0 33
Senior Summer 27 5 15 4 51
Senior Total 41 10 29 4 84
Total 41 10 30 39 120

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
11994/95 Footscray 6's (Div 2)1210213.6676.333+7.33316476+088
51992 Metro 2 West Men4221.2502.000-0.75058-003
51990 West C Men117.0001.000+6.00071+006
21989/90 Essendon Tues. Men116233.0002.273+0.7273325+008
51989 West C Men*137152.4621.769+0.6923223+009
41988/89 Essendon Mon. Men136161.6152.231-0.6152129-008
31988/89 SHC Sunday Mixed112.0002.000+0.00022+000
71988 West A Men154471.2002.133-0.9331832-014
21987/88 Essendon Tues. Men1451441.8001.200+0.6001812+006
31987 U17 North181170.0000.000+0.00000+000
6WS1986 U17 North18180.0000.000+0.00000+000
120411030394.3482.568+1.136300208+092

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Winter 0 0 1 35 36

First Game :R-01: 1986 U17 North
Last Game :Glenroy 0 def. Melton 0. SF: 1987 U17 North
Finals : Glenroy 0 def. Melton 0. SF: 1987 U17 North
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Senior Winter 14 5 14 0 33

First Game :RMIT 1 def. Melton 0. R-01: 1988 West A Men
Last Game :Melton 2 def. Footscray 1. R-04: 1992 Metro 2 West Men
Best Win :Melton 9 def. Footscray 2. R-13: 1989 West C Men
Worst Loss :Essendon 10 def. Melton 0. R-18: 1988 West A Men
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Senior Summer 27 5 15 4 51

First Game :Melton ? v Ajax-Maccabi ?. R-02: 1987/88 Essendon Tues. Men
Last Game :Camberwell 17 def. Melton 0. R-16: 1994/95 Footscray 6's (Div 2)
Best Win :Melton 6 def. Essendon (B) 1. R-06: 1989/90 Essendon Tues. Men
Worst Loss :Latrobe Uni 6 def. Melton 0. SF: 1988/89 Essendon Mon. Men
Finals : Werribee 4 def. Melton 1. GF: 1987/88 Essendon Tues. Men
Melton 3 def. PEGS 1. SF: 1987/88 Essendon Tues. Men
Latrobe Uni 6 def. Melton 0. SF: 1988/89 Essendon Mon. Men
MUHC 2 def. Melton 1. SF: 1989/90 Essendon Tues. Men
Premierships :None.

Teammates

Number of teammates :59

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Glenn* 85 25%9%25%41% 1.4202.0002.140-0.140
McIntyre, Jamie* 74 24%7%22%47% 1.5131.9492.026-0.077
Cowland, Jason* 71 23%6%17%55% 1.6251.9691.750+0.219
Lawrence, Tony* 65 34%9%29%28% 1.5322.1702.149+0.021
Shadbolt, Ron* 57 40%14%39%7% 1.4531.7552.019-0.264
Lawrence, Richard* 55 18%2%16%64% 1.5502.2001.700+0.500
Childs, Scott* 54 31%7%20%41% 1.7192.2191.844+0.375
Treganowan, Jason 50 32%12%22%34% 1.6362.1521.636+0.515
Morritt, Earl* 50 44%10%38%8% 1.5434.2172.717+1.500
Lawrence, William* 43 47%9%35%9% 1.6412.0771.718+0.359
Lewis, Chris* 41 56%7%27%10% 1.9465.9733.541+2.432
Fenton, Jason 39 3%8%90% 0.7500.2500.500-0.250
Cowland, Dean* 38 18%8%16%58% 1.5001.6881.750-0.063
Salvador, Gavin* 37 35%16%38%11% 1.3641.5761.848-0.273
Govan, Jeff* 36 44%17%39% 1.5002.0562.250-0.194
Granville, Alan* 35 63%9%29% 1.9715.2572.857+2.400
Mullin, George 26 27%15%42%15% 1.1361.3181.909-0.591
Powderly, Darryl* 23 39%9%35%17% 1.5263.9472.474+1.474
Downs, David* 20 50%15%35% 1.6502.7002.200+0.500
Kinniburgh, Mick 19 5%95% 3.0001.0000.000+1.000
McCallum, Andrew* 18 100%
Bradbury, Shaun 18 6%94% 0.0000.0000.000+0.000
Duff, Gavin 18 6%94% 0.0000.0000.000+0.000
Lane, Nicky 18 6%94% 0.0000.0000.000+0.000
Niewand, Peter 18 6%94% 0.0000.0000.000+0.000
Lawrence, Stephen* 18 56%6%39% 1.7222.4441.778+0.667
Bailey, Shane* 16 69%13%19% 2.18810.0005.063+4.938
Kari, Grant* 15 80%20% 2.40011.2675.533+5.733
Stephens, Ken 14 36%7%29%29% 1.6001.8001.200+0.600
Wruss, Steven 13 54%15%31% 1.7692.8461.769+1.077
Remedios, Colin* 12 25%17%58% 0.9170.8332.500-1.667
Harris, Justin 12 83%17% 2.50013.6676.333+7.333
Irvine, Andrew* 12 83%17% 2.50013.6676.333+7.333
Mills, Steven* 12 83%17% 2.50013.6676.333+7.333
Treganowan, Brad* 12 83%17% 2.50013.6676.333+7.333
Taylor, Richard 1 11 27%27%45% 1.0911.4551.818-0.364
Book, Paul* 10 50%20%30% 1.7003.2002.500+0.700
Gosnold, David 8 38%25%38% 1.3751.7502.000-0.250
Mathews, Dick 7 43%57% 1.2862.7143.000-0.286
Brough, Bradley 3 67%33% 2.3332.3330.667+1.667
Taylor, Derek 3 67%33% 2.0001.6672.333-0.667
Kovarik, Hans* 3 67%33% 2.0001.6671.333+0.333
Earle, Steven 2 50%50% 0.0000.0001.000-1.000
Zaba, M 2 50%50% 0.5001.0001.500-0.500
Bradbury, B 2 50%50% 2.0003.0001.000+2.000
Flannigan, Brendan 2 50%50% 2.0003.0001.000+2.000
Duffy, Craig* 2 100% 0.0000.0002.500-2.500
Jones, Adrian 2 50%50% 1.5001.5003.000-1.500
Montgomery, John 2 100% 0.0000.0002.500-2.500
Hunt, Richard 1 100% 0.0000.0001.000-1.000
Fleming, Linda* 1 100% 1.0002.0002.000+0.000
Frew, Kerrie 1 100% 1.0002.0002.000+0.000
Govan, Rosalie* 1 100% 1.0002.0002.000+0.000
Morritt, Sandra* 1 100% 1.0002.0002.000+0.000
Sweeny, Lynne 1 100% 1.0002.0002.000+0.000
Cox, Wally 1 100% 3.0004.0003.000+1.000
Forman, David* 1 100% 3.0007.0001.000+6.000
Traczynski, Andrew 1 100% 3.0007.0001.000+6.000
Cowland, Trevor 1 100% 0.0000.0004.000-4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 18 100% 0.0000.000+0.000
Footscray 15 53%7%13%27% 2.2737.3642.909+4.455
Essendon 11 64%9%27% 2.0002.7272.818-0.091
RMIT 8 38%13%38%13% 1.4293.2861.857+1.429
MUHC 8 50%13%38% 1.6252.2502.125+0.125
PEGS 7 43%57% 3.0002.0000.333+1.667
Glenroy 7 14%43%43% 0.7501.0001.500-0.500
Altona 7 43%14%43% 2.50012.7506.750+6.000
Werribee 7 29%71% 0.2861.0003.429-2.429
Yarra Valley 6 17%17%67% 1.5001.5001.000+0.500
MCC 4 75%25% 2.5003.0001.250+1.750
Ajax-Maccabi 3 67%33% 0.0000.5001.500-1.000
Latrobe Uni 3 100% 0.0000.3333.667-3.333
Hawthorn 3 100% 3.00015.0001.667+13.333
Box Hill 2 50%50% 3.0004.0000.000+4.000
Geelong 2 50%50% 2.0002.5000.500+2.000
Golden City 2 50%50% 1.5001.0001.500-0.500
Grail 2 50%50% 1.5001.5002.000-0.500
Reservoir 2 50%50% 0.5001.5002.500-1.000
Seymour 1 100% 3.0001.0000.000+1.000
Doncaster 1 100% 0.0000.0001.000-1.000
Camberwell 1 100% 0.0000.00017.000-17.000
Opponents :22120 34%8%25%33% 1.6423.7042.568+1.136

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 45 24%11%29%36% 1.3101.8621.862+0.000
Essendon 40 43%10%33%15% 1.6182.1181.941+0.176
Footscray 12 75%8%17% 2.70014.9005.900+9.000
Melton-G 8 100% 0.0000.000+0.000
Altona 4 25%25%50% 1.5001.5003.000-1.500
PEGS 3 33%67% 3.0002.0001.000+1.000
Yarra Velodrome 2 100% 0.0000.000+0.000
Waverley 2 50%50% 1.5007.5008.500-1.000
Glenroy 1 100% 0.0000.000+0.000
SHC 1 100% 1.0002.0002.000+0.000
Royal Park 1 100% 3.0003.0002.000+1.000
Doncaster 1 100% 0.0000.0001.000-1.000
Venues :12120 34%8%25%33% 1.6423.7042.568+1.136

Copyright © 2024 Melton Hockey Club