![]() |
Melton Hockey Club |
![]() |
Captain | Lawrence, Jesse* |
Coach | Lawrence, Stephen* |
Manager | Hanley-Wood, Ben* |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Aussie Punjabi | 7 | 6 | 0 | 1 | 28 | 7 | +21 | 18 |
RMIT | 7 | 5 | 1 | 1 | 22 | 11 | +11 | 16 |
Dandenong | 6 | 4 | 1 | 1 | 26 | 9 | +17 | 13 |
Melton | 7 | 4 | 1 | 2 | 22 | 14 | +8 | 13 |
Latrobe Valley | 7 | 1 | 2 | 4 | 10 | 19 | -9 | 5 |
Bayside | 7 | 1 | 0 | 6 | 8 | 29 | -21 | 3 |
Razorbacks | 7 | 0 | 1 | 6 | 7 | 34 | -27 | 1 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 15-Apr-23 | 2:00 pm | SHC-1 | Latrobe Valley | 3 | 1 | Win! |
02 | Sat | 22-Apr-23 | 12:30 pm | Melton | RMIT | 2 | 2 | Draw |
03 | Sat | 29-Apr-23 | 2:00 pm | Brighton | Bayside | 6 | 2 | Win! |
04 | Sat | 06-May-23 | Bye | |||||
05 | Sat | 13-May-23 | 2:00 pm | Dandenong | Dandenong | 1 | 4 | Loss |
06 | Sat | 20-May-23 | 3:30 pm | Melton | Aussie Punjabi | 1 | 2 | Loss |
07 | Sat | 27-May-23 | 2:00 pm | Melton | Razorbacks | 5 | 1 | Win! |
08 | Sat | 03-Jun-23 | 2:00 pm | Melton | Latrobe Valley | 4 | 2 | Win! |
09 | Sun | 18-Jun-23 | 12:30 pm | Essendon-1 | RMIT | |||
10 | Sat | 24-Jun-23 | 12:30 pm | Melton | Bayside | |||
11 | Sat | 08-Jul-23 | Bye | |||||
12 | Sat | 15-Jul-23 | 12:30 pm | Melton | Dandenong | |||
13 | Sat | 22-Jul-23 | 2:00 pm | Melton | Aussie Punjabi | |||
14 | Sat | 29-Jul-23 | 2:00 pm | Elwood | Razorbacks | |||
15 | Sat | 05-Aug-23 | 2:00 pm | Churchill | Latrobe Valley | |||
16 | Sun | 13-Aug-23 | 12:30 pm | Melton | RMIT | |||
17 | Sat | 19-Aug-23 | 2:00 pm | Brighton | Bayside | |||
18 | Sat | 26-Aug-23 | Bye |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahramis, Zak | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | ||||||||||||
Closter, Seth* | 0 | 1 | ||||||||||||||||||
Currie, Fraser* | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||
Hanley-Wood, Ben* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||
Holahan, Zac* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||
James, William* | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
Lawrence, Brody* | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | |||||||||||
Lawrence, Hayden* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |||||||||||
Lawrence, Jesse* | 1 | 0 | 1 | 0 | 0 | 5 | 2 | |||||||||||||
Lawrence, Riley* | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 7 | 11 | |||||||||||
Lawrence, Tejay* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||||||||||
MacKenzie, Darren* | 0 | 1 | ||||||||||||||||||
Micallef, Levi* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | |||||||||||
Micallef, Reuben* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||
Rance, Brendan* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||
Scalzo, Mark* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||
Players/Game (16 Total Used) | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |||||||||||||
Coach | ||||||||||||||||||||
Lawrence, Stephen* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
Umpires | ||||||||||||||||||||
Badged Umpire | 2 | X | X | 2 | X | X | 8 | |||||||||||||
Club Umpire | X | 1 | ||||||||||||||||||
Brown, Daniel* | X | 1 | ||||||||||||||||||
Eggers, Taela | X | 1 | ||||||||||||||||||
Salvatore, Aaron* | X | 1 |