![]() |
Melton Hockey Club |
![]() |

| 2022-May-07 : | First game (Melton 3 def. Brunswick 2. R-01: 2022 U12 North/West) |
| 2023-May-19 : | Last game played (Caroline Springs 4 def. Melton 0. R-03: 2023 U14 North/West) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Junior Winter | 5 | 2 | 6 | 13 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2023 U14 North/West* | 2 | 1 | 1 | 4.000 | 2.500 | +1.500 | 8 | 5 | +003 | |||
| 3 | 2022 U12 Pennant Girls* | 1 | 1 | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | ||||
| 4 | 2022 U12 North/West* | 10 | 4 | 2 | 4 | 2.100 | 3.700 | -1.600 | 21 | 37 | -016 | ||
| 13 | 5 | 2 | 6 | 2.727 | 3.385 | -1.077 | 30 | 44 | -014 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Junior Winter | 5 | 2 | 6 | 13 |
| First Game : | Melton 3 def. Brunswick 2. R-01: 2022 U12 North/West |
| Last Game : | Caroline Springs 4 def. Melton 0. R-03: 2023 U14 North/West |
| Best Win : | Melton 8 def. Werribee 1. R-01: 2023 U14 North/West |
| Worst Loss : | United Khalsa (B) 12 def. Melton 0. R-16: 2022 U12 North/West |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :36
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Zubiri, Isabella* | 11 | 36% | 18% | 45% | 1.273 | 2.000 | 3.545 | -1.545 | |
| Otter, Cooper* | 10 | 40% | 20% | 40% | 1.400 | 2.100 | 3.700 | -1.600 | |
| Otter, Jackson* | 9 | 33% | 22% | 44% | 1.222 | 2.000 | 4.111 | -2.111 | |
| Stoyanoff, Scarlett* | 9 | 33% | 22% | 44% | 1.222 | 2.000 | 3.889 | -1.889 | |
| Sheppard, Thomas* | 8 | 38% | 13% | 50% | 1.250 | 2.125 | 4.250 | -2.125 | |
| DSilva, Nolan* | 6 | 33% | 17% | 50% | 1.167 | 1.833 | 4.667 | -2.833 | |
| Davis, Shaylah* | 5 | 40% | 20% | 40% | 1.400 | 2.800 | 2.200 | +0.600 | |
| Charlton, Ewan* | 4 | 50% | 25% | 25% | 1.750 | 2.500 | 4.500 | -2.000 | |
| Simpson, Mitch* | 4 | 75% | 25% | 2.500 | 5.250 | 1.750 | +3.500 | ||
| Murphy, Levi* | 3 | 33% | 33% | 33% | 1.333 | 1.333 | 1.333 | +0.000 | |
| Bairstow, Bridget* | 2 | 100% | 0.000 | 0.500 | 2.500 | -2.000 | |||
| Murphy, Blair* | 2 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | |||
| Dalen, Tessabell* | 2 | 50% | 50% | 0.500 | 2.000 | 3.500 | -1.500 | ||
| Blackwell, Oliver* | 2 | 50% | 50% | 2.000 | 2.000 | 0.500 | +1.500 | ||
| Bonnici, Ben* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Bonnici, Sam* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Brown, Alfie* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Goldsworthy, Oscar* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Grace, Rhys* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Liddle, Hayden* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| MacKenzie, Lachlan* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Marshall, Harrison* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Mellis, Samuel* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Nourish, Jacob* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Raisbeck, Declan* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
| Bedford, Madeline* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Davis, Isabelle* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Iosua, Leah* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Mainey, Ruth* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Menon, Asha* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| O`Farrell, Victoria* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| O`Farrell, Willow* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Murphy, Nate* | 1 | 100% | 3.000 | 6.000 | 0.000 | +6.000 | |||
| Davis, Lachlan* | 1 | 100% | 3.000 | 8.000 | 1.000 | +7.000 | |||
| Allen, Evelyn* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Banadera, Joakin* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick | 4 | 25% | 25% | 50% | 1.000 | 1.000 | 2.250 | -1.250 | ||||||||
| PEGS | 3 | 67% | 33% | 2.000 | 2.333 | 1.333 | +1.000 | |||||||||
| Latrobe Uni | 2 | 50% | 50% | 2.000 | 5.000 | 2.000 | +3.000 | |||||||||
| Hume | 1 | 100% | 0.000 | 1.000 | 10.000 | -9.000 | ||||||||||
| United Khalsa | 1 | 100% | 0.000 | 0.000 | 12.000 | -12.000 | ||||||||||
| Werribee | 1 | 100% | 3.000 | 8.000 | 1.000 | +7.000 | ||||||||||
| Caroline Springs | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Opponents :7 | 13 | 38% | 15% | 46% | 1.308 | 2.308 | 3.385 | -1.077 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 9 | 44% | 11% | 44% | 1.444 | 2.444 | 2.778 | -0.333 | ||||||||
| Reservoir | 1 | 100% | 1.000 | 4.000 | 4.000 | +0.000 | ||||||||||
| Brunswick | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Hume | 1 | 100% | 0.000 | 1.000 | 10.000 | -9.000 | ||||||||||
| PSF | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | ||||||||||
| Venues :5 | 13 | 38% | 15% | 46% | 1.308 | 2.308 | 3.385 | -1.077 |