Melton Hockey Club logo

Melton Hockey Club
Brown, Alfie

Melton Hockey Club logo

Last updated : 6:53 pm - 29 April 2024


Brown, Alfie(17271 bytes)
Club Cap : 1015
(Games : 72, Goals : 0 )


Milestones

2019-May-11 :First game (Craigieburn 15 def. Melton 0. R-02: 2019 U12 North/West)
2023-Apr-15 :First Senior game (Latrobe Uni 2 def. Melton 0. R-01: 2023 Pennant E North/West Men)
2023-Oct-14 :50 Junior games (Brunswick (W) 5 def. Melton 2. R-02: 2023/24 VicUni U14 Pen Saturday Indoor)
2023-Dec-16 :Last Junior game (Yarra Valley 3 def. Melton 2. CF: 2023/24 VicUni U14 Pen Saturday Indoor)
2024-Apr-28 :Last game played (Latrobe Uni 2 def. Melton 0. R-03: 2024 Pennant E North/West Men)
Playing career : 1814 days. (4 years and 354 days.)


Honours, Trophies, and Official Roles

Junior Goalkeeper :2022/23

Team Photographs

0440
2023/24
VicUni U14 Pen Saturday Indoor
0432
2023
U14 North/West
0420
2022
U12 Pennant North/West
0420
2022
U12 Pennant North/West
0394
2019
U12 North/West

Complete Playing History

Teams played with : 9
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 26 3 19 48
Junior Summer 6 1 3 10
Junior Total 32 4 22 58
Senior Winter 6 0 8 14
Total 38 4 30 72

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42023/24 VicUni U14 Pen Saturday Indoor*106135.0002.100+2.9005021+029
?2024 Pennant E North/West Men3213.6670.667+3.000112+009
62023 Pennant E North/West Men*5141.6003.200-1.600816-008
72023 Metro 2 North/West Men*6332.3332.833-0.5001417-003
32023 U18 North/West*116.0000.000+6.00060+006
42023 U14 North/West*148155.0711.500+3.5717121+050
32022 U12 Pennant North/West*148153.1431.500+1.6434421+023
12021 U12 Pennant North/West665.0000.167+4.833301+029
52019 U12 North/West*133191.1545.077-3.9231566-051
72384303.6092.292+1.167249165+084

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 17 2 10 29 12 0.414 42 1.448
Junior Summer 6 1 3 10 2 0.200 21 2.100
Junior Total 23 3 13 39 14 0.359 63 1.615
Senior Winter 2 0 2 4 2 0.500 6 1.500
Total 25 3 15 43 16 0.372 69 1.605

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
42023/24 VicUni U14 Pen Saturday Indoor*10613220%212.100+029
?2024 Pennant E North/West Men321267%20.667+009
72023 Metro 2 North/West Men*110%44.000-001
32023 U18 North/West*111100%0.000+006
42023 U14 North/West*14815536%211.500+050
32022 U12 Pennant North/West*14815643%211.500+023
43253151637%691.605+116

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 26 3 19 48

First Game :Craigieburn 15 def. Melton 0. R-02: 2019 U12 North/West
Last Game :Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West
Best Win :Melton 14 def. United Khalsa 0. R-02: 2023 U14 North/West
Worst Loss :United Khalsa 17 def. Melton 0. R-05: 2019 U12 North/West
Finals : Essendon (R) 1 def. Melton 0. SF: 2022 U12 Pennant North/West
Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Summer 6 1 3 10

First Game :Melton 5 def. Yarra Valley 4. R-01: 2023/24 VicUni U14 Pen Saturday Indoor
Last Game :Yarra Valley 3 def. Melton 2. CF: 2023/24 VicUni U14 Pen Saturday Indoor
Best Win :Melton 13 def. Brunswick (B) 1. R-05: 2023/24 VicUni U14 Pen Saturday Indoor
Worst Loss :Brunswick (W) 5 def. Melton 2. R-02: 2023/24 VicUni U14 Pen Saturday Indoor
Finals : Yarra Valley 3 def. Melton 2. CF: 2023/24 VicUni U14 Pen Saturday Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 6 0 8 14

First Game :Latrobe Uni 2 def. Melton 0. R-01: 2023 Pennant E North/West Men
Last Game :Latrobe Uni 2 def. Melton 0. R-03: 2024 Pennant E North/West Men
Best Win :Melton 7 def. Werribee 0. R-01: 2024 Pennant E North/West Men
Worst Loss :RMIT 6 def. Melton 0. R-03: 2023 Pennant E North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :89

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bonnici, Benjamin* 41 68%5%27% 2.0984.7321.439+3.293
Bonnici, Samuel* 39 67%3%31% 2.0264.6921.564+3.128
Mills, Fletcher* 33 52%6%42% 1.6062.6972.667+0.030
Goldsworthy, Oscar* 33 61%6%33% 1.8794.6061.667+2.939
Nourish, Jacob* 30 63%7%30% 1.9673.9331.333+2.600
Grace, Rhys* 26 58%8%35% 1.8083.8461.462+2.385
Raisbeck, Declan* 26 69%8%23% 2.1544.4231.115+3.308
Simpson, Mitchell* 25 64%8%28% 2.0003.7201.400+2.320
Marshall, Harrison* 24 58%8%33% 1.8335.0421.750+3.292
MacKenzie, Lachlan* 22 55%5%41% 1.6824.0001.955+2.045
Davis, Lachlan* 22 68%9%23% 2.1363.8181.273+2.545
Liddle, Hayden* 20 50%5%45% 1.5504.3503.050+1.300
Mills, Quinn* 19 47%5%47% 1.4742.3683.526-1.158
Pirotta, Kaiden* 19 74%5%21% 2.2633.8420.789+3.053
Thathgath, Jashen* 13 23%8%69% 0.7691.1545.077-3.923
Trotter, Lucas* 13 23%8%69% 0.7691.1545.077-3.923
Murphy, Levi* 13 54%8%38% 1.6923.4621.615+1.846
Holahan, Sebastian* 13 54%46% 1.6153.5381.615+1.923
Wright, Thomas* 13 54%8%38% 1.6923.0771.538+1.538
Ive, Karlee* 12 17%8%75% 0.5831.0005.500-4.500
Kalkal, Parichay* 12 25%8%67% 0.8331.2504.083-2.833
Blackwell, Oliver* 12 58%8%33% 1.8333.2501.083+2.167
Buehrig, Hendrick* 12 50%8%42% 1.5833.1671.750+1.417
Brown, Chris* 12 50%50% 1.5002.5832.250+0.333
Mellis, Samuel* 11 55%45% 1.6364.8181.636+3.182
Wilson, Tahni* 11 55%18%27% 1.8184.7272.091+2.636
Allen, Evelyn* 10 40%10%50% 1.3003.2002.000+1.200
Caiafa, Jackson* 9 44%56% 1.3332.3332.111+0.222
Davis, Isabelle* 9 67%11%22% 2.1115.3331.778+3.556
Mainey, Ruth* 9 67%33% 2.0005.5562.333+3.222
Bairstow, Michael* 8 25%75% 0.7501.8753.125-1.250
Banadera, Joakin* 8 50%13%38% 1.6254.6252.125+2.500
Morris, Sebastian* 7 29%14%57% 1.0003.4292.143+1.286
Salvatore, Joel* 7 29%71% 0.8571.7143.143-1.429
Brown, Daniel* 7 43%57% 1.2862.0003.286-1.286
Davis, Shaylah* 7 43%57% 1.2863.0002.000+1.000
Noonan, Riley 6 100% 3.0005.0000.167+4.833
MacKenzie, James* 6 33%67% 1.0002.0002.500-0.500
Lawrence, Brody* 6 67%33% 2.0003.8331.167+2.667
Allen, Mark* 6 50%50% 1.5002.1673.333-1.167
Lawrence, Geoffrey* 6 50%50% 1.5002.1673.000-0.833
Closter, Seth* 5 20%80% 0.6001.4003.200-1.800
MacKenzie, Darren* 5 40%60% 1.2001.4003.000-1.600
McLaren, Scott* 5 60%40% 1.8002.8001.800+1.000
Micallef, Levi* 5 80%20% 2.4004.2000.600+3.600
Davis, Brett* 5 40%60% 1.2002.2003.200-1.000
Haddy, Stephen* 5 40%60% 1.2002.2003.000-0.800
Haddy, Thomas* 5 40%60% 1.2002.2003.000-0.800
Lawrence, Richard* 4 25%75% 0.7501.5003.000-1.500
Lawrence, Stephen* 4 100% 0.0001.0003.750-2.750
Zubiri, Alasdair 3 100% 3.0006.6670.000+6.667
James, William* 3 67%33% 2.0003.6671.000+2.667
Simpson, Matthew* 3 100% 0.0001.0003.333-2.333
Lawrence, Hayden* 3 67%33% 2.0004.3331.667+2.667
Lawrence, Riley* 3 67%33% 2.0004.0001.667+2.333
Lawrence, Tejay* 3 33%67% 1.0003.0002.000+1.000
Otter, Eddie* 3 33%67% 1.0002.3332.667-0.333
Bonnici, Brad* 3 33%67% 1.0002.3333.000-0.667
Naseer, Rizwan* 3 67%33% 2.0003.0002.667+0.333
Bairstow, Bridget* 3 67%33% 2.0005.0000.333+4.667
Jones, Georgia 2 100% 0.0000.0009.500-9.500
Micallef, Reuben* 2 100% 3.0005.0000.500+4.500
Armitage, Timothy* 2 50%50% 1.5003.0003.000+0.000
Wilson, Christopher* 2 50%50% 1.5003.0003.000+0.000
Fischer, Reeanon* 2 50%50% 1.5004.0002.500+1.500
Iosua, Leah* 2 50%50% 2.0004.0001.000+3.000
Lawrence, Jesse* 2 50%50% 1.5003.5001.000+2.500
Williams, Andrew 2 50%50% 1.5003.5001.000+2.500
Wishart, Trevor 2 100% 3.0005.5000.000+5.500
Hanley-Wood, Ben* 2 50%50% 1.5002.0001.000+1.000
Scalzo, Mark* 2 50%50% 1.5002.0001.000+1.000
Braxton, Brenden* 1 100% 0.0001.0002.000-1.000
Rigby, Sophie* 1 100% 0.0000.0003.000-3.000
Murphy, Nate* 1 100% 0.0000.0001.000-1.000
Azzopardi, Justin* 1 100% 0.0000.0002.000-2.000
Rance, Brendan* 1 100% 3.0004.0001.000+3.000
Salvatore, Aaron* 1 100% 3.0004.0001.000+3.000
McKenzie, Lachlan 1 100% 0.0002.0003.000-1.000
McMurrie, Tom* 1 100% 0.0002.0003.000-1.000
Arnold, David* 1 100% 3.0003.0001.000+2.000
Armitage, Rohan* 1 100% 0.0001.0003.000-2.000
Cook, Megan* 1 100% 3.0006.0000.000+6.000
Cook, Jasmine* 1 100% 3.00014.0000.000+14.000
Murphy, Blair* 1 100% 0.0000.0004.000-4.000
Rogers, Ivy* 1 100% 3.0008.0000.000+8.000
Simpson, Heidi* 1 100% 1.0000.0000.000+0.000
Self, Ryan* 1 100% 3.0007.0000.000+7.000
Arnold, Chris* 1 100% 0.0000.0002.000-2.000
Pook, Michael* 1 100% 0.0000.0002.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Brunswick 11 36%18%45% 1.2733.4552.091+1.364 4 250%61.500
Essendon 9 56%11%33% 1.7783.2221.000+2.222 5 240%40.800
Werribee 8 100% 3.0004.7500.500+4.250 5 240%30.600
Craigieburn 7 14%86% 0.1430.8576.714-5.857 4 153.750
Footscray 7 86%14% 2.5714.8571.143+3.714 4 375%51.250
Caroline Springs 6 50%50% 1.5002.3332.000+0.333 5 120%122.400
United Khalsa 4 50%50% 1.5006.2505.250+1.000 2 150%21.000
Latrobe Uni 4 25%75% 0.7501.5001.250+0.250 3 133%31.000
PEGS 3 33%67% 1.0001.6672.333-0.667 1 11.000
RMIT 3 33%67% 1.0002.0003.667-1.667 1 44.000
Yarra Valley 3 67%33% 2.0004.3333.000+1.333 3 93.000
Altona 2 50%50% 1.5002.5001.500+1.000 2 150%31.500
St.Bernards 1 100% 0.0002.0004.000-2.000
Powerhouse/St.Kilda 1 100% 3.0006.0000.000+6.000 1 1100%00.000
PEGS/Essendon 1 100% 3.0009.0000.000+9.000 1 1100%00.000
MCC 1 100% 3.0009.0002.000+7.000 1 22.000
MUHC 1 100% 3.0004.0000.000+4.000 1 1100%00.000
Opponents :1772 53%6%42% 1.6393.4582.292+1.167 43 1637%691.605

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 34 47%6%47% 1.4713.1182.059+1.059 19 737%281.474
VicUni Indoor 10 60%10%30% 1.9005.0002.100+2.900 10 220%212.100
Essendon 7 43%14%43% 1.4292.1431.714+0.429 4 125%71.750
Hume 6 17%83% 0.5002.6678.000-5.333 3 133%113.667
Brunswick 5 60%40% 1.8003.6001.800+1.800 1 1100%00.000
Werribee 4 100% 3.0003.0000.750+2.250 2 21.000
Footscray 3 100% 3.0007.3330.000+7.333 2 2100%00.000
Reservoir 2 50%50% 1.5003.0001.000+2.000 1 1100%00.000
SHC 1 100% 3.0004.0000.000+4.000 1 1100%00.000
Venues :972 53%6%42% 1.6393.4582.292+1.167 43 1637%691.605

Copyright © 2024 Melton Hockey Club