![]() |
Melton Hockey Club |
![]() |
2017-Apr-29 : | First game (Hume (2) 3 def. Melton 1. R-02: 2017 Metro B North/West Men) |
2017-May-06 : | First game umpired (Altona 13 def. Melton 0. R-02: 2017 U10 North/West Girls) |
2017-May-20 : | Last game played (Melton 2 drew Altona 2. R-05: 2017 Metro B North/West Men) |
2017-May-27 : | Last game umpired (Melton 0 drew PEGS 0. R-05: 2017 U10 North/West Girls) |
Manager : | 2015-U12 North/West, 2016-U14 North/West, 2016-U10 North/West |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 1 | 1 | 3 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2017 Metro B North/West Men* | 3 | 1 | 1 | 1 | 2.000 | 2.333 | -0.333 | 6 | 7 | -001 |
Year Division SEN VET JUN 2017 U10 North/West Girls 3 SUBTOTAL 3 TOTAL 3
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 1 | 1 | 3 |
First Game : | Hume (2) 3 def. Melton 1. R-02: 2017 Metro B North/West Men |
Last Game : | Melton 2 drew Altona 2. R-05: 2017 Metro B North/West Men |
Best Win : | Melton 3 def. PEGS 2. R-03: 2017 Metro B North/West Men |
Worst Loss : | Hume (2) 3 def. Melton 1. R-02: 2017 Metro B North/West Men |
Finals : | None. |
Premierships : | None. |
Number of teammates :20
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Caiafa, Sebastian* | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | |
Cook, Stuart* | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | |
James, Jeff* | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | |
Nurse, Cameron* | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | |
Sorensen, Steven* | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | |
Strebs-Stelps, Leo* | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | |
Armitage, Rohan* | 2 | 50% | 50% | 1.500 | 2.000 | 2.500 | -0.500 | ||
Simpson, Matthew* | 2 | 50% | 50% | 1.500 | 2.000 | 2.500 | -0.500 | ||
Arnold, David* | 2 | 50% | 50% | 2.000 | 2.500 | 2.000 | +0.500 | ||
McLaren, Scott* | 2 | 50% | 50% | 2.000 | 2.500 | 2.000 | +0.500 | ||
Azzopardi, Justin* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
Currie, Fraser* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
Fletcher-Gass, Jesse* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
Armitage, Callan* | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | |||
Brown, Chris* | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | |||
Buttigieg, William* | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | |||
Murphy, Mathew* | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | |||
Armitage, Timothy* | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | |||
Baxter, Peter* | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | |||
Knight, Jason* | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hume | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
PEGS | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | ||||||||||
Altona | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
Opponents :3 | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 | ||||||||
Venues :1 | 3 | 33% | 33% | 33% | 1.333 | 2.000 | 2.333 | -0.333 |