![]() |
Melton Hockey Club |
![]() |

| 2023-Jul-22 : | First game (Melton (M) 0 drew Waverley (U) 0. R-09: 2023 U10 North/West Girls (M)) |
| 2024-Jun-22 : | First goal scored (Melton (M) 10 def. Melton (G) 4. R-08: 2024 U10 Melton (M)) |
| 2025-Sep-06 : | Last game played (Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Junior Winter | 23 | 6 | 8 | 37 | 10 | 0.270 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WS | 2025 U14 Pennant Girls* | 1 | 1 | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||||
| 1 | PR | 2025 U12 Pennant North/West Girls* | 15 | 1 | 0.067 | 11 | 2 | 2 | 2.000 | 0.800 | +1.200 | 30 | 12 | +018 | |
| 2 | 2024 U12 Pennant North/West Girls* | 1 | 1 | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | ||||||
| ? | 2024 U10 Melton (G)* | 1 | 1 | 6.000 | 0.000 | +6.000 | 6 | 0 | +006 | ||||||
| ? | 2024 U10 Melton (M)* | 8 | 1 | 0.125 | 5 | 1 | 2 | 4.125 | 2.625 | +1.500 | 33 | 21 | +012 | ||
| ? | 2024 U10 Melton (W) | 5 | 8 | 1.600 | 4 | 1 | 6.000 | 3.400 | +2.600 | 30 | 17 | +013 | |||
| 4 | 2023 U10 North/West Girls (M)* | 6 | 1 | 3 | 2 | 1.500 | 1.500 | +0.000 | 9 | 9 | +000 | ||||
| 37 | 10 | 0.270 | 23 | 6 | 8 | 5.091 | 1.649 | +1.378 | 112 | 61 | +051 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Junior Winter | 23 | 6 | 8 | 37 | 10 | 0.270 |
| First Game : | Melton (M) 0 drew Waverley (U) 0. R-09: 2023 U10 North/West Girls (M) |
| Last Game : | Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls |
| Best Win : | Melton (M) 7 def. Brunswick 0. R-10: 2023 U10 North/West Girls (M) |
| Worst Loss : | PEGS 5 def. Melton (M) 0. R-14: 2023 U10 North/West Girls (M) |
| 1 goal games : | 3 times. Last : Melton 1 def. Altona 0. SF: 2025 U12 Pennant North/West Girls |
| 2 goal games : | 2 times. Last : Melton (W) 9 def. Melton (Y) 5. R-12: 2024 U10 Melton (W) |
| 3 goal games : | 1 times. Last : Melton (W) 7 def. Caroline Springs 1. R-10: 2024 U10 Melton (W) |
| Finals : | Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls Melton 1 def. Altona 0. SF: 2025 U12 Pennant North/West Girls |
| Premierships : | Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls |
Number of teammates :46
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Hendry, Mia* | 25 | 60% | 24% | 16% | 2.040 | 3.240 | 2.000 | +1.240 | |
| Hendry, Chloe* | 21 | 57% | 19% | 24% | 1.905 | 1.905 | 1.048 | +0.857 | |
| Haddy-Stark, Felicity* | 20 | 60% | 20% | 20% | 2.000 | 1.950 | 1.000 | +0.950 | |
| Banadera, Jiliana* | 19 | 68% | 16% | 16% | 2.211 | 2.211 | 1.000 | +1.211 | |
| Bayley, Gabriella* | 19 | 79% | 11% | 11% | 2.474 | 3.053 | 1.368 | +1.684 | |
| Walsh, Abby* | 17 | 59% | 24% | 18% | 2.000 | 1.647 | 0.765 | +0.882 | |
| Bairstow, Chelsea* | 17 | 76% | 12% | 12% | 2.412 | 2.412 | 0.882 | +1.529 | |
| Bal, Ravnoor kaur* | 17 | 76% | 12% | 12% | 2.412 | 2.235 | 0.882 | +1.353 | |
| Chahal, Eknoor kaur* | 16 | 75% | 13% | 13% | 2.375 | 2.063 | 0.750 | +1.313 | |
| Simpson, Morgan* | 16 | 75% | 13% | 13% | 2.375 | 2.250 | 0.750 | +1.500 | |
| Caiafa, Jorja* | 16 | 69% | 13% | 19% | 2.188 | 1.938 | 0.875 | +1.063 | |
| Liddle, Pearl* | 16 | 69% | 13% | 19% | 2.188 | 1.938 | 0.875 | +1.063 | |
| Wahi, Aanya* | 15 | 73% | 13% | 13% | 2.333 | 2.000 | 0.800 | +1.200 | |
| Blackwell, Abigail* | 12 | 75% | 8% | 17% | 2.333 | 3.167 | 1.417 | +1.750 | |
| Fisher, Emily* | 12 | 67% | 17% | 17% | 2.167 | 1.750 | 0.833 | +0.917 | |
| Hanley-Woodbridge, Mikayla* | 8 | 25% | 38% | 38% | 1.125 | 1.625 | 1.375 | +0.250 | |
| Nguyen-Tovo, Vivienne* | 7 | 29% | 43% | 29% | 1.286 | 1.571 | 1.286 | +0.286 | |
| Williams, Charlotte* | 7 | 43% | 29% | 29% | 1.571 | 1.857 | 1.000 | +0.857 | |
| Arthur, Charlotte* | 6 | 17% | 50% | 33% | 1.000 | 1.500 | 1.500 | +0.000 | |
| Caiafa, Jazmin* | 6 | 67% | 17% | 17% | 2.167 | 4.833 | 3.000 | +1.833 | |
| Batt, Nathaniel* | 5 | 60% | 20% | 20% | 2.000 | 3.800 | 2.800 | +1.000 | |
| Katsonis, Astrid* | 5 | 80% | 20% | 2.600 | 5.400 | 2.600 | +2.800 | ||
| Brown, Jack* | 5 | 60% | 20% | 20% | 2.000 | 4.600 | 3.600 | +1.000 | |
| Hanley-Woodbridge, Harley* | 5 | 60% | 20% | 20% | 2.000 | 4.400 | 3.200 | +1.200 | |
| Bawa, Ebadat* | 5 | 80% | 20% | 2.400 | 6.000 | 3.400 | +2.600 | ||
| Ali, Arham* | 4 | 100% | 3.000 | 7.000 | 3.250 | +3.750 | |||
| Soul, Jackson | 4 | 75% | 25% | 2.250 | 5.250 | 3.000 | +2.250 | ||
| Chamberlain, Jack* | 3 | 67% | 33% | 2.000 | 3.333 | 1.000 | +2.333 | ||
| Altham, Olivia* | 2 | 50% | 50% | 1.500 | 2.000 | 1.000 | +1.000 | ||
| Katsonis, Lena* | 2 | 50% | 50% | 1.500 | 2.000 | 1.000 | +1.000 | ||
| Lawrence, Samantha* | 2 | 50% | 50% | 1.500 | 2.000 | 1.000 | +1.000 | ||
| Sharma, Maya* | 2 | 50% | 50% | 1.500 | 2.000 | 1.000 | +1.000 | ||
| Simpson, Heidi* | 2 | 50% | 50% | 1.500 | 2.000 | 1.000 | +1.000 | ||
| Zubiri, Isabella* | 2 | 50% | 50% | 1.500 | 2.000 | 1.000 | +1.000 | ||
| Kaur Sidhu, Tanreet* | 2 | 50% | 50% | 1.500 | 2.000 | 0.000 | +2.000 | ||
| Liddle, Bonnie* | 2 | 50% | 50% | 1.500 | 4.000 | 1.500 | +2.500 | ||
| Foote, Aliana* | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Rieniets, Ethan* | 1 | 100% | 3.000 | 6.000 | 0.000 | +6.000 | |||
| Wilson, Kayne* | 1 | 100% | 3.000 | 6.000 | 0.000 | +6.000 | |||
| Ribiero-Leite, Kaylo* | 1 | 100% | 0.000 | 2.000 | 0.000 | +2.000 | |||
| Otter, Willow* | 1 | 100% | 3.000 | 6.000 | 3.000 | +3.000 | |||
| Davis, Gemma* | 1 | 100% | 3.000 | 7.000 | 4.000 | +3.000 | |||
| McDonald, Deegan* | 1 | 100% | 3.000 | 7.000 | 4.000 | +3.000 | |||
| Swain, Summer* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Herrity, Ace* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Kaur, Mansirat* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 8 | 6 | 0.750 | 75% | 13% | 13% | 2.375 | 5.375 | 3.375 | +2.000 | ||||||
| Altona | 6 | 1 | 0.167 | 83% | 17% | 2.667 | 2.333 | 0.667 | +1.667 | |||||||
| Yarra Valley | 5 | 80% | 20% | 2.600 | 2.600 | 0.400 | +2.200 | |||||||||
| Greensborough | 5 | 60% | 40% | 1.800 | 1.200 | 1.200 | +0.000 | |||||||||
| Caroline Springs | 4 | 3 | 0.750 | 25% | 25% | 50% | 1.000 | 3.750 | 2.500 | +1.250 | ||||||
| Combined | 3 | 100% | 3.000 | 4.333 | 1.000 | +3.333 | ||||||||||
| Camberwell | 2 | 50% | 50% | 0.500 | 0.000 | 1.000 | -1.000 | |||||||||
| Waverley | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | ||||||||||
| Brunswick | 1 | 100% | 3.000 | 7.000 | 0.000 | +7.000 | ||||||||||
| PEGS | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | ||||||||||
| Craigieburn | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Opponents :11 | 37 | 10 | 0.270 | 62% | 16% | 22% | 2.027 | 3.027 | 1.649 | +1.378 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 27 | 10 | 0.370 | 63% | 11% | 26% | 2.000 | 3.556 | 2.000 | +1.556 | ||||||
| Altona | 3 | 67% | 33% | 2.333 | 2.667 | 1.000 | +1.667 | |||||||||
| Brunswick | 2 | 50% | 50% | 0.500 | 0.000 | 1.000 | -1.000 | |||||||||
| Greensborough | 2 | 100% | 3.000 | 1.500 | 0.500 | +1.000 | ||||||||||
| Hawthorn | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | ||||||||||
| Yarra Valley | 1 | 100% | 3.000 | 4.000 | 1.000 | +3.000 | ||||||||||
| PSF | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | ||||||||||
| Venues :7 | 37 | 10 | 0.270 | 62% | 16% | 22% | 2.027 | 3.027 | 1.649 | +1.378 |