Melton Hockey Club logo

Melton Hockey Club
O`Flynn-Kaplan, Connor

Melton Hockey Club logo

Last updated : 1:30 am - 18 September 2022


O`Flynn-Kaplan, Connor(4335 bytes)
Club Cap : 878
(Games : 57, Goals : 5 )


Milestones

2015-May-01 :First game (Melton 5 def. Brunswick 0. R-01: 2015 U14 North/West)
2015-May-15 :First goal scored (Melton 10 def. Footscray 0. R-03: 2015 U14 North/West)
2017-Aug-13 :Only Senior game (Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men)
2018-Jun-01 :50 Junior games (St.Bernards 6 def. Melton 3. R-06: 2018 U16 Central)
2018-Aug-31 :Last game played (Footscray 11 def. Melton 10. PF: 2018 U16 Central)
Playing career : 1218 days. (3 years and 123 days.)


Team Photographs

0375
2018
U16 Central
0362
2017
U16 North/West
0353
2016
U14 North/West
0338
2015
U14 North/West

Complete Playing History

Teams played with : 5
Premierships won : 2
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 47 3 6 56 5 0.093
Senior Winter 0 0 1 1 0 0.000
Total 47 3 7 57 5 0.091

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32018 U16 Central*117134.9092.091+2.8185423+031
62017 Metro B North/West Men*110.0002.000-2.00002-002
22017 U16 North/West*1410224.6431.500+3.1436521+044
1PR2016 U14 North/West*1520.1331415.4001.067+4.3338116+065
1PR2015 U14 North/West*1630.188166.6250.500+6.1251068+098
5750.08847376.6521.228+4.14030670+236

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 47 3 6 56 5 0.093

First Game :Melton 5 def. Brunswick 0. R-01: 2015 U14 North/West
Last Game :Footscray 11 def. Melton 10. PF: 2018 U16 Central
Best Win :Melton 15 def. Werribee 0. R-02: 2017 U16 North/West
Worst Loss :St.Bernards (Y) 5 def. Melton 0. GF: 2017 U16 North/West
1 goal games : 3 times. Last : Melton 3 def. Footscray 0. R-04: 2016 U14 North/West
2 goal games : 1 times. Last : Melton 10 def. Footscray 0. R-03: 2015 U14 North/West
Finals : Melton 4 def. Essendon 0. GF: 2015 U14 North/West
Melton 7 def. St.Bernards 0. SF: 2015 U14 North/West
Melton 2 def. St.Bernards 1. GF: 2016 U14 North/West
Melton 3 def. St.Bernards 1. QF: 2016 U14 North/West
St.Bernards (Y) 5 def. Melton 0. GF: 2017 U16 North/West
Melton 4 def. PEGS 1. PF: 2017 U16 North/West
St.Bernards (Y) 4 def. Melton 1. QF: 2017 U16 North/West
Footscray 11 def. Melton 10. PF: 2018 U16 Central
Premierships : Melton 4 def. Essendon 0. GF: 2015 U14 North/West
Melton 2 def. St.Bernards 1. GF: 2016 U14 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 0 0 1 1 0 0.000

First Game :Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men
Last Game :Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men
Worst Loss :Hume (2) 2 def. Melton 0. R-16: 2017 Metro B North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :43

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Lawrence, Tejay* 55 84%5%11% 5.4731.236+4.236 30168+233
Schwarze, Chloe* 44 93%7% 5.9771.114+4.864 26349+214
Spence, Alannah* 36 75%8%17% 4.8331.556+3.278 17456+118
Lawrence, Riley* 35 86%3%11% 5.7711.286+4.486 20245+157
Azzopardi, Justin* 30 87%7%7% 5.7000.967+4.733 17129+142
Lawrence, Hayden* 30 87%7%7% 5.7000.967+4.733 17129+142
McMahon, Jacob* 30 77%7%17% 4.7001.500+3.200 14145+096
Fletcher-Gass, Jesse* 29 86%7%7% 5.7241.000+4.724 16629+137
Kuchel, Joshua* 29 79%7%14% 5.1721.483+3.690 15043+107
James, William* 28 86%7%7% 5.6791.036+4.643 15929+130
Knott, Ruben* 28 86%4%11% 5.5361.071+4.464 15530+125
Muir, Angus* 27 78%4%19% 5.0001.519+3.481 13541+094
Scherer, Thomas* 24 67%13%21% 4.7081.792+2.917 11343+070
McMahon, Tanisha* 22 95%5% 6.3180.545+5.773 13912+127
Jungfer, Aimee* 21 95%5% 5.2380.810+4.429 11017+093
Kendall, Lucien* 17 88%12% 5.8241.353+4.471 9923+076
Knight, Abbey* 15 93%7% 5.1331.000+4.133 7715+062
Kynaston, Mitchell* 15 93%7% 5.4001.067+4.333 8116+065
Ward, Zali* 15 93%7% 5.4001.067+4.333 8116+065
Baldo, Jack* 14 100% 7.0000.286+6.714 984+094
Walker, Jeremy* 14 93%7% 5.5711.071+4.500 7815+063
Knight, Tristan* 13 100% 7.0000.308+6.692 914+087
Nell, Marco* 13 92%8% 4.8461.154+3.692 6315+048
Armitage, Timothy* 13 62%15%23% 4.0771.538+2.538 5320+033
Caiafa, Kobe* 12 67%17%17% 4.2501.750+2.500 5121+030
Cumming, Sebastian* 11 64%9%27% 4.9092.091+2.818 5423+031
Harmer, Alexander* 9 56%22%22% 3.6672.000+1.667 3318+015
Nel, Marko* 9 56%11%33% 4.5562.556+2.000 4123+018
Fraser, Indiana* 9 67%11%22% 5.0002.333+2.667 4521+024
Maxwell, Louis 6 67%33% 5.0001.333+3.667 308+022
Fraser, Charlotte* 4 50%25%25% 2.5001.000+1.500 104+006
Lawrence, Brody* 2 100% 4.5001.000+3.500 92+007
Clotworthy, Georgia* 1 100% 5.0000.000+5.000 50+005
Armitage, Rohan* 1 100% 0.0002.000-2.000 02-002
Arnold, David* 1 100% 0.0002.000-2.000 02-002
Cook, Stuart* 1 100% 0.0002.000-2.000 02-002
Corban, Malcolm* 1 100% 0.0002.000-2.000 02-002
Murphy, Mathew* 1 100% 0.0002.000-2.000 02-002
Nurse, Cameron* 1 100% 0.0002.000-2.000 02-002
Simpson, Matthew* 1 100% 0.0002.000-2.000 02-002
Sorensen, Steven* 1 100% 0.0002.000-2.000 02-002
Strebs-Stelps, Leo* 1 100% 0.0002.000-2.000 02-002
Rigby, Jemma* 1 100% 2.0002.000+0.000 22+000

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
St.Bernards 13 10.077 62%8%31% 4426+018
Footscray 10 30.333 90%10% 5918+041
Essendon 8 100% 3710+027
PEGS 7 100% 365+031
Brunswick 6 10.200 100% 481+047
Werribee 6 100% 590+059
Altona 3 33%33%33% 76+001
MCC 2 100% 140+014
Hume 1 100% 02-002
Maccabi 1 100% 22+000
Opponents :1057 50.091 82%5%12% 30670+236

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton19 74%5%21% 10430+074
Melton Mowbray10 30.333 100% 667+059
Essendon5 100% 266+020
Footscray5 80%20% 158+007
Brunswick4 10.250 100% 291+028
St.Bernards4 10.250 75%25% 1810+008
Werribee3 100% 230+023
Altona3 33%33%33% 55+000
PSF2 100% 121+011
Melbourne High1 100% 60+006
Albert Park1 100% 22+000
Venues :1157 50.091 82%5%12% 30670+236

Copyright © 2022 Melton Hockey Club