Melton Hockey Club logo

Melton Hockey Club
Cumming, Sebastian

Melton Hockey Club logo

Last updated : 8:51 am - 2 November 2023


Cumming, Sebastian(8944 bytes)
Club Cap : 970
(Games : 53, Goals : 0 )

Games Umpired : 3
(Senior : 0, Veteran : 0, Junior : 3)


Milestones

2018-Apr-27 :First game (St.Bernards 2 def. Melton 1. R-01: 2018 U16 Central)
2019-Apr-27 :First Senior game (Craigieburn 6 def. Melton 4. R-03: 2019 Metro B North/West Men)
2019-May-25 :First game umpired (Footscray (R) 13 def. Melton 1. R-04: 2019 U10 North/West (G))
2019-Aug-17 :Last game umpired (Melton (M) 4 def. Melton 0. R-13: 2019 U10 North/West (G))
2019-Aug-17 :Last Senior game (Caroline Springs 7 def. Melton 0. R-17: 2019 Metro B North/West Men)
2021-Jul-30 :Last game played (Greensborough 4 def. Melton 2. R-08: 2021 U18 North/West)
Playing career : 1190 days. (3 years and 95 days.)


Honours, Trophies, and Official Roles

Coach's Award :2019-Metro B North/West Men

Team Photographs

0391
2019
U16 Central/North/West
0386
2019
Metro B North/West Men
0375
2018
U16 Central

Complete Playing History

Teams played with : 5
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 20 4 15 39
Senior Winter 3 0 11 14
Total 23 4 26 53

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42021 U18 North/West83143.2503.375-0.1252627-001
10WS2019 Metro B North/West Men*143111.4294.000-2.5712056-036
32019 U16 Central/North/West*159154.0672.333+1.7336135+026
52018 U18 North/West*111.0005.000-4.00015-004
32018 U16 Central*158254.2002.333+1.8676335+028
53234263.8002.981+0.245171158+013

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 20 4 15 39 8 0.205 102 2.615
Senior Winter 3 0 11 14 1 0.071 56 4.000
Total 23 4 26 53 9 0.170 158 2.981

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
42021 U18 North/West8314113%273.375-001
102019 Metro B North/West Men*1431117%564.000-036
32019 U16 Central/North/West*15915213%352.333+026
52018 U18 North/West*110%55.000-004
32018 U16 Central*15825533%352.333+028
5323426917%1582.981+013

Umpiring History


Year    Division                      SEN VET JUN
2019    U10 North/West (G)                      3
                                                 
SUBTOTAL                                        3
TOTAL                                           3

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 20 4 15 39

First Game :St.Bernards 2 def. Melton 1. R-01: 2018 U16 Central
Last Game :Greensborough 4 def. Melton 2. R-08: 2021 U18 North/West
Best Win :Melton 11 def. MCC 1. R-12: 2019 U16 Central/North/West
Worst Loss :Maccabi 6 def. Melton 1. R-14: 2019 U16 Central/North/West
Finals : Footscray 11 def. Melton 10. PF: 2018 U16 Central
St.Bernards 5 def. Melton 0. QF: 2018 U16 Central
Werribee 5 def. Melton 4. SF: 2019 U16 Central/North/West
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 3 0 11 14

First Game :Craigieburn 6 def. Melton 4. R-03: 2019 Metro B North/West Men
Last Game :Caroline Springs 7 def. Melton 0. R-17: 2019 Metro B North/West Men
Best Win :Melton 5 def. United Khalsa 0. R-07: 2019 Metro B North/West Men
Worst Loss :Craigieburn 9 def. Melton 0. R-12: 2019 Metro B North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :61

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Kuchel, Joshua* 39 49%10%41% 1.5643.6922.872+0.821
Spence, Alannah* 35 51%11%37% 1.6573.7432.600+1.143
Lawrence, Riley* 34 53%9%38% 1.6764.1472.588+1.559
McMahon, Jacob* 31 55%10%35% 1.7424.0002.290+1.710
Micallef, Reuben* 30 43%7%50% 1.3673.1003.100+0.000
Fraser, Indiana* 28 57%11%32% 1.8214.1072.429+1.679
Rigby, Jemma* 24 50%13%38% 1.6253.7082.667+1.042
Lawrence, Tejay* 23 48%13%39% 1.5653.8702.696+1.174
Kouroumalos, Deon* 22 50%9%41% 1.5913.7272.727+1.000
Ive, Kayla* 21 52%10%38% 1.6673.8572.619+1.238
Muir, Angus* 15 53%13%33% 1.7334.2002.333+1.867
Schwarze, Chloe* 15 53%7%40% 1.6674.0672.867+1.200
Lawrence, Brody* 15 53%47% 1.6003.9333.333+0.600
Scherer, Thomas* 14 50%14%36% 1.6434.0712.429+1.643
Strebs-Stelps, Leo* 14 21%79% 0.6431.4294.000-2.571
Armitage, Rohan* 13 15%85% 0.4621.3084.231-2.923
Neff, Darren* 12 25%75% 0.7501.6674.083-2.417
O`Flynn-Kaplan, Connor* 11 64%9%27% 2.0004.9092.091+2.818
Nel, Marko* 11 55%18%27% 1.8184.2732.636+1.636
Bairstow, Michael* 11 27%73% 0.8181.8183.273-1.455
Bonnici, Brad* 11 27%73% 0.8181.4553.455-2.000
McLaren, Scott* 10 30%70% 0.9002.0003.000-1.000
Simpson, Matthew* 10 20%80% 0.6001.1003.600-2.500
Maxwell, Louis 9 56%11%33% 1.7784.3331.667+2.667
Grace, Tim* 9 33%67% 1.0002.0002.333-0.333
Micallef, Levi* 9 22%78% 0.6672.2224.667-2.444
Kendall, Lucien* 8 50%13%38% 1.6255.0002.875+2.125
Buttigieg, William* 8 13%88% 0.3750.7503.875-3.125
Ive, Kiara* 8 50%13%38% 1.6253.3753.000+0.375
Arnold, David* 7 29%71% 0.8572.1433.143-1.000
Abraham, Liam* 7 43%14%43% 1.4293.2863.000+0.286
Street, Joshua* 6 17%83% 0.5002.1674.667-2.500
James, Jeff* 5 20%80% 0.6001.4004.600-3.200
Fraser, Charlotte* 4 50%25%25% 1.7502.5001.000+1.500
Nurse, Cameron* 4 25%75% 0.7502.0003.250-1.250
Murphy, Mathew* 4 25%75% 0.7500.7502.500-1.750
Baxter, Peter* 3 33%67% 1.0003.0002.333+0.667
McMurrie, Tom* 3 33%67% 1.0003.6673.000+0.667
Schwarze, Royce* 3 33%67% 1.0001.6672.667-1.000
Cook, Stuart* 3 100% 0.0000.6676.000-5.333
Lakey, Ryan 3 100% 0.0000.0005.333-5.333
Sutton, Shaun* 3 33%67% 1.0001.3333.333-2.000
Azzopardi, Justin* 2 50%50% 1.5002.5002.000+0.500
DSilva, Manoj* 2 50%50% 1.5001.5002.500-1.000
Lawrence, Geoffrey* 2 50%50% 1.5001.5002.000-0.500
Armitage, Callan* 1 100% 0.0001.0005.000-4.000
Armitage, Timothy* 1 100% 0.0001.0005.000-4.000
Caiafa, Sebastian* 1 100% 0.0001.0005.000-4.000
Downes, Billie* 1 100% 0.0001.0005.000-4.000
Hart, Liam* 1 100% 0.0001.0005.000-4.000
Knott, Ruben* 1 100% 0.0001.0005.000-4.000
Lawrence, Darcy* 1 100% 0.0001.0005.000-4.000
Lawrence, Hayden* 1 100% 0.0001.0005.000-4.000
McMahon, Tanisha* 1 100% 0.0001.0005.000-4.000
Strobel, Joshua* 1 100% 0.0004.0006.000-2.000
MacKenzie, Darren* 1 100% 3.0005.0000.000+5.000
Hart, Jack* 1 100% 0.0000.0003.000-3.000
James, Daniel* 1 100% 0.0000.0009.000-9.000
Downes, Grace* 1 100% 3.0004.0003.000+1.000
Caiafa, Jackson* 1 100% 0.0003.0006.000-3.000
Morris, Sebastian* 1 100% 0.0002.0004.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
St.Bernards 5 20%80% 0.6002.8003.600-0.800 5 120%183.600
MCC 5 80%20% 2.4006.4001.600+4.800 5 240%81.600
Footscray 5 40%20%40% 1.4004.6003.800+0.800 5 120%193.800
PEGS 5 80%20% 2.4003.6001.200+2.400 5 360%61.200
Greensborough 5 40%20%40% 1.4002.4002.800-0.400 5 120%142.800
Maccabi 4 50%25%25% 1.7503.2502.500+0.750 4 102.500
Altona 4 50%50% 1.5003.2503.000+0.250 4 123.000
Werribee 3 33%67% 0.3332.6673.667-1.000 3 113.667
Craigieburn 2 100% 0.0002.0007.500-5.500 2 157.500
RMIT 2 100% 0.0001.0003.500-2.500 2 73.500
Essendon 2 50%50% 1.5001.5004.500-3.000 2 94.500
Hume 2 100% 0.0000.5003.000-2.500 2 63.000
United Khalsa 2 100% 3.0004.0000.500+3.500 2 150%10.500
Caroline Springs 2 100% 0.0001.0005.000-4.000 2 105.000
Brunswick 2 100% 0.0001.0003.500-2.500 2 73.500
Powerhouse/St.Kilda 2 100% 3.0005.5002.000+3.500 2 42.000
Yarra Valley 1 100% 3.0005.0001.000+4.000 1 11.000
Opponents :1753 43%8%49% 1.3773.2262.981+0.245 53 917%1582.981

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 27 48%4%48% 1.4813.5562.593+0.963 27 726%702.593
St.Bernards 3 100% 0.0002.3335.333-3.000 3 165.333
Albert Park 3 33%33%33% 1.3332.6673.333-0.667 3 103.333
Hume 3 33%67% 1.0001.0004.667-3.667 3 144.667
Greensborough 3 33%33%33% 1.3333.0003.000+0.000 3 93.000
Melbourne High 2 50%50% 1.5004.5002.000+2.500 2 150%42.000
Footscray 2 50%50% 0.5001.5003.500-2.000 2 73.500
PSF 2 50%50% 1.5001.5002.500-1.000 2 150%52.500
Essendon 2 50%50% 1.5002.0005.500-3.500 2 115.500
Altona 2 100% 3.0004.5002.000+2.500 2 42.000
Bundoora 1 100% 0.0000.0001.000-1.000 1 11.000
SHC 1 100% 3.00011.0001.000+10.000 1 11.000
Werribee 1 100% 0.0004.0005.000-1.000 1 55.000
Yarra Valley 1 100% 3.0005.0001.000+4.000 1 11.000
Venues :1453 43%8%49% 1.3773.2262.981+0.245 53 917%1582.981

Copyright © 2023 Melton Hockey Club