Melton Hockey Club logo

Melton Hockey Club
Caiafa, Jorja

Melton Hockey Club logo

Last updated : 9:43 pm - 14 September 2026


Caiafa, Jorja(11348 bytes)
Club Cap : 1133
(Games : 118, Goals : 32 )

First XI Women's Cap : 286
(Games : 6, Goals : 0)

Games Umpired : 10
(Senior : 0, Veteran : 0, Junior : 10)

Hockey Victoria statistics : LINK


Milestones

2023-May-06 :First Junior game (PEGS 3 def. Melton (G) 2. R-01: 2023 U10 North/West Girls (G))
2023-May-06 :First game (PEGS 3 def. Melton (G) 2. R-01: 2023 U10 North/West Girls (G))
2023-May-13 :First goal scored (Melton (G) 4 def. Altona 0. R-02: 2023 U10 North/West Girls (G))
2025-May-10 :First Senior game (Melton (2) 2 drew RMIT 2. R-05: 2025 Metro 1 North West (2) Women)
2025-Aug-10 :First Senior goal (Melton (2) 4 drew Footscray 4. R-16: 2025 Metro 1 North West (2) Women)
2025-Aug-23 :50 Junior games (Melton 5 def. Altona 2. R-14: 2025 U12 Pennant North/West Girls)
2026-May-02 :First game umpired (Melton (G) 5 def. Melton (M) 4. R-01: 2026 U10 Melton (G))
2026-May-03 :First First XI Womens game (Melton 3 def. Hume 0. R-04: 2026 Vic League 3 Women)
2026-Aug-22 :Last game umpired (Melton (W) 3 def. Melton (G) 0. R-06: 2026 U10 T3 Melton (W))
2026-Sep-04 :Last Junior game (Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls)
2026-Sep-13 :Last First XI Womens game played (MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women)
2026-Sep-13 :Last game played (MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women)


Team Photographs

0492
2026
Vic League 3 Women
0494
2026
Pennant E North/West Women
0503
2026
U14 Pennant North/West Girls
0503
2026
U14 Pennant North/West Girls
0488
2025/26
SHC U12 Girls Indoor
0475
2025
U12 Pennant North/West Girls
0475
2025
U12 Pennant North/West Girls
0456
2024
U12 Pennant North/West Girls
0437
2023
U10 North/West Girls (G)

Complete Playing History

Teams played with : 17
Premierships won : 1
Wooden Spoons : 4
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 42 8 17 67 21 0.313
Junior Summer 4 2 6 12 10 0.833
Junior Total 46 10 23 79 31 0.392
Senior Winter 7 8 24 39 1 0.026
Total 53 18 47 118 32 0.271

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
22026 Vic League 3 Women*64112.3330.667+1.667144+010
8WS2026 Pennant D North/West Women*91260.5562.556-2.000523-018
9WS2026 Pennant E North/West Women*8170.6253.250-2.625526-021
7WS2026 Metro 1 North/West Women*111.0005.000-4.00015-004
72026 U16 Pennant North/West Girls*112.0001.000+1.00021+001
22026 U14 Pennant North/West Girls*1470.500953.7141.571+2.1435222+030
12025/26 SHC U14 Div.2 Girls Indoor*210.50022.5002.500+0.00055+000
72025/26 SHC U12 Div.1 Indoor*110.0005.000-5.00005-005
62025/26 SHC U12 Girls Indoor*991.000452.6672.444+0.2222422+002
62025 Metro 1 North West (1) Women*41120.7501.250-0.50035-002
82025 Metro 1 North West (2) Women*1110.091470.9092.182-1.2731024-014
6WS2025 U14 Pennant Girls*550.6003.600-3.000318-015
1PR2025 U12 Pennant North/West Girls*16100.62512222.0630.813+1.2503313+020
22024 U12 Pennant North/West*114.0002.000+2.00042+002
22024 U12 Pennant North/West Girls*1410222.5000.571+1.929358+027
62023 U10 North/West Girls (G)*1530.2008432.0670.867+1.2003113+018
42023 U10 North/West Girls (M)*111.00013.0002.000+1.00032+001
118320.2715318472.2121.678+0.271230198+032

Umpiring History


Year    Division                      SEN VET JUN
2026    U8 T3 Melton (W)                        2
2026    U8 T3 Melton (G)                        1
2026    U10 T3 Melton (W)                       3
2026    U8 Melton (W)                           1
2026    U8 Melton (M)                           1
2026    U10 Melton (W)                          1
2026    U10 Melton (G)                          1
                                                 
SUBTOTAL                                       10
TOTAL                                          10

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 42 8 17 67 21 0.313

First Game :PEGS 3 def. Melton (G) 2. R-01: 2023 U10 North/West Girls (G)
Last Game :Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls
Best Win :Melton 14 def. Altona (G) 0. R-08: 2026 U14 Pennant North/West Girls
Worst Loss :Bendigo 6 def. Melton 0. R-03: 2026 U14 Pennant North/West Girls
1 goal games : 7 times. Last : Melton 4 def. Altona (B) 0. R-06: 2026 U14 Pennant North/West Girls
2 goal games : 4 times. Last : Melton 6 def. Essendon 0. R-14: 2026 U14 Pennant North/West Girls
3 goal games : 2 times. Last : Melton 7 def. Craigieburn 0. R-02: 2026 U14 Pennant North/West Girls
Finals : Essendon 1 def. Melton 0. GF: 2024 U12 Pennant North/West Girls
Melton 4 def. Craigieburn 2. SF: 2024 U12 Pennant North/West Girls
Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls
Melton 1 def. Altona 0. SF: 2025 U12 Pennant North/West Girls
Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls
Melton 3 def. Geelong 2. SF: 2026 U14 Pennant North/West Girls
Premierships : Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 4 2 6 12 10 0.833

First Game :PEGS 5 def. Melton 0. R-01: 2025/26 SHC U12 Div.1 Indoor
Last Game :Mentone 3 def. Melton 1. CF: 2025/26 SHC U12 Girls Indoor
Best Win :Melton 7 def. Yarra Valley 0. R-05: 2025/26 SHC U12 Girls Indoor
Worst Loss :Essendon 6 def. Melton 1. R-09: 2025/26 SHC U12 Girls Indoor
1 goal games : 4 times. Last : Essendon 6 def. Melton 1. R-09: 2025/26 SHC U12 Girls Indoor
2 goal games : 1 times. Last : Camberwell 3 def. Melton 2. R-08: 2025/26 SHC U12 Girls Indoor
4 goal games : 1 times. Last : Melton 7 def. Yarra Valley 0. R-05: 2025/26 SHC U12 Girls Indoor
Finals : Mentone 3 def. Melton 1. CF: 2025/26 SHC U12 Girls Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 7 8 24 39 1 0.026

First Game :Melton (2) 2 drew RMIT 2. R-05: 2025 Metro 1 North West (2) Women
Last Game :MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women
Best Win :Melton 6 def. RMIT 0. R-06: 2026 Vic League 3 Women
Worst Loss :Brunswick 9 def. Melton 0. R-12: 2026 Pennant E North/West Women
1 goal games : 1 times. Last : Melton (2) 4 drew Footscray 4. R-16: 2025 Metro 1 North West (2) Women
Finals : MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women
Melton 2 def. Croydon 1. PF: 2026 Vic League 3 Women
Premierships :None.

Teammates

Number of teammates :98

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Liddle, Pearl* 86 50%14%36% 1.6402.1051.453+0.651
Banadera, Jiliana* 66 61%9%30% 1.9092.4701.364+1.106
Altham, Olivia* 63 56%14%30% 1.8102.4601.444+1.016
Chahal, Eknoor kaur* 59 63%7%31% 1.9492.6781.305+1.373
Hendry, Chloe* 57 60%12%28% 1.9122.4561.281+1.175
Simpson, Morgan* 51 49%18%33% 1.6471.9021.510+0.392
Zubiri, Isabella* 43 53%12%35% 1.7212.5351.442+1.093
Walsh, Abby* 41 59%17%24% 1.9272.2681.268+1.000
Katsonis, Lena* 40 50%15%35% 1.6502.6251.600+1.025
Simpson, Heidi* 38 58%16%26% 1.8952.7631.158+1.605
Hanley-Woodbridge, Mikayla* 35 51%6%43% 1.6002.5431.886+0.657
Sharma, Maya* 35 51%6%43% 1.6002.5431.771+0.771
Nguyen-Tovo, Victoria* 29 48%10%41% 1.5521.5521.759-0.207
Bairstow, Chelsea* 28 64%21%14% 2.1432.1430.857+1.286
Bayley, Gabriella* 25 72%8%20% 2.2402.6801.080+1.600
Blackwell, Abigail* 24 63%21%17% 2.0832.1250.792+1.333
Bal, Ravnoor kaur* 24 67%8%25% 2.0832.2921.333+0.958
Haddy-Stark, Felicity* 22 73%14%14% 2.3182.1360.864+1.273
Morton, Sonya* 22 9%27%64% 0.5450.7271.955-1.227
Sidhu, Tanreet kaur* 21 52%10%38% 1.6672.9051.667+1.238
Bedford, Madeline* 21 19%24%57% 0.8100.8102.429-1.619
Lawrence, Samantha* 18 50%11%39% 1.6111.8891.333+0.556
Wilson, Indie* 18 50%6%44% 1.5562.2222.056+0.167
Guiney, Belinda* 17 29%29%41% 1.1761.5291.412+0.118
Bairstow, Bridget* 16 13%25%63% 0.6251.0002.438-1.438
Mifsud, Agnes* 16 19%13%69% 0.6880.6252.125-1.500
Wahi, Aanya* 16 75%13%13% 2.3752.0630.813+1.250
Kaur, Manpreet* 15 27%73% 0.2670.7332.933-2.200
Williams, Charlotte* 15 40%13%47% 1.3332.0671.933+0.133
Bedford, Haylee* 14 14%21%64% 0.6430.6432.286-1.643
Cheema, Mansirat kaur* 14 29%21%50% 1.0711.0712.000-0.929
Jones, Esther* 13 69%15%15% 2.2312.4620.615+1.846
Swain, Summer* 13 46%54% 1.3852.8462.077+0.769
Fisher, Emily* 13 69%15%15% 2.2311.8460.846+1.000
Brewer, Carley* 13 8%15%77% 0.3850.5382.692-2.154
Hendry, Mia* 12 75%17%8% 2.4172.0831.000+1.083
Haddy-Stark, Mikayla* 12 17%17%67% 0.6670.6672.417-1.750
Brilliant, Kylie* 12 42%25%33% 1.5001.5831.417+0.167
Rai, Gurnoor* 12 25%8%67% 0.8330.9172.417-1.500
Mainey, Ruth* 12 25%33%42% 1.0830.8332.083-1.250
Rogers, Ivy* 11 18%82% 0.5450.7273.091-2.364
Duffin, Clover* 11 36%64% 0.3641.0002.455-1.455
Wilson, Paige* 10 10%20%70% 0.5000.8002.500-1.700
Billing, Amneet kaur* 10 10%20%70% 0.5000.4002.500-2.100
Arthur, Charlotte* 9 67%22%11% 2.2222.4440.778+1.667
Cook, Jasmine* 9 56%11%33% 1.7781.5561.222+0.333
Gray, Kate* 9 11%22%67% 0.5561.1112.667-1.556
Charallam, Amy* 9 22%78% 0.2220.5562.111-1.556
Bawa, Bianca* 9 33%67% 0.3330.7783.000-2.222
Knell, Poppy* 9 44%11%44% 1.4442.6672.333+0.333
Khera, Gagandeep kaur* 9 11%22%67% 0.5560.7782.444-1.667
Eggers, Taela* 8 38%63% 0.3750.8752.250-1.375
Cook, Megan* 8 50%13%38% 1.6251.7501.625+0.125
Murphy, Blair* 8 50%13%38% 1.6251.7502.000-0.250
Katsonis, Astrid* 7 43%29%29% 1.5711.4291.429+0.000
Foote, Aliana* 7 43%14%43% 1.4291.7141.143+0.571
Matias, Gemma* 7 29%71% 0.2860.7142.286-1.571
Bajer, Suzee* 7 29%71% 0.2860.7142.143-1.429
Davis, Shaylah* 7 29%71% 0.2860.2862.714-2.429
Davis, Isabelle* 7 71%14%14% 2.2862.1430.571+1.571
Sidhu, Harkirat kaur* 7 43%14%43% 1.4291.8571.571+0.286
Walther, Erica* 7 14%29%57% 0.7140.5711.429-0.857
Schneider, Isabel* 6 17%17%67% 0.6670.6672.000-1.333
Fairhall, Chelsea* 6 33%67% 0.3330.6671.500-0.833
Jeffs, Rachel* 6 67%17%17% 2.1672.3330.667+1.667
Schwarze, Chloe* 6 67%17%17% 2.1672.3330.667+1.667
Wilson, Tahni* 6 67%17%17% 2.1672.3330.667+1.667
Allen, Evelyn* 5 20%80% 0.2000.6001.800-1.200
Altham, Stacey* 5 20%80% 0.2000.4002.000-1.600
Tiwana, Taman kaur* 5 40%20%40% 1.4001.8002.000-0.200
Herrity, Ace* 5 20%80% 0.6001.0003.000-2.000
Downes-Giordimaina, Grace* 5 60%20%20% 2.0001.6000.800+0.800
Beechey, Kaela* 5 40%20%40% 1.4001.2001.200+0.000
Ladhar, Anureet kaur* 5 20%20%60% 0.8000.8002.800-2.000
Shergill, Harpreet* 5 20%80% 0.6001.0003.000-2.000
Higgins, Lily* 4 75%25% 2.5001.7500.250+1.500
Elavarasan, Swasna* 4 100% 0.0000.0002.500-2.500
Sidhu, Rajwant kaur* 4 75%25% 2.5002.5000.000+2.500
Chatha, Ekam kaur* 4 100% 0.0000.5003.250-2.750
Caiafa, Jazmin* 3 67%33% 2.3333.0001.000+2.000
Friggieri, Savannah* 3 100% 0.0000.6673.667-3.000
Jones, Savannah* 3 100% 0.0000.6675.333-4.667
Liddle, Bonnie* 2 50%50% 2.0003.0000.500+2.500
Bairstow, Patrick* 2 50%50% 1.5002.0003.500-1.500
Foote, Evan* 2 50%50% 1.5002.0003.500-1.500
Murphy, Nate* 2 50%50% 1.5002.0003.500-1.500
Otter, Jackson* 2 50%50% 1.5002.0003.500-1.500
Brown, Owen* 1 100% 3.0004.0002.000+2.000
Chamberlain, Isaac* 1 100% 3.0004.0002.000+2.000
Dhandi, Pavi* 1 100% 3.0004.0002.000+2.000
Kuchel, Jayden* 1 100% 3.0004.0002.000+2.000
MacKenzie, James* 1 100% 3.0004.0002.000+2.000
McGaughey, Blake* 1 100% 3.0004.0002.000+2.000
James, Kylie-Faye* 1 100% 0.0000.0005.000-5.000
Altham, Fletcher* 1 100% 0.0000.0005.000-5.000
Staunton, Rebekah* 1 100% 3.0006.0000.000+6.000
Chahal, Gurnazz* 1 100% 0.0001.0005.000-4.000
Nguyen-Tovo, Vivienne* 1 100% 3.0006.0000.000+6.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 17 7 0.412 71%12%18% 2.2352.8240.706+2.118
Footscray 12 3 0.250 75%17%8% 2.4173.2500.833+2.417
Yarra Valley 12 8 0.667 83%8%8% 2.5832.8330.917+1.917
Essendon 10 3 0.300 20%80% 0.6001.1002.700-1.600
PEGS 9 1 0.111 33%11%56% 1.1111.5562.556-1.000
Craigieburn 7 3 0.429 43%29%29% 1.5712.4291.000+1.429
Greensborough 7 1 0.143 57%43% 1.7141.4291.429+0.000
Brunswick 5 1 0.200 20%20%60% 0.8001.2002.800-1.600
RMIT 5 40%60% 1.8001.8000.400+1.400
Geelong 5 20%80% 0.6000.8003.200-2.400
Camberwell 4 4 1.000 25%75% 0.7502.2502.250+0.000
Melton 3 33%67% 0.3331.0001.667-0.667
Bendigo 3 100% 0.0000.6674.333-3.667
Waverley 2 50%50% 2.0001.5000.500+1.000
Caroline Springs 2 50%50% 0.5001.0001.500-0.500
Sunshine 2 100% 0.0000.5003.500-3.000
Mentone 2 100% 0.0001.5003.000-1.500
Werribee 2 50%50% 1.5000.5001.500-1.000
TEM 1 100% 1.0002.0002.000+0.000
Bayside/Powerhouse 1 1 1.000 100% 1.0003.0003.000+0.000
Hume 1 100% 3.0003.0000.000+3.000
St.Bedes 1 100% 3.0001.0000.000+1.000
MHSOB 1 100% 0.0002.0003.000-1.000
Croydon 1 100% 3.0002.0001.000+1.000
MCC 1 100% 0.0000.0006.000-6.000
Latrobe Uni 1 100% 1.0000.0000.000+0.000
MUHC 1 100% 0.0001.0004.000-3.000
Opponents :27118 32 0.271 45%15%40% 1.5001.9491.678+0.271

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 53 11 0.208 45%17%38% 1.5282.0191.415+0.604
SHC Indoor 12 10 0.833 33%17%50% 1.1672.4172.667-0.250
Altona 10 4 0.400 60%10%30% 1.9002.3001.100+1.200
Footscray 10 1 0.100 50%10%40% 1.6001.9001.400+0.500
Essendon 5 20%20%60% 0.8000.8002.800-2.000
Hume 4 50%25%25% 1.7502.0000.750+1.250
Yarra Valley 4 3 0.750 75%25% 2.2502.7501.250+1.500
SHC 4 1 0.250 50%50% 1.5003.2501.750+1.500
PSF 3 33%33%33% 1.3331.0002.000-1.000
Greensborough 3 100% 3.0002.0000.667+1.333
Brunswick 2 2 1.000 50%50% 1.5002.5004.500-2.000
Bundoora 2 50%50% 2.0000.5000.000+0.500
Geelong 2 100% 0.0000.0003.500-3.500
Reservoir 1 100% 1.0000.0000.000+0.000
Camberwell 1 100% 0.0001.0004.000-3.000
Werribee 1 100% 0.0000.0003.000-3.000
Bendigo 1 100% 0.0000.0006.000-6.000
Venues :17118 32 0.271 45%15%40% 1.5001.9491.678+0.271

Copyright © 2026 Melton Hockey Club