Melton Hockey Club logo

Melton Hockey Club
Simpson, Heidi

Melton Hockey Club logo

Last updated : 9:47 pm - 14 September 2026


Simpson, Heidi(13105 bytes)
Club Cap : 1051
(Games : 167, Goals : 69 )

First XI Women's Cap : 281
(Games : 25, Goals : 3)

Games Umpired : 32
(Senior : 14, Veteran : 0, Junior : 18)

Games Coached : 1
(Senior : 0, Veteran : 0, Junior : 1)

Hockey Victoria statistics : LINK


Milestones

2021-May-01 :First Junior game (PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls)
2021-May-01 :First game (PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls)
2021-May-08 :First goal scored (Melton 4 def. Altona 1. R-02: 2021 U10 North/West Girls)
2023-Nov-12 :50 Junior games (Yarra Valley 8 def. Melton 0. R-05: 2023/24 SHC U12 Girls Indoor)
2024-May-04 :First game umpired (Melton (Y) 0 drew Caroline Springs 0. R-02: 2024 U10 Melton (Y))
2024-Jul-20 :First Senior game (Footscray 2 def. Melton 1. R-13: 2024 Metro 1 North/West Women)
2025-Aug-02 :First First XI Womens game (Latrobe Valley 4 def. Melton 1. R-15: 2025 Vic League 3 Women)
2025-Oct-26 :100 Junior games (Melton 3 def. Doncaster 2. R-04: 2025/26 SHC U14 Div.2 Girls Indoor)
2026-May-17 :First Senior goal (Melton 6 def. RMIT 0. R-06: 2026 Vic League 3 Women)
2026-Aug-01 :Only game Coached (Melton (G) 7 def. Melton (W) 2. R-03: 2026 U10 T3 Melton (G))
2026-Aug-29 :Last game umpired (Melton 10 def. Yarra Valley 0. SF: 2026 U12 District North/West)
2026-Sep-04 :Last Junior game (Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls)
2026-Sep-13 :Last First XI Womens game played (MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women)
2026-Sep-13 :Last game played (MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women)


Honours, Trophies, and Official Roles

B&F Runner Up :2024-U12 Pennant North/West Girls

Captain :2026-U14 Pennant North/West Girls

Team Photographs

0492
2026
Vic League 3 Women
0492
2026
Vic League 3 Women
0503
2026
U14 Pennant North/West Girls
0503
2026
U14 Pennant North/West Girls
0505
2026
U12 Pennant Girls
0498
2025/26
U16 Indoor Challenge
0499
2025/26
U14 Indoor Challenge
0486
2025/26
SHC U14 Div.2 Girls Indoor
0473
2025
U14 Pennant Girls
0463
2024/25
VicUni U14 Pennant Indoor
0454
2024
U14 Pennant North/West Girls
0456
2024
U12 Pennant North/West Girls
0441
2023/24
VicUni U12 Pen (1) Sat Indoor
0443
2023/24
SHC U12 Girls Indoor
0435
2023
U12 Pennant North/West Girls
0424
2022
U10 North/West Girls
0424
2022
U10 North/West Girls
0411
2021
U10 North/West Girls

Complete Playing History

Teams played with : 27
Premierships won : 1
Wooden Spoons : 3
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 41 13 35 89 37 0.416
Junior Summer 22 5 17 44 29 0.674
Junior Total 63 18 52 133 66 0.500
Senior Winter 20 5 9 34 3 0.088
Total 83 23 61 167 69 0.416

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
22026 Vic League 3 Women*1930.15814322.4740.684+1.7894713+034
72026 U16 Pennant North/West Girls*122.00012.0002.000+0.00022+000
22026 U14 Pennant North/West Girls*13151.154943.7691.462+2.3084919+030
12025/26 U16 Indoor Challenge*530.60055.4000.800+4.600274+023
22025/26 U14 Indoor Challenge*551.0003113.0001.200+1.800156+009
22025/26 Monash U14 Div.2 South Indoor*441.000315.7502.500+3.2502310+013
1PR2025/26 SHC U14 Div.2 Girls Indoor*10111.1007213.8002.500+1.3003825+013
32025 Vic League 3 Women*63122.5002.167+0.3331513+002
62025 Metro 1 North West (1) Women*2111.5002.000-0.50034-001
82025 Metro 1 North West (2) Women*31111.3331.333+0.00044+000
6WS2025 U14 Pennant Girls*910.1111170.8893.667-2.778833-025
32024/25 VicUni U14 Pennant Indoor*620.3333125.8335.333+0.5003532+003
62024 Metro 1 North/West Women*4131.7502.250-0.50079-002
32024 U14 Pennant North/West Girls*64112.3331.333+1.000148+006
22024 U12 Pennant North/West*113.0002.000+1.00032+001
22024 U12 Pennant North/West Girls*1680.50012222.7500.500+2.250448+036
42023/24 VicUni U14 Pen Saturday Indoor*110.0000.000+0.00000+000
52023/24 VicUni U12 Pen (1) Sat Indoor*3122.0002.667-0.66768-002
42023/24 VicUni U12 Pen (2) Sat Indoor*122.00014.0007.000-3.00047-003
10WS2023/24 SHC U12 Girls Indoor*920.22290.3337.222-6.889365-062
52023 U14 Shield B Girls*3213.3331.667+1.667105+005
22023 U12 Pennant North/West*226.0000.500+5.500121+011
52023 U12 Pennant North/West Girls*143560.8571.571-0.7141222-010
32022 U12 Pennant Girls*223.0000.500+2.50061+005
42022 U10 West*210.500113.0003.000+0.00066+000
6WS2022 U10 North/West Girls*1440.28622101.0712.357-1.2861533-018
42021 U10 North/West Girls*661.0002131.8332.167-0.3331113-002
167690.4138323612.7212.114+0.395419353+066

Coaching History

Teams coached : 1
Premierships won : 0
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 1 0 0 1 100% 7.000 2.000 +5.000

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
-2026 U10 T3 Melton (G)*1100%17.0002.000+5.00072+005

Umpiring History


Year    Division                      SEN VET JUN
2024    U8 Melton (B)                           1
2024    U10 Melton (Y)                          1
2025    U10 T3 Melton (G)                       1
2025    U8 Melton (G)                           1
2025    U10 Melton (M)                          2
2025    U12 Pennant North/West Girls            1
2025    U12 Pennant North/West                  2
2025    Metro 1 North West (2) Women    1        
2025    Metro 2 North West Men          1        
2026    U10 T3 Melton (G)                       1
2026    U12 Pennant Girls                       6
2026    U12 District North/West                 2
2026    Metro 1 North/West Women        1        
2026    Pennant E North/West Women      1        
2026    Pennant D North/West Women      2        
2026    Metro 2 North/West Men          2        
2026    Pennant D North/West Men        4        
2026    Vic League 3 Men                2        
                                                 
SUBTOTAL                               14      18
TOTAL                                          32

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 41 13 35 89 37 0.416

First Game :PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls
Last Game :Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls
Best Win :Melton 14 def. Altona (G) 0. R-08: 2026 U14 Pennant North/West Girls
Worst Loss :Essendon 8 def. Melton 0. R-03: 2025 U14 Pennant Girls
1 goal games : 15 times. Last : Bendigo 3 def. Melton 1. R-12: 2026 U14 Pennant North/West Girls
2 goal games : 8 times. Last : Melton 3 def. Geelong 2. SF: 2026 U14 Pennant North/West Girls
3 goal games : 2 times. Last : Melton 6 def. Footscray 0. R-01: 2026 U14 Pennant North/West Girls
Finals : Essendon 1 def. Melton 0. GF: 2024 U12 Pennant North/West Girls
Melton 4 def. Craigieburn 2. SF: 2024 U12 Pennant North/West Girls
Bendigo 4 def. Melton 1. GF: 2026 U14 Pennant North/West Girls
Melton 3 def. Geelong 2. SF: 2026 U14 Pennant North/West Girls
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 22 5 17 44 29 0.674

First Game :Altona 2 def. Melton 0. R-01: 2023/24 SHC U12 Girls Indoor
Last Game :Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
Best Win :Melton 9 def. Camberwell 0. R-05: 2025/26 SHC U14 Div.2 Girls Indoor
Worst Loss :Waverley 23 def. Melton 0. R-08: 2023/24 SHC U12 Girls Indoor
1 goal games : 18 times. Last : Melton 3 def. Footscray 0. R-04: 2025/26 U14 Indoor Challenge
2 goal games : 4 times. Last : Melton 4 def. Camberwell 2. R-05: 2025/26 U14 Indoor Challenge
3 goal games : 1 times. Last : Melton 9 def. Camberwell 0. R-05: 2025/26 SHC U14 Div.2 Girls Indoor
Finals : TEM 4 def. Melton 1. CF: 2023/24 SHC U12 Girls Indoor
Melton 6 def. Essendon 1. CF: 2024/25 VicUni U14 Pennant Indoor
Yarra Valley 5 def. Melton 4. GF: 2025/26 Monash U14 Div.2 South Indoor
Melton 4 def. Bayside/Powerhouse 6. GF: 2025/26 SHC U14 Div.2 Girls Indoor
Premierships : Melton 4 def. Bayside/Powerhouse 6. GF: 2025/26 SHC U14 Div.2 Girls Indoor

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 20 5 9 34 3 0.088

First Game :Footscray 2 def. Melton 1. R-13: 2024 Metro 1 North/West Women
Last Game :MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women
Best Win :Melton 6 def. RMIT 0. R-06: 2026 Vic League 3 Women
Worst Loss :MHSOB 3 def. Melton 0. QF: 2026 Vic League 3 Women
1 goal games : 3 times. Last : Melton 4 def. Razorbacks 0. R-16: 2026 Vic League 3 Women
Finals : ECHO 4 def. Melton 2. PF: 2025 Vic League 3 Women
Melton 4 def. Latrobe Valley 3. SF: 2025 Vic League 3 Women
MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women
Melton 2 def. Croydon 1. PF: 2026 Vic League 3 Women
MHSOB 3 def. Melton 0. QF: 2026 Vic League 3 Women
Premierships :None.

Teammates

Number of teammates :114

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Altham, Olivia* 107 50%12%38% 1.6072.2522.215+0.037
Zubiri, Isabella* 93 55%17%28% 1.8172.4191.473+0.946
Katsonis, Lena* 82 39%15%46% 1.3171.9882.463-0.476
Swain, Summer* 67 37%13%49% 1.2541.9102.701-0.791
Sharma, Maya* 58 43%14%43% 1.4311.9661.655+0.310
Lawrence, Samantha* 55 33%20%47% 1.1821.4361.836-0.400
Hendry, Chloe* 53 53%11%36% 1.6982.6981.623+1.075
Wilson, Indie* 53 32%13%55% 1.0941.4152.981-1.566
Walsh, Abby* 49 47%10%43% 1.5102.2042.816-0.612
Bedford, Madeline* 45 40%22%38% 1.4222.3112.489-0.178
Wilson, Tahni* 45 64%16%20% 2.0892.6441.244+1.400
Davis, Isabelle* 40 63%18%20% 2.0502.9751.775+1.200
Higgins, Lily* 40 20%20%60% 0.8000.9002.975-2.075
Murphy, Blair* 39 74%13%13% 2.3592.9741.103+1.872
Foote, Aliana* 38 29%18%53% 1.0531.5001.947-0.447
Caiafa, Jorja* 38 58%16%26% 1.8952.7631.158+1.605
Hanley-Woodbridge, Mikayla* 34 53%9%38% 1.6762.6761.706+0.971
Cook, Jasmine* 30 73%10%17% 2.3002.9671.000+1.967
Liddle, Pearl* 30 60%10%30% 1.9002.6331.167+1.467
Brilliant, Kylie* 29 66%17%17% 2.1382.3791.069+1.310
Banadera, Jiliana* 29 69%10%21% 2.1723.1031.103+2.000
Guiney, Belinda* 28 64%14%21% 2.0712.3571.107+1.250
Chahal, Eknoor kaur* 28 68%11%21% 2.1433.1071.000+2.107
Schwarze, Chloe* 25 68%16%16% 2.2002.5201.040+1.480
Simpson, Mitch* 23 65%13%22% 2.0874.7392.478+2.261
Cook, Megan* 23 70%17%13% 2.2612.4780.957+1.522
Otter, Cooper* 22 68%9%23% 2.1365.1822.682+2.500
D`Silva, Nadine* 19 37%26%37% 1.3681.6841.526+0.158
O`Farrell, Willow* 19 26%32%42% 1.1051.1051.526-0.421
Haddy-Stark, Mikayla* 19 47%16%37% 1.5792.9472.895+0.053
Collinson, Bella* 19 16%21%63% 0.6840.6843.579-2.895
Buehrig-Calkin, Hendrick* 18 61%11%28% 1.9444.9443.111+1.833
Osborne, Harper* 18 11%22%67% 0.5560.6673.167-2.500
Jeffs, Rachel* 18 72%17%11% 2.3332.4440.667+1.778
Sidhu, Rajwant kaur* 17 76%18%6% 2.4712.5290.529+2.000
Mainey, Ruth* 16 63%13%25% 2.0002.6251.563+1.063
Beechey, Kaela* 16 63%13%25% 2.0002.4381.438+1.000
Downes-Giordimaina, Grace* 16 75%13%13% 2.3752.3130.688+1.625
Staunton, Rebekah* 15 67%20%13% 2.2002.6671.133+1.533
Menon, Asha* 14 36%21%43% 1.2861.1431.500-0.357
Haddy-Stark, Felicity* 14 14%14%71% 0.5711.1432.357-1.214
Herrity, Ace* 14 36%14%50% 1.2141.5712.786-1.214
Jones, Esther* 14 71%14%14% 2.2862.7140.571+2.143
Murphy, Levi* 14 79%7%14% 2.4294.6431.429+3.214
Bronca, Seth* 13 62%8%31% 1.9233.2311.769+1.462
Simpson, Morgan* 13 31%15%54% 1.0772.1543.769-1.615
Davis, Lachlan* 13 62%8%31% 1.9235.3853.538+1.846
Rogers, Ivy* 12 67%8%25% 2.0832.2501.250+1.000
Sidhu, Tanreet kaur* 12 67%33% 2.0003.7501.583+2.167
Wilson, Paige* 11 36%18%45% 1.2732.1822.273-0.091
Sidhu, Harkirat kaur* 11 73%27% 2.4552.8180.727+2.091
Bayley, Gabriella* 11 64%36% 1.9093.5451.545+2.000
Otter, Jackson* 10 60%10%30% 1.9004.7003.700+1.000
Payne, Jack* 10 80%10%10% 2.5004.2001.000+3.200
Bairstow, Bridget* 9 67%22%11% 2.2222.7781.444+1.333
Murphy, Nate* 9 78%22% 2.3334.8892.111+2.778
Walther, Erica* 9 44%11%44% 1.4442.4442.222+0.222
Bergin, Emily* 8 63%13%25% 2.0002.6251.500+1.125
Friggieri, Savannah* 8 13%13%75% 0.5000.8753.875-3.000
Dalen, Tessabell* 7 43%14%43% 1.4291.8572.000-0.143
Tiwana, Taman kaur* 7 57%29%14% 2.0002.2861.429+0.857
Nguyen-Tovo, Victoria* 7 29%14%57% 1.0001.4292.429-1.000
Brewer, Carley* 7 57%14%29% 1.8572.4291.857+0.571
Brown, Owen* 6 67%33% 2.0004.1672.667+1.500
Khan, Inaaya* 6 100% 0.0000.3332.500-2.167
Blackwell, Oliver* 6 50%50% 1.5003.6672.667+1.000
Bedford, Haylee* 6 33%67% 1.0001.6672.167-0.500
Charallam, Amy* 6 33%17%50% 1.1671.8331.833+0.000
Davis, Shaylah* 6 50%50% 1.5002.1671.833+0.333
Kaur, Manpreet* 6 33%17%50% 1.1671.6671.833-0.167
Morton, Sonya* 6 33%67% 1.0001.5001.833-0.333
Cheema, Mansirat kaur* 6 33%17%50% 1.1671.3331.667-0.333
Knell, Poppy* 6 67%17%17% 2.1674.3332.833+1.500
Iosua, Leah* 5 80%20% 2.4003.2001.200+2.000
Wilson, Kayne* 5 40%60% 1.2002.4002.800-0.400
Bairstow, Patrick* 5 40%60% 1.2002.4003.000-0.600
Rai, Gurnoor* 5 60%20%20% 2.0002.2001.200+1.000
Bonnici, Ben* 5 100% 3.0005.4000.800+4.600
Bonnici, Sam* 5 100% 3.0005.4000.800+4.600
Liddle, Hayden* 5 100% 3.0005.4000.800+4.600
Chamberlain, Isaac* 4 50%50% 1.5002.7503.250-0.500
Matias, Gemma* 4 50%25%25% 1.7502.2501.750+0.500
O`Farrell, Victoria* 3 67%33% 2.0002.6671.333+1.333
Brown, Jack* 3 33%67% 1.0003.3334.333-1.000
Foote, Evan* 3 67%33% 2.0002.6672.333+0.333
Chatha, Ekam kaur* 3 67%33% 2.0003.3331.667+1.667
Iosua, Roni* 3 67%33% 2.0003.3331.667+1.667
Allen, Evelyn* 3 33%33%33% 1.3332.0001.333+0.667
Mifsud, Agnes* 3 33%67% 1.0001.3332.000-0.667
Bajer, Suzee* 3 33%33%33% 1.3331.3331.333+0.000
Duffin, Clover* 3 33%33%33% 1.3331.3331.333+0.000
MacKenzie, James* 2 100% 3.0003.0001.500+1.500
Walton, Alyssa* 2 50%50% 1.5003.0002.500+0.500
Holahan, Sebastian* 2 100% 3.0006.0000.500+5.500
Sheppard, Thomas* 2 100% 3.0006.0000.500+5.500
Bonnici, Rebecca* 2 100% 0.0000.5002.000-1.500
Eggers, Taela* 2 100% 0.0001.0003.500-2.500
Schneider, Isabel* 2 50%50% 0.5001.5002.000-0.500
McGaughey, Blake* 2 100% 3.0007.5002.000+5.500
Rigby, Sophie* 1 100% 3.0004.0000.000+4.000
D`Silva, Nolan* 1 100% 3.00010.0000.000+10.000
Brown, Alfie* 1 100% 1.0000.0000.000+0.000
Marshall, Harrison* 1 100% 1.0000.0000.000+0.000
Dhandi, Pavi* 1 100% 3.0003.0002.000+1.000
Fordyce, Hudson* 1 100% 3.0003.0002.000+1.000
Hanley-Woodbridge, Harley* 1 100% 3.0003.0002.000+1.000
Kuchel, Jayden* 1 100% 3.0003.0002.000+1.000
Blackwell, Abigail* 1 100% 3.0003.0000.000+3.000
Fairhall, Chelsea* 1 100% 3.0003.0001.000+2.000
Gray, Kate* 1 100% 3.0003.0001.000+2.000
Altham, Stacey* 1 100% 0.0000.0003.000-3.000
Elavarasan, Swasna* 1 100% 3.0001.0000.000+1.000
Chahal, Gurnazz* 1 100% 1.0002.0002.000+0.000
Ladhar, Anureet kaur* 1 100% 1.0002.0002.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 20 10 0.500 60%10%30% 1.9003.0001.100+1.900
Essendon 19 8 0.421 37%5%58% 1.1582.0532.368-0.316
Footscray 16 11 0.688 63%6%31% 1.9383.3751.500+1.875
Brunswick 10 2 0.200 20%10%70% 0.7001.8002.600-0.800
Craigieburn 10 4 0.400 40%20%40% 1.4002.3002.000+0.300
PEGS 9 7 0.778 22%11%67% 0.7781.7783.556-1.778
Greensborough 8 1 0.125 63%38% 2.2502.5000.875+1.625
Yarra Valley 7 2 0.286 57%14%29% 1.8572.7142.857-0.143
Geelong 6 4 0.667 33%17%50% 1.1671.5002.167-0.667
Latrobe Valley 5 80%20% 2.4002.6001.600+1.000
RMIT 5 1 0.200 40%60% 1.8002.2000.800+1.400
Bendigo 5 1 0.200 20%80% 0.2000.8004.400-3.600
TEM 4 3 0.750 25%25%50% 1.0001.7502.500-0.750
Razorbacks 4 1 0.250 100% 3.0004.0000.000+4.000
MHSOB 4 25%25%50% 1.0001.5002.250-0.750
Bayside/Powerhouse 3 2 0.667 33%33%33% 1.3333.6675.000-1.333
Camberwell 3 5 1.667 100% 3.0005.3331.333+4.000
Croydon 3 67%33% 2.3331.3330.333+1.000
Werribee 2 50%50% 1.5001.5001.500+0.000
Hawthorn 2 1 0.500 50%50% 2.0003.0001.000+2.000
Box Hill 2 100% 0.0001.0006.500-5.500
Caroline Springs 2 100% 3.0003.0000.500+2.500
Waverley 2 1 0.500 50%50% 1.5002.00012.000-10.000
MCC 2 50%50% 2.0002.5001.500+1.000
ECHO 2 50%50% 1.5002.0002.000+0.000
Knox 2 1 0.500 100% 3.0007.5001.000+6.500
Doncaster 2 2 1.000 100% 3.0003.0002.000+1.000
Hume 2 1 0.500 100% 3.0004.0000.500+3.500
St.Bedes 2 100% 3.0001.5000.500+1.000
Powerhouse 1 100% 3.0002.0001.000+1.000
Melton 1 100% 0.0002.0005.000-3.000
Sunshine 1 100% 0.0002.0005.000-3.000
Southern United 1 1 1.000 100% 3.0005.0002.000+3.000
Opponents :33167 69 0.413 50%14%37% 1.6292.5092.114+0.395

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 64 18 0.281 50%19%31% 1.6882.3591.531+0.828
SHC Indoor 18 12 0.667 33%11%56% 1.1112.1114.889-2.778
Monash Indoor 15 13 0.867 80%7%13% 2.4674.5331.467+3.067
VicUni Indoor 11 4 0.364 36%18%45% 1.2734.0914.273-0.182
Altona 9 6 0.667 44%11%44% 1.4441.7781.222+0.556
Footscray 8 1 0.125 50%50% 1.5001.7502.000-0.250
Essendon 6 3 0.500 50%17%33% 1.6672.0001.167+0.833
Hume 5 1 0.200 40%20%40% 1.4002.0002.200-0.200
Greensborough 4 1 0.250 50%25%25% 1.7502.5002.000+0.500
SHC 4 5 1.250 75%25% 2.2503.5000.750+2.750
PSF 3 1 0.333 33%67% 1.0001.6672.333-0.667
Elwood 3 1 0.333 100% 3.0003.6670.333+3.333
Bundoora 3 33%67% 1.6671.0000.667+0.333
Brunswick 2 100% 0.0000.0002.500-2.500
Geelong 2 100% 0.0000.5003.000-2.500
Berwick 2 100% 3.0002.5000.500+2.000
Melbourne High 2 50%50% 1.5001.0002.000-1.000
PEGS 1 3 3.000 100% 3.0005.0001.000+4.000
Box Hill 1 100% 0.0002.0003.000-1.000
Yarra Valley 1 100% 3.0003.0001.000+2.000
Churchill 1 100% 0.0001.0004.000-3.000
Knox 1 100% 3.0003.0001.000+2.000
Bendigo 1 100% 0.0000.0006.000-6.000
Venues :23167 69 0.413 50%14%37% 1.6292.5092.114+0.395

Copyright © 2026 Melton Hockey Club