Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Games

Melton Hockey Club logo

Last updated : 2:37 pm - 6 October 2024


Most First XI Winter Games Played
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Shadbolt, Ron*        273 |  1 Fleming, Linda*       347 |  1 Shadbolt, Ron*        252 |
|  2 Lawrence, Stephen*    260 |  2 Shadbolt, Narelle*    317 |  2 Falcao, Hip*          247 |
|  3 Arnold, Andrew*       248 |  3 Williams, Lisa*       276 |  3 Kovarik, Hans*        244 |
|    Morritt, Earl*        248 |  4 Mills, Helen*         229 |  4 Arnold, David*        235 |
|  5 Downs, David*         247 |  5 Shadbolt, Megan*      215 |  5 Rodrigues, Errol*     234 |
|  6 Sorensen, Steven*     236 |  6 Lake, Melissa*        194 |  6 Bluschke, Alf*        207 |
|  7 Lawrence, Glenn*      231 |  7 Morritt, Sandra*      185 |  7 McLaren, Scott*       205 |
|  8 Self, Ryan*           226 |  8 Gorton, Sarah*        180 |  8 Hosking, Robert*      201 |
|  9 Arnold, Chris*        210 |  9 Bedggood, Melissa*    178 |  9 Cook, Stuart*         190 |
| 10 Bailey, Shane*        189 | 10 Downes, Cheryl*       164 | 10 Strebs-Stelps, Leo*   183 |
|    Hanley-Wood, Ben*     189 | 11 Chisholm, Rebecca*    157 | 11 Corban, Malcolm*      125 |
| 12 Childs, Scott*        181 |    Reardon, Janice*      157 | 12 Fleming, Linda*       116 |
| 13 Powderly, Darryl*     180 | 13 Jungfer, Kathy*       146 | 13 James, Jeff*          100 |
| 14 Granville, Alan*      172 | 14 Downs, Colleen*       144 | 14 Downs, David*         097 |
| 15 Stanyer, Adrian*      167 | 15 Martin, Michelle*     140 | 15 Grant-Taylor, Sandy*  085 |
| 16 Govan, Jeff*          155 | 16 Bourke, Karen*        139 | 16 Armitage, Rohan*      077 |
| 17 Brazil, Sean*         154 |    Govan, Rosalie*       139 | 17 Baker, Gavin*         074 |
| 18 Lewis, Chris*         153 | 18 Hamill, Sue*          133 | 18 Cannon, Peter*        069 |
| 19 McLaren, Scott*       149 |    Steele, Lucy*         133 | 19 Hart, Jack*           068 |
| 20 Lawrence, Jesse*      146 | 20 Schwarze, Amy*        132 | 20 Cautley, Mark*        066 |
| 21 Salvador, Gavin*      143 | 21 Downes, Lana*         130 | 21 D`Souza, Leon*        060 |
| 22 Noonan, Kristian*     141 | 22 Spence, Jessica*      124 | 22 Graetz, Jeff*         058 |
| 23 Baker, Daniel*        131 | 23 Cook, Lorraine*       122 |    Brown, Chris*         058 |
| 24 Lawrence, Tony*       126 | 24 Grant-Taylor, Lexi*   121 | 24 Downs, Colleen*       054 |
| 25 Kovarik, Hans*        124 | 25 Sproal, Beth*         119 | 25 Granville, Alan*      041 |
| 26 Crebbin, Jason*       116 | 26 Hemmerich, Petra*     112 | 26 Williams, Lesley*     038 |
| 27 Powderly, Phillip*    105 | 27 Miles, Vicky          096 | 27 Baxter, Peter*        037 |
| 28 Book, Paul*           103 | 28 Schwarze, Chloe*      095 | 28 Thomas, Kerry*        035 |
| 29 Scalzo, Mark*         102 | 29 Doig, Kylie*          090 | 29 Lawrence, Glenn*      031 |
|    Slocombe, Morgan*     102 | 30 Morritt, Tracey*      087 | 30 Noronha, Louis*       029 |
| 31 Kelly, Lee*           100 | 31 Hamilton, Tracey*     086 | 31 Downes, Lana*         027 |
|    Mathews, Dick         100 | 32 Vanstan, Sandy        081 | 32 Lawrence, Stephen*    026 |
| 33 Mullin, George        097 | 33 Jordan, Linda*        080 | 33 Scherer, Tim*         025 |
| 34 Kelly, Bo*            095 | 34 O`Brien, Melissa*     078 |    Fallowfield, Shelly*  025 |
| 35 Holahan, Zac*         094 |    Downs, Cassandra*     078 | 35 Jennings, Ian*        024 |
| 36 Strebs-Stelps, Ben*   093 | 36 Branford, Fiona*      077 | 36 Knight, Jason*        020 |
|    Lawrence, Hayden*     093 |    Iosua, Rachael*       077 |    Daniel, Annesley*     020 |
| 38 Vallance, Lachlan*    092 | 38 Cleverley, Emma*      075 |    Mills, Helen*         020 |
| 39 Cowland, Jason*       091 | 39 Kapp, Inge*           073 |    Simpson, Matthew*     020 |
| 40 Rihs, Daniel*         090 | 40 Frew, Kerrie          071 |    Takano, Doug*         020 |
| 41 Cameron, John*        087 |    Schembri-Crisp, Leelo* 071 | 41 Allen, Mark*          018 |
| 42 Lawrence, Tejay*      082 | 42 McGill, Suzie*        070 |    Hardy, Dale*          018 |
| 43 Miles, Peter          076 | 43 Knipe, Jessica*       065 |    Remedios, Colin*      018 |
| 44 Millard, Chris        075 | 44 Seng Hpa, Wendy*      063 | 44 Eller, Karen*         017 |
| 45 Cowland, Dean*        074 |    Mills, Kate*          063 |    Govan, Jeff*          017 |
|    Lawrence, Riley*      074 | 46 Heggaton, Karen       060 | 46 Williams, Lisa*       016 |
|    Treganowan, Brad*     074 | 47 Corless, Sheridan*    059 |    Lawrence, Richard*    016 |
| 48 Lawrence, Daryl*      071 | 48 Webb, Rosemary*       058 | 48 Lawrence, Geoffrey*   015 |
| 49 May, Adrian*          070 |    Mawson, Jacqueline*   058 |    McMillan, Brent*      015 |
| 50 Hosking, Michael*     069 | 50 Crebbin, Kylie*       057 | 50 Neff, Darren*         013 |
|                              |                              |    Cameron, John*        013 |
|                              |                              |    Kaplan, Sue*          013 |

Copyright © 2024 Melton Hockey Club