Melton Hockey Club logo

Melton Hockey Club
Tiwana, Taman kaur

Melton Hockey Club logo

Last updated : 10:22 pm - 23 August 2026


Tiwana, Taman kaur(12920 bytes)
Club Cap : 1182
(Games : 55, Goals : 4 )

Games Umpired : 5
(Senior : 0, Veteran : 0, Junior : 5)

Hockey Victoria statistics : LINK


Milestones

2024-May-03 :First game (Geelong 2 def. Melton 0. R-01: 2024 U14 Pennant North/West Girls)
2024-Aug-16 :First goal scored (Melton 6 def. MCC 0. R-13: 2024 U14 Pennant North/West Girls)
2025-Apr-06 :First Senior game (Brunswick (1) 3 def. Melton (2) 0. R-01: 2025 Metro 1 North West (2) Women)
2025-May-24 :First game umpired (Melton (B) 4 def. Melton (G) 2. R-04: 2025 U8 Melton (B))
2025-Aug-30 :Last game umpired (Melton (W) 5 def. Melton (Y) 2. R-06: 2025 U10 T3 Melton (Y))
2026-Aug-21 :Last Junior game (Melton 2 def. Yarra Valley 1. R-14: 2026 U16 Pennant North/West Girls)
2026-Aug-23 :Last game played (MUHC 1 def. Melton 0. R-18: 2026 Pennant E North/West Women)


Honours, Trophies, and Official Roles

Coach's Award :2024-U14 Pennant North/West Girls

Team Photographs

0494
2026
Pennant E North/West Women
0501
2026
U16 Pennant North/West Girls
0470
2025
Metro 1 North West (2) Women
0470
2025
Metro 1 North West (2) Women
0471
2025
U16 North/West
0454
2024
U14 Pennant North/West Girls
0454
2024
U14 Pennant North/West Girls

Complete Playing History

Teams played with : 7
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 20 6 13 39 4 0.103
Senior Winter 3 3 10 16 0 0.000
Total 23 9 23 55 4 0.073

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
9WS2026 Pennant E North/West Women*61140.3332.000-1.667212-010
7WS2026 Metro 1 North/West Women*110.0004.000-4.00004-004
72026 U16 Pennant North/West Girls*910.1112341.4442.444-1.0001322-009
62025 Metro 1 North West (1) Women*3120.3331.333-1.00014-003
82025 Metro 1 North West (2) Women*62132.0002.667-0.6671216-004
32025 U16 North/West*1510.0679151.8671.600+0.2672824+004
32024 U14 Pennant North/West Girls*1520.1339243.0001.667+1.3334525+020
5540.073239232.1961.945-0.109101107-006

Umpiring History


Year    Division                      SEN VET JUN
2025    U10 T3 Melton (Y)                       2
2025    U10 T3 Melton (W)                       1
2025    U8 Melton (B)                           1
2025    U10 Melton (G)                          1
                                                 
SUBTOTAL                                        5
TOTAL                                           5

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 20 6 13 39 4 0.103

First Game :Geelong 2 def. Melton 0. R-01: 2024 U14 Pennant North/West Girls
Last Game :Melton 2 def. Yarra Valley 1. R-14: 2026 U16 Pennant North/West Girls
Best Win :Melton 7 def. Altona 0. R-10: 2024 U14 Pennant North/West Girls
Worst Loss :Essendon 8 def. Melton 0. R-04: 2026 U16 Pennant North/West Girls
1 goal games : 4 times. Last : Greensborough 2 def. Melton 1. R-03: 2026 U16 Pennant North/West Girls
Finals : Greensborough 2 def. Melton 1. SF: 2024 U14 Pennant North/West Girls
Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 3 3 10 16 0 0.000

First Game :Brunswick (1) 3 def. Melton (2) 0. R-01: 2025 Metro 1 North West (2) Women
Last Game :MUHC 1 def. Melton 0. R-18: 2026 Pennant E North/West Women
Best Win :Melton (2) 6 def. Sunshine 2. R-02: 2025 Metro 1 North West (2) Women
Worst Loss :Latrobe Uni 4 def. Melton 0. R-13: 2026 Metro 1 North/West Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :72

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Rogers, Ivy* 44 45%14%41% 1.5001.9551.841+0.114
Bairstow, Bridget* 44 43%14%43% 1.4321.9322.023-0.091
Haddy-Stark, Mikayla* 43 40%16%44% 1.3491.8602.047-0.186
Mainey, Ruth* 40 53%15%33% 1.7252.1751.775+0.400
Murphy, Blair* 37 51%16%32% 1.7032.1891.730+0.459
Bedford, Madeline* 31 45%19%35% 1.5482.0651.774+0.290
Cheema, Mansirat kaur* 29 45%17%38% 1.5171.8282.000-0.172
Herrity, Ace* 22 45%18%36% 1.5452.3182.091+0.227
Rai, Gurnoor* 20 50%15%35% 1.6502.1502.100+0.050
Davis, Shaylah* 19 42%16%42% 1.4211.3681.632-0.263
Wilson, Indie* 17 59%12%29% 1.8822.7061.706+1.000
Davis, Isabelle* 15 67%13%20% 2.1333.0001.267+1.733
Cook, Jasmine* 15 53%13%33% 1.7331.6671.467+0.200
Goldsworthy, Oscar* 14 64%7%29% 2.0001.8571.286+0.571
MacKenzie, Lachlan* 14 57%7%36% 1.7861.8571.714+0.143
Bergin, Emily* 13 62%15%23% 2.0003.2311.538+1.692
Liddle, Hayden* 13 54%8%38% 1.6921.5381.692-0.154
Mifsud, Dexter* 13 62%8%31% 1.9231.7691.538+0.231
Wilson, Tahni* 12 58%17%25% 1.9173.0001.833+1.167
Altham, Olivia* 12 58%25%17% 2.0002.3331.417+0.917
Marshall, Harrison* 11 55%9%36% 1.7271.6361.636+0.000
Nourish, Jacob* 10 60%10%30% 1.9001.5001.100+0.400
Kaur, Manpreet* 9 11%33%56% 0.6670.7782.444-1.667
Chahal, Gurnazz* 9 11%33%56% 0.6671.2222.778-1.556
Sidhu, Harkirat kaur* 9 22%33%44% 1.0001.4442.444-1.000
Allen, Evelyn* 8 25%13%63% 0.8751.3752.375-1.000
Duffin, Clover* 8 25%25%50% 1.0001.5002.500-1.000
Simpson, Heidi* 7 57%29%14% 2.0002.2861.429+0.857
Gray, Kate* 7 14%43%43% 0.8571.5712.000-0.429
Bajer, Suzee* 7 29%14%57% 1.0001.1432.286-1.143
Ladhar, Anureet kaur* 7 29%29%43% 1.1431.5712.714-1.143
Hendry, Chloe* 6 33%17%50% 1.1672.5001.833+0.667
Fairhall, Chelsea* 6 17%17%67% 0.6671.1672.000-0.833
Mifsud, Agnes* 6 33%67% 1.0000.6672.000-1.333
Altham, Stacey* 6 100% 0.0000.1672.833-2.667
Guiney, Belinda* 6 33%17%50% 1.1672.1672.500-0.333
Liddle, Pearl* 6 17%83% 0.1670.8333.167-2.333
Morton, Sonya* 6 17%17%67% 0.6671.8333.000-1.167
Nguyen-Tovo, Victoria* 6 17%33%50% 0.8330.6672.167-1.500
Chatha, Ekam kaur* 6 17%83% 0.1670.1672.667-2.500
Zubiri, Isabella* 5 20%60%20% 1.2001.6001.600+0.000
Bedford, Haylee* 5 20%20%60% 0.8000.6001.600-1.000
Wilson, Paige* 5 40%40%20% 1.6000.6000.400+0.200
Caiafa, Jorja* 5 40%20%40% 1.4001.8002.000-0.200
Matias, Gemma* 5 20%20%60% 0.8001.4002.400-1.000
Banadera, Jiliana* 5 20%20%60% 0.8000.4001.600-1.200
Lawrence, Samantha* 4 50%50% 1.5002.2501.750+0.500
Charallam, Amy* 4 25%75% 0.7501.7502.750-1.000
Simpson, Morgan* 4 25%25%50% 1.0000.5001.500-1.000
Brilliant, Kylie* 4 50%50% 1.5001.7502.250-0.500
Simpson, Mitch* 4 50%50% 1.5002.2502.500-0.250
Chahal, Eknoor kaur* 4 100% 0.0000.2503.000-2.750
Schneider, Isabel* 3 33%67% 1.0002.0003.000-1.000
Jones, Savannah* 3 100% 0.0000.0003.000-3.000
Foote, Aliana* 2 50%50% 1.5003.0002.000+1.000
Elavarasan, Swasna* 2 100% 0.0000.0003.500-3.500
Katsonis, Lena* 2 50%50% 0.5002.0004.000-2.000
Hanley-Woodbridge, Mikayla* 2 50%50% 2.0001.0000.500+0.500
Khera, Gagandeep kaur* 2 50%50% 0.5000.5001.500-1.000
Brewer, Carley* 2 100% 0.0000.5003.500-3.000
Kang, Guramanat kaur* 2 100% 0.0000.0004.000-4.000
Liddle, Bonnie* 2 100% 0.0000.0002.500-2.500
Sharma, Maya* 2 100% 0.0000.0002.500-2.500
Walther, Erica* 1 100% 1.0000.0000.000+0.000
Bawa, Bianca* 1 100% 1.0004.0004.000+0.000
Eggers, Taela* 1 100% 1.0004.0004.000+0.000
Murphy, Levi* 1 100% 3.0005.0002.000+3.000
Walsh, Abby* 1 100% 1.0000.0000.000+0.000
Shergill, Harpreet* 1 100% 0.0000.0004.000-4.000
Bal, Ravnoor kaur* 1 100% 0.0000.0004.000-4.000
McVeigh, Rudell* 1 100% 0.0000.0004.000-4.000
Williams, Charlotte* 1 100% 0.0000.0004.000-4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Greensborough 10 1 0.100 40%10%50% 1.3001.9001.900+0.000
Latrobe Uni 5 1 0.200 40%60% 1.2001.2001.600-0.400
Geelong 4 25%25%50% 1.0001.2502.750-1.500
Altona 4 100% 3.0006.0000.750+5.250
Yarra Valley 4 1 0.250 50%25%25% 1.7501.5002.000-0.500
Brunswick 4 25%75% 0.2500.0002.000-2.000
Caroline Springs 4 75%25% 2.2502.0000.500+1.500
Werribee 4 25%75% 0.7500.7503.000-2.250
MCC 3 1 0.333 67%33% 2.3333.6671.000+2.667
Footscray 3 100% 1.0001.6671.667+0.000
United Khalsa 3 100% 3.0002.3331.333+1.000
Craigieburn 2 50%50% 0.5000.5002.500-2.000
Essendon 2 100% 0.0000.0006.000-6.000
Sunshine 1 100% 3.0006.0002.000+4.000
PEGS 1 100% 0.0000.0004.000-4.000
MUHC 1 100% 0.0000.0001.000-1.000
Opponents :1655 4 0.073 42%16%42% 1.4181.8361.945-0.109

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 35 2 0.057 43%20%37% 1.4861.8001.714+0.086
Greensborough 4 1 0.250 25%25%50% 1.0001.5002.000-0.500
Geelong 2 100% 0.0000.5004.000-3.500
Altona 2 100% 3.0006.0001.000+5.000
Yarra Valley 2 1 0.500 50%50% 1.5001.0002.500-1.500
PSF 2 50%50% 1.5000.5002.000-1.500
Werribee 2 100% 0.0001.0004.500-3.500
Hume 2 50%50% 2.0002.5002.000+0.500
Elwood 1 100% 3.0003.0001.000+2.000
Brunswick 1 100% 0.0000.0003.000-3.000
Reservoir 1 100% 0.0001.0002.000-1.000
SHC 1 100% 3.0005.0001.000+4.000
Venues :1255 4 0.073 42%16%42% 1.4181.8361.945-0.109

Copyright © 2026 Melton Hockey Club