Melton Hockey Club logo

Melton Hockey Club
Rogers, Ivy

Melton Hockey Club logo

Last updated : 6:56 pm - 4 October 2025


Rogers, Ivy(15015 bytes)
Club Cap : 1054
(Games : 78, Goals : 0 )

Hockey Victoria statistics : LINK


Milestones

2021-May-01 :First game (Melton 1 def. PEGS 0. R-01: 2021 U12 Pennant Girls)
2024-Aug-18 :First Senior game (Brunswick 2 def. Melton 0. R-17: 2024 Metro 1 North/West Women)
2025-May-30 :50 Junior games (Melton 3 def. Caroline Springs 0. R-05: 2025 U16 North/West)
2025-Aug-17 :Last Senior game (Melton (1) 2 def. Melton (2) 1. R-17: 2025 Metro 1 North West (1) Women)
2025-Oct-04 :Last game played (Bayside/Powerhouse 11 def. Melton 1. R-01: 2025/26 VicUni U16 Div.2 N/W Indoor)


Team Photographs

0469
2025
Metro 1 North West (1) Women
0454
2024
U14 Pennant North/West Girls
0454
2024
U14 Pennant North/West Girls
0433
2023
U14 Shield B Girls
0433
2023
U14 Shield B Girls
0421
2022
U12 Pennant Girls
0421
2022
U12 Pennant Girls
0409
2021
U12 Pennant Girls

Complete Playing History

Teams played with : 10
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 34 6 20 60
Junior Summer 0 0 1 1
Junior Total 34 6 21 61
Senior Winter 6 0 11 17
Total 40 6 32 78

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62025 Metro 1 North West (1) Women*166101.0631.875-0.8131730-013
32025 U16 North/West*159151.8671.600+0.2672824+004
?2025/26 VicUni U16 Div.2 N/W Indoor111.00011.000-10.000111-010
62024 Metro 1 North/West Women*110.0002.000-2.00002-002
32024 U18 Central*116.0003.000+3.00063+003
32024 U14 Pennant North/West Girls*149143.0711.643+1.4294323+020
42023 U14 North/West*118.0000.000+8.00080+008
52023 U14 Shield B Girls*93152.5562.778-0.2222325-002
32022 U12 Pennant Girls*127322.0830.667+1.417258+017
42021 U12 Pennant Girls*8441.3751.625-0.2501113-002
78406322.1041.782+0.295162139+023

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 15 0 3 18 7 0.389 22 1.222
Junior Summer 0 0 1 1 0 0.000 11 #.###
Junior Total 15 0 4 19 7 0.368 33 1.737
Senior Winter 6 0 10 16 2 0.125 30 1.875
Total 21 0 14 35 9 0.257 63 1.800

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
62025 Metro 1 North West (1) Women*16610213%301.875-013
32025 U16 North/West*761343%131.857+009
?2025/26 VicUni U16 Div.2 N/W Indoor110%1111.000-010
32024 U14 Pennant North/West Girls*55120%51.000+016
32022 U12 Pennant Girls*422125%41.000+001
42021 U12 Pennant Girls*222100%0.000+005
352114926%631.800+008

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 34 6 20 60

First Game :Melton 1 def. PEGS 0. R-01: 2021 U12 Pennant Girls
Last Game :Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Best Win :Melton 9 def. Hawthorn 0. R-01: 2023 U14 Shield B Girls
Worst Loss :Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls
Finals : Greensborough 2 def. Melton 1. SF: 2024 U14 Pennant North/West Girls
Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Summer 0 0 1 1

Last Game :Bayside/Powerhouse 11 def. Melton 1. R-01: 2025/26 VicUni U16 Div.2 N/W Indoor
Worst Loss :Bayside/Powerhouse 11 def. Melton 1. R-01: 2025/26 VicUni U16 Div.2 N/W Indoor
Finals :None.
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 6 0 11 17

First Game :Brunswick 2 def. Melton 0. R-17: 2024 Metro 1 North/West Women
Last Game :Melton (1) 2 def. Melton (2) 1. R-17: 2025 Metro 1 North West (1) Women
Best Win :Melton (1) 3 def. Brunswick (2) 1. R-04: 2025 Metro 1 North West (1) Women
Worst Loss :Brunswick (1) 3 def. Melton (1) 0. R-15: 2025 Metro 1 North West (1) Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :80

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Haddy-Stark, Mikayla* 65 48%9%43% 1.5231.7851.862-0.077
Bairstow, Bridget* 60 52%8%40% 1.6332.1001.833+0.267
Mainey, Ruth* 58 55%9%36% 1.7412.2241.810+0.414
Murphy, Blair* 56 59%9%32% 1.8572.4111.732+0.679
Davis, Isabelle* 40 58%13%30% 1.8502.6251.425+1.200
Bedford, Madeline* 40 58%10%33% 1.8252.2251.375+0.850
Davis, Shaylah* 32 47%16%38% 1.5632.2191.813+0.406
Wilson, Tahni* 31 55%13%32% 1.7742.6451.710+0.935
Tiwana, Taman kaur* 31 58%6%35% 1.8062.3231.645+0.677
Iosua, Leah* 29 48%14%38% 1.5862.0341.586+0.448
Cook, Jasmine* 25 44%8%48% 1.4001.4402.120-0.680
O`Farrell, Victoria* 25 52%8%40% 1.6402.2001.640+0.560
Kaur, Mansirat* 23 57%43% 1.6961.6091.783-0.174
Bergin, Emily* 21 52%10%38% 1.6673.0002.048+0.952
Iosua, Roni* 17 41%6%53% 1.2942.0002.235-0.235
Altham, Olivia* 17 41%6%53% 1.2941.7062.000-0.294
Bedford, Haylee* 17 35%65% 1.0591.0001.882-0.882
Wilson, Indie* 17 53%6%41% 1.6472.5291.765+0.765
Rai, Gurnoor* 17 47%53% 1.4121.6472.000-0.353
Rigby, Sophie* 16 38%6%56% 1.1881.5632.375-0.813
Goldsworthy, Oscar* 16 69%6%25% 2.1252.5001.313+1.188
Liddle, Hayden* 15 53%7%40% 1.6671.9332.200-0.267
MacKenzie, Lachlan* 15 60%7%33% 1.8672.2671.600+0.667
Marshall, Harrison* 13 54%8%38% 1.6922.0772.231-0.154
Herrity, Ace* 13 69%8%23% 2.1543.3081.615+1.692
Mifsud, Agnes* 13 46%54% 1.3851.1541.846-0.692
Gray, Kate* 13 46%54% 1.3851.2311.692-0.462
Mifsud, Dexter* 13 62%8%31% 1.9231.7691.538+0.231
Chatha, Ekam kaur* 12 42%8%50% 1.3332.3332.417-0.083
Menon, Asha* 11 64%27%9% 2.1822.2730.545+1.727
Simpson, Heidi* 11 73%27% 2.1822.2731.182+1.091
Nourish, Jacob* 11 64%9%27% 2.0002.0911.000+1.091
Walton, Alyssa* 10 30%10%60% 1.0001.4002.800-1.400
DSilva, Nadine* 10 50%30%20% 1.8002.2000.700+1.500
Allen, Evelyn* 9 33%67% 1.0003.2222.000+1.222
O`Farrell, Willow* 8 50%25%25% 1.7501.8750.750+1.125
Wilson, Paige* 8 25%75% 0.7500.8752.250-1.375
Dalen, Matilda* 7 43%57% 1.2861.4291.857-0.429
Lawrence, Samantha* 7 43%57% 1.2861.7141.857-0.143
Altham, Stacey* 7 29%71% 0.8571.1432.143-1.000
Fairhall, Chelsea* 7 29%71% 0.8571.0001.571-0.571
Lappin, Zoe* 6 33%67% 1.0001.0002.167-1.167
Kaur, Manpreet* 6 33%67% 1.0000.6671.667-1.000
Morton, Sonya* 6 17%83% 0.5000.5002.000-1.500
Simpson, Morgan* 6 33%67% 1.0001.1672.000-0.833
Zubiri, Isabella* 5 20%20%60% 0.8001.0001.800-0.800
Guiney, Belinda* 5 60%40% 1.8001.8001.800+0.000
Brilliant, Kylie* 5 40%60% 1.2001.2002.200-1.000
Heimrich, Amelia 4 50%50% 1.5001.2501.500-0.250
Hendry, Chloe* 4 50%25%25% 1.7503.7501.500+2.250
Foote, Aliana* 4 25%75% 0.7501.0001.750-0.750
Simpson, Mitch* 4 50%50% 1.5002.2502.500-0.250
Jones, Georgia* 3 33%67% 1.0001.0002.333-1.333
Matias, Gemma* 3 33%67% 1.0001.3332.000-0.667
Caiafa, Jorja* 3 33%67% 1.0001.0001.667-0.667
Dalen, Tessabell* 2 100% 3.0001.5000.500+1.000
Stoyanoff, Scarlett* 2 50%50% 1.5001.5000.500+1.000
Bonnici, Sam* 2 100% 3.0007.0001.500+5.500
Schneider, Isabel* 2 50%50% 1.5000.5001.500-1.000
Brewer, Carley* 2 50%50% 1.5002.5002.500+0.000
Schwarze, Amy* 2 50%50% 1.5001.5001.500+0.000
Liddle, Pearl* 2 50%50% 1.5001.0001.000+0.000
Charallam, Amy* 2 50%50% 1.5002.5002.500+0.000
Banadera, Joakin* 1 100% 3.0008.0000.000+8.000
Bonnici, Ben* 1 100% 3.0008.0000.000+8.000
Brown, Alfie* 1 100% 3.0008.0000.000+8.000
Grace, Rhys* 1 100% 3.0008.0000.000+8.000
Mellis, Samuel* 1 100% 3.0008.0000.000+8.000
Bonnici, Rebecca* 1 100% 0.0000.0002.000-2.000
Eggers, Taela* 1 100% 0.0000.0002.000-2.000
Caiafa, Jackson* 1 100% 3.0006.0003.000+3.000
Larcart, Houston* 1 100% 3.0006.0003.000+3.000
Lawrence, Brody* 1 100% 3.0006.0003.000+3.000
Micallef, Levi* 1 100% 3.0006.0003.000+3.000
Mifsud, Marcus* 1 100% 3.0006.0003.000+3.000
Schwarze, Chloe* 1 100% 3.0003.0001.000+2.000
Walther, Erica* 1 100% 3.0001.0000.000+1.000
Bawa, Bianca* 1 100% 3.0002.0001.000+1.000
Walsh, Abby* 1 100% 3.0002.0001.000+1.000
Murphy, Levi* 1 100% 3.0005.0002.000+3.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 10 90%10% 2.8004.5000.600+3.900 4 250%20.500
Greensborough 9 67%11%22% 2.1112.8891.333+1.556 4 125%61.500
Brunswick 6 33%67% 1.0001.1672.500-1.333 4 92.250
MCC 5 60%40% 1.8002.4001.400+1.000 1 22.000
Geelong 5 20%80% 0.6000.6003.000-2.400 1 11.000
PEGS 4 50%25%25% 1.7501.0000.750+0.250 2 150%10.500
Yarra Valley 4 25%25%50% 1.0001.0002.250-1.250
Caroline Springs 4 75%25% 2.2502.0000.750+1.250 4 250%30.750
Latrobe Uni 4 50%50% 1.5001.5001.000+0.500 1 1100%00.000
Craigieburn 3 100% 0.0001.0003.000-2.000 2 63.000
Powerhouse 3 67%33% 2.3332.0000.667+1.333 1 11.000
Essendon 3 100% 0.0001.0005.000-4.000 2 52.500
United Khalsa 3 100% 3.0002.3331.333+1.000 1 33.000
Werribee 3 100% 0.0000.6674.000-3.333 1 66.000
Footscray 2 50%50% 1.5004.0001.500+2.500 1 33.000
Hawthorn 2 100% 3.0006.5000.000+6.500
Sunshine 2 100% 0.0000.0001.500-1.500 2 31.500
Melton 2 100% 3.0001.5000.500+1.000 2 150%10.500
Doncaster 1 100% 1.0000.0000.000+0.000
Camberwell 1 100% 0.0000.0005.000-5.000
RMIT 1 100% 3.0001.0000.000+1.000 1 1100%00.000
Bayside/Powerhouse 1 100% 0.0001.00011.000-10.000 1 1111.000
Opponents :2278 51%8%41% 1.6152.0771.782+0.295 35 926%631.800

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 39 62%3%36% 1.8722.1281.538+0.590 17 529%181.059
Altona 6 83%17% 2.6674.1670.833+3.333 4 250%20.500
PSF 4 25%25%50% 1.0001.0001.500-0.500 1 11.000
Greensborough 4 50%25%25% 1.7502.7501.500+1.250 1 22.000
Footscray 3 33%67% 1.0002.6671.667+1.000 2 52.500
Geelong 3 100% 0.0000.3333.667-3.333
Brunswick 3 33%67% 1.0001.3332.667-1.333 2 63.000
Yarra Valley 2 50%50% 1.5001.0001.500-0.500
Hume 2 50%50% 1.5002.5003.500-1.000 2 73.500
Werribee 2 100% 0.0001.0004.500-3.500 1 66.000
PEGS 1 100% 3.0001.0000.000+1.000 1 1100%00.000
Melbourne High 1 100% 0.0000.0002.000-2.000 1 22.000
Albert Park 1 100% 1.0000.0000.000+0.000
Hawthorn 1 100% 3.0009.0000.000+9.000
Doncaster 1 100% 1.0000.0000.000+0.000
Elwood 1 100% 3.0003.0001.000+2.000
Bundoora 1 100% 3.0001.0000.000+1.000 1 1100%00.000
Essendon 1 100% 0.0001.0003.000-2.000 1 33.000
Reservoir 1 100% 0.0001.0002.000-1.000
VicUni Indoor 1 100% 0.0001.00011.000-10.000 1 1111.000
Venues :2078 51%8%41% 1.6152.0771.782+0.295 35 926%631.800

Copyright © 2025 Melton Hockey Club