Melton Hockey Club logo

Melton Hockey Club
McIntyre, Jamie

Melton Hockey Club logo

Last updated : 1:11 am - 18 September 2022


McIntyre, Jamie(5548 bytes)
Club Cap : 180
(Games : 175, Goals : 0 )

First XI Men's Cap : 44
(Games : 58, Goals : 0)



Milestones

1986-Jan-01 :First Junior game (R-01: 1986 U17 North)
1986-Jan-01 :First game (R-01: 1986 U17 North)
1987-Sep-03 :Last Junior game (Glenroy 0 def. Melton 0. SF: 1987 U17 North)
1988-Apr-23 :First Senior game (Melton 1 drew Essendon 1. R-02: 1988 West C Men)
1988-Apr-30 :First First XI Mens game (Melton 1 drew Glenroy 1. R-03: 1988 West A Men)
1996-Aug-31 :Last First XI Mens game played (Melton 2 drew Powerhouse 2. R-18: 1996 Metro 1 West Men)
1996-Aug-31 :Last game played (Melton 2 drew Powerhouse 2. R-18: 1996 Metro 1 West Men)
Playing career : 3895 days. (10 years and 245 days.)


Honours, Trophies, and Official Roles

Best and Fairest :1991-Metro 3 West Men
Coach's Award :1994-State League 4 Men

Team Photographs

0121
1996
Metro 1 West Men
0109
1994
State League 4 Men
0053
1989
West C Men
0052
1989
State League 4 Men

Complete Playing History

Teams played with : 14
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Winter 0 0 1 35 36
Senior Winter 43 27 44 0 114
Senior Summer 8 3 14 0 25
Senior Total 51 30 58 0 139
Total 51 30 59 35 175

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
81996 Metro 1 West Men*153391.5332.667-1.1332340-017
41994 State League 4 Men*198473.1582.211+0.9476042+018
21992 State League 4 Men114342.0001.636+0.3642218+004
51992 Metro 2 West Men6422.6671.167+1.500167+009
71991/92 SHC Tuesday Men122282.0003.250-1.2502439-015
51991 Metro 3 West Men165651.3131.188+0.1252119+002
51990 West C Men166462.3751.875+0.5003830+008
71989 State League 4 Men*110.0001.000-1.00001-001
51989 West C Men*168262.3751.813+0.5633829+009
41988/89 Essendon Mon. Men136161.6152.231-0.6152129-008
71988 West A Men124441.4172.250-0.8331727-010
71988 West C Men2111.5001.000+0.50032+001
31987 U17 North181170.0000.000+0.00000+000
6WS1986 U17 North18180.0000.000+0.00000+000
175513059352.2642.021+0.000283283+000

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Winter 0 0 1 35 36

First Game :R-01: 1986 U17 North
Last Game :Glenroy 0 def. Melton 0. SF: 1987 U17 North
Finals : Glenroy 0 def. Melton 0. SF: 1987 U17 North
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Senior Winter 43 27 44 0 114

First Game :Melton 1 drew Essendon 1. R-02: 1988 West C Men
Last Game :Melton 2 drew Powerhouse 2. R-18: 1996 Metro 1 West Men
Best Win :Melton 9 def. Berwick 0. R-16: 1994 State League 4 Men
Worst Loss :Essendon 10 def. Melton 0. R-18: 1988 West A Men
Finals : Collegians-X 3 def. Melton 2. SF: 1994 State League 4 Men
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Senior Summer 8 3 14 0 25

First Game :Melton 2 def. MUHC 1. R-01: 1988/89 Essendon Mon. Men
Last Game :Yarra Valley 8 def. Melton 3. R-14: 1991/92 SHC Tuesday Men
Best Win :Melton 6 def. Camberwell 1. R-11: 1991/92 SHC Tuesday Men
Worst Loss :Latrobe Uni 6 def. Melton 0. SF: 1988/89 Essendon Mon. Men
Finals : Latrobe Uni 6 def. Melton 0. SF: 1988/89 Essendon Mon. Men
Premierships :None.

Teammates

Number of teammates :69 (Top 50 shown)

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Lawrence, Glenn* 125 25%16%31%28% 1.9222.022-0.100 173182-009
Lawrence, Tony* 106 36%16%31%17% 2.1592.000+0.159 190176+014
Lawrence, Stephen* 99 35%21%43% 2.1412.051+0.091 212203+009
Lawrence, Richard* 88 20%15%25%40% 1.8871.830+0.057 10097+003
Granville, Alan* 82 32%23%45% 2.0492.110-0.061 168173-005
Coster, Robert 74 24%7%22%47% 1.9492.026-0.077 7679-003
Cowland, Jason* 73 16%8%27%48% 1.7632.289-0.526 6787-020
Childs, Scott* 72 28%14%33%25% 2.3152.241+0.074 125121+004
Shadbolt, Ron* 69 33%20%46% 1.6962.130-0.435 117147-030
Bailey, Shane* 59 31%20%49% 2.2542.407-0.153 133142-009
Treganowan, Jason 58 31%16%24%29% 1.9761.610+0.366 8166+015
Morritt, Earl* 56 30%20%50% 1.9462.429-0.482 109136-027
Lawrence, William* 56 43%18%39% 2.0001.946+0.054 112109+003
Downs, David* 50 34%20%46% 2.3602.440-0.080 118122-004
Cowland, Dean* 46 17%15%28%39% 2.1072.571-0.464 5972-013
Govan, Jeff* 43 35%21%44% 1.5811.837-0.256 6879-011
Remedios, Colin* 40 30%23%48% 1.5252.025-0.500 6181-020
Kovarik, Hans* 40 30%25%45% 1.9252.100-0.175 7784-007
Fenton, Jason 38 5%3%92% 1.0000.333+0.667 31+002
Irvine, Andrew* 34 35%18%47% 2.4712.412+0.059 8482+002
Forman, David* 30 37%27%37% 1.9331.600+0.333 5848+010
Lewis, Chris* 29 48%17%34% 2.7592.172+0.586 8063+017
Wruss, Steven 27 48%19%33% 2.4441.815+0.630 6649+017
Bailey, Dale 25 36%28%36% 1.6401.440+0.200 4136+005
Kinniburgh, Mick 22 9%9%82% 1.2500.750+0.500 53+002
Powderly, Darryl* 21 29%29%43% 1.8571.905-0.048 3940-001
Book, Paul* 21 43%24%33% 2.2861.714+0.571 4836+012
Bradbury, Shaun 20 5%5%5%85% 1.0000.667+0.333 32+001
Kari, Grant* 20 50%20%30% 3.2502.050+1.200 6541+024
Mills, Steven* 19 42%21%37% 3.1582.211+0.947 6042+018
McCallum, Andrew* 18 100% 0.0000.000+0.000 00+000
Duff, Gavin 18 6%94% 0.0000.000+0.000 00+000
Lane, Nicky 18 6%94% 0.0000.000+0.000 00+000
Niewand, Peter 18 6%94% 0.0000.000+0.000 00+000
Salvador, Gavin* 17 41%24%35% 1.5292.176-0.647 2637-011
Cameron, John* 15 20%20%60% 1.5332.667-1.133 2340-017
Millard, Chris 12 33%33%33% 1.9171.583+0.333 2319+004
Miles, Peter 12 33%33%33% 1.2501.167+0.083 1514+001
McNair, Anthony* 12 17%25%58% 1.4172.333-0.917 1728-011
Mathews, Dick 11 27%27%45% 2.1822.455-0.273 2427-003
Sorensen, Steven* 11 18%18%64% 1.3642.909-1.545 1532-017
Reynolds, Charlie 10 50%20%30% 2.4001.800+0.600 2418+006
Cowland, Trevor 10 30%40%30% 1.4001.100+0.300 1411+003
Taylor, Derek 10 30%10%60% 2.7003.300-0.600 2733-006
Lawrence, Daryl* 10 10%30%60% 1.2002.500-1.300 1225-013
Mullin, George 9 22%33%44% 1.1112.778-1.667 1025-015
Jones, Adrian 9 33%11%56% 2.1111.889+0.222 1917+002
Williams, Mark* 9 56%11%33% 3.2221.444+1.778 2913+016
Duffy, Craig* 9 33%11%56% 2.4441.889+0.556 2217+005
Powderly, Phillip* 9 11%22%67% 1.2222.333-1.111 1121-010

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 18 100% 00+000
Footscray 14 36%21%14%29% 2914+015
PEGS 11 36%36%27% 1721-004
Essendon 11 55%9%36% 2327-004
MUHC 10 30%30%40% 1817+001
RMIT 10 20%40%40% 1817+001
Yarra Valley 9 11%44%44% 1017-007
Glenroy 8 13%13%38%38% 57-002
MCC 8 38%38%25% 1614+002
Werribee 7 43%57% 923-014
Latrobe Uni 7 14%14%71% 919-010
Camberwell 7 43%29%29% 1710+007
Altona 5 40%60% 46-002
Grail 5 60%20%20% 87+001
Geelong 4 100% 176+011
Elsternwick 4 50%50% 159+006
St.Bedes 4 50%50% 69-003
Collegians-X 4 25%75% 48-004
Ajax-Maccabi 3 67%33% 32+001
Old Haileybury 3 67%33% 147+007
South Barwon 3 33%67% 35-002
Golden City 2 50%50% 23-001
Reservoir 2 50%50% 34-001
MHSOB 2 50%50% 23-001
Bendigo 2 50%50% 76+001
Croydon 2 100% 14-003
Berwick 2 100% 111+010
Kew 2 50%50% 26-004
TEMC 2 50%50% 23-001
Sandringham 1 100% 53+002
Old Mentone 1 100% 11+000
CBCOC 1 100% 02-002
Powerhouse 1 100% 22+000
Opponents :33175 29%17%34%20% 283283+000

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded63 29%17%29%25% 9387+006
Altona27 30%33%30%7% 5238+014
Essendon20 40%10%40%10% 2835-007
SHC12 17%17%67% 2439-015
Melton-G8 100% 00+000
PEGS7 14%29%29%29% 914-005
Melton Mowbray7 43%29%29% 1311+002
Footscray4 50%50% 28-006
Geelong4 75%25% 129+003
Yarra Velodrome2 100% 00+000
Camberwell2 50%50% 34-001
Moorabbin2 50%50% 64+002
Waverley2 50%50% 33+000
Hawthorn2 100% 15-004
Reservoir2 50%50% 44+000
Dandenong2 100% 180+018
Glenroy1 100% 00+000
Royal Park1 100% 32+001
Olympic Park1 100% 00+000
Haileybury1 100% 63+003
Doncaster-D1 100% 13-002
Wesley College1 100% 02-002
Mordialloc1 100% 24-002
Monash-D1 100% 23-001
Elgar Park1 100% 15-004
Venues :25175 29%17%34%20% 283283+000

Copyright © 2022 Melton Hockey Club