Melton Hockey Club logo

Melton Hockey Club
Harris, Justin

Melton Hockey Club logo

Last updated : 12:28 am - 18 September 2022


Club Cap : 365
(Games : 58, Goals : 0 )

First XI Men's Cap : 70
(Games : 19, Goals : 0)



Milestones

1994-Apr-30 :First Senior game (Brunswick 5 def. Melton 2. R-02: 1994 Metro 2 West Men)
1994-Apr-30 :First game (Brunswick 5 def. Melton 2. R-02: 1994 Metro 2 West Men)
1994-Jul-29 :First Junior game (Melton 5 def. MUHC 1. R-16: 1994 U17 North)
1994-Jul-31 :First First XI Mens game (Melton 5 def. Geelong 3. R-14: 1994 State League 4 Men)
1994-Aug-19 :Last Junior game (Melton 4 def. Brunswick 1. SF: 1994 U17 North)
1994-Oct-12 :First goal scored (Footscray (Bulldogs) 21 def. Melton 4. R-01: 1994/95 Footscray 6's (Div 2))
1995-Sep-03 :Last First XI Mens game played (Mentone 7 def. Melton 1. R-18: 1995 State League 4 Men)
1996-Jun-22 :Last Senior game (Powerhouse 2 def. Melton 1. R-08: 1996 Metro 3 West Men)
1996-Jun-22 :Last game played (Powerhouse 2 def. Melton 1. R-08: 1996 Metro 3 West Men)
Playing career : 784 days. (2 years and 54 days.)


Honours, Trophies, and Official Roles

Vice President :1994/95

Team Photographs

0116
1995
State League 4 Men
0110
1994
Metro 2 West Men

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 2 0 0 2
Senior Winter 4 7 25 36
Senior Summer 13 0 7 20
Senior Total 17 7 32 56
Total 19 7 32 58

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
81996 Metro 3 West Men*220.5002.000-1.50014-003
51995/96 SHC Sunday Mixed5142.6008.800-6.2001344-031
10WS1995 State League 4 Men*186121.0563.889-2.8331970-051
41995 Metro 3 West Men*114.0001.000+3.00041+003
11994/95 Footscray 6's (Div 2)1510.06712313.3337.133+6.200200107+093
41994 State League 4 Men*115.0003.000+2.00053+002
91994 Metro 2 West Men*1421110.8573.929-3.0711255-043
11994 U17 North*224.5001.000+3.50092+007
5810.017197324.6964.931-0.397263286-023

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 2 0 0 2

First Game :Melton 5 def. MUHC 1. R-16: 1994 U17 North
Last Game :Melton 4 def. Brunswick 1. SF: 1994 U17 North
Best Win :Melton 5 def. MUHC 1. R-16: 1994 U17 North
Finals : Melton 4 def. Brunswick 1. SF: 1994 U17 North
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 4 7 25 36

First Game :Brunswick 5 def. Melton 2. R-02: 1994 Metro 2 West Men
Last Game :Powerhouse 2 def. Melton 1. R-08: 1996 Metro 3 West Men
Best Win :Melton 4 def. MUHC 1. R-01: 1995 Metro 3 West Men
Worst Loss :Grail 10 def. Melton 1. R-14: 1994 Metro 2 West Men
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 13 0 7 20

First Game :Footscray (Bulldogs) 21 def. Melton 4. R-01: 1994/95 Footscray 6's (Div 2)
Last Game :Melton 8 def. Yarra Valley 3. R-10: 1995/96 SHC Sunday Mixed
Best Win :Melton 8 def. Yarra Valley 3. R-10: 1995/96 SHC Sunday Mixed
Worst Loss :RMIT 13 def. Melton 2. R-08: 1995/96 SHC Sunday Mixed
Finals :None.
Premierships :None.

Teammates

Number of teammates :48

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Treganowan, Brad* 47 32%13%55% 4.4894.809-0.319 211226-015
Irvine, Andrew* 41 37%12%51% 5.6104.927+0.683 230202+028
Kari, Grant* 39 41%15%44% 6.2565.385+0.872 244210+034
Mills, Steven* 38 39%16%45% 6.2115.026+1.184 236191+045
Granville, Alan* 34 29%18%53% 4.8245.471-0.647 164186-022
Lewis, Chris* 32 38%19%44% 6.5314.844+1.688 209155+054
Bailey, Shane* 30 37%20%43% 6.5334.867+1.667 196146+050
Morritt, Earl* 29 34%21%45% 6.6904.897+1.793 194142+052
Duffy, Craig* 25 20%16%64% 1.1603.320-2.160 2983-054
MacKinnon, Andrew* 22 14%27%59% 1.4093.455-2.045 3176-045
Williams, Mark* 19 16%16%68% 1.0533.474-2.421 2066-046
Powderly, Darryl* 19 26%5%68% 5.1585.789-0.632 98110-012
Lawrence, Glenn* 16 25%13%63% 1.3133.625-2.313 2158-037
Kovarik, Hans* 13 15%8%77% 0.8463.769-2.923 1149-038
Shadbolt, Ron* 13 15%8%77% 0.8464.077-3.231 1153-042
Lawrence, Geoffrey* 13 15%8%77% 0.7693.769-3.000 1049-039
Lawrence, Richard* 12 17%8%75% 0.9173.917-3.000 1147-036
Lawrence, William* 12 8%8%83% 0.9174.083-3.167 1149-038
McNair, Anthony* 12 17%8%75% 1.8335.917-4.083 2271-049
Coster, Robert 12 83%17% 13.6676.333+7.333 16476+088
Treganowan, Jason 12 17%83% 1.1675.083-3.917 1461-047
Lawrence, Tony* 11 18%27%55% 1.5452.636-1.091 1729-012
McNair, David* 11 27%73% 2.0916.364-4.273 2370-047
Lawrence, Daryl* 10 20%80% 1.4003.300-1.900 1433-019
Lawrence, Stephen* 9 44%33%22% 2.6671.889+0.778 2417+007
Tucker, David 7 29%71% 1.0003.857-2.857 727-020
Mills, Helen* 6 17%83% 2.5008.333-5.833 1550-035
Downs, David* 5 60%40% 5.0001.000+4.000 255+020
Martin, Michelle* 5 20%80% 2.6008.800-6.200 1344-031
Williams, Lisa* 5 20%80% 2.6008.800-6.200 1344-031
Bedggood, Stephen* 4 50%50% 2.5001.500+1.000 106+004
Garner, Troy 4 75%25% 3.5001.250+2.250 145+009
Bourke, Karen* 4 100% 1.25010.250-9.000 541-036
Downes, Cheryl* 4 25%75% 3.2509.000-5.750 1336-023
Morritt, Sharon* 4 25%75% 3.2509.000-5.750 1336-023
Powderly, Phillip* 3 67%33% 12.00010.333+1.667 3631+005
Bedggood, Melissa* 2 100% 4.5001.000+3.500 92+007
Spence, Dion* 2 100% 4.5001.000+3.500 92+007
MacKinnon, Tim* 2 100% 0.5002.000-1.500 14-003
Childs, Scott* 1 100% 5.0003.000+2.000 53+002
McIntyre, Jamie* 1 100% 5.0003.000+2.000 53+002
Downs, Colleen* 1 100% 1.0002.000-1.000 12-001
Irvine, Suzanne* 1 100% 1.0002.000-1.000 12-001
Williams, Nigel* 1 100% 1.0002.000-1.000 12-001
Sorensen, Steven* 1 100% 4.0001.000+3.000 41+003
Cameron, John* 1 100% 1.0007.000-6.000 17-006
Blake, Alex* 1 100% 0.0002.000-2.000 02-002
Hanley-Wood, Ben* 1 100% 1.0002.000-1.000 12-001

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
RMIT 7 29%71% 4037+003
Footscray 7 10.143 57%43% 7460+014
Altona 6 50%50% 5042+008
Powerhouse 4 100% 312-009
Hawthorn 4 75%25% 457+038
Geelong 3 33%67% 108+002
Brunswick 3 33%67% 68-002
Essendon 3 33%67% 420-016
MCC 2 50%50% 26-004
Grail 2 100% 217-015
MUHC 2 100% 92+007
Berwick 2 50%50% 36-003
Goulburn Valley 2 100% 06-006
CBCOC 2 100% 22+000
Collegians-X 2 50%50% 26-004
Bendigo 2 100% 213-011
Mentone 2 100% 114-013
Werribee 1 100% 00+000
Camberwell 1 100% 017-017
Yarra Valley 1 100% 83+005
Opponents :2058 10.018 33%12%55% 263286-023

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona18 11%28%61% 2058-038
Footscray17 10.059 65%35% 188114+074
Waverley5 40%20%40% 2225-003
SHC5 20%80% 1344-031
Essendon3 100% 29-007
Geelong2 50%50% 75+002
Reservoir1 100% 10+001
Olympic Park1 100% 13-002
Moorabbin1 100% 25-003
Shepparton1 100% 05-005
Ballarat1 100% 28-006
Mordialloc1 100% 17-006
Melbourne Uni1 100% 41+003
Melton Mowbray1 100% 02-002
Venues :1458 10.018 33%12%55% 263286-023

Copyright © 2022 Melton Hockey Club