Melton Hockey Club |
2004-May-08 : | First Senior game (Melton 3 drew Essendon 3. R-04: 2004 Metro 3 West Men) |
2004-May-08 : | First game (Melton 3 drew Essendon 3. R-04: 2004 Metro 3 West Men) |
2004-May-22 : | Only First XI Mens game (Melton 6 def. Old Carey 5. R-06: 2004 State League 4 Men) |
2004-May-29 : | First goal scored (Melton 7 def. Greensborough 0. R-07: 2004 Metro 3 West Men) |
2004-Sep-18 : | Last Senior game (Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men) |
2004-Sep-18 : | Last game played (Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men) |
Playing career : 133 days. (0 years and 133 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 9 | 3 | 3 | 15 | 1 | 0.067 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2004 State League 4 Men* | 1 | 1 | 6.000 | 5.000 | +1.000 | 6 | 5 | +001 | ||||||
2 | 2004 Metro 3 West Men* | 14 | 1 | 0.071 | 8 | 3 | 3 | 4.214 | 2.286 | +1.929 | 59 | 32 | +027 | ||
15 | 1 | 0.067 | 9 | 3 | 3 | 65.000 | 2.467 | +1.867 | 65 | 37 | +028 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 9 | 3 | 3 | 15 | 1 | 0.067 |
First Game : | Melton 3 drew Essendon 3. R-04: 2004 Metro 3 West Men |
Last Game : | Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men |
Best Win : | Melton 9 def. RMIT 1. R-06: 2004 Metro 3 West Men |
Worst Loss : | Brunswick 5 def. Melton 1. R-17: 2004 Metro 3 West Men |
1 goal games : | 1 times. Last : Melton 7 def. Greensborough 0. R-07: 2004 Metro 3 West Men |
Finals : | Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men Melton 6 def. Essendon 4. SF: 2004 Metro 3 West Men |
Premierships : | None. |
Number of teammates :31
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Darcy, Astin* | 14 | 57% | 21% | 21% | 1.929 | 4.214 | 2.286 | +1.929 | |
Dempsey, Michael* | 14 | 57% | 21% | 21% | 1.929 | 4.214 | 2.286 | +1.929 | |
Lawrence, Tony* | 14 | 57% | 21% | 21% | 1.929 | 4.214 | 2.286 | +1.929 | |
MacKinnon, Tim* | 14 | 57% | 21% | 21% | 1.929 | 4.214 | 2.286 | +1.929 | |
Shadbolt, Ron* | 14 | 57% | 21% | 21% | 1.929 | 4.214 | 2.286 | +1.929 | |
Bluschke, Alf* | 13 | 54% | 23% | 23% | 1.846 | 4.308 | 2.308 | +2.000 | |
MacKinnon, Robert* | 13 | 62% | 23% | 15% | 2.077 | 4.462 | 2.077 | +2.385 | |
Kovarik, Hans* | 12 | 50% | 25% | 25% | 1.750 | 3.583 | 2.583 | +1.000 | |
Arnold, Andrew* | 11 | 64% | 18% | 18% | 2.091 | 4.364 | 2.364 | +2.000 | |
Williams, Mark* | 11 | 64% | 9% | 27% | 2.000 | 4.364 | 2.000 | +2.364 | |
Darcy, Thurston* | 10 | 50% | 30% | 20% | 1.800 | 4.300 | 2.400 | +1.900 | |
Lawrence, Stephen* | 10 | 70% | 20% | 10% | 2.300 | 4.900 | 1.800 | +3.100 | |
Irvine, Andrew* | 10 | 50% | 20% | 30% | 1.700 | 3.700 | 2.600 | +1.100 | |
Spence, Dion* | 9 | 44% | 22% | 33% | 1.556 | 3.444 | 2.778 | +0.667 | |
May, Adrian* | 8 | 38% | 25% | 38% | 1.375 | 3.375 | 2.625 | +0.750 | |
Govan, Jeff* | 5 | 100% | 3.000 | 5.800 | 1.000 | +4.800 | |||
Kari, Grant* | 4 | 75% | 25% | 2.500 | 5.500 | 2.250 | +3.250 | ||
Self, Ryan* | 4 | 75% | 25% | 2.500 | 5.500 | 1.500 | +4.000 | ||
Arnold, Chris* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Brazil, Sean* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Crebbin, Jason* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Downs, David* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Granville, Alan* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Jennings, Ian* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
McLaren, Scott* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Powderly, Phillip* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Rihs, Daniel* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Slocombe, Morgan* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Sorensen, Steven* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Stanyer, Adrian* | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | |||
Lawrence, Glenn* | 1 | 100% | 3.000 | 7.000 | 0.000 | +7.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 3 | 33% | 67% | 1.667 | 4.667 | 4.000 | +0.667 | |||||||||
Brunswick | 3 | 33% | 67% | 1.000 | 1.667 | 3.000 | -1.333 | |||||||||
Footscray | 2 | 100% | 3.000 | 6.000 | 0.500 | +5.500 | ||||||||||
RMIT | 2 | 50% | 50% | 1.500 | 6.000 | 2.500 | +3.500 | |||||||||
Old Carey | 1 | 100% | 3.000 | 6.000 | 5.000 | +1.000 | ||||||||||
Greensborough | 1 | 1 | 1.000 | 100% | 3.000 | 7.000 | 0.000 | +7.000 | ||||||||
Werribee | 1 | 100% | 3.000 | 4.000 | 1.000 | +3.000 | ||||||||||
Yarra Valley | 1 | 100% | 3.000 | 3.000 | 2.000 | +1.000 | ||||||||||
PEGS | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
Opponents :9 | 15 | 1 | 0.067 | 60% | 20% | 20% | 2.000 | 4.333 | 2.467 | +1.867 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton Mowbray | 6 | 83% | 17% | 2.667 | 5.333 | 2.667 | +2.667 | |||||||||
Essendon | 2 | 50% | 50% | 0.500 | 2.000 | 4.000 | -2.000 | |||||||||
Footscray | 2 | 50% | 50% | 1.500 | 4.500 | 2.000 | +2.500 | |||||||||
Greensborough | 1 | 1 | 1.000 | 100% | 3.000 | 7.000 | 0.000 | +7.000 | ||||||||
Werribee | 1 | 100% | 3.000 | 4.000 | 1.000 | +3.000 | ||||||||||
PEGS | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
Hawthorn | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
Melbourne High | 1 | 100% | 3.000 | 6.000 | 4.000 | +2.000 | ||||||||||
Venues :8 | 15 | 1 | 0.067 | 60% | 20% | 20% | 2.000 | 4.333 | 2.467 | +1.867 |