Melton Hockey Club logo

Melton Hockey Club
Martin, Michelle

Melton Hockey Club logo

Last updated : 10:08 am - 2 November 2023


Martin, Michelle(6785 bytes)
Club Cap : 128
(Games : 187, Goals : 0 )

First XI Women's Cap : 76
(Games : 140, Goals : 0)



Milestones

1984-Jan-01 :First Senior game (Melton 5 def. Broadmeadows 2. R-01: 1984 North E Women)
1984-Jan-01 :First game (Melton 5 def. Broadmeadows 2. R-01: 1984 North E Women)
1985-Jan-01 :First First XI Womens game (Melton 1 drew MUHC 1. R-01: 1985 North C Women)
1997-Sep-07 :Last First XI Womens game played (Dandenong 2 def. Melton 1. SF: 1997 Melb. League 3 Women)
1997-Sep-07 :Last game played (Dandenong 2 def. Melton 1. SF: 1997 Melb. League 3 Women)
Playing career : 4998 days. (13 years and 253 days.)


Honours, Trophies, and Official Roles

Treasurer :1995/96, 1996/97
Social Secretary :1996/97

B&F Runner Up :1993-Melb. District 5 North
Coach's Award :1984-North E Women

Captain :1994-Melb. League 3 Women

Team Photographs

0127
1997
Melb. League 3 Women
0123
1996
Melb. League 4 Women
0118
1995
Melb. League 4 Women
0098
1993
Melb. District 5 North
0097
1993
Melb. League 3 Women

Complete Playing History

Teams played with : 17
Premierships won : 1
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 69 25 77 171
Senior Summer 3 2 11 16
Senior Total 72 27 88 187

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
41997 Melb. League 3 Women*199371.7891.105+0.6843421+013
21996 Melb. League 4 Women*1812332.5560.778+1.7784614+032
51995/96 SHC Sunday Mixed10282.4006.800-4.4002468-044
71995 Melb. League 4 Women*209112.7002.550+0.1505451+003
12WS1994 Melb. League 3 Women11110.0005.818-5.818064-064
41993/94 SHC Saturday Mixed61231.6673.000-1.3331018-008
51993 Melb. League 3 Women*104151.5001.000+0.5001510+005
71993 Melb. District 5 North*101360.5002.600-2.100526-021
61990 Melb. League 3 Women102260.9002.000-1.100920-011
61988 Melb. League 4 Women62132.8332.000+0.8331712+005
11988 Melb. District 6 North225.5000.000+5.500110+011
1PR1987 Melb. League 5 Women2013342.9500.900+2.0505918+041
61987 Melb. District 6 North112.0004.000-2.00024-002
71986 Melb. League 5 Women123270.8331.750-0.9171021-011
51985 North C Women143651.5001.643-0.1432123-002
9WS1985 North D Women111.0004.000-3.00014-003
41984 North E Women179173.0591.882+1.1765232+020
1877227882.2022.171-0.193370406-036

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 69 25 77 171

First Game :Melton 5 def. Broadmeadows 2. R-01: 1984 North E Women
Last Game :Dandenong 2 def. Melton 1. SF: 1997 Melb. League 3 Women
Best Win :Melton 10 def. Vic Sihks 0. R-09: 1996 Melb. League 4 Women
Worst Loss :Powerhouse 10 def. Melton 0. R-08: 1994 Melb. League 3 Women
Finals : Essendon 2 def. Melton 1. EF: 1984 North E Women
Melton 1 def. Sherbrooke 0. GF: 1987 Melb. League 5 Women
Melton 2 def. Parkville 1. PF: 1987 Melb. League 5 Women
Sherbrooke 1 def. Melton 0. SF: 1987 Melb. League 5 Women
Dandenong 4 def. Melton 0. GF: 1996 Melb. League 4 Women
Melton 2 def. Old Carey 0. PF: 1996 Melb. League 4 Women
Dandenong 2 def. Melton 1. SF: 1996 Melb. League 4 Women
Dandenong 2 def. Melton 1. SF: 1997 Melb. League 3 Women
Premierships : Melton 1 def. Sherbrooke 0. GF: 1987 Melb. League 5 Women

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 3 2 11 16

First Game :Melton 2 drew Camberwell 2. R-03: 1993/94 SHC Saturday Mixed
Last Game :Melton 8 def. Yarra Valley 3. R-10: 1995/96 SHC Sunday Mixed
Best Win :Melton 8 def. Yarra Valley 3. R-10: 1995/96 SHC Sunday Mixed
Worst Loss :RMIT 13 def. Melton 2. R-08: 1995/96 SHC Sunday Mixed
Finals : Yarra Valley 2 def. Melton 2. SF: 1993/94 SHC Saturday Mixed
Premierships :None.

Teammates

Number of teammates :103

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Reardon, Janice* 110 46%10%44% 1.4912.2451.955+0.291
Bourke, Karen* 98 41%15%44% 1.3782.2452.143+0.102
Morritt, Sandra* 86 41%19%41% 1.4072.0701.488+0.581
Mills, Helen* 86 43%10%47% 1.3952.0702.151-0.081
Fleming, Linda* 82 50%13%37% 1.6342.1461.244+0.902
Govan, Rosalie* 78 40%19%41% 1.3852.1031.590+0.513
Downes, Cheryl* 76 45%9%46% 1.4342.1452.105+0.039
Bedggood, Melissa* 61 41%13%46% 1.3611.5901.967-0.377
Hamill, Sue* 58 48%9%43% 1.5342.0861.552+0.534
Downs, Colleen* 52 40%12%48% 1.3271.8652.538-0.673
Hamilton, Tracey* 49 35%24%41% 1.2862.2241.796+0.429
Doig, Kylie* 44 34%14%52% 1.1592.2052.068+0.136
Lane, Marissa 44 36%20%43% 1.2952.0911.727+0.364
Goodman, Nellie 41 51%15%34% 1.6832.3901.244+1.146
Downes, Lana* 41 29%10%61% 0.9761.5373.146-1.610
Williams, Lisa* 40 50%8%43% 1.5752.5002.450+0.050
Frew, Donna 39 46%15%38% 1.5382.2311.410+0.821
Jordan, Linda* 38 55%16%29% 1.8162.0261.026+1.000
Frew, Kerrie 38 47%16%37% 1.5792.2631.342+0.921
Wilson, Lorna* 37 35%24%41% 1.2972.0541.730+0.324
Shadbolt, Narelle* 36 56%17%28% 1.8332.1670.944+1.222
Steele, Lucy* 35 54%17%29% 1.8002.1430.943+1.200
Noble, Linda 32 31%3%66% 0.9691.7503.250-1.500
Irvine, Suzanne* 31 16%16%68% 0.6451.0323.452-2.419
Perkins, Melinda 30 60%13%27% 1.9332.0001.000+1.000
Wild, Karen 21 48%10%43% 1.5243.0481.905+1.143
Morritt, Tracey* 21 29%14%57% 1.0001.2381.619-0.381
Mawson, Jacqueline* 20 25%20%55% 0.9501.4502.050-0.600
O`Brien, Melanie 19 68%11%21% 2.1583.0000.842+2.158
Byrne, Gina* 19 26%74% 0.7891.5263.842-2.316
Mendes, Michelle 18 50%6%44% 1.5563.0002.000+1.000
Morritt, Sharon* 18 28%6%67% 0.8892.0003.778-1.778
Halton, Selina 17 47%6%47% 1.4712.8822.059+0.824
Oakleigh, Leanne 17 53%12%35% 1.7061.9411.294+0.647
Powderly, Helen* 17 6%18%76% 0.3530.2943.824-3.529
Patti, Jessica 17 41%59% 1.2352.4122.824-0.412
Reivers, Caroline 16 56%44% 1.6883.1251.875+1.250
Hamilton, Mary 14 50%14%36% 1.6432.8571.786+1.071
Mudgway, Debbie 14 14%36%50% 0.7861.0712.500-1.429
Lawford, Maxine 13 23%46%31% 1.1541.6151.538+0.077
Austin, Karen 13 31%31%38% 1.2311.6151.615+0.000
Jones, Phillipa 13 54%8%38% 1.6922.6921.462+1.231
Childs, Kerrie 12 17%8%75% 0.5831.2501.833-0.583
Sweeny, Lynne 12 58%8%33% 1.8332.8331.333+1.500
Tardio, Olivia 12 50%50% 1.5002.9172.000+0.917
Rogers, Shelly 11 27%9%64% 0.9090.9091.909-1.000
Noble, Nadine 11 100% 0.0000.0005.818-5.818
Lewis, Nicole 10 30%20%50% 1.1001.8001.700+0.100
Mawson, Kylie 10 10%30%60% 0.6000.5002.600-2.100
Millin, Susan 10 10%30%60% 0.6000.5002.700-2.200
Kari, Grant* 10 20%80% 0.6002.5006.400-3.900
Granville, Alan* 10 20%80% 0.6002.4006.800-4.400
Treganowan, Brad* 10 20%80% 0.6002.4006.800-4.400
Seng Hpa, Wendy* 10 40%20%40% 1.4001.2001.300-0.100
Webb, Rosemary* 9 33%11%56% 1.1110.8891.111-0.222
Sparks, Sarah* 9 100% 0.0000.0006.222-6.222
McNair, Anthony* 9 22%78% 0.6672.6676.667-4.000
McNair, David* 9 22%78% 0.6672.5567.333-4.778
Luck, Susan 8 25%13%63% 0.8751.1252.375-1.250
Mills, Steven* 8 13%88% 0.3752.3756.625-4.250
Hogg, Karen* 7 43%29%29% 1.5712.4291.000+1.429
Travis, Anne 7 43%57% 0.4290.4292.429-2.000
Remedios, Lynette* 7 29%14%57% 1.0000.7143.286-2.571
Forman, Lesley 6 17%17%67% 0.6670.6672.000-1.333
Bates, Julie* 6 33%67% 0.3330.5002.333-1.833
Bailey, Pauline* 6 17%33%50% 0.8330.3332.500-2.167
Irvine, Andrew* 6 17%33%50% 0.8331.6673.000-1.333
Lawrence, Glenn* 6 17%33%50% 0.8331.6673.000-1.333
Lawrence, Tony* 6 17%33%50% 0.8331.6673.000-1.333
Wiebe, Karen 6 67%33% 2.0004.3331.667+2.667
Pohlner, Karen 5 100% 1.0001.0001.000+0.000
Lane, Keena 5 40%60% 1.2002.8002.600+0.200
Mills, Kate* 5 20%20%60% 0.8000.2001.600-1.400
Cowland, Jason* 5 40%60% 0.4001.2003.000-1.800
Lewis, Chris* 5 20%40%40% 1.0002.0002.800-0.800
Downs, David* 5 20%20%60% 0.8001.6003.200-1.600
Harris, Justin 5 20%80% 0.6002.6008.800-6.200
Schuurmans, Andrea 4 100% 1.0000.7500.750+0.000
Thibou, Pamela 4 50%25%25% 1.7502.0001.750+0.250
Inkster, Janelle 4 50%25%25% 1.7502.7501.250+1.500
Arnold, Cheryl 3 100% 1.0000.6670.667+0.000
Gordon, Lorna 3 67%33% 2.3334.3330.667+3.667
Morritt, Earl* 3 100% 0.0001.0008.000-7.000
Masters, Julie 2 50%50% 0.5001.0002.500-1.500
Treglown, Justine 2 50%50% 1.5001.5001.500+0.000
Cahill, Myra* 2 50%50% 0.5000.0001.500-1.500
Childs, Leanne 2 50%50% 0.5001.0003.500-2.500
Treganowan, Daryn* 2 100% 0.0001.5004.000-2.500
Mills, Nicola 1 100% 1.0002.0002.000+0.000
Mayr, Marianne 1 100% 1.0001.0001.000+0.000
Nicholls, Debra 1 100% 0.0001.0004.000-3.000
Byron, Kristine 1 100% 0.0002.0004.000-2.000
Govan, Kim* 1 100% 0.0002.0004.000-2.000
Creed, Mary 1 100% 3.0002.0000.000+2.000
Lawrence, Stephen* 1 100% 1.0002.0002.000+0.000
Lawrence, William* 1 100% 0.0000.0004.000-4.000
Scott, Rebecca 1 100% 0.0000.00010.000-10.000
Fenn, Abi 1 100% 0.0000.0006.000-6.000
Bonnici, Tania* 1 100% 0.0000.0006.000-6.000
MacFarlane, Rebecca 1 100% 3.0005.0000.000+5.000
Duffy, Craig* 1 100% 0.0000.0008.000-8.000
Treganowan, Jason 1 100% 0.0000.0008.000-8.000
Cleverley, Emma* 1 100% 3.0001.0000.000+1.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Parkville 10 30%30%40% 1.2001.0001.500-0.500
Essendon 9 22%78% 0.2221.1113.889-2.778
Werribee 9 33%22%44% 1.2221.6672.333-0.667
Brunswick 8 25%13%63% 0.8750.8752.750-1.875
Old Carey 8 75%13%13% 2.3753.8750.625+3.250
Dandenong 8 100% 0.0001.0003.000-2.000
RMIT 7 43%57% 1.2863.1434.571-1.429
Reservoir 6 50%50% 1.5002.1672.833-0.667
Footscray 6 50%17%33% 1.6671.8332.000-0.167
Elwood 6 33%17%50% 1.1671.1671.333-0.167
St.Bedes 6 83%17% 2.5005.6670.833+4.833
Sherbrooke 6 17%33%50% 0.8330.5001.167-0.667
PEGS 5 60%40% 1.8002.6002.600+0.000
MUHC 5 40%60% 0.4000.6002.000-1.400
MCAE 5 80%20% 2.6002.8001.200+1.600
Elsternwick 5 20%80% 0.2000.6003.200-2.600
Springvale 5 80%20% 2.4002.8000.400+2.400
Caulfield 5 100% 0.0000.2004.000-3.800
Sandringham 4 50%50% 0.5000.2502.250-2.000
Croydon 4 100% 3.0005.0000.250+4.750
Yarra Valley 4 50%50% 1.5003.2502.750+0.500
SNP 4 75%25% 2.2503.2501.000+2.250
Broadmeadows 3 67%33% 2.0004.0002.333+1.667
Greensborough 3 33%67% 1.0001.0001.333-0.333
Fairfield 3 33%67% 1.6672.0001.667+0.333
Berwick 3 33%67% 1.0001.0001.333-0.333
Ringwood 3 33%67% 1.0000.6674.333-3.667
Mentone 3 33%33%33% 1.3331.0000.667+0.333
Knox 3 100% 3.0003.0000.667+2.333
Vic Sihks 3 100% 3.0006.6670.667+6.000
Sunshine 3 100% 3.0005.6670.000+5.667
Eltham 2 100% 0.0000.5002.000-1.500
Carey 2 100% 0.0000.0002.000-2.000
Collegians-X 2 50%50% 1.5002.0000.500+1.500
Powerhouse 2 50%50% 0.5000.5005.500-5.000
Latrobe Uni 2 50%50% 2.0001.5001.000+0.500
Camberwell 2 50%50% 0.5001.5004.000-2.500
Altona 2 100% 0.0001.0007.000-6.000
Noonans 2 100% 0.0000.5004.000-3.500
Sacre Coer 1 100% 3.0003.0001.000+2.000
TEMC 1 100% 0.0002.0004.000-2.000
X 1 100% 3.0002.0000.000+2.000
Mordialloc 1 100% 0.0000.0003.000-3.000
Box Hill 1 100% 1.0001.0001.000+0.000
Box Hill/Kew 1 100% 0.0002.0003.000-1.000
Strathmore Park 1 100% 1.0000.0000.000+0.000
FUBAR 1 100% 3.0004.0003.000+1.000
Bentleigh 1 100% 0.0000.0005.000-5.000
Opponents :48187 39%14%47% 1.2991.9792.171-0.193

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 59 36%19%46% 1.2541.8141.729+0.085
SHC 31 39%10%52% 1.2582.0003.387-1.387
Altona 15 33%67% 1.0001.9333.200-1.267
Melton Mowbray 15 53%27%20% 1.8672.1330.533+1.600
Melton-G 13 38%31%31% 1.4622.6151.385+1.231
Essendon 7 43%14%43% 1.4291.8572.714-0.857
Footscray 6 33%67% 1.0000.6673.167-2.500
Royal Park 5 40%20%40% 1.4002.4002.200+0.200
Doncaster 4 100% 3.0004.5000.500+4.000
Dandenong 4 100% 0.0001.2503.500-2.250
Melbourne High 4 25%75% 0.7503.0002.000+1.000
Caulfield 3 67%33% 2.0001.6671.333+0.333
Elgar Park 3 33%67% 1.6672.0000.333+1.667
Olympic Park 2 100% 0.0001.0002.500-1.500
Moorabbin 2 100% 0.0000.0003.000-3.000
Mordialloc 2 50%50% 1.5002.5003.500-1.000
Monash 2 50%50% 1.5003.0001.000+2.000
Sherbrooke 1 100% 0.0001.0004.000-3.000
Springvale 1 100% 3.0002.0000.000+2.000
St.Bedes 1 100% 3.0009.0000.000+9.000
Elwood 1 100% 0.0002.0003.000-1.000
Brunswick 1 100% 0.0000.0003.000-3.000
PEGS 1 100% 0.0000.0008.000-8.000
Old Carey 1 100% 3.0001.0000.000+1.000
Waverley 1 100% 0.0000.0008.000-8.000
Yarra Velodrome 1 100% 3.0002.0000.000+2.000
Albert Park 1 100% 1.0001.0001.000+0.000
Venues :27187 39%14%47% 1.2991.9792.171-0.193

Copyright © 2023 Melton Hockey Club