Melton Hockey Club logo

Melton Hockey Club
McNair, Anthony

Melton Hockey Club logo

Last updated : 10:18 am - 2 November 2023


McNair, Anthony(6509 bytes)
Club Cap : 309
(Games : 156, Goals : 0 )

First XI Men's Cap : 72
(Games : 35, Goals : 0)



Milestones

1992-Apr-11 :First Junior game (Melton 10 def. Reservoir 0. R-01: 1992 U13 Pennant)
1992-Apr-11 :First game (Melton 10 def. Reservoir 0. R-01: 1992 U13 Pennant)
1993-Nov-11 :50 Junior games (Melton 0 def. ???? 0. GF: 1993/94 U15 Altona)
1994-Jul-10 :First Senior game (Brunswick 2 def. Melton 0. R-11: 1994 Metro 2 West Men)
1995-Jun-17 :First First XI Mens game (Bendigo 5 def. Melton 0. R-07: 1995 State League 4 Men)
1995-Aug-18 :Last Junior game (Camberwell 3 def. Melton 2. SF: 1995 U17 North)
1999-Jul-10 :Last First XI Mens game played (Collegians-X 4 def. Melton 2. R-12: 1999 State League 4 Men)
1999-Jul-10 :Last game played (Collegians-X 4 def. Melton 2. R-12: 1999 State League 4 Men)
Playing career : 2646 days. (7 years and 91 days.)


Team Photographs

0125
1997
Metro 1 West Men
0121
1996
Metro 1 West Men
0119
1995
U17 North
0117
1995
Metro 3 West Men
0113
1994
U15 Pennant
0107
1993/94
U15 Altona
0100
1993
U15 North

Complete Playing History

Teams played with : 17
Premierships won : 1
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 28 11 28 67
Junior Summer 14 0 2 16
Junior Total 42 11 30 83
Senior Winter 15 12 32 59
Senior Summer 3 1 10 14
Senior Total 18 13 42 73
Total 60 24 72 156

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
81999 State League 4 Men*2112.0003.000-1.00046-002
11998/99 Footscray Tue. Men*114.0002.000+2.00042+002
81997 Metro 1 West Men*1742111.6473.176-1.5292854-026
71996/97 SHC Saturday Mixed4131.7505.250-3.500721-014
81996 Metro 1 West Men*143381.7862.571-0.7862536-011
81996 Metro 3 West Men*3121.3332.667-1.33348-004
51995/96 SHC Sunday Mixed9272.6676.667-4.0002460-036
10WS1995 State League 4 Men*2111.5004.000-2.50038-005
41995 Metro 3 West Men*178453.4712.353+1.1185940+019
31995 U17 North*1511134.7331.200+3.5337118+053
91994 Metro 2 West Men*440.5006.000-5.500224-022
11994 U17 North*118.0001.000+7.00081+007
81994 U15 Pennant*1743100.7652.824-2.0591348-035
1PR1993/94 U15 Altona*11118.3640.909+7.4559210+082
51993 U15 North*154380.8672.000-1.1331330-017
21992/93 U15 Altona5326.6002.600+4.0003313+020
31992 U13 Pennant198471.8421.421+0.4213527+008
1566024722.7602.603+0.122425406+019

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 28 11 28 67 22 0.328 124 1.851
Junior Summer 14 0 2 16 5 0.313 23 1.438
Junior Total 42 11 30 83 27 0.325 147 1.771
Senior Winter 14 11 30 55 4 0.073 164 2.982
Senior Summer 3 1 10 14 0 0.000 83 5.929
Total 59 23 70 152 31 0.204 394 2.592

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
11998/99 Footscray Tue. Men*110%22.000+002
81997 Metro 1 West Men*17421116%543.176-026
71996/97 SHC Saturday Mixed4130%215.250-014
81996 Metro 1 West Men*143380%362.571-011
81996 Metro 3 West Men*3120%82.667-004
51995/96 SHC Sunday Mixed9270%606.667-036
101995 State League 4 Men*110%33.000+000
41995 Metro 3 West Men*16745319%392.438+016
31995 U17 North*151113640%181.200+053
91994 Metro 2 West Men*440%246.000-022
11994 U17 North*110%11.000+007
81994 U15 Pennant*174310424%482.824-035
11993/94 U15 Altona*1111545%100.909+082
51993 U15 North*15438427%302.000-017
21992/93 U15 Altona5320%132.600+020
31992 U13 Pennant19847842%271.421+008
1525923703120%3942.592+023

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 28 11 28 67

First Game :Melton 10 def. Reservoir 0. R-01: 1992 U13 Pennant
Last Game :Camberwell 3 def. Melton 2. SF: 1995 U17 North
Best Win :Melton 13 def. Greensborough 0. R-18: 1995 U17 North
Worst Loss :Werribee 9 def. Melton 0. R-06: 1994 U15 Pennant
Finals : TEMC 7 def. Melton 1. SF: 1992 U13 Pennant
Camberwell 3 def. Melton 2. SF: 1995 U17 North
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Summer 14 0 2 16

First Game :Footscray 2 def. Melton 1. R-01: 1992/93 U15 Altona
Last Game :Melton 0 def. ???? 0. GF: 1993/94 U15 Altona
Best Win :Melton 18 def. Altona 1. R-08: 1993/94 U15 Altona
Worst Loss :Footscray 5 def. Melton 3. R-04: 1992/93 U15 Altona
Finals : Melton 0 def. ???? 0. GF: 1993/94 U15 Altona
Melton 0 def. Altona 0. SF: 1993/94 U15 Altona
Premierships : Melton 0 def. ???? 0. GF: 1993/94 U15 Altona

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 15 12 32 59

First Game :Brunswick 2 def. Melton 0. R-11: 1994 Metro 2 West Men
Last Game :Collegians-X 4 def. Melton 2. R-12: 1999 State League 4 Men
Best Win :Melton 6 def. Mentone 0. R-17: 1995 Metro 3 West Men
Worst Loss :Grail 10 def. Melton 1. R-14: 1994 Metro 2 West Men
Finals : PEGS 1 def. Melton 1. SF: 1995 Metro 3 West Men
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 3 1 10 14

First Game :Essendon 10 def. Melton 0. R-01: 1995/96 SHC Sunday Mixed
Last Game :Melton 4 def. RMIT 2. R-04: 1998/99 Footscray Tue. Men
Best Win :Melton 8 def. Yarra Valley 3. R-10: 1995/96 SHC Sunday Mixed
Worst Loss :RMIT 13 def. Melton 2. R-08: 1995/96 SHC Sunday Mixed
Finals :None.
Premierships :None.

Teammates

Number of teammates :73

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bedggood, Stephen* 97 41%15%43% 1.3922.7222.082+0.639
Sorensen, Steven* 74 34%18%49% 1.1892.0142.392-0.378
Lawrence, Daryl* 62 31%24%45% 1.1611.9192.161-0.242
Spence, Matthew* 61 56%16%28% 1.8363.2461.426+1.820
MacKinnon, Andrew* 57 53%11%37% 1.6843.8251.912+1.912
Treganowan, Brad* 56 38%9%54% 1.2142.7503.250-0.500
Lawrence, Geoffrey* 54 31%22%46% 1.1671.7782.204-0.426
MacKinnon, Tim* 53 49%17%34% 1.6423.1511.906+1.245
Bauer, Andrew* 52 50%13%37% 1.6353.3271.885+1.442
Lake, Melissa* 52 50%13%37% 1.6353.3271.885+1.442
Treganowan, Daryn* 51 45%14%41% 1.4902.3921.902+0.490
Downs, David* 43 30%21%49% 1.1162.4652.977-0.512
Shadbolt, Narelle* 42 45%17%38% 1.5242.8812.000+0.881
Bonnici, Tania* 42 43%14%43% 1.4292.7862.095+0.690
Brown, Daniel* 42 45%14%40% 1.5002.8101.952+0.857
Granville, Alan* 41 22%15%63% 0.8051.9273.732-1.805
McNair, David* 40 50%10%40% 1.6003.5003.125+0.375
Lawrence, Glenn* 39 31%21%49% 1.1282.3332.897-0.564
Lawrence, Stephen* 38 32%24%45% 1.1842.7112.737-0.026
Kovarik, Hans* 37 19%16%65% 0.7301.5953.162-1.568
Spence, Dion* 33 52%12%36% 1.6673.6061.788+1.818
Cameron, John* 33 24%15%61% 0.8791.9092.788-0.879
Mills, Steven* 29 55%7%38% 1.7244.5172.759+1.759
Shadbolt, Ron* 29 14%21%66% 0.6211.6213.483-1.862
Powderly, Darryl* 26 23%23%54% 0.9232.3083.423-1.115
Duffy, Craig* 25 28%8%64% 0.9201.9603.520-1.560
Kari, Grant* 25 56%8%36% 1.7604.2002.960+1.240
Simpson, Matthew* 24 33%17%50% 1.1671.3332.250-0.917
Lawrence, Tony* 24 38%21%42% 1.3332.9172.875+0.042
Powderly, Phillip* 24 17%21%63% 0.7082.0833.333-1.250
Hanley-Wood, Ben* 23 26%17%57% 0.9571.7833.217-1.435
Mitchell, Sam 22 59%14%27% 1.9094.5001.818+2.682
Fraser, Darren 19 42%21%37% 1.4741.8421.421+0.421
Wordley, Paul 18 39%22%39% 1.3891.7221.444+0.278
Walton, Elliot* 17 47%24%29% 1.6472.0001.176+0.824
Bailey, Shane* 15 20%27%53% 0.8671.8672.600-0.733
Demorton, Craig 14 29%21%50% 1.0710.9292.071-1.143
Cowland, Dean* 14 29%14%57% 1.0001.6432.857-1.214
Campbell, Troy 13 31%23%46% 1.1541.0001.615-0.615
Harris, Justin 12 17%8%75% 0.5831.8335.917-4.083
McIntyre, Jamie* 12 17%25%58% 0.7501.4172.333-0.917
Irvine, Andrew* 10 20%10%70% 0.7001.7003.900-2.200
Williams, Mark* 9 33%33%33% 1.3333.6673.889-0.222
Garner, Troy 9 33%33%33% 1.3333.4442.444+1.000
Morritt, Sharon* 9 22%78% 0.6673.2226.556-3.333
Martin, Michelle* 9 22%78% 0.6672.6676.667-4.000
Williams, Lisa* 9 22%78% 0.6672.6676.667-4.000
Bourke, Karen* 8 13%88% 0.3752.0007.125-5.125
Mills, Helen* 8 13%13%75% 0.5002.6257.125-4.500
Sparks, Sarah* 6 100% 0.0000.1674.833-4.667
Downes, Cheryl* 6 17%83% 0.5003.1677.667-4.500
Lewis, Chris* 5 20%20%60% 0.8002.0002.800-0.800
Downs, Colleen* 5 20%20%60% 0.8002.2004.600-2.400
Lawrence, Richard* 4 25%75% 0.2502.2506.250-4.000
McNair, Ann* 4 25%75% 0.2501.7505.250-3.500
Tucker, David 3 33%67% 0.3331.3335.000-3.667
Morritt, Earl* 3 33%67% 0.3332.0006.333-4.333
Lawrence, William* 2 100% 0.0000.5008.000-7.500
Treganowan, Jason 2 50%50% 0.5001.5004.000-2.500
Blake, Alex* 2 100% 0.0000.5002.500-2.000
Dooling, Matthew 1 100% 3.0003.0000.000+3.000
Reardon, Janice* 1 100% 0.0002.0006.000-4.000
Downes, Lana* 1 100% 3.0003.0002.000+1.000
MacKinnon, John* 1 100% 0.0001.0003.000-2.000
MacKinnon, Robert* 1 100% 0.0001.0003.000-2.000
Phelan, Geraldine 1 100% 0.0001.0003.000-2.000
Substitute, 1 100% 0.0001.0009.000-8.000
Nothnagel, Melissa* 1 100% 1.0003.0003.000+0.000
Steele, Lucy* 1 100% 1.0003.0003.000+0.000
Bedggood, Melissa* 1 100% 3.0004.0002.000+2.000
Evans, Callan 1 100% 3.0004.0002.000+2.000
Fragopoulos, Tania* 1 100% 3.0004.0002.000+2.000
Smakman, Luke* 1 100% 0.0002.0004.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 11 55%45% 1.6363.5451.727+1.818 11 327%191.727
Altona 10 70%30% 2.1007.3002.700+4.600 10 110%272.700
Werribee 9 56%44% 1.6674.2223.333+0.889 9 222%303.333
MUHC 9 33%33%33% 1.3333.1112.556+0.556 8 222.750
MCC 8 50%13%38% 1.6252.0002.875-0.875 8 113%232.875
Camberwell 8 25%25%50% 1.0001.6251.750-0.125 8 113%141.750
Essendon 8 25%75% 0.7501.5006.125-4.625 8 113%496.125
RMIT 8 38%13%50% 1.2503.0004.125-1.125 8 113%334.125
Reservoir 7 71%29% 2.1433.8570.857+3.000 7 457%60.857
Yarra Valley 7 29%14%57% 1.0001.7142.143-0.429 7 114%152.143
Kew 7 43%43%14% 1.7142.1430.857+1.286 7 343%60.857
PEGS 6 33%33%33% 1.3332.0001.833+0.167 6 233%111.833
TEMC 5 20%80% 0.6000.6003.400-2.800 5 173.400
Greensborough 5 80%20% 2.4005.4000.600+4.800 5 360%30.600
Powerhouse 5 20%40%40% 1.0001.6001.800-0.200 5 91.800
Frankston 4 50%25%25% 1.7502.5001.000+1.500 4 250%41.000
Croydon 4 50%25%25% 1.7501.7500.500+1.250 4 375%20.500
Elsternwick 4 25%25%50% 1.0000.5002.500-2.000 4 125%102.500
Brunswick 4 25%75% 0.7502.5002.500+0.000 4 102.500
Grail 3 33%33%33% 1.3333.3335.667-2.333 3 175.667
Geelong 3 33%67% 0.3331.0004.667-3.667 3 144.667
Noonans 3 100% 0.0000.6675.667-5.000 3 175.667
Latrobe Uni 3 33%67% 0.3331.3332.000-0.667 3 62.000
Doncaster 2 100% 0.0000.5003.000-2.500 2 63.000
MHSOB 2 50%50% 0.5003.5004.000-0.500 2 84.000
Mentone 2 100% 3.0005.5000.500+5.000 2 150%10.500
South Barwon 2 100% 0.0001.0002.500-1.500 2 52.500
Hawthorn 2 100% 0.0002.0004.500-2.500 2 94.500
???? 1 100% 3.0000.0000.000+0.000 1 1100%00.000
Box Hill 1 100% 1.0001.0001.000+0.000 1 11.000
Bendigo 1 100% 0.0000.0005.000-5.000
Old Haileybury 1 100% 1.0002.0002.000+0.000
Collegians-X 1 100% 0.0002.0004.000-2.000
Opponents :33156 38%15%46% 1.3082.7242.603+0.122 152 3120%3942.592

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Altona 42 64%5%31% 1.9764.6432.167+2.476 41 922%862.098
Not Recorded 19 42%21%37% 1.4741.8421.421+0.421 19 842%271.421
Melton Mowbray 18 33%28%39% 1.2781.6672.111-0.444 17 362.118
SHC 14 21%7%71% 0.7142.6435.786-3.143 14 17%815.786
Essendon 12 33%25%42% 1.2501.9172.333-0.417 12 325%282.333
Footscray 12 33%17%50% 1.1672.7503.333-0.583 12 325%403.333
Melton-G 5 40%20%40% 1.4001.0002.200-1.200 5 240%112.200
Melbourne Uni 4 50%25%25% 1.7502.7502.250+0.500 3 82.667
Reservoir 4 25%75% 0.7502.0002.000+0.000 4 125%82.000
Olympic Park 3 33%67% 0.3330.3331.333-1.000 3 133%41.333
PEGS 3 33%33%33% 1.3331.6671.333+0.333 3 133%41.333
Yarra Velodrome 3 100% 0.0000.6673.333-2.667 3 103.333
Doncaster 2 50%50% 0.5000.5001.500-1.000 2 150%31.500
Geelong 2 100% 0.0001.0005.000-4.000 2 105.000
Elgar Park 2 50%50% 0.5004.5005.000-0.500 2 105.000
Monash 2 50%50% 1.5007.5002.000+5.500 1 1100%00.000
Hawthorn 2 100% 0.0002.0004.500-2.500 2 94.500
Greensborough 1 100% 0.0000.0001.000-1.000 1 11.000
Dandenong 1 100% 1.0001.0001.000+0.000 1 11.000
Moorabbin 1 100% 0.0000.0005.000-5.000 1 55.000
Mordialloc 1 100% 3.0005.0001.000+4.000 1 11.000
Camberwell 1 100% 0.0002.0004.000-2.000 1 44.000
Albert Park 1 100% 0.0000.0002.000-2.000 1 22.000
Melbourne High 1 100% 0.0001.0005.000-4.000 1 55.000
Venues :24156 38%15%46% 1.3082.7242.603+0.122 152 3120%3942.592

Copyright © 2023 Melton Hockey Club