Melton Hockey Club logo

Melton Hockey Club
Downs, Colleen

Melton Hockey Club logo

Last updated : 10:22 am - 21 April 2024


Downs, Colleen(9413 bytes)
Club Cap : 257
(Games : 516, Goals : 20 )

First XI Men's Cap : 87
(Games : 6, Goals : 1)

First XI Women's Cap : 112
(Games : 144, Goals : 0)

First XI Vet's Cap : 3
(Games : 54, Goals : 3)


Games Umpired : 269
(Senior : 164, Veteran : 24, Junior : 81)


Milestones

1989-Jan-01 :First Senior game (Altona (1) 12 def. Melton 0. R-01: 1989 Melb. District 5 North)
1989-Jan-01 :First game (Altona (1) 12 def. Melton 0. R-01: 1989 Melb. District 5 North)
1991-Apr-13 :First First XI Womens game (Strathmore Park 4 def. Melton 0. R-19: 1991 Melb. League 3 Women)
1998-May-30 :First First XI Mens game (Latrobe Uni 10 def. Melton 2. R-07: 1998 Metro 1 West Men)
1999-May-01 :First Game umpired
1999-Jul-18 :First goal scored (Melton 4 def. Box Hill/Kew 1. R-12: 1999 Melb. District 5 North)
2000-Jul-09 :Last First XI Mens game played (Frankston 8 def. Melton 1. R-14: 2000 State League 4 Men)
2001-Sep-01 :Life Membership awarded
2002-Apr-29 :First Veteran game (Geelong 3 def. Melton 0. R-01: 2002 Veterans D West)
2002-Jul-01 :First Veteran goal (Melton 5 def. Yarra Valley 0. R-09: 2002 Veterans D West)
2002-Aug-19 :300 Club games (Altona 1 def. Melton 0. R-16: 2002 Veterans D West)
2004-May-21 :100 games umpired (Melton 1 def. Powerhouse 0. R-06: 2004 U15 North)
2005-Jan-19 :400 Club games (Melton 2 drew Brunswick 2. R-07: 2004/05 Essendon Wed. Women)
2006-Jul-24 :200 games umpired (Geelong 4 def. Melton 1. R-13: 2006 Veterans C West)
2008-May-12 :500 Club games (Camberwell 5 def. Melton 0. R-05: 2008 Veterans D West)
2008-Aug-02 :Last First XI Womens game played (Ballarat 2 def. Melton 1. R-14: 2008 State League 4 Women)
2008-Aug-25 :Last Veteran game (Ajax-Maccabi 5 def. Melton 3. R-18: 2008 Veterans D West)
2012-Jun-03 :Last Senior game (Greensborough (1) 5 def. Melton 2. R-08: 2012 Metro 4 North/West Women)
2012-Jun-03 :Last game played (Greensborough (1) 5 def. Melton 2. R-08: 2012 Metro 4 North/West Women)
2016-Jul-09 :Last game umpired (Old Melburnians 3 def. Melton 2. R-11: 2016 Vic League 3 Res. Men)


Honours, Trophies, and Official Roles

Life Member : 1/Sep/2001

President :1997/98, 1998/99
Chairperson :1999/00, 2001/02, 2002/03
Board Member :2000/01, 2003/04
Social/Fundraising :2003/04
Social Secretary :1998/99
Cafe Manager :1999/00, 2000/01, 2001/02, 2002/03, 2003/04

Shane Bailey Award :2002/03
Best Clubperson :1998/99

Social Award :1994/95

Club Champion (Women) :2003/04
Top Female Scorer (Sum.) :2001/02

Best and Fairest :2002-District 4 North Women, 2003-District 4 North Women,
 2004-District 1 North Women
B&F Runner Up :1997-Melb. District 5 North
Coach's Award :2000-District 3 North Women, 2001-State League 3 Women

Coach :1999-U11 North, 1999-Melb. District 5 North, 2000-U11 North,
 2000/01-Altona U13 Indoor, 2001-U13 North, 2001/02-Altona U13 Indoor,
 2002-U11 Pennant North, 2002-District 4 North Women, 2003-U13 North,
 2003/04-U13 Essendon Friday, 2003/04-Essendon Wed. Women,
 2004/05-Essendon Wed. Women, 2005-U17 North, 2005/06-U15 Essendon Friday
 (A total of 14 teams!)

Captain :1997-Melb. District 5 North, 1999-Melb. District 5 North,
 2000-District 3 North Women, 2003/04-Essendon Wed. Women,
 2004-District 1 North Women, 2004/05-Essendon Wed. Women,
 2007-Metro 4 North Women

Manager :1993-Melb. District 5 North, 1995-Melb. League 4 Women,
 1996-Melb. League 4 Women, 1997-Melb. District 5 North,
 1998-Melb. District 5 North, 1999-U11 North, 1999-Melb. District 5 North,
 2000-District 3 North Women, 2000/01-Altona U13 Indoor, 2001-U13 North,
 2001/02-Altona U13 Indoor, 2002-U11 Pennant North, 2002-U13 Pennant North,
 2002-District 4 North Women, 2003-Veterans C West, 2004-District 1 North Women,
 2004/05-Essendon Wed. Women, 2005/06-U15 Essendon Friday,
 2007-Metro 4 North Women
 (A total of 19 teams!)

Team Photographs

0250
2008
Veterans D West
0238
2007
Veterans E
0236
2007
Metro 4 North Women
0236
2007
Metro 4 North Women
0222
2006
Veterans C West
0218
2006
District 2 North Women
0216
2005/06
U15 Essendon Friday
0208
2005
U17 North
0203
2005
District 2 North Women
0198
2004/05
Essendon Wed. Women
0191
2004
Veterans C West
0188
2004
District 1 North Women
0186
2003/04
U13 Essendon Friday
0185
2003/04
Footscray Veterans
0184
2003/04
Essendon Wed. Women
0180
2003
U13 North
0177
2003
Veterans C West
0176
2003
District 4 North Women
0169
2002
U11 Pennant North
0169
2002
U11 Pennant North
0166
2002
Veterans D West
0166
2002
Veterans D West
0165
2002
District 4 North Women
0161
2001/02
Altona U13 Indoor
0156
2001
U13 North
0154
2001
District 3 North Women
0153
2001
State League 3 Women
0146
2000
U11 North
0144
2000
District 3 North Women
0139
1999
U11 North
0136
1999
Melb. District 5 North
0135
1999
State League 2 Women
0131
1998
Melb. District 5 North
0128
1997
Melb. District 5 North
0123
1996
Melb. League 4 Women
0118
1995
Melb. League 4 Women
0098
1993
Melb. District 5 North
0055
1989
Melb. District 5 North

Complete Playing History

Teams played with : 57
Premierships won : 2
Wooden Spoons : 4
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 121 45 174 340 12 0.037
Senior Summer 13 14 46 73 2 0.029
Senior Total 134 59 220 413 14 0.036
Veteran Winter 44 11 35 90 5 0.056
Veteran Summer 8 0 5 13 1 0.077
Veteran Total 52 11 40 103 6 0.058
Total 186 70 260 516 20 0.040

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
72012 Metro 4 North/West Women*221.5004.500-3.00039-006
42008 State League 4 Women*111.0002.000-1.00012-001
82008 Veterans D West*1842121.2782.889-1.6112352-029
12007 Metro 2 North Women*555.8000.400+5.400292+027
1PR2007 Metro 4 North Women*1512123.9331.400+2.5335921+038
32007 Veterans E*1820.11111432.5560.778+1.7784614+032
42006 District 2 North Women*138142.4621.077+1.3853214+018
42006 District 4 North Women*52121.2001.000+0.20065+001
82006 Veterans C West*62131.0001.833-0.833611-005
52005/06 Footscray Tues. B Men*441.0003.000-2.000412-008
22005/06 Melb Uni/High Veterans*610.167512.5001.333+1.167158+007
92005 Metro 4 West Men*2112.0004.000-2.00048-004
82005 District 2 North Women*181890.6112.278-1.6671141-030
6WS2004/05 Essendon Wed. Women*10370.3003.000-2.700330-027
32004/05 Melb High Veterans*113.0001.000+2.00031+002
10WS2004 District 1 North Women*171160.4125.588-5.176795-088
32004 District 4 North Women*331.000213.3331.000+2.333103+007
42004 Veterans C West*136252.2312.077+0.1542927+002
5WS2003/04 Essendon Wed. Women*81160.6253.125-2.500525-020
52003/04 Footscray Veterans*5231.4001.800-0.40079-002
62003 State League 3 Women*110.0001.000-1.00001-001
22003 District 4 North Women*1940.2111542.5790.789+1.7894915+034
42003 Veterans C West*156272.5332.067+0.4673831+007
52002/03 Footscray Tue. Men*110.0008.000-8.00008-008
32002/03 Footscray Veterans*112.0003.000-1.00023-001
62002 State League 3 Women*6241.1672.333-1.167714-007
42002 District 4 North Women*1720.1186742.0001.588+0.4123427+007
1PR2002 Veterans D West*2030.1501552.5500.900+1.6505118+033
72001/02 Footscray Tues. Men*111.00011.0003.000-2.00013-002
72001 State League 3 Women*1541100.8672.200-1.3331333-020
92001 District 3 North Women*91170.8893.222-2.333829-021
42000/01 Footscray Tues. Men210.500112.0001.500+0.50043+001
92000 State League 4 Men*310.333121.6675.667-4.000517-012
32000 State League 3 Women*4221.7501.500+0.25076+001
42000 District 3 North Women*1810.05610262.0001.611+0.3893629+007
31999/00 Footscray Tue. Men113261.8183.727-1.9092041-021
81999 State League 4 Men*223.5005.500-2.000711-004
91999 State League 2 Women*1413100.7144.071-3.3571057-047
21999 Melb. District 5 North*1710.0599351.6471.353+0.2942823+005
11998/99 Footscray Tue. Men*94142.5562.000+0.5562318+005
41998 Metro 1 West Men*112.00010.000-8.000210-008
51998 Melb. District 5 North*144280.6432.500-1.857935-026
41997 Metro 3 West Men*113.0002.000+1.00032+001
91997 Melb. District 5 North*1843111.0002.778-1.7781850-032
71996/97 SHC Saturday Mixed102172.2004.400-2.2002244-022
21996 Melb. League 4 Women*1712232.1760.824+1.3533714+023
41995 Metro 3 West Men*110.0003.000-3.00003-003
71995 Melb. League 4 Women*188102.7782.611+0.1675047+003
91994 Metro 2 West Men*111.0002.000-1.00012-001
12WS1994 Melb. League 3 Women990.0007.222-7.222065-065
41993/94 SHC Saturday Mixed31112.0003.333-1.333610-004
71993 Melb. District 5 North*121380.4172.833-2.417534-029
51992 Melb. District 5 North113350.9091.182-0.2731013-003
81991 Melb. League 3 Women61140.5001.667-1.167310-007
41991 Melb. District 5 North114161.0001.091-0.0911112-001
71990/91 Essendon Thurs. Grass141490.3572.000-1.643528-023
81989 Melb. District 5 North*142120.7144.714-4.0001066-056
516200.039186702601.6302.366-0.7428381221-383

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Goals
Against
G.A.
Avg.
Senior Winter 0 0 1 1 4 4.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
51992 Melb. District 5 North110%44.000-004

Umpiring History


Year    Division                      SEN VET JUN
1996    Melb. League 4 Women            1        
1999    U15 North                               1
1999    Club Commitments                3        
2000    U9 West (B)                             1
2000    U9 West (M)                             1
2000    State League 3 Women            1        
2000    State League 4 Men              4        
2000    Club Commitments                1        
2001    U9 West                                 1
2001    U11 North                               7
2001    U15 North                               1
2001    State League 4 Men              9        
2001    Club Commitments                5        
2001/02 Altona U13 Indoor                       4
2002    U13 Pennant North                      15
2002    Metro 4 West Men                7        
2002    State League 3 Women            1        
2002    State League 5 Men              6        
2002    Club Commitments                1        
2002/03 Footscray Tue. Men              3        
2002/03 Club Commitments                2        
2003    U17 Pennant North                       1
2003    Veterans C West                     1    
2003    District 4 North Women          1        
2003    Metro 4 West Men                2        
2003    State League 3 Women            1        
2003    State League 5 Men              8        
2003/04 U13 Essendon Friday                     1
2004    U11 North                               1
2004    U15 North                              14
2004    U17                                     6
2004    Veterans C West                     1    
2004    District 4 North Women          2        
2004    Metro 3 West Men                3        
2004    State League 4 Men              5        
2004/05 U17 Essendon Friday                     6
2004/05 Footscray Tues. Men            11        
2005    U17 North                               1
2005    Veterans C West                     9    
2005    Metro 4 West Men               11        
2005    Metro 3 West Men                4        
2005    State League 5 Men             11        
2005/06 U15 Essendon Friday                     5
2005/06 U17 Essendon Friday                     5
2006    U15 Girls North                        10
2006    Veterans C West                     8    
2006    District 4 North Women          4        
2006    Metro 4 West Men                1        
2006    Metro 3 West Men                4        
2006    District 2 North Women          1        
2006    State League 4 Men              4        
2007    Veterans C West                     1    
2007    Metro 4 West Men                1        
2007    Metro 3 West Men                3        
2007    Metro 2 West Men                5        
2007    Metro 2 North Women             7        
2007    State League 4 Men              4        
2008    Veterans C West                     4    
2008    Metro 3 West Men                1        
2008    State League 4 Women            1        
2008    State League 4 Men              1        
2009    Metro 3 West Men                1        
2009    Metro 2 West Men                4        
2009    State League 4 Men              1        
2011    State League 5 Men              1        
2012    Metro 4 North/West Women       10        
2012    Metro 2 West Men                3        
2012    Metro 3 West Men                1        
2012    State League 3 Women            1        
2016    Vic League 3 Res. Men           1        
2016    Vic League 3 Men                1        
                                                 
SUBTOTAL                              164  24  81
TOTAL                                         269

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 121 45 174 340 12 0.037

First Game :Altona (1) 12 def. Melton 0. R-01: 1989 Melb. District 5 North
Last Game :Greensborough (1) 5 def. Melton 2. R-08: 2012 Metro 4 North/West Women
Best Win :Melton 16 def. Footscray (R) 0. R-13: 2007 Metro 4 North Women
Worst Loss :Latrobe Uni 20 def. Melton 0. R-09: 2004 District 1 North Women
1 goal games : 8 times. Last : PEGS 3 def. Melton 2. R-10: 2004 District 4 North Women
2 goal games : 2 times. Last : Melton 7 def. Footscray (B) 0. R-05: 2004 District 4 North Women
Finals : Essendon 0 def. Melton 0. SF: 1991 Melb. District 5 North
Dandenong 4 def. Melton 0. GF: 1996 Melb. League 4 Women
Melton 2 def. Old Carey 0. PF: 1996 Melb. League 4 Women
Dandenong 2 def. Melton 1. SF: 1996 Melb. League 4 Women
Greensborough 1 def. Melton 0. GF: 1999 Melb. District 5 North
Melton 1 def. Box Hill/Kew 0. PF: 1999 Melb. District 5 North
Melton 3 def. Doncaster 0. SF: 1999 Melb. District 5 North
Greensborough 3 def. Melton 2. SF: 2000 District 3 North Women
Latrobe Uni 3 def. Melton 2. SF: 2002 District 4 North Women
Altona 4 def. Melton 0. GF: 2003 District 4 North Women
Melton 1 def. RMIT 0. PF: 2003 District 4 North Women
Altona 2 def. Melton 0. SF: 2003 District 4 North Women
RMIT 2 def. Melton 0. SF: 2006 District 2 North Women
Melton 2 def. Essendon (B) 1. GF: 2007 Metro 4 North Women
Melton 4 def. Footscray (B) 3. PF: 2007 Metro 4 North Women
Melton 2 def. Essendon (B) 1. SF: 2007 Metro 4 North Women
Premierships : Melton 2 def. Essendon (B) 1. GF: 2007 Metro 4 North Women

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 13 14 46 73 2 0.029

First Game :Brunswick 3 def. Melton 0. R-01: 1990/91 Essendon Thurs. Grass
Last Game :Footscray 5 def. Melton 2. R-09: 2005/06 Footscray Tues. B Men
Best Win :Melton 5 def. Powerhouse 0. R-03: 1998/99 Footscray Tue. Men
Worst Loss :Footscray (White) 8 def. Melton 0. R-09: 2002/03 Footscray Tue. Men
1 goal games : 2 times. Last : Footscray (Blue) 3 def. Melton 1. R-08: 2001/02 Footscray Tues. Men
Finals : PEGS 5 def. Melton 0. SF: 1999/00 Footscray Tue. Men
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Winter 44 11 35 90 5 0.056

First Game :Geelong 3 def. Melton 0. R-01: 2002 Veterans D West
Last Game :Ajax-Maccabi 5 def. Melton 3. R-18: 2008 Veterans D West
Best Win :Melton 10 def. Werribee 1. R-09: 2003 Veterans C West
Worst Loss :Latrobe Uni 11 def. Melton 1. R-17: 2004 Veterans C West
1 goal games : 5 times. Last : Melton 3 def. TEM 1. R-12: 2007 Veterans E
Finals : Melton 3 def. Brunswick 2. GF: 2002 Veterans D West
Melton 1 def. RMIT 0. PF: 2002 Veterans D West
Brunswick 3 def. Melton 2. SF: 2002 Veterans D West
Powerhouse 4 def. Melton 3. SF: 2003 Veterans C West
Powerhouse 4 def. Melton 2. SF: 2004 Veterans C West
Box Hill 2 def. Melton 1. PF: 2007 Veterans E
Hawthorn 2 def. Melton 0. SF: 2007 Veterans E
Premierships : Melton 3 def. Brunswick 2. GF: 2002 Veterans D West

Veteran Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Summer 8 0 5 13 1 0.077

First Game :Footscray (2) 3 def. Melton 2. R-10: 2002/03 Footscray Veterans
Last Game :Melton 3 def. MCC 2. SF: 2005/06 Melb Uni/High Veterans
Best Win :Melton 4 def. Elwood 2. R-09: 2005/06 Melb Uni/High Veterans
Worst Loss :Footscray (B) 3 def. Melton 0. R-03: 2003/04 Footscray Veterans
1 goal games : 1 times. Last : Melton 2 def. MCC 1. R-10: 2005/06 Melb Uni/High Veterans
Finals : Melton 3 def. MCC 2. SF: 2005/06 Melb Uni/High Veterans
Premierships :None.

Teammates

Number of teammates :236

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Downes, Lana* 160 32%13%55% 1.0881.3132.494-1.181
Fleming, Linda* 149 45%9%46% 1.4431.8662.000-0.134
Fragopoulos, Tania* 136 32%17%51% 1.1401.4122.493-1.081
Williams, Lisa* 119 38%15%47% 1.2861.5631.731-0.168
Bedggood, Melissa* 111 33%13%54% 1.1261.3512.730-1.378
Downs, David* 108 36%15%49% 1.2311.9262.657-0.731
McNair, Ann* 100 39%17%44% 1.3401.5402.120-0.580
Downes, Cheryl* 94 43%9%49% 1.3621.9262.351-0.426
Thompson, Maralyn* 94 50%12%38% 1.6172.3301.840+0.489
Irvine, Suzanne* 93 26%11%63% 0.8821.1612.968-1.806
Shadbolt, Narelle* 92 43%11%46% 1.4131.8592.130-0.272
Mawson, Jacqueline* 90 26%19%56% 0.9560.9782.089-1.111
Mills, Helen* 90 49%7%44% 1.5331.9671.822+0.144
Denison, Jacqui* 88 39%15%47% 1.3071.4092.352-0.943
Shadbolt, Ron* 84 46%12%42% 1.5122.1902.083+0.107
Reardon, Janice* 81 37%17%46% 1.2841.5932.148-0.556
Kovarik, Hans* 80 48%10%43% 1.5252.1382.163-0.025
Spence, Jessica* 80 30%18%53% 1.0751.4632.763-1.300
Cox, Caitlyn* 80 38%15%48% 1.2751.8252.425-0.600
Remedios, Lynette* 74 34%12%54% 1.1351.2302.338-1.108
Jungfer, Kathy* 74 57%9%34% 1.7972.3651.689+0.676
Cleverley, Emma* 73 26%14%60% 0.9180.9182.795-1.877
Downs, Cassandra* 64 23%20%56% 0.9061.2972.344-1.047
Falcao, Hip* 61 52%8%39% 1.6562.1481.672+0.475
Bluschke, Alf* 59 54%10%36% 1.7292.0851.576+0.508
Cook, Stuart* 58 47%14%40% 1.5341.9311.621+0.310
Klaebe, Carrol* 57 26%19%54% 0.9821.0882.368-1.281
Gorton, Sarah* 56 23%14%63% 0.8391.0542.696-1.643
Thomas, Kerry* 56 46%4%50% 1.4291.5361.679-0.143
Graetz, Jeff* 55 60%15%25% 1.9452.5641.327+1.236
Lawrence, William* 53 40%13%47% 1.3212.0382.415-0.377
Martin, Michelle* 52 40%12%48% 1.3271.8652.538-0.673
Hamill, Sue* 49 55%4%41% 1.6942.6941.694+1.000
Noble, Linda 49 29%6%65% 0.9181.3883.204-1.816
Lightley, Pamela* 49 33%18%49% 1.1631.6732.102-0.429
Powderly, Helen* 48 15%23%63% 0.6670.5832.188-1.604
Wilson, Lorna* 48 50%6%44% 1.5631.6462.083-0.438
Bates, Julie* 44 16%16%68% 0.6360.6142.659-2.045
Arnold, David* 44 55%7%39% 1.7052.0231.568+0.455
Bailey, Pauline* 43 21%23%56% 0.8600.6511.651-1.000
Parke, Natalie* 43 37%23%40% 1.3491.5811.860-0.279
Cautley, Mark* 42 57%10%33% 1.8102.4521.310+1.143
Cook, Lorraine* 42 55%2%43% 1.6672.3812.286+0.095
Buttigieg, Stephanie* 42 19%26%55% 0.8331.1902.452-1.262
Chisholm, Rebecca* 42 29%21%50% 1.0711.5952.119-0.524
Williams, Lesley* 40 33%15%53% 1.1251.8251.975-0.150
Govan, Jeff* 38 53%18%29% 1.7632.1841.684+0.500
Bourke, Karen* 37 46%8%46% 1.4592.1622.135+0.027
Hamilton, Tracey* 36 44%17%39% 1.5001.6111.694-0.083
Baker, Gavin* 36 61%8%31% 1.9172.1111.306+0.806
James, Jeff* 36 44%17%39% 1.5002.0831.722+0.361
Shadbolt, Megan* 36 36%25%39% 1.3331.8611.639+0.222
Strebs-Stelps, Leo* 35 43%17%40% 1.4571.9431.829+0.114
Cahill, Myra* 33 30%18%52% 1.0910.9701.818-0.848
Crebbin, Kylie* 33 36%6%58% 1.1521.3942.303-0.909
Mills, Kate* 32 16%19%66% 0.6560.6562.875-2.219
Treganowan, Brad* 32 25%13%63% 0.8752.1883.531-1.344
Brierley, John* 31 42%16%42% 1.4191.6771.935-0.258
Lawrence, Glenn* 30 27%20%53% 1.0002.0673.500-1.433
Hogg, Karen* 29 17%24%59% 0.7591.1382.862-1.724
Lawrence, Stephen* 29 28%10%62% 0.9312.2413.862-1.621
Mackay, Catherine* 29 69%3%28% 2.1032.9661.138+1.828
Duncan, Kylie* 29 34%24%41% 1.2761.7592.000-0.241
Falcao, Annabel* 29 14%14%72% 0.5520.8974.241-3.345
Nothnagel, Melissa* 28 21%21%57% 0.8570.8212.643-1.821
Hosking, Robert* 28 36%14%50% 1.2141.6792.214-0.536
Grant-Taylor, Sandy* 28 36%11%54% 1.1791.5712.464-0.893
Steele, Lucy* 26 54%12%35% 1.7312.1921.615+0.577
Lawrence, Tony* 25 32%12%56% 1.0802.2403.480-1.240
Willie, Melissa* 25 52%16%32% 1.7201.6401.320+0.320
Jennings, Ian* 25 44%4%52% 1.3602.4401.760+0.680
Mallat, Leisel* 23 13%17%70% 0.5650.6522.783-2.130
Jordan, Linda* 23 57%9%35% 1.7831.8701.870+0.000
Govan, Kim* 22 23%77% 0.6820.7273.455-2.727
McGregor, Erin* 21 43%19%38% 1.4761.1901.619-0.429
Lake, Melissa* 21 43%5%52% 1.3332.3812.476-0.095
Grant-Taylor, Lexi* 21 67%10%24% 2.0953.3811.286+2.095
Cameron, John* 19 53%11%37% 1.6842.2111.632+0.579
Demori, Rhiannon 19 21%16%63% 0.7890.9472.895-1.947
Corless, Sheridan* 18 17%39%44% 0.8890.7221.778-1.056
Knipe, Jessica* 18 72%11%17% 2.2783.7221.444+2.278
Tull, Jane* 17 29%18%53% 1.0591.1762.118-0.941
Clark, Kerry 17 29%18%53% 1.0590.8821.176-0.294
Mudgway, Debbie 17 12%29%59% 0.6470.7062.471-1.765
Powderly, Darryl* 17 53%6%41% 1.6472.4121.235+1.176
Berchy, Marella* 17 71%6%24% 2.1762.3531.000+1.353
Remedios, Colin* 17 71%29% 2.1182.5881.059+1.529
Childs, Leanne 16 25%25%50% 1.0000.7501.250-0.500
Lawrence, Daryl* 16 31%13%56% 1.0632.0633.000-0.938
Perkins, Melinda 16 75%13%13% 2.3752.1881.000+1.188
Seng Hpa, Wendy* 16 19%19%63% 0.7501.0632.938-1.875
Sproal, Beth* 16 38%13%50% 1.2501.5002.313-0.813
Willis, Nicole* 16 69%13%19% 2.1883.2500.875+2.375
Patti, Jessica 15 40%60% 1.2002.4672.933-0.467
Dennett, Helen* 15 7%20%73% 0.4000.6673.933-3.267
Vallance, Carolyn* 15 27%33%40% 1.1330.9331.600-0.667
Allan, Simone* 15 67%7%27% 2.0673.2001.000+2.200
Kasprzak, Kathryn* 15 80%7%13% 2.4674.2001.067+3.133
Risham, Robyn* 14 14%86% 0.4290.7144.714-4.000
Byrne, Gina* 14 29%71% 0.8571.7864.857-3.071
St.Clair, Kate* 14 50%7%43% 1.5711.5001.571-0.071
Fragopoulos, Laura* 14 36%21%43% 1.2861.5712.214-0.643
Thompson, Lynette* 14 36%14%50% 1.2142.0002.143-0.143
Fleming, Ashleigh* 14 86%14% 2.5714.1431.429+2.714
Mawson, Kylie 13 8%23%69% 0.4620.3852.769-2.385
Granville, Kylie 13 15%15%69% 0.6150.9233.231-2.308
Taylor, Jackie 13 23%15%62% 0.8461.1542.923-1.769
Backhouse, Rachel* 13 31%8%62% 1.0000.6152.615-2.000
Sorensen, Steven* 13 31%15%54% 1.0771.9233.923-2.000
Spence, Irene* 13 38%62% 0.3850.4622.615-2.154
Hill, Janine* 12 42%17%42% 1.4171.4172.583-1.167
Dowse, Christina* 11 18%82% 0.5450.8185.364-4.545
MacFarlane, Rebecca 11 27%73% 0.8181.3643.182-1.818
Doig, Kylie* 11 9%27%64% 0.5450.6361.727-1.091
Bedggood, Jenny 11 36%9%55% 1.1821.0001.091-0.091
Farrugia, Michelle 11 36%9%55% 1.1821.0001.091-0.091
Millin, Susan 11 9%27%64% 0.5450.4552.727-2.273
MacMillan, Sue* 11 27%73% 0.2730.6363.636-3.000
Rogers, Rebecca* 11 55%18%27% 1.8181.5451.182+0.364
Southwell, Jenny* 11 36%18%45% 1.2731.5451.909-0.364
Shalders, Julie* 11 18%82% 0.5451.3643.636-2.273
Tardio, Olivia 10 50%50% 1.5003.1002.000+1.100
Edwards, Amanda* 10 30%10%60% 1.0001.3001.900-0.600
McElroy, Rik* 10 60%40% 1.8002.5002.400+0.100
O`Neil, Stacey 9 22%78% 0.6671.0004.556-3.556
Cole, Suzi 9 22%78% 0.6671.2224.000-2.778
Travis, Anne 9 33%67% 0.3330.3332.778-2.444
Noble, Nadine 9 100% 0.0000.0007.222-7.222
Sparks, Sarah* 9 100% 0.0000.0007.222-7.222
Stennett, Rebekah* 9 44%22%33% 1.5562.4441.333+1.111
O`Brien, Melissa* 9 78%22% 2.5562.6671.333+1.333
Borg, Vicki* 9 33%11%56% 1.1111.0002.556-1.556
Studley, Carmel* 8 38%50%13% 1.6252.0001.125+0.875
Corless, Melanie* 8 38%25%38% 1.3750.8751.375-0.500
Majstorovic, Mira 7 29%14%57% 1.0000.5711.429-0.857
Peacock, Sharen 7 29%29%43% 1.1430.5710.714-0.143
MacKinnon, Tim* 7 14%14%71% 0.5712.2864.857-2.571
Substitute, 7 14%86% 0.4291.7145.143-3.429
Bedggood, Stephen* 7 29%14%57% 1.0002.1433.429-1.286
Crebbin, Jason* 7 14%86% 0.4290.8574.429-3.571
Lei, Megan* 7 29%43%29% 1.2862.0002.143-0.143
Lewis, Nicole 6 17%83% 0.5000.6675.667-5.000
Forman, Lesley 6 17%17%67% 0.6670.5001.667-1.167
Lawrence, Geoffrey* 6 33%17%50% 1.1672.5003.167-0.667
Wiebe, Karen 6 67%33% 2.0004.3331.667+2.667
Hanley-Wood, Ben* 6 17%17%67% 0.6672.5005.333-2.833
Powderly, Phillip* 6 17%83% 0.5001.6672.500-0.833
Lightley, Liz* 6 33%67% 0.3330.1673.500-3.333
Johnston, Catrina* 6 33%17%50% 1.1671.1671.500-0.333
Woodruff, Vicki* 5 20%80% 0.6001.2004.600-3.400
McNair, David* 5 20%20%60% 0.8002.2004.400-2.200
Inkster, Janelle 5 40%20%40% 1.4002.4002.600-0.200
McNair, Anthony* 5 20%20%60% 0.8002.2004.600-2.400
Payne, Sonya 5 20%20%60% 0.8000.4002.400-2.000
