Melton Hockey Club logo

Melton Hockey Club
Cook, Jasmine

Melton Hockey Club logo

Last updated : 3:14 pm - 30 May 2026


Cook, Jasmine(16200 bytes)
Club Cap : 927
(Games : 209, Goals : 7 )

First XI Women's Cap : 254
(Games : 43, Goals : 0)

Games Umpired : 32
(Senior : 5, Veteran : 0, Junior : 27)

Hockey Victoria statistics : LINK


Milestones

2016-May-21 :First Junior game (Melton 2 def. Brunswick (B) 1. R-04: 2016 U10 North/West Girls)
2016-May-21 :First game (Melton 2 def. Brunswick (B) 1. R-04: 2016 U10 North/West Girls)
2022-Apr-02 :First Senior game (Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women)
2022-Apr-02 :First First XI Womens game (MHSOB 2 def. Melton 1. R-01: 2022 Vic League 2 Women)
2022-May-13 :50 Junior games (Melton 3 def. Essendon (S) 2. R-02: 2022 U14 North/West)
2022-Jul-22 :First goal scored (Melton 3 def. Werribee 0. R-09: 2022 U14 North/West)
2023-Aug-06 :First Senior goal (Latrobe Uni 3 def. Melton 2. R-15: 2023 Metro 1 North/West Women)
2024-Apr-27 :First game umpired (Melton (G) 4 def. Melton (Y) 2. R-01: 2024 U10 Melton (Y))
2025-Aug-08 :100 Junior games (Melton 4 def. United Khalsa 3. R-12: 2025 U16 North/West)
2026-May-09 :Last game umpired (Altona 3 def. Melton 1. R-02: 2026 U12 Pennant Girls)
2026-May-29 :Last Junior game (Melton 3 drew Essendon 3. R-05: 2026 U18 District North/West)
2026-May-30 :Last First XI Womens game played (Melton 3 def. Latrobe Valley 1. R-08: 2026 Vic League 3 Women)
2026-May-30 :Last game played (Melton 3 def. Latrobe Valley 1. R-08: 2026 Vic League 3 Women)


Honours, Trophies, and Official Roles

Coach's Award :2024-Vic League 2 Women

Captain :2026-U18 District North/West

Umpires Award :2023/24

Team Photographs

0492
2026
Vic League 3 Women
0506
2026
U18 District North/West
0498
2025/26
U16 Indoor Challenge
0484
2025/26
VicUni U16 Div.2 N/W Indoor
0468
2025
Vic League 3 Women
0468
2025
Vic League 3 Women
0471
2025
U16 North/West
0448
2024
Vic League 2 Women
0449
2024
Metro 1 North/West Women
0452
2024
U16 District North/West
0452
2024
U16 District North/West
0439
2023/24
SHC Womens B-Grade Indoor
0429
2023
Metro 1 North/West Women
0433
2023
U14 Shield B Girls
0433
2023
U14 Shield B Girls
0417
2022
Metro 1 North/West Women
0419
2022
U14 North/West
0409
2021
U12 Pennant Girls
0393
2019
U12 Pennant North/West
0382
2018
U10 North/West Girls
0358
2017
U10 North/West Girls

Complete Playing History

Teams played with : 29
Premierships won : 0
Wooden Spoons : 4
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 44 11 53 108 5 0.046
Junior Summer 6 0 7 13 1 0.077
Junior Total 50 11 60 121 6 0.050
Senior Winter 27 9 49 85 1 0.012
Senior Summer 0 0 3 3 0 0.000
Senior Total 27 9 52 88 1 0.011
Total 77 20 112 209 7 0.033

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Vic League 3 Women*5412.4000.200+2.200121+011
?2026 Pennant D North/West Women*3121.0006.000-5.000318-015
?2026 U18 District North/West*51132.0003.000-1.0001015-005
12025/26 U16 Indoor Challenge*510.20055.4000.800+4.600274+023
62025/26 VicUni U16 Div.2 N/W Indoor*8172.5007.750-5.2502062-042
32025 Vic League 3 Women*1710162.1181.412+0.7063624+012
62025 Metro 1 North West (1) Women*31110.6671.000-0.33323-001
82025 Metro 1 North West (2) Women*220.5004.000-3.50018-007
32025 U16 North/West*1410.0718151.7861.571+0.2142522+003
72024 Vic League 2 Women*1722130.7065.235-4.5291289-077
62024 Metro 1 North/West Women*61232.1673.167-1.0001319-006
32024 U18 Central*2210.5000.500+10.000211+020
22024 U16 District North/West*1530.20010234.6001.133+3.4676917+052
14WS2023/24 SHC Womens B-Grade Indoor*330.33315.000-14.667145-044
62023 Vic League 2 Women*3121.3333.667-2.333411-007
52023 Metro 1 North/West Women*1410.0716171.4291.429+0.0002020+000
42023 U14 North/West*1114.0000.000+14.000140+014
52023 U14 Shield B Girls*93151.5562.222-0.6671420-006
7WS2022 Vic League 2 Women*111.0002.000-1.00012-001
92022 Metro 1 North/West Women*1411120.3572.643-2.286537-032
12022 U16 North/West*2211.0000.000+11.000220+022
92022 U14 North/West*1310.0774180.8461.923-1.0771125-014
52021 U14 North/West7343.8573.143+0.7142722+005
42021 U12 Pennant Girls*2111.5001.500+0.00033+000
62019 U12 Pennant North/West*113261.5452.545-1.0001728-011
52018 U10 North/West Girls*134271.1541.692-0.5381522-007
6WS2017 U10 North/West*110.0005.000-5.00005-005
6WS2017 U10 North/West Girls*1211100.3334.583-4.250455-051
12016 U10 North/West Girls*112.0001.000+1.00021+001
20970.03377201122.0152.770-0.804411579-168

Umpiring History


Year    Division                      SEN VET JUN
2024    U10 Melton (Y)                          4
2024    U10 Melton (M)                          5
2024    U10 Melton (G)                         11
2024    U12 Pennant North/West Girls            4
2024    Metro 1 North/West Women        2        
2025    U12 Pennant North/West                  2
2025    Metro 1 North West (2) Women    2        
2025    Metro 1 North West (1) Women    1        
2026    U12 Pennant Girls                       1
                                                 
SUBTOTAL                                5      27
TOTAL                                          32

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 44 11 53 108 5 0.046

First Game :Melton 2 def. Brunswick (B) 1. R-04: 2016 U10 North/West Girls
Last Game :Melton 3 drew Essendon 3. R-05: 2026 U18 District North/West
Best Win :Melton 14 def. United Khalsa 0. R-02: 2023 U14 North/West
Worst Loss :Brunswick 11 def. Melton 0. R-06: 2017 U10 North/West Girls
1 goal games : 3 times. Last : Melton 4 def. United Khalsa 3. R-12: 2025 U16 North/West
2 goal games : 1 times. Last : Melton 4 def. Yarra Valley 2. SF: 2024 U16 District North/West
Finals : Werribee 3 def. Melton 1. GF: 2024 U16 District North/West
Melton 4 def. Yarra Valley 2. SF: 2024 U16 District North/West
Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 6 0 7 13 1 0.077

First Game :Bayside/Powerhouse 11 def. Melton 1. R-01: 2025/26 VicUni U16 Div.2 N/W Indoor
Last Game :Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
Best Win :Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
Worst Loss :Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor
1 goal games : 1 times. Last : Melton 8 def. Footscray 0. R-04: 2025/26 U16 Indoor Challenge
Finals : Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 27 9 49 85 1 0.012

First Game :MHSOB 2 def. Melton 1. R-01: 2022 Vic League 2 Women
Last Game :Melton 3 def. Latrobe Valley 1. R-08: 2026 Vic League 3 Women
Best Win :Melton 5 def. Razorbacks 0. R-02: 2025 Vic League 3 Women
Worst Loss :Essendon 11 def. Melton 0. R-07: 2026 Pennant D North/West Women
1 goal games : 1 times. Last : Latrobe Uni 3 def. Melton 2. R-15: 2023 Metro 1 North/West Women
Finals : ECHO 4 def. Melton 2. PF: 2025 Vic League 3 Women
Melton 4 def. Latrobe Valley 3. SF: 2025 Vic League 3 Women
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 0 0 3 3 0 0.000

First Game :PEGS 10 def. Melton 0. R-02: 2023/24 SHC Womens B-Grade Indoor
Last Game :Brunswick 4 def. Melton 1. R-04: 2023/24 SHC Womens B-Grade Indoor
Worst Loss :Powerhouse 31 def. Melton 0. R-03: 2023/24 SHC Womens B-Grade Indoor
Finals :None.
Premierships :None.

Teammates

Number of teammates :152

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Murphy, Blair* 92 41%7%52% 1.3041.8802.815-0.935
Wilson, Tahni* 78 42%10%47% 1.3721.9102.603-0.692
Chatha, Ekam kaur* 73 27%8%64% 0.9041.2472.479-1.233
Davis, Shaylah* 73 42%8%49% 1.3562.2882.014+0.274
Liddle, Hayden* 71 41%10%49% 1.3242.7042.493+0.211
Davis, Isabelle* 69 42%10%48% 1.3621.6812.319-0.638
Iosua, Roni* 68 26%9%65% 0.8821.1472.353-1.206
McLaren, Charlotte* 58 28%10%62% 0.9311.2932.586-1.293
Iosua, Leah* 57 21%12%67% 0.7541.0182.965-1.947
Brilliant, Kylie* 56 30%9%61% 1.0001.2503.679-2.429
Cook, Megan* 52 42%10%48% 1.3652.0383.212-1.173
Rigby, Sophie* 51 25%10%65% 0.8631.2552.529-1.275
Wilson, Paige* 48 38%17%46% 1.2922.4792.250+0.229
MacKenzie, Lachlan* 47 55%11%34% 1.7663.5321.596+1.936
Power, Elouise* 45 16%13%71% 0.6000.6672.822-2.156
Bedford, Madeline* 42 33%10%57% 1.0951.5242.905-1.381
Schwarze, Chloe* 41 41%12%46% 1.3661.6592.683-1.024
Walther, Erica* 40 33%10%58% 1.0751.3003.550-2.250
Marshall, Harrison* 40 48%10%43% 1.5253.4752.775+0.700
Staunton, Rebekah* 38 42%13%45% 1.3951.5532.895-1.342
Mainey, Ruth* 36 42%6%53% 1.3061.6673.333-1.667
Bedford, Haylee* 36 22%11%67% 0.7780.8333.639-2.806
Guiney, Belinda* 36 44%11%44% 1.4441.6941.944-0.250
Goldsworthy, Oscar* 36 56%8%36% 1.7503.4722.333+1.139
Wright, Hayley* 35 26%11%63% 0.8861.0572.171-1.114
Morton, Sonya* 33 21%9%70% 0.7271.0003.303-2.303
Charallam, Amy* 33 21%9%70% 0.7271.0912.727-1.636
Bairstow, Bridget* 32 38%6%56% 1.1881.5633.281-1.719
Walton, Alyssa* 31 26%13%61% 0.9031.0322.516-1.484
Haddy-Stark, Mikayla* 30 40%7%53% 1.2671.7333.333-1.600
Beechey, Kaela* 29 34%7%59% 1.1031.4833.207-1.724
Bonnici, Sam* 28 71%7%21% 2.2145.0711.036+4.036
Mifsud, Dexter* 28 64%11%25% 2.0363.5711.286+2.286
Fraser, Amelia* 25 24%12%64% 0.8400.8402.680-1.840
Rogers, Ivy* 25 44%8%48% 1.4001.4402.120-0.680
Morris, Sebastian* 24 46%8%46% 1.4584.2082.333+1.875
Allen, Evelyn* 24 46%8%46% 1.4583.0421.625+1.417
Apollonio, Veronica* 23 17%13%70% 0.6520.9133.609-2.696
Spence, Charli* 23 17%13%70% 0.6520.9133.609-2.696
Downes-Giordimaina, Grace* 23 39%13%48% 1.3042.3042.522-0.217
Lawrence, Karen* 23 30%9%61% 1.0000.9573.261-2.304
Eggers, Taela* 23 35%13%52% 1.1741.7833.739-1.957
Bergin, Emily* 23 26%13%61% 0.9131.2613.478-2.217
Pangli, Geneve* 22 23%14%64% 0.8180.8642.545-1.682
Downes, Luke* 22 32%9%59% 1.0452.0452.773-0.727
Sia, Tristan* 20 55%15%30% 1.8004.3001.600+2.700
Cheema, Mansirat kaur* 20 55%5%40% 1.7001.7502.150-0.400
Simpson, Heidi* 19 74%11%16% 2.3163.3681.105+2.263
Williams, Gwenlyn* 18 11%17%72% 0.5000.7225.000-4.278
Brewer, Carley* 18 61%6%33% 1.8892.1111.944+0.167
Mills, Quinn* 17 35%65% 1.0591.7652.353-0.588
Mercieca, Nicole* 17 18%6%76% 0.5880.6472.529-1.882
Donald, Tracey* 16 6%13%81% 0.3130.4382.500-2.063
Kaur, Manpreet* 16 19%19%63% 0.7501.3754.813-3.438
Simpson, Mitch* 15 67%33% 2.0003.9331.933+2.000
Closter, Seth* 15 47%13%40% 1.5334.0001.933+2.067
Iosua, Rachael* 15 13%7%80% 0.4670.8004.867-4.067
Storer, Taylah* 15 13%13%73% 0.5330.8005.133-4.333
Altham, Olivia* 15 60%20%20% 2.0002.1331.467+0.667
Tiwana, Taman kaur* 15 53%13%33% 1.7331.6671.467+0.200
O`Farrell, Victoria* 14 43%7%50% 1.3571.7141.714+0.000
Schwarze, Amy* 14 43%57% 1.2861.5002.357-0.857
Bonnici, Ben* 13 69%8%23% 2.1545.9231.538+4.385
Drozd, Ethan* 13 62%15%23% 2.0004.0001.231+2.769
Braxton, Brenden* 11 9%9%82% 0.3640.3642.636-2.273
Yianni, Eleni* 11 18%9%73% 0.6360.5452.273-1.727
Raisbeck, Declan* 10 30%70% 0.9003.1003.600-0.500
Mills, Fletcher* 10 40%60% 1.2002.4002.300+0.100
Nash, Charlie* 10 30%20%50% 1.1001.7002.300-0.600
Nourish, Jacob* 10 60%10%30% 1.9002.6000.900+1.700
Rai, Gurnoor* 10 60%40% 1.8002.3002.100+0.200
Webb, Willow* 9 78%11%11% 2.4445.1111.111+4.000
Dalen, Matilda* 8 38%13%50% 1.2501.2501.750-0.500
O`Farrell, Deanna 8 38%63% 1.1250.8751.375-0.500
Griffiths, Rylee* 7 43%57% 1.2863.8573.143+0.714
Murphy, Levi* 7 100% 3.0005.7141.000+4.714
Guljas, Lucas 6 50%50% 1.5004.1672.833+1.333
Noonan, Riley 6 50%50% 1.5003.8332.667+1.167
Monkley, Tyler* 6 33%67% 1.0001.1672.333-1.167
Otter, Cooper* 6 100% 3.0005.5000.667+4.833
Zubiri, Isabella* 6 67%17%17% 2.1672.0001.333+0.667
Wilson, Indie* 5 20%40%40% 1.0002.6003.200-0.600
Davis, Lachlan* 5 80%20% 2.4004.6001.400+3.200
Caiafa, Jorja* 5 60%40% 1.8001.8001.400+0.400
Sidhu, Harkirat kaur* 5 80%20% 2.6002.4000.200+2.200
Sidhu, Rajwant kaur* 5 80%20% 2.6002.4000.200+2.200
Payne, Jack* 5 100% 3.0005.4000.800+4.600
Dumbleton, Jack* 5 20%20%60% 0.8002.0003.000-1.000
Joseph, Keith* 5 20%20%60% 0.8002.0003.000-1.000
Kodama, Sion* 5 20%20%60% 0.8002.0003.000-1.000
Flecknoe, Bradley 4 25%25%50% 1.0000.5002.500-2.000
Caiafa, Jackson* 4 100% 3.00010.7500.250+10.500
Lawrence, Brody* 4 100% 3.00010.7500.250+10.500
Micallef, Levi* 4 100% 3.00010.7500.250+10.500
Bonnici, Rebecca* 4 50%50% 1.5001.5003.000-1.500
Matias, Gemma* 4 25%75% 0.2501.7504.250-2.500
Gray, Kate* 4 25%25%50% 1.0000.5003.500-3.000
Mifsud, Agnes* 4 50%50% 1.5001.2503.750-2.500
Jeffs, Rachel* 4 75%25% 2.5002.2500.000+2.250
Kumar, Miles* 4 25%75% 0.7501.7503.000-1.250
Paredes, Liam* 4 25%75% 0.2501.7503.750-2.000
Singh, Abhijot* 4 25%75% 0.7501.7503.000-1.250
White-Gould, Morrison* 4 25%75% 0.7501.7503.000-1.250
Holahan, Sebastian* 3 67%33% 2.0003.6671.667+2.000
Fairhall, Chelsea* 3 33%33%33% 1.3331.3330.333+1.000
Schneider, Isabel* 3 33%67% 1.0000.6672.667-2.000
Bajer, Suzee* 3 33%67% 0.3330.3332.667-2.333
Duffin, Clover* 3 33%67% 0.3330.3332.667-2.333
Billing, Amneet kaur* 3 33%67% 1.0001.0006.000-5.000
Khera, Gagandeep kaur* 3 33%67% 1.0001.0006.000-5.000
Shergill, Harpreet* 3 33%67% 1.0001.0006.000-5.000
Singh, Gurpartap* 3 33%67% 1.0002.0003.333-1.333
Rigby, Maddison* 2 100% 3.0008.0000.500+7.500
Jones, Georgia* 2 50%50% 1.5001.5001.500+0.000
Downes, Lana* 2 100% 0.0000.5003.000-2.500
Schembri-Crisp, Leelou* 2 50%50% 0.5000.5001.000-0.500
Bird, Tynan* 2 100% 3.00011.0000.000+11.000
D`Silva, Nadine* 2 50%50% 1.5003.0001.500+1.500
Drozd, Logan* 2 100% 3.00010.5000.500+10.000
Lawrence, Cooper (2)* 2 100% 3.00010.5000.500+10.000
Mifsud, Marcus* 2 100% 3.00010.5000.500+10.000
MacKenzie, James* 2 50%50% 2.0004.5001.000+3.500
Liddle, Pearl* 2 50%50% 1.5001.0001.000+0.000
McKerry, Kyleigh* 2 100% 0.0001.5005.000-3.500
Walsh, Livinia 2 50%50% 2.0003.0001.500+1.500
Ide, Danielle* 1 100% 3.0002.0001.000+1.000
Ive, Kiara* 1 100% 3.0002.0001.000+1.000
Ullrich, Georgia 1 100% 3.0002.0001.000+1.000
Morgan-Leheny, Mackenzie 1 100% 0.0000.0004.000-4.000
Bird, Jaydan* 1 100% 0.0000.0005.000-5.000
Cheang, Jake* 1 100% 0.0000.0005.000-5.000
Dalen, Tessabell* 1 100% 3.0001.0000.000+1.000
Lappin, Zoe* 1 100% 0.0002.0003.000-1.000
Rigby, Jemma* 1 100% 0.0001.0002.000-1.000
Williams, Lisa* 1 100% 0.0001.0002.000-1.000
Goldsworthy, Helen* 1 100% 1.0000.0000.000+0.000
Wilson, Julia 1 100% 0.0000.0003.000-3.000
Klieve, Julia* 1 100% 0.0000.0004.000-4.000
Philips, Emma* 1 100% 0.0000.0001.000-1.000
Sururu, Aiesha 1 100% 3.0001.0000.000+1.000
Banadera, Joakin* 1 100% 3.00014.0000.000+14.000
Brown, Alfie* 1 100% 3.00014.0000.000+14.000
Grace, Rhys* 1 100% 3.00014.0000.000+14.000
Bebbington, Dominique* 1 100% 0.0001.0004.000-3.000
Hermence, Jonah* 1 100% 3.00010.0000.000+10.000
Larcart, Houston* 1 100% 3.00010.0000.000+10.000
Blackwell, Oliver* 1 100% 3.0006.0000.000+6.000
Altham, Stacey* 1 100% 0.0000.0006.000-6.000
Elavarasan, Swasna* 1 100% 0.0000.0006.000-6.000
Ladhar, Anureet kaur* 1 100% 0.0000.00011.000-11.000
Mondal, Tanvi 1 100% 1.0003.0003.000+0.000
Warszewski, Caitlin 1 100% 1.0003.0003.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 23 1 0.043 22%13%65% 0.7831.3912.609-1.217
Altona 21 38%14%48% 1.2862.2862.381-0.095
Brunswick 18 33%6%61% 1.0562.6112.778-0.167
Werribee 18 1 0.056 28%72% 0.8331.2222.556-1.333
Latrobe Uni 16 1 0.063 38%6%56% 1.1882.9381.688+1.250
Essendon 15 1 0.067 60%7%33% 1.8673.1333.200-0.067
PEGS 11 27%18%55% 1.0000.8183.636-2.818
Caroline Springs 8 50%13%38% 1.6252.1251.375+0.750
Craigieburn 8 13%88% 0.1251.6255.125-3.500
RMIT 7 57%14%29% 1.8571.5711.714-0.143
Yarra Valley 6 2 0.333 83%17% 2.6673.5001.833+1.667
Mooroopna 5 20%20%60% 0.8001.0003.800-2.800
Latrobe Valley 5 80%20% 2.4002.6001.400+1.200
Sunshine 4 100% 0.0000.7503.750-3.000
United Khalsa 4 1 0.250 100% 3.0005.2501.000+4.250
ECHO 4 25%75% 0.7501.2502.000-0.750
Hume 3 33%33%33% 1.3331.0000.667+0.333
Greensborough 3 67%33% 2.3333.0001.333+1.667
Bendigo 3 100% 0.0000.0006.667-6.667
Gippsland 3 100% 0.0000.3334.667-4.333
Razorbacks 3 100% 3.0004.3330.000+4.333
Croydon 3 67%33% 2.3331.3330.333+1.000
MCC 2 100% 0.0000.5003.500-3.000
Geelong 2 100% 0.0000.0003.000-3.000
Camberwell 2 50%50% 1.5001.5003.500-2.000
Frankston 2 100% 0.0000.5001.500-1.000
St.Bedes 2 100% 3.0002.5001.500+1.000
Bayside/Powerhouse 2 100% 0.0001.50012.000-10.500
MHSOB 1 100% 0.0001.0002.000-1.000
Doncaster 1 100% 1.0000.0000.000+0.000
Hawthorn 1 100% 3.0004.0000.000+4.000
Box Hill 1 100% 0.0002.0003.000-1.000
Powerhouse 1 100% 0.0000.00031.000-31.000
MUHC 1 100% 0.0000.0003.000-3.000
Opponents :34209 7 0.033 37%10%54% 1.2011.9672.770-0.804

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 92 4 0.043 45%10%46% 1.4352.0222.054-0.033
Footscray 12 8%92% 0.0830.6673.167-2.500
Werribee 10 20%80% 0.6001.2003.200-2.000
Reservoir 10 1 0.100 20%10%70% 0.7002.4002.100+0.300
Brunswick 9 33%11%56% 1.1113.1112.667+0.444
PSF 8 25%25%50% 1.0000.6252.250-1.625
Altona 8 50%50% 1.5001.8751.750+0.125
Essendon 8 38%13%50% 1.2502.2503.000-0.750
VicUni Indoor 8 13%88% 0.3752.5007.750-5.250
Hume 7 1 0.143 43%14%43% 1.4293.4293.143+0.286
Bundoora 5 60%20%20% 2.0001.8002.000-0.200
Monash Indoor 5 1 0.200 100% 3.0005.4000.800+4.600
Greensborough 4 50%25%25% 1.7502.7502.000+0.750
SHC Indoor 3 100% 0.0000.33315.000-14.667
Shepparton 2 50%50% 1.5001.5005.500-4.000
Bendigo 2 100% 0.0000.0009.000-9.000
Dromana 2 100% 0.0000.5006.000-5.500
Koonung 2 50%50% 1.5001.5002.000-0.500
Melton Mowbray 1 100% 3.0002.0001.000+1.000
Melbourne High 1 100% 0.0000.0004.000-4.000
Doncaster 1 100% 1.0000.0000.000+0.000
Box Hill 1 100% 0.0002.0003.000-1.000
Geelong 1 100% 0.0000.0003.000-3.000
SHC 1 100% 0.0000.0003.000-3.000
Yarra Valley 1 100% 1.0002.0002.000+0.000
Churchill 1 100% 0.0000.0003.000-3.000
Frankston 1 100% 0.0000.0001.000-1.000
Mentone 1 100% 3.0003.0002.000+1.000
Elwood 1 100% 3.0004.0000.000+4.000
Knox 1 100% 3.0003.0001.000+2.000
Venues :30209 7 0.033 37%10%54% 1.2011.9672.770-0.804

Copyright © 2026 Melton Hockey Club