Melton Hockey Club logo

Melton Hockey Club
Morris, Sebastian

Melton Hockey Club logo

Last updated : 12:06 pm - 14 April 2024


Morris, Sebastian(16026 bytes)
Club Cap : 800
(Games : 154, Goals : 78 )


Milestones

2012-Apr-14 :First game (Melton 2 def. Footscray 0. R-01: 2012 U9 West (2))
2013-Jun-01 :First goal scored (Melton 6 def. Werribee 0. R-05: 2013 U10 B West)
2016-Jul-23 :50 Junior games (Melton 7 def. Werribee 2. R-10: 2016 U10 North/West)
2021-Jul-09 :100 Junior games (Brunswick 4 def. Melton 2. R-07: 2021 U18 North/West)
2022-Apr-09 :First Senior game (Melton 3 drew Whittlesea 3. R-02: 2022 Metro 2 North/West Men)
2022-Apr-23 :First Senior goal (Melton 3 def. Footscray 1. R-03: 2022 Metro 2 North/West Men)
2023-Sep-01 :Last Junior game (Essendon 6 def. Melton 1. SF: 2023 U18 North/West)
2024-Apr-13 :Last game played (Melton 3 def. Essendon 1. R-01: 2024 Metro 2 North/West Men)
Playing career : 4382 days. (11 years and 2 days.)


Honours, Trophies, and Official Roles

Top Male Scorer (Win.) :2023/24
Top Junior Scorer (Win.) :2020/21

Best and Fairest :2019-U12 Pennant North/West, 2021-U14 North/West
Coach's Award :2023-U18 North/West

Team Photographs

0447
2024
Metro 2 North/West Men
0431
2023
U18 North/West
0426
2023
Pennant E North/West Men
0418
2022
U16 North/West
0418
2022
U16 North/West
0415
2022
Metro 2 North/West Men
0393
2019
U12 Pennant North/West
0373
2018
U12 Pennant North/West
0359
2017
U10 North/West
0355
2016
U10 North/West
0340
2015
U10 North/West
0329
2014/15
Essendon Summer 35+
0328
2014
U10 West
0315
2013
U10 B West
0300
2012
U9 West (2)

Complete Playing History

Teams played with : 21
Premierships won : 1
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 52 12 60 124 66 0.532
Senior Winter 14 2 14 30 12 0.400
Total 66 14 74 154 78 0.506

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2024 Metro 1 North/West Men111.00013.0000.000+3.00030+003
?2024 Metro 2 North/West Men*111.00013.0001.000+2.00031+002
62023 Pennant E North/West Men*730.4293132.1432.143+0.0001515+000
72023 Metro 2 North/West Men*111.0005.000-4.00015-004
32023 U18 North/West*11121.091928.5453.182+5.3649435+059
42023 U14 North/West*1114.0000.000+14.000140+014
32022 Pennant E North/West Men*1350.385762.8462.846+0.0003737+000
92022 Metro 2 North/West Men*720.2862143.7142.143+1.5712615+011
1PR2022 U16 North/West*11121.091119.1820.364+8.8181014+097
42021 U18 North/West112.0004.000-2.00024-002
32021 U16 North/West111.0002.000-1.00012-001
52021 U14 North/West7131.857343.8573.143+0.7142722+005
62019 U12 Pennant North/West*12121.0003271.6673.000-1.3332036-016
52019 U12 North/West*231.500111.5003.000-1.50036-003
5WS2018 U12 Pennant North/West*122100.1674.917-4.750259-057
6WS2017 U10 North/West*1340.308130.4627.231-6.769694-088
32016 U10 North/West*1280.6676242.5002.167+0.3333026+004
32015 U10 North/West*1010.1006133.3002.500+0.8003325+008
22014 U10 West*129215.8331.250+4.5837015+055
82013 U10 B West*910.1112251.3332.778-1.4441225-013
72012 U9 West (2)*10281.0003.700-2.7001037-027
154780.5066614743.3333.006+0.305510463+047

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 52 12 60 124 66 0.532

First Game :Melton 2 def. Footscray 0. R-01: 2012 U9 West (2)
Last Game :Essendon 6 def. Melton 1. SF: 2023 U18 North/West
Best Win :Melton 15 def. Brunswick 0. R-03: 2023 U18 North/West
Worst Loss :PEGS 15 def. Melton 0. R-04: 2018 U12 Pennant North/West
1 goal games : 28 times. Last : Melton 7 def. Essendon 1. R-13: 2023 U18 North/West
2 goal games : 10 times. Last : Melton 12 def. Latrobe Uni 2. R-14: 2023 U18 North/West
3 goal games : 4 times. Last : Melton 13 def. Altona 4. R-05: 2023 U18 North/West
6 goal games : 1 times. Last : Melton 11 def. Essendon 0. R-06: 2021 U14 North/West
Finals : Melton 8 def. Werribee 0. GF: 2022 U16 North/West
Melton 8 def. Latrobe Uni 0. SF: 2022 U16 North/West
Essendon 6 def. Melton 1. SF: 2023 U18 North/West
Premierships : Melton 8 def. Werribee 0. GF: 2022 U16 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 14 2 14 30 12 0.400

First Game :Melton 3 drew Whittlesea 3. R-02: 2022 Metro 2 North/West Men
Last Game :Melton 3 def. Essendon 1. R-01: 2024 Metro 2 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
1 goal games : 10 times. Last : Melton 3 def. Essendon 1. R-01: 2024 Metro 2 North/West Men
2 goal games : 1 times. Last : Melton 3 def. Latrobe Uni 1. R-05: 2022 Pennant E North/West Men
Finals : Essendon 4 def. Melton 0. PF: 2022 Pennant E North/West Men
Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
Premierships :None.

Teammates

Number of teammates :133

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Micallef, Levi* 63 59%6%35% 1.8254.8572.254+2.603
Cook, Megan* 62 50%8%42% 1.5814.4032.710+1.694
Lawrence, Brody* 62 73%6%21% 2.2425.7581.919+3.839
Micallef, Reuben* 54 52%7%41% 1.6304.0192.704+1.315
Closter, Seth* 42 60%7%33% 1.8575.3572.262+3.095
Bird, Jaydan* 35 17%9%74% 0.6001.0574.914-3.857
Downes, Grace* 34 26%12%62% 0.9121.9123.294-1.382
Bird, Tynan* 34 47%9%44% 1.5003.7352.588+1.147
Bonnici, Samuel* 34 53%3%44% 1.6185.0003.412+1.588
Caiafa, Jackson* 34 71%3%26% 2.1476.2941.647+4.647
Kuchel, Samuel* 33 36%15%48% 1.2421.9703.212-1.242
Rigby, Maddison* 31 55%6%39% 1.7105.6772.548+3.129
Micallef, Jacob* 27 37%15%48% 1.2592.7412.778-0.037
Spence, Charli* 26 12%15%73% 0.5000.8854.038-3.154
Rowlands, Ben* 25 56%16%28% 1.8403.2401.920+1.320
Bairstow, Michael* 24 46%8%46% 1.4582.9582.375+0.583
Uzelak, Luka* 23 35%17%48% 1.2172.8262.783+0.043
Cheang, Jake* 22 9%91% 0.0910.3186.409-6.091
Cook, Jasmine* 22 41%9%50% 1.3183.6362.500+1.136
Apollonio, Veronica* 22 14%18%68% 0.5910.9553.773-2.818
Lawrence, Richard* 22 45%9%45% 1.4552.3642.636-0.273
Simpson, Matthew* 22 41%5%55% 1.2732.9092.727+0.182
McMillan, Rory* 21 57%14%29% 1.8572.9522.190+0.762
Turner, Jayden* 20 50%15%35% 1.6503.7501.900+1.850
Bonnici, Benjamin* 20 40%60% 1.2003.9504.550-0.600
Liddle, Hayden* 20 35%10%55% 1.1503.0002.700+0.300
Neff, Tegan* 19 47%21%32% 1.6323.6322.211+1.421
McLaren, Charlotte* 19 32%11%58% 1.0532.4743.053-0.579
Lawrence, Stephen* 19 47%5%47% 1.4743.1582.526+0.632
Raisbeck, Declan* 18 17%83% 0.5001.8895.333-3.444
Lawrence, Riley* 17 65%6%29% 2.0006.3532.706+3.647
Downes, Luke* 17 35%6%59% 1.1182.6473.176-0.529
Brown, Chris* 17 47%6%47% 1.4713.1762.588+0.588
McMillan, Liam* 16 50%19%31% 1.6882.5002.000+0.500
Rigby, Sophie* 16 69%31% 2.0636.6252.125+4.500
Power, Elouise* 16 13%13%75% 0.5001.0634.750-3.688
Kouroumalos, Deon* 15 47%7%47% 1.4673.5332.467+1.067
Simpson, Mitchell* 14 7%93% 0.2140.6436.714-6.071
Hanley-Wood, Ben* 14 50%7%43% 1.5713.5712.786+0.786
James, William* 14 50%14%36% 1.6432.6432.571+0.071
Williamson, Jordan* 14 50%50% 1.5002.6432.857-0.214
Salvatore, Joel* 14 29%14%57% 1.0002.7862.429+0.357
MacKenzie, Lachlan* 13 77%23% 2.3086.9231.769+5.154
Fraser, Charlotte* 12 75%17%8% 2.4175.8331.250+4.583
Grace, Rhys* 12 8%92% 0.2501.6676.750-5.083
Spence, Jack* 12 17%83% 0.1670.1674.917-4.750
McMurrie, Tom* 12 58%8%33% 1.8333.6672.417+1.250
Lake, Ky* 11 45%18%36% 1.5452.4552.182+0.273
Nash, Charlie* 11 27%18%55% 1.0001.8182.818-1.000
Wright, Hayley* 11 18%18%64% 0.7271.5453.273-1.727
Salvatore, Aaron* 11 36%18%45% 1.2732.4552.636-0.182
Baker, Kaydence* 10 20%80% 0.6001.0003.700-2.700
Knight, Abbey* 10 20%10%70% 0.7001.1003.600-2.500
Lee, Daniel 10 60%10%30% 1.9003.3002.500+0.800
Fox, Gillian* 10 20%80% 0.2000.2003.500-3.300
Azzopardi, Justin* 10 30%10%60% 1.0003.2002.200+1.000
Chatha, Ekam Kaur* 9 33%67% 1.0003.0003.889-0.889
Brown, Daniel* 9 44%11%44% 1.4443.6672.000+1.667
Rigby, Jemma* 8 75%25% 2.2508.2503.125+5.125
McMahon, Jacob* 7 29%71% 0.8571.1433.000-1.857
Mills, Quinn* 7 29%14%57% 1.0003.1433.000+0.143
Griffiths, Rylee* 7 43%57% 1.2863.8573.143+0.714
Deol, Manpreet* 7 43%57% 1.2862.7143.143-0.429
Ferguson, Jack* 7 29%14%57% 1.0003.7142.143+1.571
Loch, Toby* 6 33%17%50% 1.1672.0001.833+0.167
Phimester, Estelle 6 83%17% 2.6676.8331.500+5.333
Mills, Fletcher* 6 33%17%50% 1.1673.5002.833+0.667
Brown, Alfie* 6 33%17%50% 1.1674.0002.167+1.833
Guljas, Lucas 6 50%50% 1.5004.1672.833+1.333
Noonan, Riley 6 50%50% 1.5003.8332.667+1.167
Wright, Tim* 6 67%33% 2.0003.0002.333+0.667
Self, Ryan* 6 50%17%33% 1.6672.8332.500+0.333
Haddy, Thomas* 6 17%17%67% 0.6672.0002.833-0.833
Arnold, David* 6 33%67% 1.0003.8331.833+2.000
Braxton, Brenden* 5 20%80% 0.2001.0004.200-3.200
James, Jeff* 5 20%20%60% 0.8002.2002.400-0.200
Haddy, Stephen* 5 20%80% 0.6001.4002.800-1.400
Hickey, Noah* 4 25%25%50% 1.0000.5003.500-3.000
Hickey, Amelia* 4 25%25%50% 1.0000.7503.250-2.500
Walton, Alyssa* 4 75%25% 2.2508.2501.750+6.500
Murphy, Mathew* 4 25%75% 0.7502.0003.250-1.250
McKenzie, Lachlan 4 25%25%50% 1.0002.5003.000-0.500
Arnold, Chris* 3 67%33% 2.0002.3331.333+1.000
Iosua, Roni* 2 100% 0.0002.0005.500-3.500
Ive, Karlee* 2 50%50% 0.5001.5003.000-1.500
Kalkal, Parichay* 2 50%50% 0.5001.5003.000-1.500
Thathgath, Jashen* 2 50%50% 0.5001.5003.000-1.500
Trotter, Lucas* 2 50%50% 0.5001.5003.000-1.500
Lawrence, Tejay* 2 50%50% 1.5002.5002.000+0.500
Lawrence, Hayden* 2 50%50% 1.5004.0002.500+1.500
Currie, Fraser* 2 50%50% 1.5002.5001.500+1.000
MacKenzie, Darren* 2 100% 0.0001.0003.000-2.000
Allen, Mark* 2 50%50% 1.5002.0002.500-0.500
Davis, Brett* 2 50%50% 1.5002.0002.500-0.500
Nourish, Jacob* 2 100% 3.00010.0000.000+10.000
Davis, Shaylah* 2 100% 3.0007.5004.000+3.500
Holahan, Zac* 2 100% 3.0003.0000.500+2.500
Ball, Lachlan 1 100% 3.0002.0000.000+2.000
Knight, Jasmine 1 100% 3.0006.0000.000+6.000
Walker, Jeremy* 1 100% 0.0000.00011.000-11.000
Kalajdzioski, Jordan 1 100% 3.0004.0000.000+4.000
Pangli, Geneve* 1 100% 0.0000.0003.000-3.000
Abraham, Liam* 1 100% 0.0002.0004.000-2.000
Cumming, Sebastian* 1 100% 0.0002.0004.000-2.000
Ive, Kiara* 1 100% 0.0002.0004.000-2.000
Ive, Kayla* 1 100% 0.0002.0004.000-2.000
Schwarze, Chloe* 1 100% 0.0002.0004.000-2.000
Spence, Alannah* 1 100% 0.0002.0004.000-2.000
Moore, Jordan* 1 100% 0.0001.0002.000-1.000
Iosua, Leah* 1 100% 0.0004.0006.000-2.000
Flecknoe, Bradley 1 100% 0.0001.0008.000-7.000
Vallance, Lachlan* 1 100% 1.0003.0003.000+0.000
Singh, Parminder* 1 100% 3.0003.0001.000+2.000
Vallance, Liam* 1 100% 0.0002.0003.000-1.000
McLaren, Scott* 1 100% 3.0003.0002.000+1.000
Bonnici, Brad* 1 100% 0.0002.0004.000-2.000
Murphy, Blair* 1 100% 3.00010.0002.000+8.000
Wilson, Tahni* 1 100% 3.00010.0002.000+8.000
Banadera, Joakin* 1 100% 3.00014.0000.000+14.000
Goldsworthy, Oscar* 1 100% 3.00014.0000.000+14.000
Marshall, Harrison* 1 100% 3.00014.0000.000+14.000
Holahan, Sebastian* 1 100% 3.0003.0000.000+3.000
Lawrence, Geoffrey* 1 100% 3.0003.0000.000+3.000
Altham, Shane* 1 100% 3.0003.0001.000+2.000
Brown, Owen* 1 100% 3.0003.0001.000+2.000
Cobbin, Troy* 1 100% 3.0003.0001.000+2.000
Drozd, Logan* 1 100% 3.0003.0001.000+2.000
Hermence, Jonah 1 100% 3.0003.0001.000+2.000
Larcart, Houston* 1 100% 3.0003.0001.000+2.000
Mifsud, Marcus* 1 100% 3.0003.0001.000+2.000
Miller, Nicholas* 1 100% 3.0003.0001.000+2.000
Pook, Michael* 1 100% 3.0003.0001.000+2.000
Taylor, Harvey* 1 100% 3.0003.0001.000+2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 32 5 0.156 38%19%44% 1.3132.3132.813-0.500
Altona 24 9 0.375 38%13%50% 1.2503.0003.042-0.042
Werribee 22 13 0.591 50%50% 1.5003.5912.500+1.091
Brunswick 21 15 0.714 52%14%33% 1.7144.2382.048+2.190
Latrobe Uni 13 11 0.846 54%46% 1.6155.0001.769+3.231
Essendon 10 8 0.800 40%60% 1.2002.7003.800-1.100
PEGS 9 1 0.111 22%11%67% 0.7781.2227.667-6.444
Craigieburn 6 4 0.667 33%67% 1.0002.1675.167-3.000
Caroline Springs 5 4 0.800 40%60% 1.2004.0002.000+2.000
Yarra Valley 2 3 1.500 50%50% 1.5003.5005.500-2.000
RMIT 2 1 0.500 100% 3.0009.0001.000+8.000
Powerhouse/St.Kilda 2 2 1.000 100% 3.0008.0001.500+6.500
Melton 1 100% 0.0000.0002.000-2.000
MCC 1 100% 0.0000.0004.000-4.000
St.Bernards 1 1 1.000 100% 0.0001.0004.000-3.000
Whittlesea 1 100% 1.0003.0003.000+0.000
Hume 1 1 1.000 100% 0.0001.0002.000-1.000
United Khalsa 1 100% 3.00014.0000.000+14.000
Opponents :18154 78 0.506 43%9%48% 1.3773.3123.006+0.305

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 51 41 0.804 47%8%45% 1.4903.8433.176+0.667
Melton Mowbray 22 3 0.136 50%9%41% 1.5913.2732.273+1.000
Footscray 19 2 0.105 32%21%47% 1.1582.0002.526-0.526
Brunswick 13 8 0.615 54%15%31% 1.7693.9231.923+2.000
Altona 12 7 0.583 50%8%42% 1.5833.5002.833+0.667
Werribee 10 6 0.600 40%60% 1.2003.0002.700+0.300
Essendon 6 33%67% 1.0002.1674.000-1.833
Reservoir 6 5 0.833 33%67% 1.0004.1672.500+1.667
Hume 5 1 0.200 40%60% 1.2004.2004.600-0.400
SHC 2 100% 0.0000.5003.500-3.000
PSF 2 1 0.500 50%50% 0.5002.0006.500-4.500
PEGS 1 100% 0.0000.00014.000-14.000
Yarra Valley 1 1 1.000 100% 0.0003.0008.000-5.000
Melbourne High 1 100% 0.0000.0004.000-4.000
St.Bernards 1 1 1.000 100% 0.0001.0004.000-3.000
Bundoora 1 100% 3.0003.0002.000+1.000
Albert Park 1 2 2.000 100% 3.00010.0003.000+7.000
Venues :17154 78 0.506 43%9%48% 1.3773.3123.006+0.305

Copyright © 2024 Melton Hockey Club